2017-18 Lindenwood Men's Golf
9/5/2017 -- The Arch Cup

Norwood Hills Country Club
St. Louis, Mo.
Dates: 9/5/2017
Par 71, 6834 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindenwood   292  290  582   +14
2  Missouri-St. Louis   301  283  584   +16
3  McKendree   293  299  592   +24
4  Missouri-St. Louis "B"   299  296  595   +27
5  Maryville   299  298  597   +29
6  Missouri S&T   306  310  616   +48
7  Rockhurst   309  313  622   +54
8  Lindenwood "B"   313  310  623   +55
9  Drury   325  310  635   +67
10  William Jewell   330  316  646   +78
11  Rockhurst "B"   323  330  653   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lindgren,Markus  Lindenwood   67  70  137   -5
2  Van Doren,Yente  Lindenwood   72  68  140   -2
3  Lindberg,Markus  Missouri-St. Louis   74  68  142   E
t 4  Flemming,Keenan  Maryville   72  72  144   +2
t 4  Sorg,Stephan  Missouri-St. Louis   74  70  144   +2
t 6  Ferris,Chris  Missouri-St. Louis   77  69  146   +4
t 6  Henderson,James  Missouri-St. Louis "B"   76  70  146   +4
t 6  Kosch,Trevor  Missouri-St. Louis "B"   73  73  146   +4
t 6  Sampson,Keenai  McKendree   70  76  146   +4
10  Locke,Alex  Maryville   72  75  147   +5
t 11  Colombino,Anthony  McKendree   75  73  148   +6
t 11  Trost,Daniel  Rockhurst   73  75  148   +6
t 11  Williams,Joey  Maryville   73  75  148   +6
t 14  Hatley,Matt  McKendree   75  74  149   +7
t 14  Maisterra,Miguel  Missouri-St. Louis "B"   71  78  149   +7
t 14  Postlethwaite,Will  McKendree   73  76  149   +7
t 14  Stefureak,Craig  Drury   75  74  149   +7
t 18  Canazares,Alejandro  Lindenwood   76  75  151   +9
t 18  Hoerstkamp,Austin  Missouri S&T   72  79  151   +9
t 18  Kasitz,Collin  William Jewell   75  76  151   +9
t 21  Ahearn,Reilly  Missouri-St. Louis   76  76  152   +10
t 21  Maloney,Conrad  Maryville   78  74  152   +10
t 21  Porter,Blake  Missouri S&T   76  76  152   +10
24  Newman,Jake  Maryville   76  77  153   +11
t 25  Finnegan,Mike  Missouri S&T   79  75  154   +12
t 25  Lanner,Tobias  McKendree   77  77  154   +12
t 25  Picker,Caleb  Lindenwood "B"   80  74  154   +12
t 25  Schaeffer,Scott  Rockhurst   74  80  154   +12
t 25  Silberberg,Michael  Rockhurst   80  74  154   +12
t 25  Syzhowski,Kyle  Missouri-St. Louis "B"   79  75  154   +12
t 31  Bourque,Cameron  Drury   78  77  155   +13
t 31  Currier,Brad  Lindenwood "B"   78  77  155   +13
t 31  Wyllie,Colton  Lindenwood "B"   76  79  155   +13
34  Argyros,Christian  Lindenwood   79  77  156   +14
t 35  Davies,Blair  McKendree   81  76  157   +15
t 35  Jacobsson,Martin  Missouri-St. Louis   78  79  157   +15
t 35  Stogsdill,Bryan  Missouri S&T   79  78  157   +15
38  Vakipartra,Ville  Lindenwood   77  81  158   +16
t 39  Edo Maeso,Koke  Lindenwood "B"   79  80  159   +17
t 39  Knopke,Andrew  Rockhurst "B"   73  86  159   +17
t 39  Streeter,Luke  William Jewell   85  74  159   +17
t 39  Urbas,Lenny  Missouri S&T   79  80  159   +17
t 39  Wernle,Michael  Maryville   80  79  159   +17
t 44  Ray,Donavan  McKendree   82  78  160   +18
t 44  Trent,Carson  William Jewell   84  76  160   +18
t 46  Junge,Jack  Rockhurst "B"   81  80  161   +19
t 46  Shelby,Matthew  Maryville   73  88  161   +19
48  Norman,Jeffrey  Missouri S&T   80  82  162   +20
t 49  Brugman,Luke  Rockhurst "B"   83  80  163   +21
t 49  Rody,Ryan  Drury   82  81  163   +21
t 51  Dean,Robert  Lindenwood "B"   83  81  164   +22
t 51  Hamilton,Nick  William Jewell   79  85  164   +22
t 51  Polansky,Brayden  McKendree   81  83  164   +22
t 54  Brandt,Tony  Drury   80  85  165   +23
t 54  Smith,Callaway  Maryville   82  83  165   +23
t 54  Tetreault,Jackson  Drury   86  79  165   +23
t 57  Carr,Harrison  Drury   86  80  166   +24
t 57  Fain,Andy  William Jewell   87  79  166   +24
t 57  Graf,Alex  Rockhurst   82  84  166   +24
t 57  Howard,Jameson  William Jewell   85  81  166   +24
61  Yociss,Gavin  McKendree   86  81  167   +25
62  Beaubien,Chris  Rockhurst   83  85  168   +26
t 63  Amieiro,Sergio  Missouri S&T   86  83  169   +27
t 63  Kiser,Mitchell  Drury   88  81  169   +27
t 63  Lummis,Mitch  William Jewell   86  83  169   +27
66  Wahle,Matt  Rockhurst "B"   86  84  170   +28
67  Fronabarger,Josh  Drury   90  81  171   +29
68  Hammontree,Jacob  William Jewell   87  88  175   +33
69  Luett,Jake  Missouri S&T   87  91  178   +36



 Team-by-Team Results
 

9/5/2017 -- The Arch Cup
Norwood Hills Country Club -- St. Louis, Mo.
Par 71, 6834 yards -- 11 teams, 69 players

 
Drury   325 310   635    +67   9th
Stefureak,Craig   75 74   149    +7   t-14th
Bourque,Cameron   78 77   155    +13   t-31st
Rody,Ryan#   82 81   163    +21   t-49th
Brandt,Tony#   80 85   165    +23   t-54th
Tetreault,Jackson   86 79   165    +23   t-54th
Carr,Harrison   86 80   166    +24   t-57th
Kiser,Mitchell#   88 81   169    +27   t-63rd
Fronabarger,Josh   90 81   171    +29   67th

 
Lindenwood   292 290   582    +14   1st
Lindgren,Markus   67 70   137    -5   1st
Van Doren,Yente   72 68   140    -2   2nd
Canazares,Alejandro   76 75   151    +9   t-18th
Argyros,Christian   79 77   156    +14   34th
Vakipartra,Ville   77 81   158    +16   38th

 
Lindenwood "B"   313 310   623    +55   8th
Picker,Caleb   80 74   154    +12   t-25th
Currier,Brad   78 77   155    +13   t-31st
Wyllie,Colton   76 79   155    +13   t-31st
Edo Maeso,Koke   79 80   159    +17   t-39th
Dean,Robert   83 81   164    +22   t-51st

 
Maryville   299 298   597    +29   5th
Flemming,Keenan   72 72   144    +2   t-4th
Locke,Alex#   72 75   147    +5   10th
Williams,Joey   73 75   148    +6   t-11th
Maloney,Conrad   78 74   152    +10   t-21st
Newman,Jake   76 77   153    +11   24th
Wernle,Michael   80 79   159    +17   t-39th
Shelby,Matthew#   73 88   161    +19   t-46th
Smith,Callaway#   82 83   165    +23   t-54th

 
McKendree   293 299   592    +24   3rd
Sampson,Keenai   70 76   146    +4   t-6th
Colombino,Anthony   75 73   148    +6   t-11th
Hatley,Matt   75 74   149    +7   t-14th
Postlethwaite,Will   73 76   149    +7   t-14th
Lanner,Tobias#   77 77   154    +12   t-25th
Davies,Blair#   81 76   157    +15   t-35th
Ray,Donavan#   82 78   160    +18   t-44th
Polansky,Brayden   81 83   164    +22   t-51st
Yociss,Gavin#   86 81   167    +25   61st

 
Missouri S&T   306 310   616    +48   6th
Hoerstkamp,Austin   72 79   151    +9   t-18th
Porter,Blake   76 76   152    +10   t-21st
Finnegan,Mike   79 75   154    +12   t-25th
Stogsdill,Bryan#   79 78   157    +15   t-35th
Urbas,Lenny   79 80   159    +17   t-39th
Norman,Jeffrey   80 82   162    +20   48th
Amieiro,Sergio#   86 83   169    +27   t-63rd
Luett,Jake#   87 91   178    +36   69th

 
Missouri-St. Louis   301 283   584    +16   2nd
Lindberg,Markus   74 68   142   E   3rd
Sorg,Stephan   74 70   144    +2   t-4th
Ferris,Chris   77 69   146    +4   t-6th
Ahearn,Reilly   76 76   152    +10   t-21st
Jacobsson,Martin   78 79   157    +15   t-35th

 
Missouri-St. Louis "B"   299 296   595    +27   4th
Henderson,James   76 70   146    +4   t-6th
Kosch,Trevor   73 73   146    +4   t-6th
Maisterra,Miguel   71 78   149    +7   t-14th
Syzhowski,Kyle   79 75   154    +12   t-25th

 
Rockhurst   309 313   622    +54   7th
Trost,Daniel   73 75   148    +6   t-11th
Schaeffer,Scott   74 80   154    +12   t-25th
Silberberg,Michael   80 74   154    +12   t-25th
Graf,Alex   82 84   166    +24   t-57th
Beaubien,Chris   83 85   168    +26   62nd

 
Rockhurst "B"   323 330   653    +85   11th
Knopke,Andrew   73 86   159    +17   t-39th
Junge,Jack   81 80   161    +19   t-46th
Brugman,Luke   83 80   163    +21   t-49th
Wahle,Matt   86 84   170    +28   66th

 
William Jewell   330 316   646    +78   10th
Kasitz,Collin   75 76   151    +9   t-18th
Streeter,Luke#   85 74   159    +17   t-39th
Trent,Carson   84 76   160    +18   t-44th
Hamilton,Nick#   79 85   164    +22   t-51st
Fain,Andy#   87 79   166    +24   t-57th
Howard,Jameson   85 81   166    +24   t-57th
Lummis,Mitch   86 83   169    +27   t-63rd
Hammontree,Jacob   87 88   175    +33   68th

# Indicates individual player



 AP-Style Tournament Results
 

The Arch Cup
Norwood Hills Country Club
St. Louis, Mo.
Dates: 9/5/2017
Par 71, 6834 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lindenwood.....................  292  290    582    +14
   2  Missouri-St. Louis.............  301  283    584    +16
   3  McKendree......................  293  299    592    +24
   4  Missouri-St. Louis "B"  299  296    595    +27
   5  Maryville......................  299  298    597    +29
   6  Missouri S&T...............  306  310    616    +48
   7  Rockhurst......................  309  313    622    +54
   8  Lindenwood "B".......  313  310    623    +55
   9  Drury..........................  325  310    635    +67
  10  William Jewell.................  330  316    646    +78
  11  Rockhurst "B"........  323  330    653    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lindgren,Markus...... Lindenwood.....................   67   70    137     -5
   2  Van Doren,Yente...... Lindenwood.....................   72   68    140     -2
   3  Lindberg,Markus...... Missouri-St. Louis.............   74   68    142      E
t  4  Flemming,Keenan...... Maryville......................   72   72    144     +2
t  4  Sorg,Stephan......... Missouri-St. Louis.............   74   70    144     +2
t  6  Ferris,Chris......... Missouri-St. Louis.............   77   69    146     +4
t  6  Henderson,James...... Missouri-St. Louis "B"   76   70    146     +4
t  6  Kosch,Trevor......... Missouri-St. Louis "B"   73   73    146     +4
t  6  Sampson,Keenai....... McKendree......................   70   76    146     +4
  10  Locke,Alex........... Maryville......................   72   75    147     +5
t 11  Colombino,Anthony.... McKendree......................   75   73    148     +6
t 11  Trost,Daniel......... Rockhurst......................   73   75    148     +6
t 11  Williams,Joey........ Maryville......................   73   75    148     +6
t 14  Hatley,Matt.......... McKendree......................   75   74    149     +7
t 14  Maisterra,Miguel..... Missouri-St. Louis "B"   71   78    149     +7
t 14  Postlethwaite,Will... McKendree......................   73   76    149     +7
t 14  Stefureak,Craig...... Drury..........................   75   74    149     +7
t 18  Canazares,Alejandro.. Lindenwood.....................   76   75    151     +9
t 18  Hoerstkamp,Austin.... Missouri S&T...............   72   79    151     +9
t 18  Kasitz,Collin........ William Jewell.................   75   76    151     +9