2017-18 Lindenwood Men's Golf
9/11/2017-9/12/2017 -- The Mule

Mules National Golf Club
Warrensburg, Mo.
Dates: 9/11/2017-9/12/2017
Par 70, 6400 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   285  291  281  857   +17
2  Central Oklahoma   296  288  287  871   +31
3  Henderson State   287  289  296  872   +32
4  Washburn   288  291  294  873   +33
5  Missouri Western   289  292  299  880   +40
t 6  Central Missouri   295  290  298  883   +43
t 6  Missouri Southern   292  289  302  883   +43
8  Central Missouri "B"   297  292  295  884   +44
9  Minnesota State   294  295  296  885   +45
10  Southwestern Oklahoma State   295  298  299  892   +52
11  Harding   298  290  307  895   +55
12  Lindenwood   298  298  301  897   +57
13  Nebraska-Kearney   297  305  301  903   +63
14  Southwest Baptist   316  305  294  915   +75
t 15  Augustana (S.D.)   302  310  307  919   +79
t 15  Northeastern State   317  296  306  919   +79
17  Lincoln   305  311  308  924   +84
18  Upper Iowa   313  316  300  929   +89
19  Central Missouri "C"   308  309  313  930   +90
20  Fort Hays   308  312  318  938   +98



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Banger,Mason  Harding   72  69  70  211   +1
t 1  Shapiro,Nick  Henderson State   67  71  73  211   +1
t 1  Srinoon,Putter  Arkansas Tech   72  71  68  211   +1
4  Parrott,Samuel  Central Missouri   69  73  70  212   +2
5  Haltom,Tristan  Missouri Southern   71  68  74  213   +3
t 6  Allan,Shayne  Central Missouri "B"   72  70  72  214   +4
t 6  Cornett,Luke  Arkansas Tech   71  71  72  214   +4
t 6  Massey,Colton  Washburn   72  72  70  214   +4
t 6  McCarthy,Patrick  Missouri Western   70  70  74  214   +4
t 10  Armstrong,Eli  Central Oklahoma   73  72  70  215   +5
t 10  Jackson,Wesley  Central Oklahoma   74  73  68  215   +5
t 12  Boutier,Kevin  Henderson State   73  68  76  217   +7
t 12  Cook,Kason  Southwestern Oklahoma State   74  71  72  217   +7
t 14  Klitzke,Parker  Augustana (S.D.)   70  74  74  218   +8
t 14  Neil,Connor  Missouri Southern   69  75  74  218   +8
t 14  Urch,Ted  Augustana (S.D.)   72  72  74  218   +8
t 17  Pierce,Nick  Central Oklahoma   73  70  76  219   +9
t 17  Trebilcock,Ian  Washburn   70  71  78  219   +9
t 17  Van Doren,Yente  Lindenwood   73  74  72  219   +9
t 20  Cottam,Jay  Nebraska-Kearney   73  72  75  220   +10
t 20  Kim,Kevin  Missouri Western   73  71  76  220   +10
t 20  Marseilles,Jackson  Arkansas Tech   77  71  72  220   +10
t 20  Schmitz,Kelton  Minnesota State   74  72  74  220   +10
t 20  Troudt,Cody  Nebraska-Kearney   71  79  70  220   +10
t 25  Allen,Blake  Washburn   72  73  76  221   +11
t 25  Coble,Chase  Washburn   79  70  72  221   +11
t 25  Haltom,Taylor  Missouri Southern   74  70  77  221   +11
t 25  Majeske,Jacob  Missouri Western   73  74  74  221   +11
t 29  Barnes,Ian  Central Missouri "B"   73  74  75  222   +12
t 29  Hatlelid,Ole  Southwestern Oklahoma State   73  76  73  222   +12
t 29  Horseman,Lucas  Missouri Western   73  74  75  222   +12
t 29  Hughes,Alexander  Central Oklahoma   76  73  73  222   +12
t 29  McRae,Cameron  Henderson State   75  76  71  222   +12
t 29  Pedersen,JD  Central Missouri   74  70  78  222   +12
t 29  Spurlock,Ryan  Arkansas Tech   74  79  69  222   +12
t 36  Burns,Jared  Washburn   74  77  72  223   +13
t 36  Lindgren,Markus  Lindenwood   76  72  75  223   +13
t 36  Tsai,Shawn  Arkansas Tech   68  78  77  223   +13
t 39  Bennett,Matt  Minnesota State   71  85  68  224   +14
t 39  Bonaobra,John  Central Missouri   77  75  72  224   +14
t 39  Buffington,Tom  Missouri Western   73  77  74  224   +14
t 39  Schweinefus,Logan  Upper Iowa   74  79  71  224   +14
t 43  Brown,Brooks  Washburn   74  75  76  225   +15
t 43  Hoemann,Matthew  Central Missouri   75  72  78  225   +15
t 43  Tebo,Skyler  Fort Hays   74  79  72  225   +15
t 46  Kaufman,Conner  Southwestern Oklahoma State   77  75  74  226   +16
t 46  Thompson,Bryce  Minnesota State   74  72  80  226   +16
t 48  Chandler,Matt  Southwest Baptist   76  77  74  227   +17
t 48  Ford,Mitchell  Henderson State   73  78  76  227   +17
t 48  Jowers,Matt  Southwest Baptist   81  76  70  227   +17
t 48  Kraus,Ethan  Minnesota State   76  75  76  227   +17
t 48  Macha,Kaden  Central Missouri "B"   82  73  72  227   +17
t 48  Newton,Bryce  Northeastern State   80  72  75  227   +17
t 48  Vakipartra,Ville  Lindenwood   72  78  77  227   +17
t 55  Trowbridge,Gabe  Lincoln   79  75  74  228   +18
t 55  Weck,Gregor  Southwestern Oklahoma State   72  76  80  228   +18
t 57  Dillon,Cole  Central Missouri "B"   73  77  79  229   +19
t 57  Svac,J.J.  Minnesota State   75  76  78  229   +19
t 57  Williamson,Ryan  Harding   74  79  76  229   +19
t 60  Canazares,Alejandro  Lindenwood   78  74  78  230   +20
t 60  Ells,Jordan  Southwest Baptist   80  75  75  230   +20
t 60  Krog,Stuart  Henderson State   74  74  82  230   +20
t 60  Mellott,Trevor  Harding   78  72  80  230   +20
t 60  Windsor,Brett  Central Missouri "B"   79  75  76  230   +20
t 65  Betteridge,Lee  Central Missouri "C"   76  76  79  231   +21
t 65  Jensen,Tripper  Missouri Southern   78  76  77  231   +21
t 65  Pennington,Hunter  Northeastern State   84  75  72  231   +21
t 65  Willingham,Matt  Northeastern State   75  80  76  231   +21
t 69  Hill,Brad  Nebraska-Kearney   74  76  82  232   +22
t 69  Taylor,Logan  Lincoln   79  74  79  232   +22
t 71  Anderson,Alan  Harding   77  75  81  233   +23
t 71  Maguire,Kerry  Southwest Baptist   79  79  75  233   +23
t 73  Argyros,Christian  Lindenwood   80  77  77  234   +24
t 73  Schulte,Hunter  Upper Iowa   79  77  78  234   +24
t 73  Tranbarger,Jalen  Upper Iowa   79  83  72  234   +24
t 73  Watts,Brayden  Lincoln   73  84  77  234   +24
t 77  Handy,Logan  Harding   75  74  86  235   +25
t 77  Haunty,Josh  Central Missouri "C"   79  76  80  235   +25
t 77  Ryan,Bridger  Nebraska-Kearney   79  78  78  235   +25
t 77  Tumminia,Carter  Central Missouri "C"   74  78  83  235   +25
t 77  Vincent,Deaven  Lincoln   74  78  83  235   +25
t 82  Cathcart,Matthew  Southwestern Oklahoma State   76  76  84  236   +26
t 82  McDaniel,Garrett  Northeastern State   81  72  83  236   +26
t 82  Woods,Taylor  Central Missouri "C"   83  79  74  236   +26
85  Picker,Caleb  Lindenwood   77  83  77  237   +27
86  Pahls,Eric  Central Missouri "C"   79  79  80  238   +28
t 87  Grover,Isaiah  Fort Hays   77  79  83  239   +29
t 87  McNish,Mac  Fort Hays   80  78  81  239   +29
t 87  Peters,Preston  Nebraska-Kearney   81  80  78  239   +29
t 90  Kranz,Carter  Augustana (S.D.)   82  81  77  240   +30
t 90  Simmons,Travis  Central Missouri   78  79  83  240   +30
t 92  Lensing,Joseph  Upper Iowa   81  81  79  241   +31
t 92  Pauls,Lane  Fort Hays   83  76  82  241   +31
94  Roberts,Cole  Missouri Western   80  77  85  242   +32
t 95  Bobek,Colton  Fort Hays   77  81  85  243   +33
t 95  Mock,Sam  Augustana (S.D.)   78  83  82  243   +33
t 95  Shelnutt,Ty  Northeastern State   81  77  85  243   +33
98  Jackson,Patrick  Southwest Baptist   85  77  82  244   +34
99  Lackey,Jacob  Central Oklahoma   82  82  81  245   +35
100  Ducharme,Ethan  Upper Iowa   90  79  79  248   +38
101  Barnett,Jordan  Lincoln   81  90  78  249   +39
102  Fuhr,Brennen  Augustana (S.D.)   86  84  91  261   +51
 Vining,Adam  Missouri Southern   78  81  0 DNF



 Team-by-Team Results
 

9/11/2017-9/12/2017 -- The Mule
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 6400 yards -- 20 teams, 103 players

 
Arkansas Tech   285 291 281   857    +17   1st
Srinoon,Putter   72 71 68   211    +1   t-1st
Cornett,Luke   71 71 72   214    +4   t-6th
Marseilles,Jackson   77 71 72   220    +10   t-20th
Spurlock,Ryan   74 79 69   222    +12   t-29th
Tsai,Shawn   68 78 77   223    +13   t-36th

 
Augustana (S.D.)   302 310 307   919    +79   t-15th
Klitzke,Parker   70 74 74   218    +8   t-14th
Urch,Ted   72 72 74   218    +8   t-14th
Kranz,Carter   82 81 77   240    +30   t-90th
Mock,Sam   78 83 82   243    +33   t-95th
Fuhr,Brennen   86 84 91   261    +51   102nd

 
Central Missouri   295 290 298   883    +43   t-6th
Parrott,Samuel   69 73 70   212    +2   4th
Pedersen,JD   74 70 78   222    +12   t-29th
Bonaobra,John   77 75 72   224    +14   t-39th
Hoemann,Matthew   75 72 78   225    +15   t-43rd
Simmons,Travis   78 79 83   240    +30   t-90th

 
Central Missouri "B"   297 292 295   884    +44   8th
Allan,Shayne   72 70 72   214    +4   t-6th
Barnes,Ian   73 74 75   222    +12   t-29th
Macha,Kaden   82 73 72   227    +17   t-48th
Dillon,Cole   73 77 79   229    +19   t-57th
Windsor,Brett   79 75 76   230    +20   t-60th

 
Central Missouri "C"   308 309 313   930    +90   19th
Betteridge,Lee   76 76 79   231    +21   t-65th
Haunty,Josh   79 76 80   235    +25   t-77th
Tumminia,Carter   74 78 83   235    +25   t-77th
Woods,Taylor   83 79 74   236    +26   t-82nd
Pahls,Eric   79 79 80   238    +28   86th

 
Central Oklahoma   296 288 287   871    +31   2nd
Armstrong,Eli   73 72 70   215    +5   t-10th
Jackson,Wesley   74 73 68   215    +5   t-10th
Pierce,Nick   73 70 76   219    +9   t-17th
Hughes,Alexander   76 73 73   222    +12   t-29th
Lackey,Jacob   82 82 81   245    +35   99th

 
Fort Hays   308 312 318   938    +98   20th
Tebo,Skyler   74 79 72   225    +15   t-43rd
Grover,Isaiah   77 79 83   239    +29   t-87th
McNish,Mac   80 78 81   239    +29   t-87th
Pauls,Lane   83 76 82   241    +31   t-92nd
Bobek,Colton   77 81 85   243    +33   t-95th

 
Harding   298 290 307   895    +55   11th
Banger,Mason   72 69 70   211    +1   t-1st
Williamson,Ryan   74 79 76   229    +19   t-57th
Mellott,Trevor   78 72 80   230    +20   t-60th
Anderson,Alan   77 75 81   233    +23   t-71st
Handy,Logan   75 74 86   235    +25   t-77th

 
Henderson State   287 289 296   872    +32   3rd
Shapiro,Nick   67 71 73   211    +1   t-1st
Boutier,Kevin   73 68 76   217    +7   t-12th
McRae,Cameron   75 76 71   222    +12   t-29th
Ford,Mitchell   73 78 76   227    +17   t-48th
Krog,Stuart   74 74 82   230    +20   t-60th

 
Lincoln   305 311 308   924    +84   17th
Trowbridge,Gabe   79 75 74   228    +18   t-55th
Taylor,Logan   79 74 79   232    +22   t-69th
Watts,Brayden   73 84 77   234    +24   t-73rd
Vincent,Deaven   74 78 83   235    +25   t-77th
Barnett,Jordan   81 90 78   249    +39   101st

 
Lindenwood   298 298 301   897    +57   12th
Van Doren,Yente   73 74 72   219    +9   t-17th
Lindgren,Markus   76 72 75   223    +13   t-36th
Vakipartra,Ville   72 78 77   227    +17   t-48th
Canazares,Alejandro   78 74 78   230    +20   t-60th
Argyros,Christian#   80 77 77   234    +24   t-73rd
Picker,Caleb   77 83 77   237    +27   85th

 
Minnesota State   294 295 296   885    +45   9th
Schmitz,Kelton   74 72 74   220    +10   t-20th
Bennett,Matt   71 85 68   224    +14   t-39th
Thompson,Bryce   74 72 80   226    +16   t-46th
Kraus,Ethan   76 75 76   227    +17   t-48th
Svac,J.J.   75 76 78   229    +19   t-57th

 
Missouri Southern   292 289 302   883    +43   t-6th
Haltom,Tristan   71 68 74   213    +3   5th
Neil,Connor   69 75 74   218    +8   t-14th
Haltom,Taylor   74 70 77   221    +11   t-25th
Jensen,Tripper   78 76 77   231    +21   t-65th
Vining,Adam   78 81 0   159

 
Missouri Western   289 292 299   880    +40   5th
McCarthy,Patrick   70 70 74   214    +4   t-6th
Kim,Kevin   73 71 76   220    +10   t-20th
Majeske,Jacob#   73 74 74   221    +11   t-25th
Horseman,Lucas   73 74 75   222    +12   t-29th
Buffington,Tom   73 77 74   224    +14   t-39th
Roberts,Cole   80 77 85   242    +32   94th

 
Nebraska-Kearney   297 305 301   903    +63   13th
Cottam,Jay   73 72 75   220    +10   t-20th
Troudt,Cody   71 79 70   220    +10   t-20th
Hill,Brad   74 76 82   232    +22   t-69th
Ryan,Bridger   79 78 78   235    +25   t-77th
Peters,Preston   81 80 78   239    +29   t-87th

 
Northeastern State   317 296 306   919    +79   t-15th
Newton,Bryce   80 72 75   227    +17   t-48th
Pennington,Hunter   84 75 72   231    +21   t-65th
Willingham,Matt   75 80 76   231    +21   t-65th
McDaniel,Garrett   81 72 83   236    +26   t-82nd
Shelnutt,Ty   81 77 85   243    +33   t-95th

 
Southwest Baptist   316 305 294   915    +75   14th
Chandler,Matt   76 77 74   227    +17   t-48th
Jowers,Matt   81 76 70   227    +17   t-48th
Ells,Jordan   80 75 75   230    +20   t-60th
Maguire,Kerry   79 79 75   233    +23   t-71st
Jackson,Patrick   85 77 82   244    +34   98th

 
Southwestern Oklahoma State   295 298 299   892    +52   10th
Cook,Kason   74 71 72   217    +7   t-12th
Hatlelid,Ole   73 76 73   222    +12   t-29th
Kaufman,Conner   77 75 74   226    +16   t-46th
Weck,Gregor   72 76 80   228    +18   t-55th
Cathcart,Matthew   76 76 84   236    +26   t-82nd

 
Upper Iowa   313 316 300   929    +89   18th
Schweinefus,Logan   74 79 71   224    +14   t-39th
Schulte,Hunter   79 77 78   234    +24   t-73rd
Tranbarger,Jalen   79 83 72   234    +24   t-73rd
Lensing,Joseph   81 81 79   241    +31   t-92nd
Ducharme,Ethan   90 79 79   248    +38   100th

 
Washburn   288 291 294   873    +33   4th
Massey,Colton   72 72 70   214    +4   t-6th
Trebilcock,Ian   70 71 78   219    +9   t-17th
Allen,Blake   72 73 76   221    +11   t-25th
Coble,Chase#   79 70 72   221    +11   t-25th
Burns,Jared   74 77 72   223    +13   t-36th
Brown,Brooks   74 75 76   225    +15   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

The Mule
Mules National Golf Club
Warrensburg, Mo.
Dates: 9/11/2017-9/12/2017
Par 70, 6400 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas Tech..................  285  291  281    857    +17
   2  Central Oklahoma...............  296  288  287    871    +31
   3  Henderson State................  287  289  296    872    +32
   4  Washburn.......................  288  291  294    873    +33
   5  Missouri Western...............  289  292  299    880    +40
t  6  Central Missouri...............  295  290  298    883    +43
t  6  Missouri Southern..............  292  289  302    883    +43
   8  Central Missouri "B"...........  297  292  295    884    +44
   9  Minnesota State................  294  295  296    885    +45
  10  Southwestern Oklahoma State....  295  298  299    892    +52
  11  Harding........................  298  290  307    895    +55
  12  Lindenwood.....................  298  298  301    897    +57
  13  Nebraska-Kearney...............  297  305  301    903    +63
  14  Southwest Baptist..............  316  305  294    915    +75
t 15  Augustana (S.D.)...............  302  310  307    919    +79
t 15  Northeastern State.............  317  296  306    919    +79
  17  Lincoln........................  305  311  308    924    +84
  18  Upper Iowa.....................  313  316  300    929    +89
  19  Central Missouri "C"...........  308  309  313    930    +90
  20  Fort Hays......................  308  312  318    938    +98


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Banger,Mason......... Harding........................   72   69   70    211     +1
t  1  Shapiro,Nick......... Henderson State................   67   71   73    211     +1
t  1  Srinoon,Putter....... Arkansas Tech..................   72   71   68    211     +1
   4  Parrott,Samuel....... Central Missouri...............   69   73   70    212     +2
   5  Haltom,Tristan....... Missouri Southern..............   71   68   74    213     +3
t  6  Allan,Shayne......... Central Missouri "B"...........   72   70   72    214     +4
t  6  Cornett,Luke......... Arkansas Tech..................   71   71   72    214     +4
t  6  Massey,Colton........ Washburn.......................   72   72   70    214     +4
t  6  McCarthy,Patrick..... Missouri Western...............   70   70   74    214     +4
t 10  Armstrong,Eli........ Central Oklahoma...............   73   72   70    215     +5
t 10  Jackson,Wesley....... Central Oklahoma...............   74   73   68    215     +5
t 12  Boutier,Kevin........ Henderson State................   73   68   76    217     +7
t 12  Cook,Kason........... Southwestern Oklahoma State....   74   71   72    217     +7
t 14  Klitzke,Parker....... Augustana (S.D.)...............   70   74   74    218     +8
t 14  Neil,Connor.......... Missouri Southern..............   69   75   74    218     +8
t 14  Urch,Ted............. Augustana (S.D.)...............   72   72   74    218     +8
t 17  Pierce,Nick.......... Central Oklahoma...............   73   70   76    219     +9
t 17  Trebilcock,Ian....... Washburn.......................   70   71   78    219     +9
t 17  Van Doren,Yente...... Lindenwood.....................   73   74   72    219     +9
t 20  Cottam,Jay........... Nebraska-Kearney...............   73   72   75    220    +10
t 20  Kim,Kevin............ Missouri Western...............   73   71   76    220    +10
t 20  Marseilles,Jackson... Arkansas Tech..................   77   71   72    220    +10
t 20  Schmitz,Kelton....... Minnesota State................   74   72   74    220    +10
t 20  Troudt,Cody.......... Nebraska-Kearney...............   71   79   70    220    +10