2017-18 Lindenwood Men's Golf
10/9/2017-10/10/2017 -- Midwest Regional

Fox Run Golf Club
Eureka, Mo.
Dates: 10/9/2017-10/10/2017
Par 72, 6979 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McKendree   296  293  589   +13
2  Lindenwood   296  295  591   +15
3  Missouri-St. Louis   300  294  594   +18
4  Tiffin   299  299  598   +22
5  Hillsdale College   295  305  600   +24
6  Trevecca Nazarene   300  302  602   +26
7  Missouri-St. Louis "B"   303  304  607   +31
8  Kentucky Wesleyan   300  310  610   +34
9  Maryville   308  303  611   +35
10  Rockhurst   309  303  612   +36
11  Lewis   306  307  613   +37
12  Northwood (Mich.)   308  307  615   +39
t 13  Drury   300  317  617   +41
t 13  Southern Indiana   299  318  617   +41
15  Findlay   318  302  620   +44
t 16  Illinois-Springfield   317  308  625   +49
t 16  Quincy   319  306  625   +49
18  Missouri S&T   304  324  628   +52
19  William Jewell   313  318  631   +55
20  Walsh   321  317  638   +62
21  Wisconsin-Parkside   323  319  642   +66
22  Cedarville   324  319  643   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Stefureak,Craig  Drury   68  75  143   -1
t 1  Tooley,Christian  Kentucky Wesleyan   71  72  143   -1
3  Sampson,Keenai  McKendree   71  73  144   E
4  Ferris,Chris  Missouri-St. Louis   74  71  145   +1
5  Colombino,Anthony  McKendree   73  73  146   +2
t 6  Kauffman,Logan  Hillsdale College   75  72  147   +3
t 6  Kelly,Luke  Findlay   74  73  147   +3
t 6  Maisterra,Miguel  Missouri-St. Louis "B"   71  76  147   +3
t 6  Pietila,Joel  Hillsdale College   71  76  147   +3
t 10  Graf,Alex  Rockhurst   76  72  148   +4
t 10  Green,Jay  Tiffin   74  74  148   +4
t 10  Kreisler,Jaime  Illinois-Springfield   73  75  148   +4
t 10  Lindberg,Markus  Missouri-St. Louis   71  77  148   +4
t 10  Turner,Blain  Trevecca Nazarene   72  76  148   +4
t 10  Van Doren,Yente  Lindenwood   77  71  148   +4
t 16  Canazares,Alejandro  Lindenwood   73  76  149   +5
t 16  Krivanec,Tomas  Tiffin   75  74  149   +5
t 16  Lindgren,Markus  Lindenwood   76  73  149   +5
t 16  Pipik,Hunter  Lewis   76  73  149   +5
t 16  Postlethwaite,Will  McKendree   78  71  149   +5
t 16  Price,Logan  Tiffin   71  78  149   +5
t 22  Bently,Braden  Lewis   72  78  150   +6
t 22  Cottrell,Landon  Trevecca Nazarene   74  76  150   +6
t 22  Hatley,Matt  McKendree   74  76  150   +6
t 22  Purslowe,Liam  Hillsdale College   74  76  150   +6
t 22  Sorg,Stephan  Missouri-St. Louis "B"   74  76  150   +6
t 22  Wyllie,Colton  Lindenwood   75  75  150   +6
t 28  Flemming,Keenan  Maryville   77  74  151   +7
t 28  Frase,Noah  Walsh   75  76  151   +7
t 28  Newman,Jake  Maryville   78  73  151   +7
t 31  Ahearn,Reilly  Missouri-St. Louis   79  73  152   +8
t 31  DeWitt,Dylan  Findlay   75  77  152   +8
t 31  Henderson,James  Missouri-St. Louis   77  75  152   +8
t 31  Lippoldt,Cameron  Northwood (Mich.)   78  74  152   +8
t 31  Nelson,Brandt  Northwood (Mich.)   75  77  152   +8
t 31  Savage,Drew  Walsh   77  75  152   +8
t 31  Van Winkle,Preston  Southern Indiana   73  79  152   +8
t 31  Williams,Payton  Trevecca Nazarene   75  77  152   +8
t 39  Kosch,Trevor  Missouri-St. Louis   78  75  153   +9
t 39  Lay,Trevor  Trevecca Nazarene   80  73  153   +9
t 39  Streeter,Luke  William Jewell   74  79  153   +9
t 42  Buente,Austin  Lewis   78  76  154   +10
t 42  Finnegan,Mike  Missouri S&T   72  82  154   +10
t 42  Henson,Ross  Quincy   80  74  154   +10
t 42  Porter,Blake  Missouri S&T   80  74  154   +10
t 42  Schaeffer,Scott  Rockhurst   73  81  154   +10
t 42  Szyhowski,Kyle  Missouri-St. Louis "B"   77  77  154   +10
t 42  Taylor,Kenneth  Southern Indiana   73  81  154   +10
t 49  Bourque,Cameron  Drury   73  82  155   +11
t 49  Placko,Kevin  Wisconsin-Parkside   80  75  155   +11
t 49  Tanriverdi,Kyle  Southern Indiana   79  76  155   +11
t 49  Wheeler,Brad  Northwood (Mich.)   76  79  155   +11
t 53  Argyros,Christian  Lindenwood   72  84  156   +12
t 53  Barth,Noah  Tiffin   83  73  156   +12
t 53  Caudle,Nate  Southern Indiana   74  82  156   +12
t 53  Dodson,Carter  Kentucky Wesleyan   76  80  156   +12
t 53  Jacobsson,Martin  Missouri-St. Louis "B"   81  75  156   +12
t 53  Kasitz,Collin  William Jewell   77  79  156   +12
t 53  Morgan,Christopher  Kentucky Wesleyan   76  80  156   +12
t 53  Roberts,George  Hillsdale College   75  81  156   +12
t 53  Silberberg,Michael  Rockhurst   79  77  156   +12
t 53  Williams,Joey  Maryville   73  83  156   +12
t 63  Bagur,Louis  Illinois-Springfield   79  78  157   +13
t 63  Heckele,Steffen  Illinois-Springfield   79  78  157   +13
t 63  Johnston,Clayton  Kentucky Wesleyan   77  80  157   +13
t 63  Locke,Alex  Maryville   80  77  157   +13
t 63  Reid,Samuel  Tiffin   79  78  157   +13
t 63  Wojtowicz,Danny  Wisconsin-Parkside   76  81  157   +13
t 69  Adams,Jacob  Cedarville   77  81  158   +14
t 69  Inglis,Keaton  Northwood (Mich.)   79  79  158   +14
t 69  Messinger,Nick  Quincy   80  78  158   +14
t 69  Stogsdill,Bryan  Missouri S&T   76  82  158   +14
t 69  Wood,Isaac  Cedarville   74  84  158   +14
t 74  Beaubien,Chris  Rockhurst   81  78  159   +15
t 74  Grayson,Andy  Hillsdale College   77  82  159   +15
t 74  Roth,Justin  Findlay   87  72  159   +15
t 77  Ehms,Carter  Cedarville   87  73  160   +16
t 77  Korzon,Jack  Lewis   80  80  160   +16
t 77  Sachs,Kyle  Quincy   81  79  160   +16
t 80  Deiters,Austin  Northwood (Mich.)   84  77  161   +17
t 80  Leverton,John  Trevecca Nazarene   79  82  161   +17
t 80  Maloney,Conrad  Maryville   82  79  161   +17
t 80  Trent,Carson  William Jewell   81  80  161   +17
t 84  Bruce,Cameron  Findlay   82  80  162   +18
t 84  Campbell,Peter  Quincy   78  84  162   +18
t 84  Fain,Andy  William Jewell   81  81  162   +18
t 84  Hammontree,Jacob  William Jewell   82  80  162   +18
t 84  Mokros,Mark  Walsh   82  80  162   +18
t 84  Rody,Ryan  Drury   80  82  162   +18
t 90  Hoebing,Nathan  Quincy   88  75  163   +19
t 90  Kiser,Mitchell  Drury   79  84  163   +19
t 90  Ray,Donavan  McKendree   79  84  163   +19
t 93  DePrey,Daniel  Wisconsin-Parkside   85  79  164   +20
t 93  Fronabarger,Josh  Drury   86  78  164   +20
t 93  Miller,Daniel  Illinois-Springfield   86  78  164   +20
t 93  Trost,Daniel  Rockhurst   88  76  164   +20
t 97  Bland,Sam  Kentucky Wesleyan   87  78  165   +21
t 97  Trent,Luke  Lewis   81  84  165   +21
t 97  Urbas,Lenny  Missouri S&T   76  89  165   +21
100  McCafferty,Mitch  Illinois-Springfield   89  77  166   +22
t 101  Gorman,Kaden  Wisconsin-Parkside   83  84  167   +23
t 101  Hoelzen,Jared  Cedarville   86  81  167   +23
t 103  Bodahl,Joe  Wisconsin-Parkside   84  84  168   +24
t 103  Pierce,Nate  Southern Indiana   85  83  168   +24
t 103  Wardley,Cam  Findlay   88  80  168   +24
106  Hoerstkamp,Austin  Missouri S&T   83  86  169   +25
107  Barth,Jake  Walsh   87  86  173   +29
108  Tillinghast,Kyle  Cedarville   90  84  174   +30
109  Obermiller,Brandon  Walsh   87  88  175   +31



 Team-by-Team Results
 

10/9/2017-10/10/2017 -- Midwest Regional
Fox Run Golf Club -- Eureka, Mo.
Par 72, 6979 yards -- 22 teams, 109 players

 
Cedarville   324 319   643    +67   22nd
Adams,Jacob   77 81   158    +14   t-69th
Wood,Isaac   74 84   158    +14   t-69th
Ehms,Carter   87 73   160    +16   t-77th
Hoelzen,Jared   86 81   167    +23   t-101st
Tillinghast,Kyle   90 84   174    +30   108th

 
Drury   300 317   617    +41   t-13th
Stefureak,Craig   68 75   143    -1   t-1st
Bourque,Cameron   73 82   155    +11   t-49th
Rody,Ryan   80 82   162    +18   t-84th
Kiser,Mitchell   79 84   163    +19   t-90th
Fronabarger,Josh   86 78   164    +20   t-93rd

 
Findlay   318 302   620    +44   15th
Kelly,Luke   74 73   147    +3   t-6th
DeWitt,Dylan   75 77   152    +8   t-31st
Roth,Justin   87 72   159    +15   t-74th
Bruce,Cameron   82 80   162    +18   t-84th
Wardley,Cam   88 80   168    +24   t-103rd

 
Hillsdale College   295 305   600    +24   5th
Kauffman,Logan   75 72   147    +3   t-6th
Pietila,Joel   71 76   147    +3   t-6th
Purslowe,Liam   74 76   150    +6   t-22nd
Roberts,George   75 81   156    +12   t-53rd
Grayson,Andy   77 82   159    +15   t-74th

 
Illinois-Springfield   317 308   625    +49   t-16th
Kreisler,Jaime   73 75   148    +4   t-10th
Bagur,Louis   79 78   157    +13   t-63rd
Heckele,Steffen   79 78   157    +13   t-63rd
Miller,Daniel   86 78   164    +20   t-93rd
McCafferty,Mitch   89 77   166    +22   100th

 
Kentucky Wesleyan   300 310   610    +34   8th
Tooley,Christian   71 72   143    -1   t-1st
Dodson,Carter   76 80   156    +12   t-53rd
Morgan,Christopher   76 80   156    +12   t-53rd
Johnston,Clayton   77 80   157    +13   t-63rd
Bland,Sam   87 78   165    +21   t-97th

 
Lewis   306 307   613    +37   11th
Pipik,Hunter   76 73   149    +5   t-16th
Bently,Braden   72 78   150    +6   t-22nd
Buente,Austin   78 76   154    +10   t-42nd
Korzon,Jack   80 80   160    +16   t-77th
Trent,Luke   81 84   165    +21   t-97th

 
Lindenwood   296 295   591    +15   2nd
Van Doren,Yente   77 71   148    +4   t-10th
Canazares,Alejandro   73 76   149    +5   t-16th
Lindgren,Markus   76 73   149    +5   t-16th
Wyllie,Colton   75 75   150    +6   t-22nd
Argyros,Christian   72 84   156    +12   t-53rd

 
Maryville   308 303   611    +35   9th
Flemming,Keenan   77 74   151    +7   t-28th
Newman,Jake   78 73   151    +7   t-28th
Williams,Joey   73 83   156    +12   t-53rd
Locke,Alex   80 77   157    +13   t-63rd
Maloney,Conrad   82 79   161    +17   t-80th

 
McKendree   296 293   589    +13   1st
Sampson,Keenai   71 73   144   E   3rd
Colombino,Anthony   73 73   146    +2   5th
Postlethwaite,Will   78 71   149    +5   t-16th
Hatley,Matt   74 76   150    +6   t-22nd
Ray,Donavan   79 84   163    +19   t-90th

 
Missouri S&T   304 324   628    +52   18th
Finnegan,Mike   72 82   154    +10   t-42nd
Porter,Blake   80 74   154    +10   t-42nd
Stogsdill,Bryan   76 82   158    +14   t-69th
Urbas,Lenny   76 89   165    +21   t-97th
Hoerstkamp,Austin   83 86   169    +25   106th

 
Missouri-St. Louis   300 294   594    +18   3rd
Ferris,Chris   74 71   145    +1   4th
Lindberg,Markus   71 77   148    +4   t-10th
Ahearn,Reilly   79 73   152    +8   t-31st
Henderson,James   77 75   152    +8   t-31st
Kosch,Trevor   78 75   153    +9   t-39th

 
Missouri-St. Louis "B"   303 304   607    +31   7th
Maisterra,Miguel   71 76   147    +3   t-6th
Sorg,Stephan   74 76   150    +6   t-22nd
Szyhowski,Kyle   77 77   154    +10   t-42nd
Jacobsson,Martin   81 75   156    +12   t-53rd

 
Northwood (Mich.)   308 307   615    +39   12th
Lippoldt,Cameron   78 74   152    +8   t-31st
Nelson,Brandt   75 77   152    +8   t-31st
Wheeler,Brad   76 79   155    +11   t-49th
Inglis,Keaton   79 79   158    +14   t-69th
Deiters,Austin   84 77   161    +17   t-80th

 
Quincy   319 306   625    +49   t-16th
Henson,Ross   80 74   154    +10   t-42nd
Messinger,Nick   80 78   158    +14   t-69th
Sachs,Kyle   81 79   160    +16   t-77th
Campbell,Peter   78 84   162    +18   t-84th
Hoebing,Nathan   88 75   163    +19   t-90th

 
Rockhurst   309 303   612    +36   10th
Graf,Alex   76 72   148    +4   t-10th
Schaeffer,Scott   73 81   154    +10   t-42nd
Silberberg,Michael   79 77   156    +12   t-53rd
Beaubien,Chris   81 78   159    +15   t-74th
Trost,Daniel   88 76   164    +20   t-93rd

 
Southern Indiana   299 318   617    +41   t-13th
Van Winkle,Preston   73 79   152    +8   t-31st
Taylor,Kenneth   73 81   154    +10   t-42nd
Tanriverdi,Kyle   79 76   155    +11   t-49th
Caudle,Nate   74 82   156    +12   t-53rd
Pierce,Nate   85 83   168    +24   t-103rd

 
Tiffin   299 299   598    +22   4th
Green,Jay   74 74   148    +4   t-10th
Krivanec,Tomas   75 74   149    +5   t-16th
Price,Logan   71 78   149    +5   t-16th
Barth,Noah   83 73   156    +12   t-53rd
Reid,Samuel   79 78   157    +13   t-63rd

 
Trevecca Nazarene   300 302   602    +26   6th
Turner,Blain   72 76   148    +4   t-10th
Cottrell,Landon   74 76   150    +6   t-22nd
Williams,Payton   75 77   152    +8   t-31st
Lay,Trevor   80 73   153    +9   t-39th
Leverton,John   79 82   161    +17   t-80th

 
Walsh   321 317   638    +62   20th
Frase,Noah   75 76   151    +7   t-28th
Savage,Drew   77 75   152    +8   t-31st
Mokros,Mark   82 80   162    +18   t-84th
Barth,Jake   87 86   173    +29   107th
Obermiller,Brandon   87 88   175    +31   109th

 
William Jewell   313 318   631    +55   19th
Streeter,Luke   74 79   153    +9   t-39th
Kasitz,Collin   77 79   156    +12   t-53rd
Trent,Carson   81 80   161    +17   t-80th
Fain,Andy   81 81   162    +18   t-84th
Hammontree,Jacob   82 80   162    +18   t-84th

 
Wisconsin-Parkside   323 319   642    +66   21st
Placko,Kevin   80 75   155    +11   t-49th
Wojtowicz,Danny   76 81   157    +13   t-63rd
DePrey,Daniel   85 79   164    +20   t-93rd
Gorman,Kaden   83 84   167    +23   t-101st
Bodahl,Joe   84 84   168    +24   t-103rd

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Regional
Fox Run Golf Club
Eureka, Mo.
Dates: 10/9/2017-10/10/2017
Par 72, 6979 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McKendree......................  296  293    589    +13
   2  Lindenwood.....................  296  295    591    +15
   3  Missouri-St. Louis.............  300  294    594    +18
   4  Tiffin.........................  299  299    598    +22
   5  Hillsdale College..............  295  305    600    +24
   6  Trevecca Nazarene..............  300  302    602    +26
   7  Missouri-St. Louis "B".........  303  304    607    +31
   8  Kentucky Wesleyan..............  300  310    610    +34
   9  Maryville......................  308  303    611    +35
  10  Rockhurst......................  309  303    612    +36
  11  Lewis..........................  306  307    613    +37
  12  Northwood (Mich.)..............  308  307    615    +39
t 13  Drury..........................  300  317    617    +41
t 13  Southern Indiana...............  299  318    617    +41
  15  Findlay........................  318  302    620    +44
t 16  Illinois-Springfield...........  317  308    625    +49
t 16  Quincy.........................  319  306    625    +49
  18  Missouri S&T...................  304  324    628    +52
  19  William Jewell.................  313  318    631    +55
  20  Walsh..........................  321  317    638    +62


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Stefureak,Craig...... Drury..........................   68   75    143     -1
t  1  Tooley,Christian..... Kentucky Wesleyan..............   71   72    143     -1
   3  Sampson,Keenai....... McKendree......................   71   73    144      E
   4  Ferris,Chris......... Missouri-St. Louis.............   74   71    145     +1
   5  Colombino,Anthony.... McKendree......................   73   73    146     +2
t  6  Kauffman,Logan....... Hillsdale College..............   75   72    147     +3
t  6  Kelly,Luke........... Findlay........................   74   73    147     +3
t  6  Maisterra,Miguel..... Missouri-St. Louis "B".........   71   76    147     +3
t  6  Pietila,Joel......... Hillsdale College..............   71   76    147     +3
t 10  Graf,Alex............ Rockhurst......................   76   72    148     +4
t 10  Green,Jay............ Tiffin.........................   74   74    148     +4
t 10  Kreisler,Jaime....... Illinois-Springfield...........   73   75    148     +4
t 10  Lindberg,Markus...... Missouri-St. Louis.............   71   77    148     +4
t 10  Turner,Blain......... Trevecca Nazarene..............   72   76    148     +4
t 10  Van Doren,Yente...... Lindenwood.....................   77   71    148     +4
t 16  Canazares,Alejandro.. Lindenwood.....................   73   76    149     +5
t 16  Krivanec,Tomas....... Tiffin.........................   75   74    149     +5
t 16  Lindgren,Markus...... Lindenwood.....................   76   73    149     +5
t 16  Pipik,Hunter......... Lewis..........................   76   73    149     +5
t 16  Postlethwaite,Will... McKendree......................   78   71    149     +5
t 16  Price,Logan.......... Tiffin.........................   71   78    149     +5