2017-18 Lindenwood Men's Golf
3/4/2018-3/6/2018 -- Las Vegas Desert Classic


Royal Links Golf Course
Dates: 3/4/2018-3/6/2018
Par 72, 6962 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   297  276  285  858   -6
2  Oklahoma Christian   301  287  298  886   +22
3  Grand Valley State   297  295  295  887   +23
4  Arkansas Tech   298  296  294  888   +24
5  Regis   299  300  296  895   +31
t 6  Indianapolis   304  299  293  896   +32
t 6  Washburn   307  292  297  896   +32
8  Lindenwood   302  292  303  897   +33
9  Barton   311  299  293  903   +39
10  West Texas A&M   308  295  306  909   +45
11  Missouri-St. Louis   308  303  300  911   +47
12  Central Oklahoma   319  297  298  914   +50
13  Redlands   314  299  306  919   +55
14  Oklahoma Baptist   314  303  303  920   +56
15  La Verne   315  303  306  924   +60
16  Panoma-Pitzer   318  315  311  944   +80
17  Southern Indiana   319  322  309  950   +86
18  Hawaii Pacific   331  320  304  955   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Blanchet,Chandler  West Florida   67  65  68  200   -16
2  Van Doren,Yente  Lindenwood   71  69  71  211   -5
3  Edwards,Erik  Indianapolis   73  70  69  212   -4
4  Mancinelli,Domenic  Grand Valley State   69  68  76  213   -3
t 5  Little,Carson  Regis   70  71  75  216   E
t 5  Srinoon,Putter  Arkansas Tech   74  71  71  216   E
7  Brown,Cameron  Oklahoma Christian   75  68  75  218   +2
t 8  Huizinga,Jacob  West Florida   78  71  70  219   +3
t 8  Pallach,Juan  Oklahoma Christian   74  72  73  219   +3
t 8  Scott,Alex  Grand Valley State   75  73  71  219   +3
11  Tenuta,Nicholas  Regis   72  76  72  220   +4
t 12  Cruth,Brayden  West Texas A&M   70  76  75  221   +5
t 12  Westmoreland,Henry  West Florida   75  69  77  221   +5
t 14  Bosso,Christian  West Florida   79  72  71  222   +6
t 14  Marseilles,Jackson  Arkansas Tech   73  77  72  222   +6
t 16  Allen,Blake  Washburn   73  74  76  223   +7
t 16  Kilmek,Spencer  Indianapolis   78  72  73  223   +7
t 16  Lawson,Cade  Redlands   78  69  76  223   +7
t 16  Pechacek,Scott  Barton   79  72  72  223   +7
t 20  Armstrong,Eli  Central Oklahoma   78  73  73  224   +8
t 20  Canazares,Alejandro  Lindenwood   76  75  73  224   +8
t 20  Otero,Julian  West Florida   77  71  76  224   +8
t 20  White,Garrett  Oklahoma Christian   76  70  78  224   +8
t 24  Boyette,Bryson  Barton   79  74  72  225   +9
t 24  Ferris,Chris  Missouri-St. Louis   78  73  74  225   +9
t 24  Trebilcock,Ian  Washburn   78  70  77  225   +9
t 27  Brictson,Andres  Oklahoma Christian   76  77  73  226   +10
t 27  Cornett,Luke  Arkansas Tech   76  74  76  226   +10
t 27  Lorey,Reid  Indianapolis   80  74  72  226   +10
t 27  Maisterra,Miguel  Missouri-St. Louis   74  74  78  226   +10
t 27  Nunn,Eric  Grand Valley State   76  74  76  226   +10
t 32  Coble,Chase  Washburn   79  79  69  227   +11
t 32  Gray,Kellen  Arkansas Tech   77  74  76  227   +11
t 32  Hamm,Derek  Barton   75  74  78  227   +11
t 32  Hodson,Michael  West Texas A&M   81  73  73  227   +11
t 32  Massey,Colton  Washburn   77  75  75  227   +11
t 32  Spurlock,Ryan  Arkansas Tech   75  77  75  227   +11
t 38  Bordeaux,Collin  Regis   78  75  75  228   +12
t 38  Davis,Conner  La Verne   75  71  82  228   +12
t 38  Rooney,Conor  Panoma-Pitzer   73  79  76  228   +12
t 41  Burns,Jared  Washburn   79  73  77  229   +13
t 41  Carroll,Ian  Indianapolis   76  78  75  229   +13
t 41  Cooper,Cameron  Redlands   77  75  77  229   +13
t 41  Plane,Justin  Barton   79  79  71  229   +13
t 41  Rhoden,Dalton  Oklahoma Baptist   80  73  76  229   +13
t 46  Currier,Brad  Lindenwood   76  78  76  230   +14
t 46  Galanis,George  Redlands   77  81  72  230   +14
t 46  Lindberg,Markus  Missouri-St. Louis   79  81  70  230   +14
t 46  Lindgren,Markus  Lindenwood   78  75  77  230   +14
t 46  Posada,Payton  Oklahoma Baptist   79  79  72  230   +14
t 51  Berry,Blake  Central Oklahoma   80  75  76  231   +15
t 51  Hussein,Hisham  La Verne   75  80  76  231   +15
t 51  Vander Dussen,Chad  Hawaii Pacific   81  77  73  231   +15
t 54  Aguirre,Angel  West Texas A&M   79  73  80  232   +16
t 54  Hughes,Alexander  Central Oklahoma   83  73  76  232   +16
t 54  Jackson,Wesley  Central Oklahoma   83  76  73  232   +16
t 54  White,Mitchell  Grand Valley State   77  81  74  232   +16
t 54  Zhang,Tyler  Regis   80  78  74  232   +16
t 59  Clark,Dakota  Oklahoma Baptist   81  79  73  233   +17
t 59  DiGiamarino,Aaron  La Verne   83  76  74  233   +17
t 59  McAree,Graham  Indianapolis   77  80  76  233   +17
t 59  Nutt,Mason  Oklahoma Baptist   76  75  82  233   +17
t 59  Sides,Braxton  West Texas A&M   78  73  82  233   +17
t 59  Wyllie,Colton  Lindenwood   77  74  82  233   +17
t 65  Geraghty,Bryce  West Florida   82  77  75  234   +18
t 65  Stroes,Alex  Redlands   79  77  78  234   +18
t 65  Verigin,Thomas  Panoma-Pitzer   79  77  78  234   +18
t 68  Ahearn,Reilly  Missouri-St. Louis   79  79  77  235   +19
t 68  Argyros,Christian  Lindenwood   79  74  82  235   +19
t 68  Caudle,Nate  Southern Indiana   75  82  78  235   +19
t 68  McVay,Tate  West Texas A&M   81  76  78  235   +19
t 68  Merchant,Dylan  Redlands   82  78  75  235   +19
t 68  Picker,Caleb  Lindenwood   78  78  79  235   +19
t 68  Szyhowski,Kyle  Missouri-St. Louis   77  80  78  235   +19
t 68  Van Winkle,Preston  Southern Indiana   81  77  77  235   +19
t 76  Cortes,Diego  Redlands   80  78  78  236   +20
t 76  Stevens,Andrew  Grand Valley State   82  80  74  236   +20
t 78  Castro,Esteban  West Florida   78  79  80  237   +21
t 78  Mast,Oliver  Indianapolis   80  79  78  237   +21
t 78  Phillips,Jackson  Oklahoma Christian   77  83  77  237   +21
t 78  Pierce,Nick  Central Oklahoma   78  79  80  237   +21
t 82  Bell,Trevis  Southern Indiana   79  80  79  238   +22
t 82  Broome,Travis  Barton   78  79  81  238   +22
t 82  Farnell,Davis  Oklahoma Baptist   79  76  83  238   +22
t 82  Phanomchai,Pitiluk  La Verne   82  81  75  238   +22
86  Kosch,Trevor  Missouri-St. Louis   80  76  83  239   +23
t 87  Ancell,Austen  Regis   79  79  82  240   +24
t 87  Jirsa,Dylan  Occidental   82  76  82  240   +24
t 87  Karlovich,Chris  Oklahoma Christian   81  79  80  240   +24
t 87  Lowry,Hunter  Panoma-Pitzer   84  80  76  240   +24
t 91  Lee,Minsu  Hawaii Pacific   84  78  79  241   +25
t 91  Yoshitsugu,Masato  Hawaii Pacific   81  82  78  241   +25
t 93  Pierce,Carson  Southern Indiana   86  77  79  242   +26
t 93  Taylor,Kenneth  Southern Indiana   84  83  75  242   +26
95  Kedlaya,Aniruddh  Hawaii Pacific   85  84  74  243   +27
t 96  Littlejohn,Jake  La Verne   88  76  81  245   +29
t 96  Miller,Sam  Occidental   82  81  82  245   +29
t 98  Rosebeck,Owen  Panoma-Pitzer   82  84  81  247   +31
t 98  Sorg,Stephan  Missouri-St. Louis   83  83  81  247   +31
100  Sawyers,Sam  Panoma-Pitzer   88  79  86  253   +37
101  Tanriverdi,Kyle  Southern Indiana   88  86  80  254   +38
102  McKnight,Chris  Hawaii Pacific   88  83  84  255   +39
103  Tom,Alan  Panoma-Pitzer   87  88  87  262   +46
104  Giesler,William  Southern Indiana   103  92  89  284   +68



 Team-by-Team Results
 

3/4/2018-3/6/2018 -- Las Vegas Desert Classic
-- Royal Links Golf Course
Par 72, 6962 yards -- 18 teams, 104 players

 
Arkansas Tech   298 296 294   888    +24   4th
Srinoon,Putter   74 71 71   216   E   t-5th
Marseilles,Jackson   73 77 72   222    +6   t-14th
Cornett,Luke   76 74 76   226    +10   t-27th
Gray,Kellen   77 74 76   227    +11   t-32nd
Spurlock,Ryan   75 77 75   227    +11   t-32nd

 
Barton   311 299 293   903    +39   9th
Pechacek,Scott   79 72 72   223    +7   t-16th
Boyette,Bryson   79 74 72   225    +9   t-24th
Hamm,Derek   75 74 78   227    +11   t-32nd
Plane,Justin   79 79 71   229    +13   t-41st
Broome,Travis   78 79 81   238    +22   t-82nd

 
Central Oklahoma   319 297 298   914    +50   12th
Armstrong,Eli   78 73 73   224    +8   t-20th
Berry,Blake   80 75 76   231    +15   t-51st
Hughes,Alexander   83 73 76   232    +16   t-54th
Jackson,Wesley   83 76 73   232    +16   t-54th
Pierce,Nick   78 79 80   237    +21   t-78th

 
Grand Valley State   297 295 295   887    +23   3rd
Mancinelli,Domenic   69 68 76   213    -3   4th
Scott,Alex   75 73 71   219    +3   t-8th
Nunn,Eric   76 74 76   226    +10   t-27th
White,Mitchell   77 81 74   232    +16   t-54th
Stevens,Andrew   82 80 74   236    +20   t-76th

 
Hawaii Pacific   331 320 304   955    +91   18th
Vander Dussen,Chad   81 77 73   231    +15   t-51st
Lee,Minsu   84 78 79   241    +25   t-91st
Yoshitsugu,Masato   81 82 78   241    +25   t-91st
Kedlaya,Aniruddh   85 84 74   243    +27   95th
McKnight,Chris   88 83 84   255    +39   102nd

 
Indianapolis   304 299 293   896    +32   t-6th
Edwards,Erik   73 70 69   212    -4   3rd
Kilmek,Spencer   78 72 73   223    +7   t-16th
Lorey,Reid#   80 74 72   226    +10   t-27th
Carroll,Ian   76 78 75   229    +13   t-41st
McAree,Graham   77 80 76   233    +17   t-59th
Mast,Oliver   80 79 78   237    +21   t-78th

 
La Verne   315 303 306   924    +60   15th
Davis,Conner   75 71 82   228    +12   t-38th
Hussein,Hisham   75 80 76   231    +15   t-51st
DiGiamarino,Aaron   83 76 74   233    +17   t-59th
Phanomchai,Pitiluk   82 81 75   238    +22   t-82nd
Littlejohn,Jake   88 76 81   245    +29   t-96th

 
Lindenwood   302 292 303   897    +33   8th
Van Doren,Yente   71 69 71   211    -5   2nd
Canazares,Alejandro   76 75 73   224    +8   t-20th
Currier,Brad#   76 78 76   230    +14   t-46th
Lindgren,Markus   78 75 77   230    +14   t-46th
Wyllie,Colton   77 74 82   233    +17   t-59th
Argyros,Christian   79 74 82   235    +19   t-68th
Picker,Caleb#   78 78 79   235    +19   t-68th

 
Missouri-St. Louis   308 303 300   911    +47   11th
Ferris,Chris   78 73 74   225    +9   t-24th
Maisterra,Miguel   74 74 78   226    +10   t-27th
Lindberg,Markus   79 81 70   230    +14   t-46th
Ahearn,Reilly#   79 79 77   235    +19   t-68th
Szyhowski,Kyle   77 80 78   235    +19   t-68th
Kosch,Trevor   80 76 83   239    +23   86th
Sorg,Stephan#   83 83 81   247    +31   t-98th

 
Occidental  
Jirsa,Dylan#   82 76 82   240    +24   t-87th
Miller,Sam#   82 81 82   245    +29   t-96th

 
Oklahoma Baptist   314 303 303   920    +56   14th
Rhoden,Dalton   80 73 76   229    +13   t-41st
Posada,Payton   79 79 72   230    +14   t-46th
Clark,Dakota   81 79 73   233    +17   t-59th
Nutt,Mason   76 75 82   233    +17   t-59th
Farnell,Davis   79 76 83   238    +22   t-82nd

 
Oklahoma Christian   301 287 298   886    +22   2nd
Brown,Cameron   75 68 75   218    +2   7th
Pallach,Juan   74 72 73   219    +3   t-8th
White,Garrett   76 70 78   224    +8   t-20th
Brictson,Andres   76 77 73   226    +10   t-27th
Phillips,Jackson   77 83 77   237    +21   t-78th
Karlovich,Chris#   81 79 80   240    +24   t-87th

 
Panoma-Pitzer   318 315 311   944    +80   16th
Rooney,Conor   73 79 76   228    +12   t-38th
Verigin,Thomas   79 77 78   234    +18   t-65th
Lowry,Hunter   84 80 76   240    +24   t-87th
Rosebeck,Owen   82 84 81   247    +31   t-98th
Sawyers,Sam   88 79 86   253    +37   100th
Tom,Alan#   87 88 87   262    +46   103rd

 
Redlands   314 299 306   919    +55   13th
Lawson,Cade   78 69 76   223    +7   t-16th
Cooper,Cameron   77 75 77   229    +13   t-41st
Galanis,George#   77 81 72   230    +14   t-46th
Stroes,Alex   79 77 78   234    +18   t-65th
Merchant,Dylan   82 78 75   235    +19   t-68th
Cortes,Diego   80 78 78   236    +20   t-76th

 
Regis   299 300 296   895    +31   5th
Little,Carson   70 71 75   216   E   t-5th
Tenuta,Nicholas   72 76 72   220    +4   11th
Bordeaux,Collin   78 75 75   228    +12   t-38th
Zhang,Tyler   80 78 74   232    +16   t-54th
Ancell,Austen   79 79 82   240    +24   t-87th

 
Southern Indiana   319 322 309   950    +86   17th
Caudle,Nate   75 82 78   235    +19   t-68th
Van Winkle,Preston   81 77 77   235    +19   t-68th
Bell,Trevis   79 80 79   238    +22   t-82nd
Pierce,Carson#   86 77 79   242    +26   t-93rd
Taylor,Kenneth   84 83 75   242    +26   t-93rd
Tanriverdi,Kyle   88 86 80   254    +38   101st
Giesler,William#   103 92 89   284    +68   104th

 
Washburn   307 292 297   896    +32   t-6th
Allen,Blake   73 74 76   223    +7   t-16th
Trebilcock,Ian   78 70 77   225    +9   t-24th
Coble,Chase   79 79 69   227    +11   t-32nd
Massey,Colton   77 75 75   227    +11   t-32nd
Burns,Jared   79 73 77   229    +13   t-41st

 
West Florida   297 276 285   858    -6   1st
Blanchet,Chandler   67 65 68   200    -16   1st
Huizinga,Jacob   78 71 70   219    +3   t-8th
Westmoreland,Henry   75 69 77   221    +5   t-12th
Bosso,Christian   79 72 71   222    +6   t-14th
Otero,Julian   77 71 76   224    +8   t-20th
Geraghty,Bryce#   82 77 75   234    +18   t-65th
Castro,Esteban#   78 79 80   237    +21   t-78th

 
West Texas A&M   308 295 306   909    +45   10th
Cruth,Brayden   70 76 75   221    +5   t-12th
Hodson,Michael   81 73 73   227    +11   t-32nd
Aguirre,Angel   79 73 80   232    +16   t-54th
Sides,Braxton   78 73 82   233    +17   t-59th
McVay,Tate   81 76 78   235    +19   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

Las Vegas Desert Classic

Royal Links Golf Course
Dates: 3/4/2018-3/6/2018
Par 72, 6962 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  297  276  285    858     -6
   2  Oklahoma Christian.............  301  287  298    886    +22
   3  Grand Valley State.............  297  295  295    887    +23
   4  Arkansas Tech..................  298  296  294    888    +24
   5  Regis..........................  299  300  296    895    +31
t  6  Indianapolis...................  304  299  293    896    +32
t  6  Washburn.......................  307  292  297    896    +32
   8  Lindenwood.....................  302  292  303    897    +33
   9  Barton.........................  311  299  293    903    +39
  10  West Texas A&M.................  308  295  306    909    +45
  11  Missouri-St. Louis.............  308  303  300    911    +47
  12  Central Oklahoma...............  319  297  298    914    +50
  13  Redlands.......................  314  299  306    919    +55
  14  Oklahoma Baptist...............  314  303  303    920    +56
  15  La Verne.......................  315  303  306    924    +60
  16  Panoma-Pitzer..................  318  315  311    944    +80
  17  Southern Indiana...............  319  322  309    950    +86
  18  Hawaii Pacific.................  331  320  304    955    +91


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Blanchet,Chandler.... West Florida...................   67   65   68    200    -16
   2  Van Doren,Yente...... Lindenwood.....................   71   69   71    211     -5
   3  Edwards,Erik......... Indianapolis...................   73   70   69    212     -4
   4  Mancinelli,Domenic... Grand Valley State.............   69   68   76    213     -3
t  5  Little,Carson........ Regis..........................   70   71   75    216      E
t  5  Srinoon,Putter....... Arkansas Tech..................   74   71   71    216      E
   7  Brown,Cameron........ Oklahoma Christian.............   75   68   75    218     +2
t  8  Huizinga,Jacob....... West Florida...................   78   71   70    219     +3
t  8  Pallach,Juan......... Oklahoma Christian.............   74   72   73    219     +3
t  8  Scott,Alex........... Grand Valley State.............   75   73   71    219     +3
  11  Tenuta,Nicholas...... Regis..........................   72   76   72    220     +4
t 12  Cruth,Brayden........ West Texas A&M.................   70   76   75    221     +5
t 12  Westmoreland,Henry... West Florida...................   75   69   77    221     +5
t 14  Bosso,Christian...... West Florida...................   79   72   71    222     +6
t 14  Marseilles,Jackson... Arkansas Tech..................   73   77   72    222     +6
t 16  Allen,Blake.......... Washburn.......................   73   74   76    223     +7
t 16  Kilmek,Spencer....... Indianapolis...................   78   72   73    223     +7
t 16  Lawson,Cade.......... Redlands.......................   78   69   76    223     +7
t 16  Pechacek,Scott....... Barton.........................   79   72   72    223     +7
t 20  Armstrong,Eli........ Central Oklahoma...............   78   73   73    224     +8
t 20  Canazares,Alejandro.. Lindenwood.....................   76   75   73    224     +8
t 20  Otero,Julian......... West Florida...................   77   71   76    224     +8
t 20  White,Garrett........ Oklahoma Christian.............   76   70   78    224     +8