2017-18 Lindenwood Men's Golf
4/16/2018-4/17/2018 -- Broncho Stampede

Rose Creek
Edmond, Okla.
Dates: 4/16/2018-4/17/2018
Par 72, 7048 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri Western   288  285  292  865   +1
2  Central Missouri   295  292  292  879   +15
t 3  Central Oklahoma   291  294  297  882   +18
t 3  Lindenwood   292  288  302  882   +18
5  Washburn   289  303  293  885   +21
6  Nebraska-Kearney   294  301  304  899   +35
7  Southern Nazarene   309  306  291  906   +42
8  Central Oklahoma "B"   310  293  305  908   +44
9  Murray State   301  299  314  914   +50
10  Fort Hays   315  297  304  916   +52
11  Northeastern State   305  312  302  919   +55
12  Southwest Baptist   315  302  303  920   +56
13  Lincoln   315  307  321  943   +79
14  Missouri Southern   315  326  324  965   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McCarthy,Patrick  Missouri Western   72  70  71  213   -3
2  Bonaobra,John  Central Missouri   71  70  73  214   -2
t 3  Bechtel,Rhett  Southern Nazarene   76  71  69  216   E
t 3  Berry,Blake  Central Oklahoma "B"   73  71  72  216   E
t 3  Buffington,Tom  Missouri Western   66  72  78  216   E
t 6  Argyros,Christian  Lindenwood   71  72  74  217   +1
t 6  Van Doren,Yente  Lindenwood   67  71  79  217   +1
t 8  Burns,Jared  Washburn   74  72  72  218   +2
t 8  Maguire,Kerry  Southwest Baptist   74  71  73  218   +2
t 10  Allan,Shayne  Central Missouri   71  75  73  219   +3
t 10  Armstrong,Eli  Central Oklahoma   71  73  75  219   +3
t 12  Allen,Blake  Washburn   71  79  70  220   +4
t 12  Hughes,Alexander  Central Oklahoma   76  74  70  220   +4
t 12  Kim,Kevin  Missouri Western   73  72  75  220   +4
t 12  Troudt,Cody  Nebraska-Kearney   67  76  77  220   +4
16  Parrott,Samuel  Central Missouri   78  70  73  221   +5
17  Cottam,Jay  Nebraska-Kearney   72  74  76  222   +6
t 18  Lackey,Jacob  Central Oklahoma "B"   74  68  81  223   +7
t 18  Lindgren,Markus  Lindenwood   79  71  73  223   +7
t 18  Massey,Colton  Washburn   71  79  73  223   +7
t 18  Pierce,Nick  Central Oklahoma   71  75  77  223   +7
t 18  Roberts,Cole  Missouri Western   79  76  68  223   +7
t 23  Newton,Bryce  Northeastern State   74  78  72  224   +8
t 23  Roy,Nathan  Washburn   77  72  75  224   +8
t 25  Grimes,Owen  Murray State   71  74  80  225   +9
t 25  Prentice,Jacob  Southern Nazarene   75  76  74  225   +9
t 27  Currier,Brad  Lindenwood   75  75  76  226   +10
t 27  Horseman,Lucas  Missouri Western   77  71  78  226   +10
t 27  McNish,Mac  Fort Hays   78  76  72  226   +10
t 27  Melichar,Ondrej  Southern Nazarene   77  77  72  226   +10
t 27  Snowdon,Alistar  Murray State   76  72  78  226   +10
t 27  Tebo,Skyler  Fort Hays   79  70  77  226   +10
t 27  Trebilcock,Ian  Washburn   73  75  78  226   +10
t 34  Crago,Holden  Central Oklahoma   73  79  75  227   +11
t 34  Peters,Preston  Nebraska-Kearney   79  74  74  227   +11
t 34  Van Geet,Emiel  Murray State   80  72  75  227   +11
t 37  Dillon,Cole  Central Missouri   79  77  73  229   +13
t 37  Jowers,Matt  Southwest Baptist   84  73  72  229   +13
t 37  Simmons,Travis  Central Missouri   75  78  76  229   +13
t 40  Hoemann,Matthew  Central Missouri   75  79  76  230   +14
t 40  Jackson,Wesley  Central Oklahoma   78  72  80  230   +14
42  Schultz,Connor  Fort Hays   81  75  75  231   +15
t 43  Lynch,Dylan  Central Oklahoma "B"   78  77  77  232   +16
t 43  Pennington,Hunter  Northeastern State   80  76  76  232   +16
t 43  Shelnutt,Ty  Northeastern State   77  81  74  232   +16
t 46  Canazares,Alejandro  Lindenwood   79  74  80  233   +17
t 46  Trowbridge,Gabe  Lincoln   82  75  76  233   +17
t 48  Haltom,Tristan  Missouri Southern   81  76  77  234   +18
t 48  Taylor,Logan  Lincoln   77  80  77  234   +18
t 50  Baker,Jacob  Nebraska-Kearney   81  77  77  235   +19
t 50  Willingham,Matt  Northeastern State   75  77  83  235   +19
t 50  Wintz,Turner  Washburn   80  77  78  235   +19
53  Pauls,Lane  Fort Hays   77  79  80  236   +20
t 54  Barnett,Jordan  Lincoln   79  76  82  237   +21
t 54  Kalpakas,Christopher  Murray State   79  76  82  237   +21
t 54  Neil,Connor  Missouri Southern   73  80  84  237   +21
t 57  Ells,Jordan  Southwest Baptist   80  81  78  239   +23
t 57  Florance,Tristan  Southern Nazarene   81  82  76  239   +23
t 59  Chandler,Matt  Southwest Baptist   81  78  81  240   +24
t 59  Edo Maeso,Koke  Lindenwood   78  74  88  240   +24
t 59  Kubacek,Caleb  Southwest Baptist   80  80  80  240   +24
t 59  Sites,Seve  Fort Hays   82  76  82  240   +24
t 63  Avants,Ty  Central Oklahoma "B"   86  77  78  241   +25
t 63  Johnson,Ethan  Southern Nazarene   81  82  78  241   +25
t 63  Murray,Austin  Nebraska-Kearney   88  74  79  241   +25
t 66  Nicholson-Jack,Georg  Murray State   80  81  81  242   +26
t 66  Oppenheimer,Yannic  Central Oklahoma "B"   85  79  78  242   +26
t 66  Paul,Casey  Northeastern State   79  83  80  242   +26
t 69  Hill,Brad  Nebraska-Kearney   76  82  86  244   +28
t 69  Vincent,Deaven  Lincoln   80  76  88  244   +28
71  Greer,Logan  Missouri Southern   81  86  79  246   +30
72  Haltom,Taylor  Missouri Southern   81  84  85  250   +34
73  Doerhoff,Carson  Lincoln   79  86  86  251   +35
74  Vining,Adam  Missouri Southern   80  89  84  253   +37
 Beatt,Josh  Murray State   74  wd  82 DNF



 Team-by-Team Results
 

4/16/2018-4/17/2018 -- Broncho Stampede
Rose Creek -- Edmond, Okla.
Par 72, 7048 yards -- 14 teams, 75 players

 
Central Missouri   295 292 292   879    +15   2nd
Bonaobra,John   71 70 73   214    -2   2nd
Allan,Shayne   71 75 73   219    +3   t-10th
Parrott,Samuel   78 70 73   221    +5   16th
Dillon,Cole   79 77 73   229    +13   t-37th
Simmons,Travis#   75 78 76   229    +13   t-37th
Hoemann,Matthew   75 79 76   230    +14   t-40th

 
Central Oklahoma   291 294 297   882    +18   t-3rd
Armstrong,Eli   71 73 75   219    +3   t-10th
Hughes,Alexander   76 74 70   220    +4   t-12th
Pierce,Nick   71 75 77   223    +7   t-18th
Crago,Holden   73 79 75   227    +11   t-34th
Jackson,Wesley   78 72 80   230    +14   t-40th

 
Central Oklahoma "B"   310 293 305   908    +44   8th
Berry,Blake   73 71 72   216   E   t-3rd
Lackey,Jacob   74 68 81   223    +7   t-18th
Lynch,Dylan   78 77 77   232    +16   t-43rd
Avants,Ty   86 77 78   241    +25   t-63rd
Oppenheimer,Yannic   85 79 78   242    +26   t-66th

 
Fort Hays   315 297 304   916    +52   10th
McNish,Mac   78 76 72   226    +10   t-27th
Tebo,Skyler   79 70 77   226    +10   t-27th
Schultz,Connor   81 75 75   231    +15   42nd
Pauls,Lane   77 79 80   236    +20   53rd
Sites,Seve   82 76 82   240    +24   t-59th

 
Lincoln   315 307 321   943    +79   13th
Trowbridge,Gabe   82 75 76   233    +17   t-46th
Taylor,Logan   77 80 77   234    +18   t-48th
Barnett,Jordan   79 76 82   237    +21   t-54th
Vincent,Deaven   80 76 88   244    +28   t-69th
Doerhoff,Carson   79 86 86   251    +35   73rd

 
Lindenwood   292 288 302   882    +18   t-3rd
Argyros,Christian   71 72 74   217    +1   t-6th
Van Doren,Yente   67 71 79   217    +1   t-6th
Lindgren,Markus   79 71 73   223    +7   t-18th
Currier,Brad   75 75 76   226    +10   t-27th
Canazares,Alejandro   79 74 80   233    +17   t-46th
Edo Maeso,Koke#   78 74 88   240    +24   t-59th

 
Missouri Southern   315 326 324   965    +101   14th
Haltom,Tristan   81 76 77   234    +18   t-48th
Neil,Connor   73 80 84   237    +21   t-54th
Greer,Logan   81 86 79   246    +30   71st
Haltom,Taylor   81 84 85   250    +34   72nd
Vining,Adam   80 89 84   253    +37   74th

 
Missouri Western   288 285 292   865    +1   1st
McCarthy,Patrick   72 70 71   213    -3   1st
Buffington,Tom   66 72 78   216   E   t-3rd
Kim,Kevin   73 72 75   220    +4   t-12th
Roberts,Cole   79 76 68   223    +7   t-18th
Horseman,Lucas   77 71 78   226    +10   t-27th

 
Murray State   301 299 314   914    +50   9th
Grimes,Owen   71 74 80   225    +9   t-25th
Snowdon,Alistar   76 72 78   226    +10   t-27th
Van Geet,Emiel   80 72 75   227    +11   t-34th
Kalpakas,Christopher#   79 76 82   237    +21   t-54th
Nicholson-Jack,Georg   80 81 81   242    +26   t-66th
Beatt,Josh   74 wd 82   156

 
Nebraska-Kearney   294 301 304   899    +35   6th
Troudt,Cody   67 76 77   220    +4   t-12th
Cottam,Jay   72 74 76   222    +6   17th
Peters,Preston   79 74 74   227    +11   t-34th
Baker,Jacob   81 77 77   235    +19   t-50th
Murray,Austin#   88 74 79   241    +25   t-63rd
Hill,Brad   76 82 86   244    +28   t-69th

 
Northeastern State   305 312 302   919    +55   11th
Newton,Bryce   74 78 72   224    +8   t-23rd
Pennington,Hunter   80 76 76   232    +16   t-43rd
Shelnutt,Ty   77 81 74   232    +16   t-43rd
Willingham,Matt   75 77 83   235    +19   t-50th
Paul,Casey   79 83 80   242    +26   t-66th

 
Southern Nazarene   309 306 291   906    +42   7th
Bechtel,Rhett   76 71 69   216   E   t-3rd
Prentice,Jacob   75 76 74   225    +9   t-25th
Melichar,Ondrej   77 77 72   226    +10   t-27th
Florance,Tristan   81 82 76   239    +23   t-57th
Johnson,Ethan   81 82 78   241    +25   t-63rd

 
Southwest Baptist   315 302 303   920    +56   12th
Maguire,Kerry   74 71 73   218    +2   t-8th
Jowers,Matt   84 73 72   229    +13   t-37th
Ells,Jordan   80 81 78   239    +23   t-57th
Chandler,Matt   81 78 81   240    +24   t-59th
Kubacek,Caleb   80 80 80   240    +24   t-59th

 
Washburn   289 303 293   885    +21   5th
Burns,Jared   74 72 72   218    +2   t-8th
Allen,Blake   71 79 70   220    +4   t-12th
Massey,Colton   71 79 73   223    +7   t-18th
Roy,Nathan#   77 72 75   224    +8   t-23rd
Trebilcock,Ian   73 75 78   226    +10   t-27th
Wintz,Turner   80 77 78   235    +19   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

Broncho Stampede
Rose Creek
Edmond, Okla.
Dates: 4/16/2018-4/17/2018
Par 72, 7048 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri Western...............  288  285  292    865     +1
   2  Central Missouri...............  295  292  292    879    +15
t  3  Central Oklahoma...............  291  294  297    882    +18
t  3  Lindenwood.....................  292  288  302    882    +18
   5  Washburn.......................  289  303  293    885    +21
   6  Nebraska-Kearney...............  294  301  304    899    +35
   7  Southern Nazarene..............  309  306  291    906    +42
   8  Central Oklahoma "B"...........  310  293  305    908    +44
   9  Murray State...................  301  299  314    914    +50
  10  Fort Hays......................  315  297  304    916    +52
  11  Northeastern State.............  305  312  302    919    +55
  12  Southwest Baptist..............  315  302  303    920    +56
  13  Lincoln........................  315  307  321    943    +79
  14  Missouri Southern..............  315  326  324    965   +101


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  McCarthy,Patrick..... Missouri Western...............   72   70   71    213     -3
   2  Bonaobra,John........ Central Missouri...............   71   70   73    214     -2
t  3  Bechtel,Rhett........ Southern Nazarene..............   76   71   69    216      E
t  3  Berry,Blake.......... Central Oklahoma "B"...........   73   71   72    216      E
t  3  Buffington,Tom....... Missouri Western...............   66   72   78    216      E
t  6  Argyros,Christian.... Lindenwood.....................   71   72   74    217     +1
t  6  Van Doren,Yente...... Lindenwood.....................   67   71   79    217     +1
t  8  Burns,Jared.......... Washburn.......................   74   72   72    218     +2
t  8  Maguire,Kerry........ Southwest Baptist..............   74   71   73    218     +2
t 10  Allan,Shayne......... Central Missouri...............   71   75   73    219     +3
t 10  Armstrong,Eli........ Central Oklahoma...............   71   73   75    219     +3
t 12  Allen,Blake.......... Washburn.......................   71   79   70    220     +4
t 12  Hughes,Alexander..... Central Oklahoma...............   76   74   70    220     +4
t 12  Kim,Kevin............ Missouri Western...............   73   72   75    220     +4
t 12  Troudt,Cody.......... Nebraska-Kearney...............   67   76   77    220     +4
  16  Parrott,Samuel....... Central Missouri...............   78   70   73    221     +5
  17  Cottam,Jay........... Nebraska-Kearney...............   72   74   76    222     +6
t 18  Lackey,Jacob......... Central Oklahoma "B"...........   74   68   81    223     +7
t 18  Lindgren,Markus...... Lindenwood.....................   79   71   73    223     +7
t 18  Massey,Colton........ Washburn.......................   71   79   73    223     +7
t 18  Pierce,Nick.......... Central Oklahoma...............   71   75   77    223     +7
t 18  Roberts,Cole......... Missouri Western...............   79   76   68    223     +7