| Singles competition |
| QF | Haertel,Christoph (Western Illinois) def. Tucoulou,Eric (Lindenwood) 6-1, 2-6, 10-7 |
| CS | Tucoulou,Eric (Lindenwood) def. Kuntzi,Matt (Roosevelt) 6-1, 6-0 |
| QF | Shklyar,Ben (Wisconsin-Whitewater) def. Masin,Andrei (Lindenwood) 6-2, 6-1 |
| CS | Hammers,Patrick (Western Illinois) def. Masin,Andrei (Lindenwood) 4-6, 6-4, 10-0 |
| CF | Tucoulou,Eric (Lindenwood) def. Mueggenburg,Nils (Missouri-St. Louis) 8-5 |
| QF | Ysa,Yoshikazu (Lindenwood) def. Heyburn,Harry (Missouri-St. Louis) 7-5, 7-5 |
| SF | Ysa,Yoshikazu (Lindenwood) def. Bayliss,Andrew (Wisconsin-Whitewater) 2-6, 6-4, 10-2 |
| F | Holt,Bradley (Western Illinois) def. Ysa,Yoshikazu (Lindenwood) 7-5, 6-3 |
| QF | Gorter,Tim (Missouri-St. Louis) def. Schilling,Gauthier (Lindenwood) 6-3, 6-2 |
| CS | Schilling,Gauthier (Lindenwood) def. Yue,Ben (Western Illinois) 6-1, 6-0 |
| CF | Schilling,Gauthier (Lindenwood) def. Jensen,Peter (Olivet Nazarene) 6-0, 4-6, 13-11 |
| QF | Mastroianni,Thiago (Lindenwood) def. Hoffman,Brett (Roosevelt) 6-0, 6-0 |
| SF | Granger,Mitch (Western Illinois) def. Mastroianni,Thiago (Lindenwood) 4-6, 6-4, 10-0 |
| 3P | Mastroianni,Thiago (Lindenwood) def. Schlueter,Kirk (Truman) 6-1, 6-1 |
| QF | Corrales,Irving (Missouri-St. Louis) def. Rabenhorst,Johannes (Lindenwood) 5-7, 6-2, 10-4 |
| CS | Rabenhorst,Johannes (Lindenwood) def. Perry,Seth (Olivet Nazarene) 6-3, 6-4 |
| CF | Rabenhorst,Johannes (Lindenwood) def. Stuhlmann,Joseph (Truman) 6-2, 6-2 |
| QF | Hale,William (Lindenwood) def. Hart,Egan (Valparaiso) 2-6, 6-4, 11-9 |
| SF | Worley,Tim (Western Illinois) def. Hale,William (Lindenwood) 6-0, 6-2 |
| 3P | Hale,William (Lindenwood) def. Corrales,Irving (Missouri-St. Louis) 4-6, 7-5, 11-9 |
| QF | Salas,Jose (Lindenwood) def. White,Danny (Roosevelt) 6-0, 6-0 |
| SF | Furmanski,Brett (Western Illinois) def. Salas,Jose (Lindenwood) 7-5, 3-6, 10-5 |
| 3P | Oakes,Daniel (Valparaiso) def. Salas,Jose (Lindenwood) 6-1, 6-3 |
| QF | Belhaouane,Eddy (Lindenwood) def. Laktash,Cam (Wisconsin-Whitewater) 6-2, 6-3 |
| SF | Belhaouane,Eddy (Lindenwood) def. Spain,Patrick (Truman) 6-3, 6-0 |
| C | Belhaouane,Eddy (Lindenwood) def. Campanile,Nate (Wisconsin-Whitewater) 4-6, 6-2, 10-7 |
| RR | Vicenzio,Juan (Lindenwood) def. Friend,Kevin (Wisconsin-Whitewater) 6-1, 6-1 |
| RR | Meeker,Brandon (Western Illinois) def. Vicenzio,Juan (Lindenwood) 6-1, 6-2 |
| Doubles competition |
| QF | Tucoulou,Eric/Schilling,Gauthier (Lindenwood) def. Honert,Eric/Oakes,Daniel (Valparaiso) 8-6 |
| SF | Balkin,Byron/Osborne,Mitch (Wisconsin-Whitewater) def. Tucoulou,Eric/Schilling,Gauthier (Lindenwood) 8-4 |
| 3P | Tucoulou,Eric/Schilling,Gauthier (Lindenwood) def. Kurz,Julian/Gonsalvez,Diego (Olivet Nazarene) 8-6 |
| QF | King,Adam/Spain,Patrick (Truman) def. Masin,Andrei/Ysa,Yoshikazu (Lindenwood) 8-6 |
| CS | Masin,Andrei/Ysa,Yoshikazu (Lindenwood) def. Corrales,Irving/Corrales,Nils (Missouri-St. Louis) 8-4 |
| CF | Masin,Andrei/Ysa,Yoshikazu (Lindenwood) def. Giraldo,Camilo/Jensen,Peter (Olivet Nazarene) 8-6 |
| QF | Vicenzio,Juan/Mastroianni,Thiago (Lindenwood) def. Waak,Lucas/Hickey,Brian (Valparaiso) 8-6 |
| SF | McGlashen,Andy/Friend,Kevin (Wisconsin-Whitewater) def. Vicenzio,Juan/Mastroianni,Thiago (Lindenwood) 8-6 |
| 3P | Merchant,Mike/Schlueter,Kirk (Truman) def. Vicenzio,Juan/Mastroianni,Thiago (Lindenwood) 8-3 |
| QF | Hart,Egan/Etman,Daniel (Valparaiso) def. Salas,Jose/Hale,William (Lindenwood) 8-2 |
| CS | Salas,Jose/Hale,William (Lindenwood) def. Hoffman,Jared/Stuhlmann,Joseph (Truman) 8-5 |
| QF | Bunch,Chris/Meeker,Brandon (Western Illinois) def. Rabenhorst,Johannes/Belhaouane,Eddy (Lindenwood) 8-5 |
| CS | Rabenhorst,Johannes/Belhaouane,Eddy (Lindenwood) def. Lingle,Jordan/Bowden,Mat (Olivet Nazarene) 8-3 |
| CF | Rabenhorst,Johannes/Belhaouane,Eddy (Lindenwood) def. Salas,Jose/Hale,William (Lindenwood) 8-6 |