|
Traldi,Rodrigo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2013 | at | Delta State | Jean-Michel Limery | Won 6-2, 6-2 | |||
| Mar 02, 2013 | vs | Shorter | Marc Guerry | Lost 5-7, 0-6 | |||
| Mar 08, 2013 | at | William Jewell | Giannetti, Shane | Won 6-2, 2-6, 10-6 | |||
| %* | Mar 15, 2013 | at | Washburn | Kozaczuk,Arek | Won 7-5, 7-6 (7-4) | ||
| * | Mar 16, 2013 | at | Emporia State | Smith,Keenan | Won 6-2, 6-2 | ||
| %* | Mar 22, 2013 | NEBRASKA-KEARNEY | Nadella,Yeswanth | Won 6-0, 6-1 | |||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | De Vilchez, Sergio | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2013 | at | Delta State | Jean-Michel Limery / Tobias Rausch | Lost 5-8 / Tucoulou,Eric | |||
| Mar 02, 2013 | vs | Shorter | Colt Kelley / Arturo Lifshitz | Won 8-4 / Tucoulou,Eric | |||
| Mar 08, 2013 | at | William Jewell | Brassel, Bronson / Cooper, Max | Won 8-5 / Tucoulou,Eric | |||
| %* | Mar 15, 2013 | at | Washburn | Laucht,Pascal / Schlenker,Thilo | Lost 2-8 / Tucoulou,Eric | ||
| * | Mar 16, 2013 | at | Emporia State | Davids,Andrew / Edwards,Matt | Won 8-5 / Tucoulou,Eric | ||
| %* | Mar 22, 2013 | NEBRASKA-KEARNEY | Nadella,Yeswanth / Steinke,John | Won 8-6 / Tucoulou,Eric | |||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | De Vilchez, Sergio / Bugiga, Rafael | Lost 4-8 / Tucoulou,Eric | |||
| Schedule legend |
Generated on 4/16/2013