SINGLES | ||||||||||||||
Akhmetov,Anvar | ||||||||||||||
Barraud,Antoine | ||||||||||||||
Bavrlic,Slobodan | ||||||||||||||
Beloqui,Adrian | ||||||||||||||
Bogic,Filip | ||||||||||||||
Butaeye,Theo | ||||||||||||||
El Idrissi,Naoufal | ||||||||||||||
Gaspari,Michele | ||||||||||||||
Ghenea,Tudor | ||||||||||||||
Leal,Jesus | ||||||||||||||
Seywart,Corentin | ||||||||||||||
Seywert,Corentin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Barraud,Antoine/Butaeye,Theo | |||||||||||
Akhmetov,Anvar/Seywert,Corentin | |||||||||||
Bavrlic,Slobodan/Ghenea,Tudor | |||||||||||
Bogic,Filip/El Idrissi,Naoufal | |||||||||||
Akhmetov,Anvar/Ghenea,Tudor | |||||||||||
Gaspari,Michele/Seywert,Corentin | |||||||||||
Akhmetov,Anvar/Beloqui,Adrian | |||||||||||
Butaeye,Theo/Seywert,Corentin | |||||||||||
Barraud,Antoine/Bogic,Filip | |||||||||||
Butaeye,Theo/Seywart,Corentin | |||||||||||
Akhmetov,Anvar/Leal,Jesus | |||||||||||
Butaeye,Theo/Gaspari,Michele | |||||||||||
Barraud,Antoine/Gaspari,Michele | |||||||||||
Beloqui,Adrian/Butaeye,Theo | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Akhmetov,Anvar | |||||||||
Barraud,Antoine | |||||||||
Bavrlic,Slobodan | |||||||||
Beloqui,Adrian | |||||||||
Bogic,Filip | |||||||||
Butaeye,Theo | |||||||||
El Idrissi,Naoufal | |||||||||
Gaspari,Michele | |||||||||
Ghenea,Tudor | |||||||||
Leal,Jesus | |||||||||
Seywart,Corentin | |||||||||
Seywert,Corentin | |||||||||
Totals | |||||||||
Percentage |