Singles competition | |
1 | Masin,Andrei (Lindenwood) def. Unger,Oskar (Rockhurst) 7-5, 6-1 |
qf | Masin,Andrei (Lindenwood) def. Gortzounian,Charles (Emporia State) 6-4, 6-2 |
sf | Masin,Andrei (Lindenwood) def. Ortiz,Christopher (William Woods) 6-1, 6-2 |
fi | Masin,Andrei (Lindenwood) def. Pont,Gerard (Emporia State) 6-0, 6-1 |
1 | El Idrissi,Naoufal (Lindenwood) def. Hunter,Blake (Washburn) 3-6, 6-4, 10-8 |
qf | Stropus,Jonas (Rockhurst) def. El Idrissi,Naoufal (Lindenwood) 7-5, 3-6, 10-8 |
1 | Horcajada,Hector (Lindenwood) def. Mota,Matheus (Emporia State) 6-2, 4-6, 10-6 |
qf | Dicu,Raul-Alin (Washburn) def. Horcajada,Hector (Lindenwood) 6-0, 6-3 |
1 | Butaeye,Theo (Lindenwood) def. Jimenez,Juan (McPherson) 7-5, 3-6, 11-9 |
qf | Brill,Chase (Washburn) def. Butaeye,Theo (Lindenwood) 6-4, 6-2 |
1 | Barraud,Antoine (Lindenwood) def. Hunter,Tommy (Washburn) 3-6, 6-4, 10-8 |
qf | Barraud,Antoine (Lindenwood) def. Cvik,Patrik (Rockhurst) 1-6, 6-3, 10-8 |
sf | Barraud,Antoine (Lindenwood) def. Levanovich,Anton (Emporia State) 6-3, 3-6, 11-9 |
fi | Brill,Chase (Washburn) def. Barraud,Antoine (Lindenwood) 6-1, 6-4 |
1 | Nelson,Taylor (Emporia State) def. Teste,Guillaume (Lindenwood) 6-1, 1-6, 10-8 |
CQ | Teste,Guillaume (Lindenwood) def. Jaimes,Juan (Barton) 8-6 |
CS | Kerndl,Marc (Missouri Valley) def. Teste,Guillaume (Lindenwood) 8-3 |
qf | Gaspari,Michele (Lindenwood) def. Campbell,Jack (William Woods) 7-5, 6-2 |
sf | Gaspari,Michele (Lindenwood) def. Winkler,Lukas (Emporia State) 6-3, 3-6, 10-8 |
fi | Nelson,Taylor (Emporia State) def. Gaspari,Michele (Lindenwood) 6-2, 6-2 |
1 | Ghenea,Tudor (Lindenwood) def. Albertinazzi,Guilher (Missouri Valley) 6-1, 1-6, 11-9 |
qf | Ghenea,Tudor (Lindenwood) def. Muzenyi,Tinashe (Barton) 6-1, 6-1 |
sf | Ghenea,Tudor (Lindenwood) def. Huber,Andreas (McPherson) 6-4, retired |
fi | Castella,Marius (Missouri Valley) def. Ghenea,Tudor (Lindenwood) 3-6, 6-2, 10-6 |
Doubles competition | |
qf | Cvik,Patrik/Thevenaz,Tarass (Rockhurst) def. El Idrissi,Naoufal/Masin,Andrei (Lindenwood) 8-2 |
CS | Miasto,Marcel/Navarro,Juan David (Barton) def. El Idrissi,Naoufal/Masin,Andrei (Lindenwood) 8-2 |
qf | Bermudez,Julien/Stropus,Jonas (Rockhurst) def. Barraud,Antoine/Horcajada,Hector (Lindenwood) 8-1 |
CS | Barraud,Antoine/Horcajada,Hector (Lindenwood) def. Fuyikiri,Ronald/Skvorc,Karlo (Ottawa), walkover |
CF | Barbieri,Christian/Ortiz,Christopher (William Woods) def. Barraud,Antoine/Horcajada,Hector (Lindenwood) 8-3 |
qf | Teste,Guillaume/Butaeye,Theo (Lindenwood) def. Valle,Miguel/Peoples,Jack (Barton) 8-1 |
sf | Jimenez,Juan/Wahl,Nicolas (McPherson) def. Teste,Guillaume/Butaeye,Theo (Lindenwood) 8-6 |
sf | Gaspari,Michele/Ghenea,Tudor (Lindenwood) def. Fitzgerald,Carson/Petty,Conner (Baker) 8-6 |
fi | Gaspari,Michele/Ghenea,Tudor (Lindenwood) def. Bazzanini,Leandro/Lee,James (McPherson) 8-5 |
Tournament Notes |