| Singles competition |
| 1 | El Idrissi,Naoufal (Lindenwood) def. Adi,Nair (Ouachita Baptist) 6-3, 6-3 |
| 2 | El Idrissi,Naoufal (Lindenwood) def. Le Fort,Matias (Oklahoma Baptist) 3-6, 6-4, 10-8 |
| 3 | Nice,Ondrej (Seward County) def. El Idrissi,Naoufal (Lindenwood) 6-3, 6-3 |
| 1 | Horcajada,Hector (Lindenwood) def. Adkins,Charlie (Augustana) 6-2, 5-7, 10-8 |
| 2 | Horcajada,Hector (Lindenwood) def. Manoah,Rahul (Northwest Missouri) 6-2, 4-6, 12-10 |
| 1 | Aguilera,Daniel (Oklahoma Baptist) def. Butaeye,Theo (Lindenwood) 6-2, 6-2 |
| 1 | Masin,Andrei (Lindenwood) def. Adkins,Zach (Augustana) 6-1, 6-0 |
| 2 | Masin,Andrei (Lindenwood) def. Salvan,Morgan (Harding) 6-4, 6-2 |
| 3 | Masin,Andrei (Lindenwood) def. Altmann,Josef (Northwest Missouri) 6-2, 6-4 |
| QF | Masin,Andrei (Lindenwood) def. Cabalero,Raul (Southwest Baptist) 6-1, 6-4 |
| SF | Valarezo,Alejandro (Washburn) def. Masin,Andrei (Lindenwood) 6-4, 7-5 |
| Doubles competition |
| 1 | Le Fort,Matias/Atturu,Babji (Oklahoma Baptist) def. Horcajada,Hector/Butaeye,Theo (Lindenwood) 8-4 |
| 1 | Masin,Andrei/El Idrissi,Naoufal (Lindenwood) def. Hasse,Paul/Brill,Chase (Washburn) 8-5 |
| 2 | Crisostomo,Carlos/Tirado,Luis (Harding) def. Masin,Andrei/El Idrissi,Naoufal (Lindenwood) 8-2 |