Singles competition | |
1 | Weiler,Erik (Quincy) def. Gaspari,Michele (Lindenwood) 6-4, 7-5 |
1 | Lusti,Oskar (Lewis) def. Vergara,Alberto (Lindenwood) 6-2, 6-1 |
1 | Beutell Triggs,Jack (Maryville) def. Horcajada,Hector (Lindenwood) 7-6, 6-2 |
1 | Braschinsky,Alan (Lewis) def. Albin,Juan (Lindenwood) 6-3, 6-2 |
1 | Martinez,Tommy (Illinois-Springfield) def. Mujezinovic,Azur (Lindenwood) 4-0 |
1 | Teste,Guillaume (Lindenwood) def. Everhart,Brenden (Quincy) 7-5, 6-2 |
1 | Aleksic,Bodin (Maryville) def. Barraud,Antoine (Lindenwood) 6-2, 6-4 |
1 | Ghenea,Tudor (Lindenwood) def. Andrson,Patrick (Quincy) 6-2, 6-1 |
1 | Butaeye,Theo (Lindenwood) def. Barker,Trey (Maryville) 6-0, 6-0 |
1 | Clerins,Carlos (Lindenwood) def. Sanchez,Daniel (Quincy) 6-1, 6-0 |
2 | Lapsley,Matthew (Illinois-Springfield) def. Orr,Logan (Lindenwood) 6-0, 3-6, 10-5 |
2 | Lusti,Oskar (Lewis) def. Gaspari,Michele (Lindenwood) 6-1, 6-3 |
2 | Vergara,Alberto (Lindenwood) def. Mechali,Dane (Quincy) 6-1, 6-3 |
2 | Segura,Juan (Maryville) def. Albin,Juan (Lindenwood) 6-1, 6-7, 10-8 |
2 | Everhart,Brenden (Quincy) def. Mujezinovic,Azur (Lindenwood) 6-3, 6-7, 10-6 |
2 | Chan,Alex (Illinois-Springfield) def. Barraud,Antoine (Lindenwood) 7-6, 6-4 |
2 | Toro,Oscar (Illinois-Springfield) def. Teste,Guillaume (Lindenwood) 6-4, 6-0 |
2 | Ghenea,Tudor (Lindenwood) def. Barker,Trey (Maryville) 6-2, 6-2 |
2 | Butaeye,Theo (Lindenwood) def. Aarthun,Erik (Maryville) 6-2, 6-7, 10-5 |
2 | Clerins,Carlos (Lindenwood) def. Andrson,Patrick (Quincy) 6-1, 6-0 |
2 | Contestabile,Sammuel (Quincy) def. Orr,Logan (Lindenwood) 6-3, 6-1 |
Doubles competition | |
Segura,Juan/Beutell Triggs,Jack (Maryville) def. Albin,Juan/Vergara,Alberto (Lindenwood) 8-2 | |
Orr,Logan/Horcajada,Hector (Lindenwood) def. Weiler,Erik/Mechali,Dane (Quincy) 8-2 | |
Gaspari,Michele/Clerins,Carlos (Lindenwood) def. Kasbeer,Ben/Levitin,Anton (Lewis) 8-4 | |
Ghenea,Tudor/Barraud,Antoine (Lindenwood) def. Orea,Fernando/Aarthun,Erik (Maryville) 8-6 | |
Butaeye,Theo/Teste,Guillaume (Lindenwood) def. McKnight,Donnavan/Barker,Trey (Maryville) 8-1 |
Tournament Notes |