Singles competition | |
1A | Ben-Hur Kasprzak (Missouri-St. Louis) def. Brenden Everhart (Quincy) 6-1, 6-1 |
1A | David Ambrozic (Lewis) def. Herrera, Juan Pablo (Lindenwood) 7-6, 6-4 |
1A | Tomas Martinez (Illinois Springfield) def. Teste, Guillaume (Lindenwood) 6-3, 7-5 |
1A | Juan M. R. Meija (Lewis) def. Adrian Lessing (Missouri-St. Louis) 3-6, 6-3, 10-6 |
1A | Menno Servaes (Illinois Springfield) def. Erik Weiler (Quincy) 7-5, 6-2 |
1A | Karl Heinrichs (Missouri-St. Louis) def. Horcajada, Hector (Lindenwood) 6-1, 6-2 |
1A | Sam Contestabile (Quincy) def. Vitor Monteiro (Missouri-St. Louis) 6-3, 6-3 |
1A | Oskar Lusti (Lewis) def. Alex Chan (Illinois Springfield) 6-3, 6-3 |
QFA | Ben-Hur Kasprzak (Missouri-St. Louis) def. David Ambrozic (Lewis) 6-7, 6-3, 12-10 |
QFA | Juan M. R. Meija (Lewis) def. Tomas Martinez (Illinois Springfield) 6-4, 7-6 |
QFA | Karl Heinrichs (Missouri-St. Louis) def. Menno Servaes (Illinois Springfield) 6-3, 7-6, 10-7 |
QFA | Oskar Lusti (Lewis) def. Sam Contestabile (Quincy) 6-3, 6-1 |
SMA | Ben-Hur Kasprzak (Missouri-St. Louis) def. Juan M. R. Meija (Lewis) 6-4, 6-3 |
SMA | Karl Heinrichs (Missouri-St. Louis) def. Oskar Lusti (Lewis) 6-2, 3-6, 13-11 |
FA | Ben-Hur Kasprzak (Missouri-St. Louis) def. Karl Heinrichs (Missouri-St. Louis) 6-1, 6-0 |
CQFA | Herrera, Juan Pablo (Lindenwood) def. Brenden Everhart (Quincy) 6-2, 6-4 |
CQFA | Adrian Lessing (Missouri-St. Louis) def. Teste, Guillaume (Lindenwood) 6-4, 6-3 |
CQFA | Horcajada, Hector (Lindenwood) def. Erik Weiler (Quincy) 6-1, 6-3 |
CQFA | Vitor Monteiro (Missouri-St. Louis) def. Alex Chan (Illinois Springfield) 2-6, 6-1, 10-7 |
CSMA | Adrian Lessing (Missouri-St. Louis) def. Herrera, Juan Pablo (Lindenwood) 6-3, 5-7, 10-4 |
CSMA | Vitor Monteiro (Missouri-St. Louis) def. Horcajada, Hector (Lindenwood) 6-4, 6-3 |
CFA | Adrian Lessing (Missouri-St. Louis) def. Vitor Monteiro (Missouri-St. Louis), walkover |
1B | Nathan Pinto (Missouri-St. Louis) def. Orr, Logan (Lindenwood) 7-5, 6-3 |
1B | Dane Mechali (Quincy) def. Jonathan Maghirang (Lewis) 6-1, 6-2 |
1B | Diaz, Francisco (Lindenwood) def. Jeremy Charles (Lewis), walkover |
1B | Matthew Lapsley (Illinois Springfield) def. Feancisco Nique (Quincy) 6-3, 6-1 |
1B | Jose Mayorga (Missouri-St. Louis) def. Brandon Reichel (Quincy) 6-2, 6-0 |
1B | Rafa Rojas (Illinois Springfield) def. Albin, Juan (Lindenwood) 6-0, 6-2 |
1B | Juan Balbin (Lindenwood) def. Sebastian Gomez (Quincy) 6-1, 6-2 |
1B | Pedja Trifunovic (Lewis) def. Milan Kovacs (Missouri-St. Louis) 6-2, 6-2 |
QFB | Nathan Pinto (Missouri-St. Louis) def. Dane Mechali (Quincy) 7-5, 6-3 |
QFB | Matthew Lapsley (Illinois Springfield) def. Diaz, Francisco (Lindenwood) 6-1, 6-3 |
QFB | Rafa Rojas (Illinois Springfield) def. Jose Mayorga (Missouri-St. Louis) 6-1, 6-2 |
QFB | Pedja Trifunovic (Lewis) def. Juan Balbin (Lindenwood) 6-2, 6-2 |
SMB | Matthew Lapsley (Illinois Springfield) def. Nathan Pinto (Missouri-St. Louis) 6-4, 4-6, 10-7 |
SMB | Rafa Rojas (Illinois Springfield) def. Pedja Trifunovic (Lewis) 6-4, 6-3 |
FB | Matthew Lapsley (Illinois Springfield) def. Rafa Rojas (Illinois Springfield) 6-3, 0-6, 10-8 |
CQFB | Orr, Logan (Lindenwood) def. Jonathan Maghirang (Lewis) 6-0, 6-2 |
CQFB | Feancisco Nique (Quincy) def. Jeremy Charles (Lewis), walkover |
CQFB | Albin, Juan (Lindenwood) def. Brandon Reichel (Quincy) 6-3, 6-2 |
CQFB | Milan Kovacs (Missouri-St. Louis) def. Sebastian Gomez (Quincy) 6-2, 6-2 |
CSMB | Orr, Logan (Lindenwood) def. Feancisco Nique (Quincy) 6-2, 1-0, retired |
CSMB | Milan Kovacs (Missouri-St. Louis) def. Feancisco Nique (Quincy) 6-2, 6-2 |
CFB | Orr, Logan (Lindenwood) def. Milan Kovacs (Missouri-St. Louis) 6-4, 6-7, 10-8 |
RR | Philip Rydell (Illinois Springfield) def. Mujezinovic, Azur (Lindenwood) 6-4, 6-1 |
RR | Philip Rydell (Illinois Springfield) def. Daniel Sanchez (Quincy) 6-1, 6-0 |
RR | Philip Rydell (Illinois Springfield) def. Marek Spader (Lewis) 6-1, 6-2 |
RR | Mujezinovic, Azur (Lindenwood) def. Daniel Sanchez (Quincy) 6-2, 6-1 |
RR | Mujezinovic, Azur (Lindenwood) def. Marek Spader (Lewis) 6-0, 6-0 |
RR | Daniel Sanchez (Quincy) def. Marek Spader (Lewis) 6-3, 6-4 |
Doubles competition | |
1DA | Vitor Monteiro/Jose Mayorga (Missouri-St. Louis) def. Sam Contestabile/Dane Mechali (Quincy) 9-7 |
QFDA | Menno Servaes/Tomas Martinez (Illinois Springfield) def. Vitor Monteiro/Jose Mayorga (Missouri-St. Louis) 8-3 |
QFDA | David Ambrozic/Juan M. R. Meija (Lewis) def. Diaz, Francisco/Herrera, Juan Pablo (Lindenwood) 8-2 |
QFDA | Adrian Lessing/Karl Heinrichs (Missouri-St. Louis) def. Brenden Everhart/Erik Weiler (Quincy) 8-2 |
QFDA | Oskar Lusti/Mujezinovic, Azur (Lindenwood) def. Horcajada, Hector/Teste, Guillaume (Lindenwood) 8-0 |
SMDA | David Ambrozic/Juan M. R. Meija (Lewis) def. Tomas Martinez/Menno Servaes (Illinois Springfield) 8-3 |
SMDA | Adrian Lessing/Karl Heinrichs (Missouri-St. Louis) def. Oskar Lusti/Pedja Trifunovic (Lewis) 8-3 |
FDA | David Ambrozic/Juan M. R. Meija (Lewis) def. Adrian Lessing/Karl Heinrichs (Missouri-St. Louis) 9-8 |
1DB | Ben-Hur Kasprzak/Milan Kovacs (Missouri-St. Louis) def. Daniel Sanchez/Feancisco Nique (Quincy) 8-1 |
1DB | Orr, Logan/Mujezinovic, Azur (Lindenwood) def. Rafa Rojas/Philip Rydell (Illinois Springfield) 9-8 |
1DB | Albin, Juan/Juan Balbin (Lindenwood) def. Brandon Reichel/Sebastian Gomez (Quincy) 8-3 |
1DB | Alex Chan/Matthew Lapsley (Illinois Springfield) def. Jonathan Maghirang/Jeremy Charles (Lewis) 8-2 |
SMDB | Orr, Logan/Mujezinovic, Azur (Lindenwood) def. Ben-Hur Kasprzak/Milan Kovacs (Missouri-St. Louis), walkover |
SMDB | Alex Chan/Matthew Lapsley (Illinois Springfield) def. Juan Balbin/Albin, Juan (Lindenwood) 8-4 |
FDB | Alex Chan/Matthew Lapsley (Illinois Springfield) def. Orr, Logan/Mujezinovic, Azur (Lindenwood) 8-5 |
Tournament Notes
Generated on 3/9/2020