Elachene, Driss |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 4-5, 2019 | vs | Missouri-St. Louis | Nathan Pinto | Won 9-7 | |||
Oct 4-5, 2019 | vs | Maryville University | Glaves, Louis | Lost 2-8 | |||
Oct 23, 2019 | MISSOURI BAPTIST | Kern,Donald | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 4-5, 2019 | vs | Maryville University | de Andres/Aleksic, Bodin | Lost 2-6/Albin, Juan | |||
Oct 23, 2019 | MISSOURI BAPTIST | Grady,Seth / Kern,Donald | Won 6-2 / Albin, Juan |
Schedule legend |
Generated on 3/9/2020