Horacio Callirgos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/27/21 | at | Principia College | Johnson, William | Won 6-0, 6-0 | |||
3/6/21 | MISSOURI VALLEY COLLEGE | Fabio Maes | Won 6-4, 3-6, 6-2 | ||||
* | 4/3/21 | MARYVILLE | De Andres Orea, F. | Lost 6-2, 3-6, 3-6 | |||
* | 4/17/21 | UNIVERSITY OF INDIANAPOLIS | Witthaus, Max | Won 6-0, 3-6, 11-9 | |||
%* | 4/23/21 | ILLINOIS SPRINGFIELD | Matthew Lapsley | Lost 3-6, 6-4, 4-6 | |||
% | 4/27/21 | at | Missouri-St. Louis | Jose Mayorga | Lost 4-6, 6-3, 8-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/19/21 | at | Quincy | Luca Cantale / Brenden Everhart | Won 6-3 / Rodrigo Rattes | |||
2/27/21 | at | Principia College | Segovia, Juan / Funke, Drew | Won 8-2 / Rodrigo Rattes | |||
3/6/21 | MISSOURI VALLEY COLLEGE | Haruto Kansaku / Kaito Tanitsu | Lost 4-6 / Rodrigo Rattes | ||||
% | 4/5/21 | at | #25 Southwest Baptist Men's | Nabil,Youssef / Gaber,Adham | Lost 2-6 / Juan Pablo Herrera | ||
* | 4/9/21 | at | Southern Indiana | Lucas Sakamaki / Spencer Blandford | Lost 6-7 / Juan Pablo Herrera | ||
4/6/21 | at | WashU | Daniel Li / Benjamin vander Sman | Lost 4-8 / Juan Pablo Herrera | |||
* | 4/16/21 | LEWIS | Maghirang, Jonathan / Sowa, Daniel | Won 6-1 / Rodrigo Rattes | |||
% | 4/27/21 | at | Missouri-St. Louis | Ben-Hur Kasprzak / Karl Heinrichs | Lost 6-7 / Juan Pablo Herrera |
Schedule legend |
Generated on 4/27/2021