Juan Albin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/3/21 | MARYVILLE | Schmitt, Tom | Lost 6-7, 6-4, 9-11 | |||
% | 4/5/21 | at | #25 Southwest Baptist Men's | Nabil,Youssef | - 1-6, 1-1, unfinished | ||
* | 4/16/21 | LEWIS | Charles, Jeremy | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/3/21 | MARYVILLE | Schmitt, Tom / De Andres Orea, F. | Lost 6-7 / Logan Orr | |||
* | 4/24/21 | at | McKendree University | Jaydn Richardson / Julappagari Anurag | Won 6-1 / Rodrigo Rattes |
Schedule legend |
Generated on 4/27/2021