Francisco Diaz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/24/21 | LEWIS AND CLARK CC | Juan Ignacio Cachaza | Won 7-5, 6-0 | ||||
10/12/21 | MARYVILLE | Jack Beuttell-Triggs | Lost 1-6, 0-6 | ||||
2/25/2022 | at | Saint Louis University | Ryota Fukushima | Lost 1-6, 4-6 | |||
3/14/2022 | BETHEL COLLEGE | Milan Bueck | Won 6-2, 6-2 | ||||
3/23/2022 | MISSOURI-ST. LOUIS | Vigil, Juan | Won 6-7, 7-5, 6-4 | ||||
* | 4/2/2022 | at | Maryville University | Beuttell-Triggs,Jack | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/24/21 | LEWIS AND CLARK CC | Juan Ignacio Cachaza / Mlungisi Mhlanga | Won 6-1 / Juan Pablo Herrera | ||||
10/12/21 | MARYVILLE | Mario Aleksic / Bodin Aleksic | Won 7-5 / Juan Pablo Herrera | ||||
9/25/21 | vs | Washington University - Stl. | Jared Phillips/Scott Yamamoto | Won 8-7 (0-5)/Juan Pablo Herrera | |||
9/25/21 | vs | Saint Louis University | Adam Behun/Ryota Fukushima | Lost 6-8/Juan Pablo Herrera | |||
9/25/21 | vs | Saint Louis University | Theo Ortis/Oscar Alvarez | Won 8-6/Juan Pablo Herrera | |||
2/25/2022 | at | Saint Louis University | Eliott Ekindi / Theo Ortis | Won 6-2 / Juan Pablo Herrera | |||
3/14/2022 | BETHEL COLLEGE | Michael Cech / Milan Bueck | Won 6-2 / Juan Pablo Herrera | ||||
3/23/2022 | MISSOURI-ST. LOUIS | Navas, Marcos / Heinrichs, Karl | Won 6-4 / Juan Pablo Herrera | ||||
* | 4/2/2022 | at | Maryville University | Aleksic, Mario / Trigosso, Sebastian | Won 6-2 / Juan Pablo Herrera |
Schedule legend |
Generated on 4/20/2022