Guillaume Teste |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/24/21 | LEWIS AND CLARK CC | James Makaranga | Won 6-0, 6-3 | ||||
10/12/21 | MARYVILLE | Bodin Aleksic | Lost 4-6, 2-6 | ||||
2/25/2022 | at | Saint Louis University | Theo Ortis | Lost 2-6, 3-6 | |||
3/14/2022 | BETHEL COLLEGE | Tomas Quercia | Won 6-0, 6-2 | ||||
3/23/2022 | MISSOURI-ST. LOUIS | Mayorga, Jose | Lost 2-6, 6-4, 1-6 | ||||
* | 4/2/2022 | at | Maryville University | Trigosso, Sebastian | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/24/21 | LEWIS AND CLARK CC | Kudakwashe Sande / James Makaranga | Won 6-2 / Mattis Lamm | ||||
10/12/21 | MARYVILLE | Erik Aarthun / Juan Suero | Lost 3-6 / Mattis Lamm | ||||
9/25/21 | vs | Saint Louis University | Sam Komis/Kushal Marri | Won 8-5/Mattis Lamm | |||
9/25/21 | vs | Washington University - Stl. | Lucas Guy/John Fakouri | Lost 5-8/Mattis Lamm | |||
9/25/21 | vs | Saint Louis University | Kushal Marri/Jonathan Sadowski | Won 8-5/Mattis Lamm | |||
2/25/2022 | at | Saint Louis University | Ryota Fukushima / Pavel Badaiants | Lost 1-6 / Mattis Lamm |
Schedule legend |
Generated on 4/20/2022