|
Mattis Lamm |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24/21 | LEWIS AND CLARK CC | Kudakwashe Sande | Won 6-2, 6-2 | ||||
| 10/12/21 | MARYVILLE | Juan Suero | Lost 4-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24/21 | LEWIS AND CLARK CC | Kudakwashe Sande / James Makaranga | Won 6-2 / Guillaume Teste | ||||
| 10/12/21 | MARYVILLE | Erik Aarthun / Juan Suero | Lost 3-6 / Guillaume Teste | ||||
| 9/25/21 | vs | Saint Louis University | Sam Komis/Kushal Marri | Won 8-5/Guillaume Teste | |||
| 9/25/21 | vs | Washington University - Stl. | Lucas Guy/John Fakouri | Lost 5-8/Guillaume Teste | |||
| 9/25/21 | vs | Saint Louis University | Kushal Marri/Jonathan Sadowski | Won 8-5/Guillaume Teste | |||
| 2/25/2022 | at | Saint Louis University | Ryota Fukushima / Pavel Badaiants | Lost 1-6 / Guillaume Teste | |||
| 3/14/2022 | BETHEL COLLEGE | Tomas Quercia / Joaquin Pluis | Won 7-6 / Juan Balbin | ||||
| 3/23/2022 | MISSOURI-ST. LOUIS | Mayorga, Jose / Kerndl, Raphael | Lost 1-6 / Juan Balbin | ||||
| Schedule legend |
Generated on 4/20/2022