|
Melicharkova,Tereza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 8-9, 2017 | vs | William Woods | Sagalai,Karyna | Won 7-5, 6-3 | |||
| Sep 8-9, 2017 | vs | Emporia State | Clark,Kaley | Lost 4-6, 4-6 | |||
| Sep 29 - Oct 1, 2017 | vs | Washburn | Czapinski,Alexis | Lost 1-6, 0-6 | |||
| Oct 6 -Oct 7, 2017 | vs | Missouri-St. Louis | Patricia Maya | Won 6-0, 6-3 | |||
| Oct 6 -Oct 7, 2017 | vs | Missouri-St. Louis | Annie Hays | Lost 6-1, 6-7, 6-10 | |||
| % | Mar 23, 2018 | at | Emporia State | Caceres,Silvana | Won 6-2, 6-3 | ||
| * | Mar 30, 2018 | MISSOURI WESTERN | Salmaso,Federica | Lost 3-6, 4-6 | |||
| %* | Apr 04, 2018 | at | Washburn | Morrissey,Logan | Lost 1-6, 3-6 | ||
| %* | Apr 06, 2018 | at | Nebraska Kearney | Neil,Emma | Won 6-4, 6-2 | ||
| %* | Apr 07, 2018 | at | Fort Hays State | Lindell,Lauren | Lost retired | ||
| * | Apr 11, 2018 | vs | #6 Northeastern State | Worden,Molly | Lost 7-5, 5-7, 5-10 | ||
| * | Apr 12, 2018 | NORTHWEST MISSOURI | Recuenco,Irene | Lost 7-6, 2-6, 5-10 | |||
| % | Apr 16, 2018 | vs | #8 Central Oklahoma | Charbonnet,Laetitia | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 8-9, 2017 | vs | William Woods | Steward,Chelsea/Mulder,Julia | Lost 2-8/Minakova,Dana | |||
| Sep 8-9, 2017 | vs | Rockhurst | Barraza,Anilu/Santos,Tamara | Lost 3-8/Minakova,Dana | |||
| Oct 6 -Oct 7, 2017 | vs | Missouri-St. Louis | Marina Prediger/Leticia Lunge | Won 9-8/Barbasheva,Anna | |||
| Oct 6 -Oct 7, 2017 | vs | Truman State | Lindsey Schlichting/Maura Dunn | Lost 7-9/Barbasheva,Anna | |||
| Mar 07, 2018 | at | Illinois Springfield | Carter, Jane / Boza Martin, Ana | Lost 5-8 / Barbasheva,Anna | |||
| * | Mar 09, 2018 | SOUTHWEST BAPTIST | Van den Dungen, Jill / Vickov, Klara | Lost 3-8 / Barbasheva,Anna | |||
| * | Mar 18, 2018 | CENTRAL OKLAHOMA | Charbonnet,Laetitia / Bhat,Kirtana | Won 8-6 / Barbasheva,Anna | |||
| % | Mar 23, 2018 | at | Emporia State | Clark,Kaley / Durham,Sarah | Won 9-8 (7-5) / Barbasheva,Anna | ||
| * | Mar 30, 2018 | MISSOURI WESTERN | Abreu Roman,Joanna / Strom,Karolina | Lost 4-8 / Barbasheva,Anna | |||
| %* | Apr 04, 2018 | at | Washburn | Czapinski,Alexis / Morrissey,Logan | Lost 2-8 / Barbasheva,Anna | ||
| %* | Apr 06, 2018 | at | Nebraska Kearney | Alvarez,Amanda / Turarbek,Zhanel | Lost 4-8 / Barbasheva,Anna | ||
| %* | Apr 07, 2018 | at | Fort Hays State | Lubbers,Natalie / Lindell,Lauren | Won 8-1 / Barbasheva,Anna | ||
| * | Apr 11, 2018 | vs | #6 Northeastern State | Tomaic,Karla / Jovic,Mayra | Lost 3-8 / Barbasheva,Anna | ||
| * | Apr 12, 2018 | NORTHWEST MISSOURI | Teruel,Tania / Recuenco,Irene | Won 8-2 / Barbasheva,Anna | |||
| % | Apr 16, 2018 | vs | #8 Central Oklahoma | Charbonnet,Laetitia / Bhat,Kirtana | Lost 3-8 / Barbasheva,Anna | ||
| Schedule legend |
Generated on 4/16/2018