|
Minakova,Dana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 8-9, 2017 | vs | Barton | Torregrosa,Neus | Lost 2-6, 7-5, 3-10 | |||
| Sep 8-9, 2017 | vs | McPherson | Zipf,Brittany | Lost 6-8 | |||
| Oct 6 -Oct 7, 2017 | vs | Truman State | Ang. Partenheimer | Won 6-2, 6-0 | |||
| Oct 6 -Oct 7, 2017 | vs | McKendree University | Sahar Guermah | Won 6-3, 6-2 | |||
| Oct 6 -Oct 7, 2017 | vs | Missouri-St. Louis | Leticia Lunge | Won 7-5, 6-7, 10-6 | |||
| Oct 6 -Oct 7, 2017 | vs | Missouri-St. Louis | Janet Auclair | Won 6-1, retired | |||
| Oct 21, 2017 | at | Southern Indiana | Kelsey Shipman | Won 6-4, 3-6, 10-2 | |||
| Oct 21, 2017 | vs | Bellarmine | Skonieczny,Jennifer | Won 4-6, 6-4, 10-6 | |||
| Feb 02, 2018 | at | William Jewell College | Becca Richison | Won 6-2, 6-1 | |||
| Feb 17, 2018 | vs | Oklahoma Baptist | Moosbacher,Kim | Lost 0-6, 0-6 | |||
| Feb 18, 2018 | at | #12 Drury University | Viktoriya Zheleva | Lost 4-6, 0-6 | |||
| Mar 07, 2018 | at | Illinois Springfield | Flight, Maegan | Lost 6-7, 3-6 | |||
| * | Mar 09, 2018 | SOUTHWEST BAPTIST | Vickov, Klara | Lost 2-6, 1-6 | |||
| * | Mar 18, 2018 | CENTRAL OKLAHOMA | Bhat,Kirtana | Lost 6-1, 2-6, 8-10 | |||
| % | Mar 23, 2018 | at | Emporia State | Meyer,Shannen | Lost 3-6, 7-5, 3-6 | ||
| * | Mar 30, 2018 | MISSOURI WESTERN | Aguilera,Sofia | Won 6-4, 6-7, 7-5 | |||
| %* | Apr 04, 2018 | at | Washburn | Lysaught,Madison | Won 6-4, 6-4 | ||
| %* | Apr 06, 2018 | at | Nebraska Kearney | Alvarez,Amanda | Lost 3-6, 0-6 | ||
| %* | Apr 07, 2018 | at | Fort Hays State | Moyers,Macy | Won 6-4, 6-3 | ||
| * | Apr 11, 2018 | vs | #6 Northeastern State | Nosievici,Chantal | Lost 2-6, 1-6 | ||
| * | Apr 12, 2018 | NORTHWEST MISSOURI | Rinderknech,Julie | Won 6-3, 6-1 | |||
| % | Apr 16, 2018 | vs | #8 Central Oklahoma | Landin,Paola | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 8-9, 2017 | vs | William Woods | Steward,Chelsea/Mulder,Julia | Lost 2-8/Melicharkova,Tereza | |||
| Sep 8-9, 2017 | vs | Rockhurst | Barraza,Anilu/Santos,Tamara | Lost 3-8/Melicharkova,Tereza | |||
| Sep 29 - Oct 1, 2017 | vs | Central Oklahoma | Hodges,Alli/Landin,Paola | Lost 0-8/McCarthy,Alexis | |||
| Oct 21, 2017 | at | Southern Indiana | Kelsey Shipman / Lauren Hambrock | Lost 4-8 / Barbasheva,Anna | |||
| Oct 21, 2017 | vs | Bellarmine | Walroth,Maggie / Jonathan,Ashley | Lost 1-8 / Barbasheva,Anna | |||
| Feb 02, 2018 | at | William Jewell College | Claire Mackay / Becca Richison | Lost 6-8 / Barbasheva,Anna | |||
| Feb 17, 2018 | vs | Oklahoma Baptist | Moosbacher,Kim / Shkot,Kateryna | Lost 3-8 / Barbasheva,Anna | |||
| Feb 18, 2018 | at | #12 Drury University | Chung-Yen Huang / Larissa Karl | Lost 0-8 / Barbasheva,Anna | |||
| * | Mar 09, 2018 | SOUTHWEST BAPTIST | Federer, Beatrix / Brown, Sarah | Lost 1-8 / Martin,Savannah | |||
| * | Mar 30, 2018 | MISSOURI WESTERN | Dent,Emilee / Keim,Audrey | Won 8-1 / Castro Milan,Laura | |||
| %* | Apr 04, 2018 | at | Washburn | Gonzales,MaKenna / Lysaught,Madison | Lost 1-8 / Castro Milan,Laura | ||
| %* | Apr 06, 2018 | at | Nebraska Kearney | Neil,Emma / Royo,Ana | Lost 3-8 / Castro Milan,Laura | ||
| %* | Apr 07, 2018 | at | Fort Hays State | Lubbers,Nicole / Jimenez-Lendinez,L. | Won 8-4 / Castro Milan,Laura | ||
| * | Apr 11, 2018 | vs | #6 Northeastern State | Stoll,Tatjana / Parker,Easton | Lost 1-8 / Castro Milan,Laura | ||
| * | Apr 12, 2018 | NORTHWEST MISSOURI | Ferrando,Marta / Lovig,Tess | Lost 2-8 / Castro Milan,Laura | |||
| % | Apr 16, 2018 | vs | #8 Central Oklahoma | Van Eeckhoudt,Sarah / Williams,Alix | Lost 1-8 / Castro Milan,Laura | ||
| Schedule legend |
Generated on 4/16/2018