|
Castro Milan,Laura |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 9, 2018 | vs | Quincy | Ginter,Alexia | Won 6-0, 6-0 | |||
| Sep 9, 2018 | vs | Illinois-Springfield | Dumstorff,Kate | Lost 1-6, 6-7 | |||
| Sep 22, 2018 | ILLINOIS SPRINGFIELD | Dumstorff,Kate | Lost 2-6, 0-6 | ||||
| Oct 11, 2018 | MARYVILLE | Dowden,Ashley | Lost 0-6, 0-6 | ||||
| Feb 16, 2019 | vs | Oklahoma Baptist University | Dowling,Ethne | Lost 2-6, 4-6 | |||
| Feb 17, 2019 | at | Drury | Melena,Isabella | Lost 6-2, 1-10, 4-6 | |||
| Mar 20, 2019 | WILLIAM JEWELL | Evans, Gillian | Lost 1-6, 1-6 | ||||
| Mar 21, 2019 | at | #48 Missouri-St. Louis | Bianca Buie | Lost 2-6, 2-6 | |||
| Mar 26, 2019 | WILLIAM WOODS | Sagalai,Karyna | Lost 2-6, 0-6 | ||||
| Mar 31, 2019 | NEBRASKA-KEARNEY | Gannavaram,Pranathi | Lost 0-6, 4-6 | ||||
| %* | Apr 2, 2019 | at | #27 Southwest Baptist University | Diana Cabrera | Lost 0-6, 3-6 | ||
| %* | Apr 05, 2019 | at | #29 Northwest Missouri State | Rinderknech, Julie | Lost 0-6, 0-6 | ||
| * | Apr 6, 2019 | at | Missouri Western | Vuksan,Bojana | Lost 2-6, 1-6 | ||
| Apr 09, 2019 | MARYVILLE | Dowden,Ashley | Lost 0-6, 0-6 | ||||
| Apr 12, 2019 | WASHBURN | Crohn,Svea | Lost 0-6, 0-6 | ||||
| Apr 14, 2019 | CENTRAL OKLAHOMA | Bhat,Kirtana | Lost 3-6, 1-6 | ||||
| Apr 16, 2019 | EMPORIA STATE | Caceres,Silvana | Lost 6-7, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 9, 2018 | vs | Quincy | Kanaeva,Rita/Ginter,Alexia | Won 8-2/Minakova,Dana | |||
| Sep 12, 2018 | vs | William Woods | Lemberger,Abigail/Terajima,Asami | Lost 5-8/Minakova,Dana | |||
| Sep 12, 2018 | vs | McKendree | Honigman,Kati/Molinari,Jessica | Won 8-1/Minakova,Dana | |||
| Sep 22, 2018 | ILLINOIS SPRINGFIELD | Flight,Maegan / Reynolds,Steph | Lost 0-6 / Barbasheva,Anna | ||||
| Oct 11, 2018 | MARYVILLE | Cupper,Georgina / Bascunana,Clara | Lost 4-6 / McCarthy,Alexis | ||||
| Feb 16, 2019 | vs | Oklahoma Baptist University | Boepple,Madeleine / Bowers,Alex | Lost 0-6 / Minakova,Dana | |||
| %* | Apr 2, 2019 | at | #27 Southwest Baptist University | Jill Van Den Dungen / Klara Vickov (2/-) | Lost 2-6 / Hamed,Haya | ||
| Apr 14, 2019 | CENTRAL OKLAHOMA | Van Eeckhoudt,Sarah / Williams,Alix | Lost 1-4 / McCarthy,Kylie | ||||
| Apr 17, 2019 | LINDENWOOD-BELLEVILLE | Gonzalez,Patricia / Troilo,Samantha | Won 6-0 / Minakova,Dana | ||||
| Schedule legend |
Generated on 7/10/2019