|
Melicharkova,Tereza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 9, 2018 | vs | Maryville | Pafundi,Nicole | Lost 3-6, 6-7 | |||
| Sep 9, 2018 | vs | Illinois-Springfield | Flight,Maegan | Lost 4-6, 3-6 | |||
| Oct 11, 2018 | MARYVILLE | Pafundi,Nicole | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11, 2018 | MARYVILLE | Pafundi,Nicole / Clovee,Helena | Lost 2-6 / Barbasheva,Anna | ||||
| Schedule legend |
Generated on 7/10/2019