SINGLES | ||||||||||||||
Castro Milan,Laura | ||||||||||||||
Cordero,Natalia | ||||||||||||||
Hamed,Haya | ||||||||||||||
McCarthy,Alexis | ||||||||||||||
McCarthy,Kylie | ||||||||||||||
Minakova,Dana | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Castro Milan,Laura/Hamed,Haya | |||||||||||
Cordero,Natalia/Minakova,Dana | |||||||||||
Hamed,Haya/McCarthy,Alexis | |||||||||||
Hamed,Haya/Minakova,Dana | |||||||||||
Cordero,Natalia/McCarthy,Kylie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Castro Milan,Laura | |||||||||
Cordero,Natalia | |||||||||
Hamed,Haya | |||||||||
McCarthy,Alexis | |||||||||
McCarthy,Kylie | |||||||||
Minakova,Dana | |||||||||
Totals | |||||||||
Percentage |