SINGLES | ||||||||||||||
Barbasheva,Anna | ||||||||||||||
Castro Milan,Laura | ||||||||||||||
Cordero,Natalia | ||||||||||||||
Hamed,Haya | ||||||||||||||
McCarthy,Alexis | ||||||||||||||
McCarthy,Kylie | ||||||||||||||
Melicharkova,Tereza | ||||||||||||||
Minakova,Dana | ||||||||||||||
Poblete,Fernanda | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Barbasheva,Anna/McCarthy,Alexis | |||||||||||
Cordero,Natalia/Poblete,Fernanda | |||||||||||
Castro Milan,Laura/Minakova,Dana | |||||||||||
Hamed,Haya/McCarthy,Alexis | |||||||||||
Barbasheva,Anna/Castro Milan,Laura | |||||||||||
Hamed,Haya/Minakova,Dana | |||||||||||
Barbasheva,Anna/Minakova,Dana | |||||||||||
Barbasheva,Anna/Melicharkova,Tereza | |||||||||||
Castro Milan,Laura/McCarthy,Alexis | |||||||||||
McCarthy,Kylie/Minakova,Dana | |||||||||||
Hamed,Haya/McCarthy,Kylie | |||||||||||
No player/No player | |||||||||||
Cordero,Natalia/Minakova,Dana | |||||||||||
Castro Milan,Laura/Hamed,Haya | |||||||||||
Castro Milan,Laura/McCarthy,Kylie | |||||||||||
Cordero,Natalia/McCarthy,Kylie | |||||||||||
Cordero,Natalia/Hamed,Haya | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Barbasheva,Anna | |||||||||
Castro Milan,Laura | |||||||||
Cordero,Natalia | |||||||||
Hamed,Haya | |||||||||
McCarthy,Alexis | |||||||||
McCarthy,Kylie | |||||||||
Melicharkova,Tereza | |||||||||
Minakova,Dana | |||||||||
No player | |||||||||
Poblete,Fernanda | |||||||||
Totals | |||||||||
Percentage |