Kahn, Minna |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 4-5, 2019 | vs | Truman State | Alex Rogers | Won 8-3 | |||
Oct 4-5, 2019 | vs | Missouri-St. Louis | Odette Beagrie | Lost 0-8 | |||
Oct 23, 2019 | MISSOURI BAPTIST | Chaney,Hannah | Won 6-1, 6-4 | ||||
* | Feb 22, 2020 | at | Quincy | Abby Moore | Won 6-1, 6-3 | ||
Mar 03, 2020 | LAKE SUPERIOR STATE | Ranjan,Muskaan | Lost 4-6, 2-6 | ||||
Mar 06, 2020 | at | William Jewell | Farris, Jessica | Won 6-2, 2-6, 10-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 4-5, 2019 | vs | Truman State | Caprice Huitron/Kennidy Shirey | Won 6-2/Sostres, Paula | |||
Oct 4-5, 2019 | vs | Missouri-St. Louis | Leticia Lunge/Clara Lopez Bueno | Lost 5-7/Sostres, Paula | |||
Oct 23, 2019 | MISSOURI BAPTIST | Brandt,Maria / Griese,Faith | Lost 0-6 / Sostres, Paula | ||||
* | Feb 22, 2020 | at | Quincy | Noni Updyke / Annie McGinnis | Won 7-6 / Sostres, Paula | ||
Mar 03, 2020 | LAKE SUPERIOR STATE | Drouin,AlexiAnn / Malpass,Keegan | Lost 1-6 / Sostres, Paula |
Schedule legend |
Generated on 3/9/2020