Minakova, Dana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13-14, 2019 | vs | Illinois Springfield | Ashley Long | Lost 0-6, 0-6 | |||
Sep 13-14, 2019 | vs | Quincy | Makaela Hampton | Lost 6-7, 4-6 | |||
* | Sep 17, 2019 | MARYVILLE | Bascunana,Clara | Lost 6-4, 1-6, 0-6 | |||
Oct 4-5, 2019 | vs | Missouri-St. Louis | Hannah Burth | Lost 4-8 | |||
Oct 23, 2019 | MISSOURI BAPTIST | Novelly,Geena | Won 6-0, 6-2 | ||||
* | Feb 22, 2020 | at | Quincy | Annie McGinnis | Won 6-2, 6-1 | ||
Mar 03, 2020 | LAKE SUPERIOR STATE | Gilman,Riley | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13-14, 2019 | vs | Illinois Springfield | Bere, Kena/Ebony Sampson | Lost 0-8/Sostres, Paula | |||
* | Sep 17, 2019 | MARYVILLE | Cupper,Georgina / Pinto,Thamara | Lost 1-6 / Sostres, Paula | |||
Oct 4-5, 2019 | vs | Maryville University | Cupper, Georgina/Dowden, Ashley | Won 6-3/McCarthy, Kylie | |||
Oct 4-5, 2019 | vs | Missouri-St. Louis | Marina Prediger/Odette Beagrie | Lost 0-6/McCarthy, Kylie | |||
Oct 23, 2019 | MISSOURI BAPTIST | Novelly,Geena / Baracaldo,Laura | Won 6-0 / McCarthy, Kylie | ||||
* | Feb 22, 2020 | at | Quincy | Haley Milazzo / Marta Caballero | Lost 3-6 / Castro Milan, Laura | ||
Mar 03, 2020 | LAKE SUPERIOR STATE | Gilman,Riley / Harrod,Madelin | Lost 2-6 / Castro Milan, Laura |
Schedule legend |
Generated on 3/9/2020