Sostres, Paula |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13-14, 2019 | vs | Missouri-St. Louis | Hannah Burth | Lost 6-7, 0-6 | |||
Sep 13-14, 2019 | vs | Illinois Springfield | Jasmine Cortez | Lost 2-6, 1-6 | |||
* | Sep 17, 2019 | MARYVILLE | Pafundi,Nicole | Lost 6-7, 6-7 | |||
Oct 4-5, 2019 | vs | Maryville University | Dowden, Ashley | Won 8-2 | |||
Oct 4-5, 2019 | vs | Maryville University | Bascunana, Clara | Won 8-3 | |||
Oct 4-5, 2019 | vs | Missouri-St. Louis | Bianca Buie | Lost 6-3, 0-3, retired | |||
Oct 23, 2019 | MISSOURI BAPTIST | Brandt,Maria | Won 6-4, 7-5 | ||||
* | Feb 22, 2020 | at | Quincy | Marta Caballero | Won 6-0, 6-2 | ||
Mar 03, 2020 | LAKE SUPERIOR STATE | Koua,Nadege | Lost 1-6, 3-6 | ||||
Mar 06, 2020 | at | William Jewell | Yamate, Julia | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13-14, 2019 | vs | Illinois Springfield | Bere, Kena/Ebony Sampson | Lost 0-8/Minakova, Dana | |||
* | Sep 17, 2019 | MARYVILLE | Cupper,Georgina / Pinto,Thamara | Lost 1-6 / Minakova, Dana | |||
Oct 4-5, 2019 | vs | Truman State | Caprice Huitron/Kennidy Shirey | Won 6-2/Kahn, Minna | |||
Oct 4-5, 2019 | vs | Missouri-St. Louis | Leticia Lunge/Clara Lopez Bueno | Lost 5-7/Kahn, Minna | |||
Oct 23, 2019 | MISSOURI BAPTIST | Brandt,Maria / Griese,Faith | Lost 0-6 / Kahn, Minna | ||||
* | Feb 22, 2020 | at | Quincy | Noni Updyke / Annie McGinnis | Won 7-6 / Kahn, Minna | ||
Mar 03, 2020 | LAKE SUPERIOR STATE | Drouin,AlexiAnn / Malpass,Keegan | Lost 1-6 / Kahn, Minna |
Schedule legend |
Generated on 3/9/2020