Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Failoni,Mike | .500 | 46-46 | 172 | 48 | 86 | 24 | 2 | 6 | 41 | 132 | .767 | 25 | 1 | 14 | 6 | .560 | 2 | 0 | 4-4 | 290 | 19 | 5 | .984 |
Rothermich,Wade | .349 | 47-47 | 172 | 49 | 60 | 14 | 5 | 0 | 35 | 84 | .488 | 28 | 8 | 21 | 5 | .459 | 1 | 5 | 9-10 | 107 | 7 | 1 | .991 |
Prindle,Nathan | .335 | 47-47 | 155 | 32 | 52 | 8 | 0 | 2 | 38 | 66 | .426 | 21 | 5 | 27 | 3 | .419 | 5 | 5 | 11-11 | 54 | 121 | 9 | .951 |
Wilson,Mike | .310 | 44-43 | 142 | 31 | 44 | 6 | 1 | 1 | 25 | 55 | .387 | 20 | 4 | 13 | 1 | .405 | 2 | 12 | 2-4 | 197 | 25 | 3 | .987 |
Moore,Colton | .309 | 40-40 | 149 | 27 | 46 | 11 | 1 | 3 | 32 | 68 | .456 | 9 | 3 | 23 | 4 | .356 | 2 | 1 | 2-4 | 18 | 1 | 1 | .950 |
Coudret,Ben | .301 | 32-30 | 93 | 17 | 28 | 2 | 1 | 0 | 10 | 32 | .344 | 12 | 8 | 14 | 3 | .425 | 0 | 10 | 2-2 | 40 | 61 | 3 | .971 |
Leslie,Kyle | .297 | 47-46 | 158 | 24 | 47 | 13 | 0 | 0 | 35 | 60 | .380 | 15 | 2 | 20 | 3 | .362 | 2 | 8 | 3-5 | 64 | 3 | 5 | .931 |
Kolley,Nick | .293 | 40-40 | 116 | 22 | 34 | 8 | 0 | 0 | 24 | 42 | .362 | 17 | 4 | 22 | 3 | .399 | 1 | 13 | 2-5 | 80 | 11 | 3 | .968 |
Light,Ryan | .281 | 47-47 | 153 | 34 | 43 | 11 | 0 | 1 | 26 | 57 | .373 | 20 | 9 | 25 | 3 | .393 | 1 | 4 | 7-7 | 129 | 69 | 17 | .921 |
Kurzejeski,Zach | .281 | 26-24 | 89 | 24 | 25 | 6 | 0 | 1 | 17 | 34 | .382 | 8 | 3 | 10 | 0 | .360 | 0 | 12 | 1-4 | 54 | 58 | 4 | .966 |
---------- | |||||||||||||||||||||||
Ledezma,Ibrain | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sutton,Eddie | .250 | 13-4 | 24 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .250 | 4 | 0 | 6 | 0 | .357 | 0 | 1 | 3-5 | 13 | 17 | 3 | .909 |
Graterol,Alfonso | .200 | 2-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Sugar,Branden | .190 | 9-3 | 21 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .238 | 1 | 0 | 5 | 0 | .227 | 0 | 0 | 1-1 | 26 | 0 | 2 | .929 |
Nelson,Kyle | .143 | 9-2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
Kruger,Kyle | .111 | 16-4 | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 0 | 7 | 1 | .238 | 0 | 0 | 5-6 | 12 | 0 | 0 | 1.000 |
Meier,Matt | .000 | 16-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
Holtgrieve,Austin | .000 | 3-0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Miller,Jaxon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Erb,Alex | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
Lopez,Cesar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Eagan,Mike | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Breihan,Devin | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Hruby,Brian | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Pearman,Zac | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
Kleekamp,Brendan | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 3 | .833 |
Klein,Austin | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 2 | .882 |
Woodard,Dalton | .000 | 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
Terrell,Dylan | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 1 | .952 |
Simmons,Steffen | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Totals | .323 | 47-47 | 1489 | 325 | 481 | 104 | 10 | 14 | 288 | 647 | .435 | 187 | 48 | 219 | 32 | .411 | 16 | 71 | 52-68 | 1111 | 489 | 71 | .958 |
Opponents | .296 | 47-47 | 1447 | 279 | 429 | 110 | 7 | 24 | 250 | 625 | .432 | 148 | 67 | 226 | 24 | .383 | 21 | 49 | 47-60 | 1118 | 516 | 72 | .958 |
LOB - Team (368), Opp (343). DPs turned - Team (32), Opp (38). CI - Team (1), Wilson,M. 1. IBB - Team (10), Failoni,M. 6, Kolley,N. 1, Coudret,B. 1, Moore,C. 1, Rothermich,W 1. Picked off - Prindle,N. 2, Kolley,N. 2, Rothermich,W 2, Leslie,K. 1, Moore,C. 1, Failoni,M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Klein,Austin | 3.44 | 5-3 | 13-6 | 0 | 0/0 | 0 | 52.1 | 49 | 28 | 20 | 22 | 37 | 12 | 2 | 2 | 189 | .259 | 1 | 6 | 3 | 2 | 11 |
Terrell,Dylan | 3.71 | 6-6 | 13-12 | 7 | 2/0 | 0 | 80.0 | 83 | 40 | 33 | 15 | 49 | 17 | 1 | 6 | 297 | .279 | 4 | 11 | 1 | 4 | 12 |
Pearman,Zac | 5.93 | 6-3 | 12-12 | 3 | 0/0 | 0 | 74.1 | 95 | 58 | 49 | 21 | 25 | 25 | 1 | 7 | 303 | .314 | 6 | 8 | 5 | 3 | 9 |
Kleekamp,Brendan | 6.11 | 3-5 | 13-9 | 0 | 0/0 | 0 | 53.0 | 59 | 41 | 36 | 22 | 42 | 15 | 1 | 3 | 206 | .286 | 3 | 11 | 0 | 2 | 8 |
Woodard,Dalton | 6.48 | 0-3 | 18-5 | 0 | 0/0 | 1 | 33.1 | 51 | 35 | 24 | 11 | 17 | 16 | 0 | 1 | 145 | .352 | 2 | 7 | 0 | 3 | 5 |
---------- | ||||||||||||||||||||||
Hruby,Brian | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 9 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | .346 | 0 | 0 | 0 | 1 | 1 |
Simmons,Steffen | 4.71 | 1-1 | 9-2 | 0 | 0/0 | 0 | 21.0 | 19 | 12 | 11 | 18 | 13 | 5 | 0 | 3 | 79 | .241 | 1 | 4 | 1 | 2 | 0 |
Meier,Matt | 6.38 | 1-1 | 15-1 | 0 | 0/0 | 1 | 18.1 | 24 | 16 | 13 | 15 | 13 | 7 | 2 | 0 | 71 | .338 | 8 | 7 | 0 | 2 | 0 |
Breihan,Devin | 7.59 | 1-0 | 11-0 | 0 | 0/0 | 0 | 10.2 | 16 | 15 | 9 | 5 | 6 | 3 | 0 | 0 | 45 | .356 | 2 | 3 | 1 | 0 | 3 |
Erb,Alex | 7.64 | 0-1 | 12-0 | 0 | 0/0 | 1 | 17.2 | 19 | 19 | 15 | 14 | 19 | 5 | 0 | 1 | 69 | .275 | 2 | 7 | 0 | 2 | 0 |
Eagan,Mike | 12.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 0 |
Lopez,Cesar | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.30 | 23-24 | 47-47 | 10 | 2/0 | 3 | 370.1 | 429 | 279 | 218 | 148 | 226 | 110 | 7 | 24 | 1447 | .296 | 30 | 67 | 11 | 21 | 49 |
Opponents | 6.54 | 24-23 | 47-47 | 5 | 3/1 | 11 | 372.2 | 481 | 325 | 271 | 187 | 219 | 104 | 10 | 14 | 1489 | .323 | 40 | 48 | 1 | 16 | 71 |
PB - Team (13), Wilson,M. 10, Kolley,N. 3, Opp (18). Pickoffs - Team (15), Wilson,M. 6, Pearman,Z. 3, Meier,M. 3, Terrell,D. 1, Klein,A. 1, Simmons,S. 1, Opp (8). SBA/ATT - Wilson,M. (39-50), Terrell,D. (10-13), Pearman,Z. (9-12), Klein,A. (6-10), Kolley,N. (8-9), Kleekamp,B. (8-8), Meier,M. (3-5), Woodard,D. (4-4), Erb,A. (3-4), Breihan,D. (2-2), Simmons,S. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Woodard,Dalton | 12 | 0 | 12 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Kruger,Kyle | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Holtgrieve,Austin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Breihan,Devin | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Graterol,Alfonso | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hruby,Brian | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rothermich,Wade | 115 | 107 | 7 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Wilson,Mike | 225 | 197 | 25 | 3 | .987 | 1 | 39 | 11 | .780 | 10 | 1 |
Failoni,Mike | 314 | 290 | 19 | 5 | .984 | 25 | 0 | 0 | --- | 0 | 0 |
Coudret,Ben | 104 | 40 | 61 | 3 | .971 | 12 | 0 | 0 | --- | 0 | 0 |
Kolley,Nick | 94 | 80 | 11 | 3 | .968 | 1 | 8 | 1 | .889 | 3 | 0 |
Kurzejeski,Zach | 116 | 54 | 58 | 4 | .966 | 12 | 0 | 0 | --- | 0 | 0 |
Pearman,Zac | 24 | 4 | 19 | 1 | .958 | 0 | 9 | 3 | .750 | 0 | 0 |
Terrell,Dylan | 21 | 2 | 18 | 1 | .952 | 0 | 10 | 3 | .769 | 0 | 0 |
Prindle,Nathan | 184 | 54 | 121 | 9 | .951 | 17 | 0 | 0 | --- | 0 | 0 |
Moore,Colton | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Leslie,Kyle | 72 | 64 | 3 | 5 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
Sugar,Branden | 28 | 26 | 0 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
Light,Ryan | 215 | 129 | 69 | 17 | .921 | 14 | 0 | 0 | --- | 0 | 0 |
Sutton,Eddie | 33 | 13 | 17 | 3 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
Klein,Austin | 17 | 2 | 13 | 2 | .882 | 1 | 6 | 4 | .600 | 0 | 0 |
Kleekamp,Brendan | 18 | 4 | 11 | 3 | .833 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Nelson,Kyle | 12 | 4 | 6 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
Simmons,Steffen | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Meier,Matt | 13 | 3 | 7 | 3 | .769 | 0 | 3 | 2 | .600 | 0 | 0 |
Erb,Alex | 6 | 0 | 4 | 2 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Miller,Jaxon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez,Cesar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ledezma,Ibrain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eagan,Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1671 | 1111 | 489 | 71 | .958 | 32 | 47 | 13 | .783 | 13 | 1 |
Opponents | 1706 | 1118 | 516 | 72 | .958 | 38 | 52 | 16 | .765 | 18 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lindenwood | 47 | 52 | 46 | 43 | 37 | 47 | 29 | 14 | 9 | 1 | 325 | Opponents | 34 | 31 | 30 | 34 | 35 | 36 | 33 | 24 | 20 | 2 | 279 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 2-1 | 2-3 | 1-5 | 1-4 | 0-1 | 5-1 | 2-1 | 0-3 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 4-2 | 2-0 | 4-1 | 1-3 | 2-4 | 2-1 | 2-3 | 0-0 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-8 | 16-9 | 16-9 | 16-6 | 16-7 | 19-4 | 8-3 | 9-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 6-12 | 6-13 | 7-14 | 5-15 | 2-18 | 0-8 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-7 | 1-3 | 1-2 | 0-4 | 2-2 | 2-2 | 2-3 | 1-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1376 | 24 | 57 |
AWAY | 2118 | 21 | 100 |
TOTAL | 3494 | 45 | 77 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Failoni,Mike | .538 | 37-37 | 143 | 46 | 77 | 23 | 1 | 6 | 34 | 120 | .839 | 22 | 0 | 12 | 4 | .596 | 1 | 0 | 4-4 | 228 | 15 | 5 | .980 |
Rothermich,Wade | .340 | 38-38 | 144 | 40 | 49 | 11 | 4 | 0 | 31 | 68 | .472 | 23 | 5 | 20 | 3 | .445 | 1 | 5 | 8-8 | 94 | 6 | 1 | .990 |
Prindle,Nathan | .331 | 38-38 | 127 | 24 | 42 | 7 | 0 | 1 | 34 | 52 | .409 | 19 | 5 | 19 | 2 | .426 | 4 | 5 | 10-10 | 47 | 103 | 8 | .949 |
Coudret,Ben | .308 | 26-25 | 78 | 14 | 24 | 2 | 1 | 0 | 9 | 28 | .359 | 11 | 8 | 10 | 3 | .443 | 0 | 8 | 2-2 | 32 | 52 | 2 | .977 |
Moore,Colton | .303 | 31-31 | 119 | 23 | 36 | 8 | 0 | 2 | 21 | 50 | .420 | 9 | 2 | 17 | 4 | .356 | 2 | 1 | 2-3 | 15 | 1 | 1 | .941 |
Kolley,Nick | .302 | 34-34 | 96 | 19 | 29 | 7 | 0 | 0 | 19 | 36 | .375 | 14 | 4 | 19 | 2 | .409 | 1 | 12 | 2-5 | 59 | 8 | 3 | .957 |
Light,Ryan | .294 | 38-38 | 126 | 27 | 37 | 9 | 0 | 1 | 23 | 49 | .389 | 16 | 8 | 23 | 2 | .404 | 1 | 4 | 6-6 | 117 | 54 | 10 | .945 |
Kurzejeski,Zach | .291 | 22-22 | 79 | 23 | 23 | 5 | 0 | 1 | 15 | 31 | .392 | 6 | 3 | 8 | 0 | .364 | 0 | 11 | 1-4 | 49 | 55 | 4 | .963 |
Wilson,Mike | .283 | 36-35 | 120 | 25 | 34 | 5 | 1 | 1 | 21 | 44 | .367 | 15 | 2 | 13 | 1 | .367 | 2 | 11 | 2-4 | 178 | 24 | 3 | .985 |
Leslie,Kyle | .267 | 38-37 | 131 | 20 | 35 | 7 | 0 | 0 | 27 | 42 | .321 | 11 | 2 | 19 | 2 | .329 | 2 | 7 | 2-4 | 53 | 2 | 4 | .932 |
---------- | |||||||||||||||||||||||
Sutton,Eddie | .286 | 9-3 | 14 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 3 | 0 | 3 | 0 | .412 | 0 | 1 | 3-4 | 10 | 11 | 1 | .955 |
Nelson,Kyle | .125 | 6-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sugar,Branden | .083 | 6-2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Kruger,Kyle | .000 | 12-1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .125 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Holtgrieve,Austin | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Woodard,Dalton | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
Meier,Matt | .000 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
Breihan,Devin | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Kleekamp,Brendan | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
Eagan,Mike | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Simmons,Steffen | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Klein,Austin | .000 | 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 2 | .882 |
Pearman,Zac | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 1 | .955 |
Erb,Alex | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Terrell,Dylan | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
Lopez,Cesar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hruby,Brian | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .325 | 38-38 | 1205 | 270 | 392 | 84 | 7 | 12 | 236 | 526 | .437 | 151 | 39 | 173 | 24 | .413 | 14 | 65 | 44-57 | 916 | 402 | 51 | .963 |
Opponents | .292 | 38-38 | 1179 | 206 | 344 | 82 | 5 | 17 | 189 | 487 | .413 | 117 | 50 | 191 | 17 | .375 | 16 | 43 | 37-47 | 908 | 422 | 60 | .957 |
LOB - Team (296), Opp (284). DPs turned - Team (24), Opp (30). CI - Team (1), Wilson,M. 1. IBB - Team (10), Failoni,M. 6, Moore,C. 1, Rothermich,W 1, Kolley,N. 1, Coudret,B. 1. Picked off - Prindle,N. 2, Rothermich,W 2, Kolley,N. 2, Leslie,K. 1, Failoni,M. 1, Moore,C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Terrell,Dylan | 2.62 | 6-5 | 11-10 | 7 | 2/0 | 0 | 68.2 | 62 | 26 | 20 | 11 | 47 | 12 | 1 | 3 | 247 | .251 | 3 | 9 | 0 | 2 | 10 |
Klein,Austin | 3.72 | 4-3 | 11-5 | 0 | 0/0 | 0 | 48.1 | 46 | 24 | 20 | 21 | 35 | 12 | 2 | 2 | 173 | .266 | 1 | 5 | 3 | 2 | 11 |
Pearman,Zac | 5.43 | 6-2 | 11-11 | 3 | 0/0 | 0 | 71.1 | 87 | 52 | 43 | 20 | 24 | 21 | 0 | 6 | 288 | .302 | 5 | 8 | 5 | 3 | 9 |
Woodard,Dalton | 6.08 | 0-1 | 14-4 | 0 | 0/0 | 0 | 26.2 | 40 | 24 | 18 | 8 | 15 | 11 | 0 | 1 | 112 | .357 | 2 | 6 | 0 | 3 | 5 |
Kleekamp,Brendan | 6.75 | 2-4 | 9-6 | 0 | 0/0 | 0 | 34.2 | 44 | 28 | 26 | 14 | 31 | 12 | 0 | 2 | 140 | .314 | 1 | 6 | 0 | 1 | 5 |
---------- | ||||||||||||||||||||||
Hruby,Brian | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
Simmons,Steffen | 3.27 | 1-0 | 6-1 | 0 | 0/0 | 0 | 11.0 | 9 | 4 | 4 | 12 | 6 | 2 | 0 | 1 | 40 | .225 | 1 | 1 | 0 | 1 | 0 |
Erb,Alex | 6.39 | 0-1 | 10-0 | 0 | 0/0 | 1 | 12.2 | 13 | 13 | 9 | 11 | 11 | 3 | 0 | 1 | 50 | .260 | 2 | 5 | 0 | 2 | 0 |
Breihan,Devin | 6.52 | 1-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 13 | 13 | 7 | 5 | 6 | 2 | 0 | 0 | 40 | .325 | 1 | 3 | 1 | 0 | 3 |
Meier,Matt | 7.31 | 1-0 | 12-1 | 0 | 0/0 | 1 | 16.0 | 22 | 15 | 13 | 12 | 12 | 6 | 2 | 0 | 63 | .349 | 7 | 6 | 0 | 2 | 0 |
Eagan,Mike | 10.80 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
Lopez,Cesar | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.89 | 21-17 | 38-38 | 10 | 2/0 | 2 | 305.1 | 344 | 206 | 166 | 117 | 191 | 82 | 5 | 17 | 1179 | .292 | 24 | 50 | 9 | 16 | 43 |
