Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 09, 2013  at  SW Oklahoma State-1    5-8  L     5-9-1  /  8-12-3  7   0-1-0  0-0-0   Terrell,D. (L 0-1)  70  1:59 
  Feb 09, 2013  at  SW Oklahoma State-2    3-11  L     3-7-4  /  11-9-1  7   0-2-0  0-0-0   Woodard,D. (L 0-1)  50  2:30 
  Feb 10, 2013  at  SW Oklahoma State-1    1-6  L     1-7-2  /  6-5-2  7   0-3-0  0-0-0   Kleekamp,B. (L 0-1)  55  1:49 
  Feb 10, 2013  at  SW Oklahoma State-2    5-13  L     5-6-3  /  13-16-2  7   0-4-0  0-0-0   Pearman,Z. (L 0-1)  75  1:56 
*  Feb 17, 2013    MISSOURI SOUTHERN ST-1  W  7-0       7-10-0  /  0-4-1  7   1-4-0  1-0-0   Terrell,D. (W 1-1)  100  1:45 
*  Feb 17, 2013    MISSOURI SOUTHERN ST-2  W  3-2       3-6-0  /  2-11-5  (11)   2-4-0  2-0-0   Klein,A. (W 1-0)  100  3:00 
*  Feb 18, 2013    MISSOURI SOUTHERN ST    7-8  L     7-11-1  /  8-11-3  9   2-5-0  2-1-0   Eagan,M. (L 0-1)  51  2:55 
*  Feb 24, 2013    NORTHWEST MISSOURI  W  11-5       11-15-0  /  5-7-3  9   3-5-0  3-1-0   Terrell,D. (W 2-1)  31  2:43 
*  Feb 25, 2013    NORTHWEST MISSOURI-1  W  7-4       7-6-2  /  4-7-1  7   4-5-0  4-1-0   Pearman,Z. (W 1-1)  15  1:38 
*  Feb 25, 2013    NORTHWEST MISSOURI-2    4-5  L     4-10-0  /  5-7-0  9   4-6-0  4-2-0   Kleekamp,B. (L 0-2)  13  2:30 
*  Mar 03, 2013  vs  Emporia State-1  W  3-1       3-8-1  /  1-2-2  7   5-6-0  5-2-0   Terrell,D. (W 3-1)  55  1:56 
*  Mar 03, 2013  vs  Emporia State-2    5-6  L     5-9-2  /  6-12-4  (12)   5-7-0  5-3-0   Klein,A. (L 1-1)  55  3:02 
*  Mar 04, 2013  vs  Emporia State    0-11  L     0-6-1  /  11-16-0  7   5-8-0  5-4-0   Pearman,Z. (L 1-2)  55  1:59 
*  Mar 09, 2013    CENTRAL OKLAHOMA    0-2  L     0-8-2  /  2-6-0  9   5-9-0  5-5-0   Terrell,D. (L 3-2)  38  2:00 
*  Mar 12, 2013  at  Southwest Baptist-2  W  13-6       13-11-0  /  6-6-1  7   6-9-0  6-5-0   Pearman,Z. (W 2-2)  41  2:01 
*  Mar 12, 2013  at  Southwest Baptist-2    2-12  L     2-6-2  /  12-13-0  8   6-10-0  6-6-0   Kleekamp,B. (L 0-3)  53  2:10 
*  Mar 15, 2013    FORT HAYS-1    0-2  L     0-7-0  /  2-8-0  7   6-11-0  6-7-0   Terrell,D. (L 3-3)  42  1:33 
*  Mar 15, 2013    FORT HAYS-2  W  14-4       14-15-0  /  4-6-4  7   7-11-0  7-7-0   Breihan,D. (W 1-0)  57  2:25 
*  Mar 16, 2013    FORT HAYS  W  20-4       20-23-2  /  4-8-1  7   8-11-0  8-7-0   Pearman,Z. (W 3-3)  42  2:00 
  Mar 19, 2013    MOUNT MERCY  W  20-8       20-20-3  /  8-9-3  9   9-11-0  8-7-0   Klein,A. (W 2-1)  30  3:30 
*  Mar 21, 2013  at  Truman State Univ.-1  W  2-1       2-4-1  /  1-5-0  7   10-11-0  9-7-0   Terrell,D. (W 3-4)  56  1:26 
*  Mar 21, 2013  at  Truman State Univ.-2    1-4  L     1-4-1  /  4-10-2  9   10-12-0  9-8-0   Kleekamp,B. (L 0-4)  45  1:55 
*  Mar 21, 2013    NEBRASKA-KEARNEY-1  W  5-4       5-6-1  /  4-6-2  7   11-12-0  10-8-0   Meier,M. (W 1-0)  52  1:45 
*  Mar 22, 2013    NEBRASKA-KEARNEY-2  W  8-7       8-10-1  /  7-16-3  9   12-12-0  11-8-0   Pearman,Z. (W 4-2)  38  2:35 
*  Mar 23, 2013    NEBRASKA-KEARNEY    9-10  L     9-13-0  /  10-19-2  (11)   12-13-0  11-9-0   Terrell,D. (L 4-4)  81  3:45 
  Apr 01, 2013  at  Lincoln (Mo.)-1    6-7  L     6-9-2  /  7-11-0  (8)   12-14-0  11-9-0   Meier,M. (L 1-1)  41  2:25 
  Apr 01, 2013  at  Lincoln (Mo.)-2  W  7-6       7-9-2  /  6-7-1  7   13-14-0  11-9-0   Kleekamp,B. (W 1-4)  47  2:05 
  Apr 02, 2013    HARRIS-STOWE STATE    3-8  L     3-10-2  /  8-11-0  9   13-15-0  11-9-0   Simmons,S. (L 0-1)  11  2:15 
*  Apr 03, 2013    CENTRAL MISSOURI-1    4-10  L     4-11-1  /  10-10-1  7   13-16-0  11-10-0   Klein,A. (L 2-2)  57  2:20 
*  Apr 03, 2013    CENTRAL MISSOURI-2  W  11-7       11-9-5  /  7-11-4  9   14-16-0  12-10-0   Pearman,Z. (W 5-2)  53  2:35 
*  Apr 06, 2013  at  Northeastern State-1    9-11  L     9-15-3  /  11-11-0  7   14-17-0  12-11-0   Terrell,D. (L 4-5)  154  2:04 
*  Apr 06, 2013  at  Northeastern State-2  W  20-8       20-17-1  /  8-7-1  9   15-17-0  13-11-0   Kleekamp,B. (W 2-4)  221  2:43 
*  Apr 07, 2013  at  Northeastern State    4-11  L     4-4-3  /  11-10-2  9   15-18-0  13-12-0   Pearman,Z. (L 5-3)  201  2:08 
*  Apr 09, 2013    TRUMAN STATE UNIV.-1  W  8-3       8-7-1  /  3-8-3  7   16-18-0  14-12-0   Klein,A. (W 3-2)  72  2:00 
*  Apr 09, 2013    TRUMAN STATE UNIV.-2    8-12  L     8-12-8  /  12-13-2  9   16-19-0  14-13-0   Erb,A. (L 0-1)  65  2:40 
*  Apr 13, 2013  at  #11 Missouri Western-1    4-6  L     4-9-0  /  6-10-0  7   16-20-0  14-14-0   Terrell,D. (L 4-6)  207  1:39 
*  Apr 13, 2013  at  #11 Missouri Western-2    3-5  L     3-10-3  /  5-10-1  9   16-21-0  14-15-0   Kleekamp,B. (L)  -   
*  Apr 14, 2013  at  #11 Missouri Western    4-5  L     4-9-2  /  5-11-2  9   16-22-0  14-16-0   Klein,A. (L 3-3)  137  2:05 
*  Apr 20, 2013    PITT STATE-1  W  4-0       4-5-0  /  0-2-0  7   17-22-0  15-16-0   Terrell,D. (W 5-6)  88  1:25 
*  Apr 20, 2013    PITT STATE-2  W  7-2       7-12-1  /  2-7-1  9   18-22-0  16-16-0   Klein,A. (W 4-3)  97  2:30 
*  Apr 21, 2013    PITT STATE  W  2-1       2-9-0  /  1-6-0  9   19-22-0  17-16-0   Pearman,Z. (W 6-3)  72  1:50 
*  Apr 24, 2013    SOUTHWEST BAPTIST-1  W  20-2       20-21-0  /  2-9-1  7   20-22-0  18-16-0   Kleekamp,B. (W 3-5)  84  2:15 
*  Apr 24, 2013    SOUTHWEST BAPTIST-2  W  13-10       13-15-2  /  10-14-4  9   21-22-0  19-16-0   Simmons,S. (W 1-1)  87  3:00 
*  04/27/2013   at  Washburn-1  W  12-3       12-13-0  /  3-7-1  7   22-22-0  20-16-0   Terrell,D. (W 6-6)  -  1:50 
*  04/27/2013   at  Washburn-2  W  7-2       7-12-0  /  2-10-0  9   23-22-0  21-16-0   Klein,A. (W 5-3)  190  2:16 
*  04/28/2013   at  Washburn    9-10  L     9-14-4  /  10-8-3  9   23-23-0  21-17-0   Woodard,D. (L 0-2)  285  2:34 
  Apr 30, 2013  at  Lindenwood-B    5-6  L     5-12-1  /  6-5-0  9   23-24-0  21-17-0   Woodard,D. (L 0-3)  25  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2013  at  SW Oklahoma State   30  5  9  4  0  0  0  2  0  1  0  2  0  0  1  7  18  11  1  .300 
  Feb 09, 2013  at  SW Oklahoma State   26  3  7  3  0  0  0  4  0  2  1  0  1  0  0  12  18  4  4  .286 
  Feb 10, 2013  at  SW Oklahoma State   27  1  7  1  1  0  0  3  0  3  0  1  0  0  1  3  18  8  2  .277 
  Feb 10, 2013  at  SW Oklahoma State   26  5  6  5  1  0  0  9  0  1  0  0  0  1  0  2  18  13  3  .266 
*  Feb 17, 2013    MISSOURI SOUTHERN ST  28  7  10  6  1  1  0  5  0  1  0  1  0  0  0  3  21  9  0  .285 
*  Feb 17, 2013    MISSOURI SOUTHERN ST  40  3  6  3  1  0  0  5  0  6  0  1  1  0  0  7  33  9  0  .254 
*  Feb 18, 2013    MISSOURI SOUTHERN ST  35  7  11  5  3  1  0  4  0  2  1  0  2  1  0  6  27  12  1  .264 
*  Feb 24, 2013    NORTHWEST MISSOURI   41  11  15  11  0  1  3  5  0  1  0  0  1  0  1  9  27  11  0  .281 
*  Feb 25, 2013    NORTHWEST MISSOURI   26  7  6  5  2  0  2  2  0  0  0  0  2  0  0  2  21  13  2  .276 
*  Feb 25, 2013    NORTHWEST MISSOURI   32  4  10  3  0  0  0  3  0  2  0  3  0  2  2  7  24  10  0  .280 
*  Mar 03, 2013  vs  Emporia State   27  3  8  1  0  0  0  1  1  0  1  0  2  0  2  6  21  10  1  .281 
*  Mar 03, 2013  vs  Emporia State   41  5  9  4  1  0  0  5  2  0  0  2  2  1  0  5  35  20  2  .274 
*  Mar 04, 2013  vs  Emporia State   24  0  6  0  0  0  0  0  0  0  0  0  0  0  2  5  19  7  1  .273 
*  Mar 09, 2013    CENTRAL OKLAHOMA   32  0  8  0  1  0  0  1  1  1  1  1  0  0  1  6  27  14  2  .271 
*  Mar 12, 2013  at  Southwest Baptist   29  13  11  10  3  0  2  6  0  1  1  3  2  0  0  3  21  9  0  .278 
*  Mar 12, 2013  at  Southwest Baptist   30  2  6  2  2  0  1  2  0  0  0  0  0  0  0  8  23  11  2  .273 
*  Mar 15, 2013    FORT HAYS   25  0  7  0  1  0  0  2  0  0  0  1  1  0  1  1  21  8  0  .274 
*  Mar 15, 2013    FORT HAYS   33  14  15  14  2  0  0  5  0  3  0  2  3  1  0  2  21  11  0  .284 
*  Mar 16, 2013    FORT HAYS   37  20  23  20  6  0  0  3  0  1  0  1  3  1  2  3  21  14  2  .306 
  Mar 19, 2013    MOUNT MERCY   47  20  20  19  7  2  1  4  0  0  0  2  1  0  1  8  27  11  3  .314 
*  Mar 21, 2013  at  Truman State Univ.   19  2  4  2  1  0  0  4  0  0  1  0  3  0  1  2  21  10  1  .311 
*  Mar 21, 2013  at  Truman State Univ.   32  1  4  0  0  0  0  2  0  0  0  1  0  0  0  4  24  11  1  .303 
*  Mar 21, 2013    NEBRASKA-KEARNEY   25  5  6  4  2  0  0  4  0  1  0  1  0  0  1  3  21  7  1  .301 
*  Mar 22, 2013    NEBRASKA-KEARNEY   30  8  10  7  4  0  1  4  0  1  1  2  3  1  2  6  27  9  1  .302 
*  Mar 23, 2013    NEBRASKA-KEARNEY   40  9  13  9  6  0  0  6  0  3  3  4  3  0  1  8  33  18  0  .303 
  Apr 01, 2013  at  Lincoln (Mo.)   29  6  9  6  4  1  0  5  0  0  1  0  0  1  2  3  23  11  2  .303 
  Apr 01, 2013  at  Lincoln (Mo.)   31  7  9  6  1  0  0  3  0  0  0  1  1  0  1  4  21  8  2  .303 
  Apr 02, 2013    HARRIS-STOWE STATE   37  3  10  3  2  0  1  1  0  0  0  1  0  0  0  5  27  11  2  .301 
*  Apr 03, 2013    CENTRAL MISSOURI   28  4  11  3  3  0  0  5  0  1  1  0  1  0  1  6  21  9  1  .304 
*  Apr 03, 2013    CENTRAL MISSOURI   36  11  9  6  3  0  0  5  0  1  0  0  2  0  0  8  27  6  5  .302 
*  Apr 06, 2013  at  Northeastern State   32  9  15  9  4  0  0  6  0  0  0  0  2  0  0  1  18  10  3  .308 
*  Apr 06, 2013  at  Northeastern State   38  20  17  18  7  0  0  8  1  1  0  1  6  1  0  5  27  12  1  .313 
*  Apr 07, 2013  at  Northeastern State   29  4  4  3  0  0  1  5  1  0  1  0  2  0  0  5  24  12  3  .308 
*  Apr 09, 2013    TRUMAN STATE UNIV.   24  8  7  7  2  0  0  5  1  2  0  2  2  1  0  1  21  9  1  .308 
*  Apr 09, 2013    TRUMAN STATE UNIV.   33  8  12  8  4  0  0  3  0  0  0  1  4  1  1  2  27  14  8  .309 
*  Apr 13, 2013  at  Missouri Western   27  4  9  4  2  0  0  0  0  0  0  2  1  0  0  2  18  9  0  .310 
*  Apr 13, 2013  at  Missouri Western   37  3  10  3  1  0  0  4  0  0  0  2  0  0  0  8  24  13  3  .309 
*  Apr 14, 2013  at  Missouri Western   35  4  9  3  5  0  0  1  1  0  0  1  1  0  0  5  26  14  2  .307 
*  Apr 20, 2013    PITT STATE   21  4  5  4  1  0  0  4  0  1  0  0  1  0  0  5  21  5  0  .306 
*  Apr 20, 2013    PITT STATE   36  7  12  6  2  1  1  7  1  3  0  0  1  0  0  3  27  8  1  .307 
*  Apr 21, 2013    PITT STATE   29  2  9  2  3  0  0  1  1  0  0  2  3  0  1  4  27  15  0  .307 
*  Apr 24, 2013    SOUTHWEST BAPTIST   34  20  21  18  5  1  0  8  0  4  0  2  2  2  2  3  21  3  0  .315 
*  Apr 24, 2013    SOUTHWEST BAPTIST   38  13  15  11  2  1  0  3  0  5  0  1  1  1  0  6  27  10  2  .317 
*  04/27/2013   at  Washburn   33  12  13  10  1  1  0  7  0  0  0  1  0  1  1  8  21  4  0  .319 
*  04/27/2013   at  Washburn   35  7  12  7  2  0  1  4  0  2  0  0  2  0  0  3  27  15  0  .320 
*  04/28/2013   at  Washburn   34  9  14  8  1  0  0  6  0  1  2  1  6  0  2  2  24  11  4  .322 
  Apr 30, 2013  at  Lindenwood-B   31  5  12  5  4  0  0  5  0  1  1  2  3  0  2  2  25  10  1  .323 
   Totals        1489  325  481  288  104  10  14  187  10  52  16  48  71  16  32  219  1111  489  71  .323 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2013  at  SW Oklahoma State   6.0  12  8  8  3  2  5  0  2  0  0  1  1  0  5-8  0  1  0  12.00 
  Feb 09, 2013  at  SW Oklahoma State   6.0  9  11  6  6  3  3  0  0  0  0  3  0  0  3-11  0  2  0  10.50 
  Feb 10, 2013  at  SW Oklahoma State   6.0  5  6  3  2  1  0  1  0  0  0  6  0  0  1-6  0  3  0  8.50 
  Feb 10, 2013  at  SW Oklahoma State   6.0  16  13  8  1  2  8  1  1  2  0  0  1  0  5-13  0  4  0  9.38 
*  Feb 17, 2013    MISSOURI SOUTHERN ST  7.0  4  0  0  1  7  1  0  0  0  0  0  1  0  7-0  1  4  0  7.26 
*  Feb 17, 2013    MISSOURI SOUTHERN ST  11.0  11  2  2  4  6  3  0  0  0  1  1  0  0  3-2  2  4  0  5.79 
*  Feb 18, 2013    MISSOURI SOUTHERN ST  9.0  11  8  7  7  1  4  0  0  0  1  3  0  0  7-8  2  5  0  6.00 
*  Feb 24, 2013    NORTHWEST MISSOURI   9.0  7  5  5  4  10  1  0  2  0  0  0  1  0  11-5  3  5  0  5.85 
*  Feb 25, 2013    NORTHWEST MISSOURI   7.0  7  4  3  3  1  2  0  0  0  0  1  2  0  7-4  4  5  0  5.64 
*  Feb 25, 2013    NORTHWEST MISSOURI   8.0  7  5  5  4  8  3  0  0  2  0  2  0  0  4-5  4  6  0  5.64 
*  Mar 03, 2013  vs  Emporia State   7.0  2  1  1  1  3  1  0  0  2  0  3  1  0  3-1  5  6  0  5.27 
*  Mar 03, 2013  vs  Emporia State   11.2  12  6  4  6  13  2  0  0  0  0  2  2  0  5-6  5  7  0  5.00 
*  Mar 04, 2013  vs  Emporia State   6.1  16  11  9  3  4  2  0  3  3  0  1  1  0  0-11  5  8  0  5.49 
*  Mar 09, 2013    CENTRAL OKLAHOMA   9.0  6  2  1  0  9  0  0  0  0  0  2  0  0  0-2  5  9  0  5.12 
*  Mar 12, 2013  at  Southwest Baptist   7.0  6  6  6  2  4  1  0  1  1  0  3  0  0  13-6  6  9  0  5.28 
*  Mar 12, 2013  at  Southwest Baptist   7.2  13  12  10  4  6  6  1  1  1  1  2  1  0  2-12  6  10  0  5.68 
*  Mar 15, 2013    FORT HAYS   7.0  8  2  2  0  2  2  0  0  1  0  0  0  0  0-2  6  11  0  5.51 
*  Mar 15, 2013    FORT HAYS   7.0  6  4  4  6  2  0  0  0  2  0  3  1  0  14-4  7  11  0  5.49 
*  Mar 16, 2013    FORT HAYS   7.0  8  4  3  2  5  1  0  1  0  0  0  1  0  20-4  8  11  0  5.41 
  Mar 19, 2013    MOUNT MERCY   9.0  9  8  3  2  1  2  0  0  0  0  2  1  0  20-8  9  11  0  5.27 
*  Mar 21, 2013  at  Truman State Univ.   7.0  5  1  1  0  4  0  0  0  0  0  1  0  0  2-1  10  11  0  5.10 
*  Mar 21, 2013  at  Truman State Univ.   8.0  10  4  3  1  5  1  0  0  0  0  1  1  0  1-4  10  12  0  5.02 
*  Mar 21, 2013    NEBRASKA-KEARNEY   7.0  6  4  4  3  4  2  0  0  0  0  1  1  0  5-4  11  12  0  5.02 
*  Mar 22, 2013    NEBRASKA-KEARNEY   9.0  16  7  5  3  3  3  0  0  0  0  1  1  0  8-7  12  12  1  5.02 
*  Mar 23, 2013    NEBRASKA-KEARNEY   11.0  19  10  10  7  6  6  0  1  1  0  4  1  0  9-10  12  13  1  5.20 
  Apr 01, 2013  at  Lincoln (Mo.)   7.2  11  7  5  4  1  2  0  1  1  1  1  0  0  6-7  12  14  1  5.22 
  Apr 01, 2013  at  Lincoln (Mo.)   7.0  7  6  6  4  3  2  0  1  1  0  0  2  0  7-6  13  14  2  5.31 
  Apr 02, 2013    HARRIS-STOWE STATE   9.0  11  8  7  4  14  4  0  2  0  1  3  2  0  3-8  13  15  2  5.38 
*  Apr 03, 2013    CENTRAL MISSOURI   7.0  10  10  8  6  5  3  0  1  0  1  0  1  0  4-10  13  16  2  5.53 
*  Apr 03, 2013    CENTRAL MISSOURI   9.0  11  7  5  0  5  3  0  0  0  1  2  0  0  11-7  14  16  2  5.51 
*  Apr 06, 2013  at  Northeastern State   6.0  11  11  4  3  6  2  0  1  0  0  3  1  0  9-11  14  17  2  5.52 
*  Apr 06, 2013  at  Northeastern State   9.0  7  8  8  5  12  2  0  2  0  0  2  3  0  20-8  15  17  2  5.61 
*  Apr 07, 2013  at  Northeastern State   8.0  10  11  6  2  1  4  0  1  2  0  2  1  0  4-11  15  18  2  5.64 
*  Apr 09, 2013    TRUMAN STATE UNIV.   7.0  8  3  3  3  3  4  0  0  0  0  1  0  0  8-3  16  18  2  5.60 
*  Apr 09, 2013    TRUMAN STATE UNIV.   9.0  13  12  8  3  7  2  0  0  2  0  4  0  0  8-12  16  19  2  5.68 
*  Apr 13, 2013  at  Missouri Western   6.0  10  6  6  2  2  2  1  1  0  0  0  0  0  4-6  16  20  2  5.75 
*  Apr 13, 2013  at  Missouri Western   8.0  10  5  5  0  3  2  0  0  0  0  0  0  0  3-5  16  21  2  5.74 
*  Apr 14, 2013  at  Missouri Western   8.2  11  5  4  2  3  1  0  1  0  0  0  0  0  4-5  16  22  2  5.70 
*  Apr 20, 2013    PITT STATE   7.0  2  0  0  1  4  1  0  0  0  0  2  0  0  4-0  17  22  2  5.57 
*  Apr 20, 2013    PITT STATE   9.0  7  2  2  3  4  1  1  0  0  0  1  0  0  7-2  18  22  2  5.46 
*  Apr 21, 2013    PITT STATE   9.0  6  1  1  1  2  2  0  0  0  2  0  0  0  2-1  19  22  2  5.34 
*  Apr 24, 2013    SOUTHWEST BAPTIST   7.0  9  2  2  3  8  3  0  0  0  0  1  0  0  20-2  20  22  2  5.28 
*  Apr 24, 2013    SOUTHWEST BAPTIST   9.0  14  10  9  12  8  4  1  0  4  0  1  1  0  13-10  21  22  3  5.38 
*  04/27/2013   at  Washburn   7.0  7  3  3  1  4  1  0  1  0  0  0  0  0  12-3  22  22  3  5.35 
*  04/27/2013   at  Washburn   9.0  10  2  2  4  8  1  1  0  0  1  0  2  0  7-2  23  22  3  5.26 
*  04/28/2013   at  Washburn   8.0  8  10  5  5  3  3  0  0  3  1  0  0  0  9-10  23  23  3  5.27 
  Apr 30, 2013  at  Lindenwood-B   8.1  5  6  6  5  8  2  0  0  2  0  1  1  0  5-6  23  24  3  5.30 
   Totals        370.1  429  279  218  148  226  110  7  24  30  11  67  32  0  325-279  23  24  3  5.30 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2013  at  SW Oklahoma State   9-30  0-0  9-30  5-20  4-10  0-0  3-9  4-10  4-7  2-2  8 
  Feb 09, 2013  at  SW Oklahoma State   7-26  4-17  3-9  3-16  4-10  0-0  1-8  1-8  4-7  2-2  7 
  Feb 10, 2013  at  SW Oklahoma State   7-27  0-0  7-27  2-16  5-11  0-0  3-10  1-10  4-7  0-0  9 
  Feb 10, 2013  at  SW Oklahoma State   6-26  0-3  6-23  5-18  1-8  0-2  3-9  2-13  4-7  3-5  10 
*  Feb 17, 2013    Missouri Southern St  10-28  7-17  3-11  6-20  4-8  0-0  4-10  6-19  4-6  2-3  9 
*  Feb 17, 2013    Missouri Southern St  6-40  0-3  6-37  4-21  2-19  0-0  3-12  3-15  4-11  1-5  9 
*  Feb 18, 2013    Missouri Southern St  11-35  0-2  11-33  7-22  4-13  0-0  3-12  6-17  5-9  1-2  8 
*  Feb 24, 2013    Northwest Missouri   15-41  8-22  7-19  11-24  4-17  2-4  2-11  8-17  5-9  6-9  9 
*  Feb 25, 2013    Northwest Missouri   6-26  3-21  3-5  3-8  3-18  0-0  3-11  2-5  2-7  0-0  2 
*  Feb 25, 2013    Northwest Missouri   10-32  0-0  10-32  5-16  5-16  0-1  2-9  1-9  4-9  2-5  8 
*  Mar 03, 2013  vs  Emporia State   8-27  0-0  8-27  2-11  6-16  0-1  3-10  0-4  2-7  1-2  6 
*  Mar 03, 2013  vs  Emporia State   9-41  0-0  9-41  5-19  4-22  1-3  5-14  4-13  5-12  1-2  9 
*  Mar 04, 2013  vs  Emporia State   6-24  0-0  6-24  0-8  6-16  0-0  2-9  0-0  4-7  0-0  3 
*  Mar 09, 2013    Central Oklahoma   8-32  0-0  8-32  2-9  6-23  0-1  5-12  1-4  1-9  0-1  7 
*  Mar 12, 2013  at  Southwest Baptist   11-29  0-0  11-29  9-18  2-11  1-2  7-13  9-14  3-7  0-1  6 
*  Mar 12, 2013  at  Southwest Baptist   6-30  0-0  6-30  2-12  4-18  0-0  2-10  1-8  2-8  0-1  6 
*  Mar 15, 2013    Fort Hays   7-25  0-0  7-25  3-15  4-10  0-0  1-8  0-9  5-7  0-0  8 
*  Mar 15, 2013    Fort Hays   15-33  6-15  9-18  13-25  2-8  1-1  7-13  10-21  5-7  4-5  7 
*  Mar 16, 2013    Fort Hays   23-37  4-10  19-27  16-29  7-8  3-3  3-8  15-24  5-6  9-11  7 
  Mar 19, 2013    Mount Mercy   20-47  0-0  20-47  13-29  7-18  2-4  4-13  11-20  5-9  6-7  7 
*  Mar 21, 2013  at  Truman State Univ.   4-19  0-0  4-19  2-7  2-12  0-0  0-6  2-5  3-7  0-0  3 
*  Mar 21, 2013  at  Truman State Univ.   4-32  0-0  4-32  1-11  3-21  0-1  1-9  0-6  2-9  0-0  7 
*  Mar 21, 2013    Nebraska-Kearney   6-25  2-5  4-20  4-13  2-12  1-1  1-7  4-10  3-7  1-1  4 
*  Mar 22, 2013    Nebraska-Kearney   10-30  0-0  10-30  6-17  4-13  0-1  5-10  5-15  6-8  2-4  8 
*  Mar 23, 2013    Nebraska-Kearney   13-40  0-0  13-40  8-26  5-14  0-0  2-12  7-20  7-11  4-5  11 
  Apr 01, 2013  at  Lincoln (Mo.)   9-29  0-5  9-24  5-14  4-15  0-0  4-11  4-10  4-8  1-2  5 
  Apr 01, 2013  at  Lincoln (Mo.)   9-31  0-0  9-31  5-20  4-11  1-4  0-7  3-15  4-7  5-7  8 
  Apr 02, 2013    Harris-Stowe State   10-37  0-0  10-37  4-17  6-20  0-0  4-13  2-6  3-9  0-1  9 
*  Apr 03, 2013    Central Missouri   11-28  0-0  11-28  3-12  8-16  0-2  5-12  2-7  3-7  0-1  9 
*  Apr 03, 2013    Central Missouri   9-36  4-19  5-17  4-18  5-18  0-3  3-14  4-17  3-8  3-5  8 
*  Apr 06, 2013  at  Northeastern State   15-32  0-0  15-32  8-21  7-11  1-2  4-10  6-17  4-7  1-1  10 
*  Apr 06, 2013  at  Northeastern State   17-38  3-13  14-25  13-26  4-12  2-2  6-15  9-22  5-9  6-6  7 
*  Apr 07, 2013  at  Northeastern State   4-29  0-6  4-23  2-10  2-19  0-1  0-10  1-5  4-9  0-1  5 
*  Apr 09, 2013    Truman State Univ.   7-24  0-0  7-24  5-16  2-8  0-0  2-9  4-11  3-6  2-2  8 
*  Apr 09, 2013    Truman State Univ.   12-33  3-7  9-26  7-20  5-13  0-1  2-10  5-16  6-9  4-7  7 
*  Apr 13, 2013  at  Missouri Western   9-27  0-3  9-24  5-14  4-13  0-0  3-9  4-9  2-7  0-1  5 
*  Apr 13, 2013  at  Missouri Western   10-37  9-29  1-8  4-19  6-18  0-1  6-15  2-13  3-9  1-1  13 
*  Apr 14, 2013  at  Missouri Western   9-35  7-28  2-7  4-18  5-17  0-0  5-13  2-13  4-9  0-1  7 
*  Apr 20, 2013    Pitt State   5-21  5-21  0-0  3-8  2-13  0-0  3-8  3-4  1-6  0-1  3 
*  Apr 20, 2013    Pitt State   12-36  0-0  12-36  6-23  6-13  1-3  4-13  3-19  3-8  0-2  13 
*  Apr 21, 2013    Pitt State   9-29  0-0  9-29  4-18  5-11  0-0  1-8  3-16  6-8  0-1  9 
*  Apr 24, 2013    Southwest Baptist   21-34  0-0  21-34  17-29  4-5  4-7  5-9  12-22  5-6  4-6  10 
*  Apr 24, 2013    Southwest Baptist   15-38  0-0  15-38  10-23  5-15  0-0  4-12  5-16  4-8  6-6  7 
*  04/27/2013   at  Washburn   13-33  0-0  13-33  10-24  3-9  2-7  1-7  7-18  4-7  7-11  9 
*  04/27/2013   at  Washburn   12-35  10-25  2-10  7-15  5-20  0-1  5-13  5-13  4-9  5-6  6 
*  04/28/2013   at  Washburn   14-34  2-3  12-31  9-21  5-13  0-1  5-12  7-16  6-9  1-2  11 
  Apr 30, 2013  at  Lindenwood-B   12-31  0-0  12-31  7-21  5-10  0-1  1-7  6-18  7-9  2-4  9 
   Totals        481-1489  77-274  404-1215  279-837  202-652  22-61  148-492  202-599  186-374  95-148  356 
            .323  .281  .333  .333  .310  .361  .301  .337  .497  .642 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
