Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Failoni,Mike | 14 | 10 | 2 | 1 | 27 |
Prindle,Nathan | 14 | 2 | - | - | 16 |
Light,Ryan | 12 | 1 | - | - | 13 |
Rothermich,Wade | 4 | 9 | - | - | 13 |
Leslie,Kyle | 8 | 3 | 1 | - | 12 |
Wilson,Mike | 10 | 1 | - | - | 11 |
Moore,Colton | 5 | 2 | 2 | - | 9 |
Kolley,Nick | 7 | - | 1 | - | 8 |
Coudret,Ben | 6 | 1 | 1 | - | 8 |
Kurzejeski,Zach | 6 | 1 | - | - | 7 |
Sugar,Branden | 1 | - | - | - | 1 |
TEAM | 87 | 30 | 7 | 1 | 125 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Rothermich,Wade | 8 | 3 | - | - | 11 |
Leslie,Kyle | 5 | 3 | 1 | - | 9 |
Failoni,Mike | 4 | 2 | 1 | 1 | 8 |
Prindle,Nathan | 5 | 2 | - | 1 | 8 |
Wilson,Mike | 5 | 2 | - | - | 7 |
Moore,Colton | 5 | 1 | - | 1 | 7 |
Light,Ryan | 4 | 2 | - | - | 6 |
Kolley,Nick | 2 | 1 | 2 | - | 5 |
Kurzejeski,Zach | 2 | - | 1 | - | 3 |
Coudret,Ben | 2 | - | - | - | 2 |
TEAM | 42 | 16 | 5 | 3 | 66 |
HITTING STREAKS | Longest | Current |
Failoni,Mike | 27 | 14 |
Rothermich,Wade | 13 | 9 |
Moore,Colton | 13 | 6 |
Wilson,Mike | 11 | 7 |
Prindle,Nathan | 10 | 3 |
Coudret,Ben | 7 | - |
Kurzejeski,Zach | 6 | - |
Light,Ryan | 6 | - |
Leslie,Kyle | 4 | 2 |
Kolley,Nick | 4 | - |
Sutton,Eddie | 3 | 2 |
Sugar,Branden | 1 | 1 |
Graterol,Alfonso | 1 | 1 |
Ledezma,Ibrain | 1 | 1 |
Nelson,Kyle | 1 | - |
Kruger,Kyle | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Failoni,Mike | 44 | 44 |
Rothermich,Wade | 34 | 34 |
Light,Ryan | 15 | 2 |
Prindle,Nathan | 14 | 14 |
Wilson,Mike | 14 | 7 |
Moore,Colton | 13 | 6 |
Kurzejeski,Zach | 12 | 2 |
Coudret,Ben | 7 | - |
Kolley,Nick | 6 | 4 |
Leslie,Kyle | 5 | 5 |
Kruger,Kyle | 3 | - |
Sutton,Eddie | 3 | 2 |
Nelson,Kyle | 2 | - |
Graterol,Alfonso | 1 | 1 |
Sugar,Branden | 1 | 1 |
Ledezma,Ibrain | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Prindle,Nathan | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | 9 | . | 10 | 21 | . | . | . | 7 | |
Rothermich,Wade | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | |
Light,Ryan | 47 | . | . | 11 | . | 36 | . | . | . | . | . | . | . | . | . | 2 | 11 | 4 | 16 | 14 | . | |
Leslie,Kyle | 46 | . | . | . | . | . | . | 11 | . | 35 | . | . | . | . | . | . | 2 | 10 | 27 | 7 | . | |
Failoni,Mike | 46 | . | . | 35 | . | . | . | . | . | . | . | 11 | . | . | 45 | . | . | 1 | . | . | . | |
Wilson,Mike | 43 | . | 42 | . | . | . | . | . | . | . | . | 1 | . | . | . | 11 | 5 | 26 | 1 | . | . | |
Kolley,Nick | 40 | . | 5 | . | . | . | . | 33 | . | 2 | . | . | . | . | . | . | . | . | 1 | 21 | 18 | |
Moore,Colton | 40 | . | . | . | . | . | . | 1 | . | 8 | . | 31 | . | . | 2 | 24 | 8 | 6 | . | . | . | |
Coudret,Ben | 30 | . | . | . | 19 | 11 | . | . | . | . | . | . | . | 19 | . | . | . | . | . | 1 | 10 | |
Kurzejeski,Zach | 24 | . | . | . | 24 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 1 | . | 6 | |
Terrell,Dylan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pearman,Zac | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kleekamp,Brendan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Klein,Austin | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Woodard,Dalton | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kruger,Kyle | 4 | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Sutton,Eddie | 4 | . | . | . | 3 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | 2 | |
Sugar,Branden | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 2 | . | |
Nelson,Kyle | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | |
Simmons,Steffen | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Meier,Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Wilson,Mike/LWU | .319 | 43 | 138 | 31 | 44 | 6 | 1 | 1 | 25 | 55 | .399 | 20 | 4 | 13 | 1 | .415 | 2 | 12 | 2-4 | 197 | 25 | 3 | .987 |
c | Kolley,Nick/LWU | .300 | 7 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 2 | 0 | 3 | 0 | .364 | 0 | 1 | 0-0 | 29 | 8 | 0 | 1.000 |
c | Holtgrieve,Austin/LWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Failoni,Mike/LWU | .466 | 35 | 133 | 32 | 62 | 16 | 1 | 4 | 30 | 92 | .692 | 15 | 1 | 11 | 5 | .520 | 1 | 0 | 3-3 | 290 | 19 | 5 | .984 |
1b | Light,Ryan/LWU | .308 | 13 | 39 | 8 | 12 | 3 | 0 | 0 | 8 | 15 | .385 | 5 | 1 | 10 | 1 | .391 | 1 | 1 | 1-1 | 103 | 3 | 1 | .991 |
1b | Sugar,Branden/LWU | .300 | 4 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 26 | 0 | 2 | .929 |
2b | Sutton,Eddie/LWU | .308 | 9 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 4 | 0 | .357 | 0 | 0 | 3-3 | 11 | 14 | 2 | .926 |
2b | Kurzejeski,Zach/LWU | .274 | 25 | 84 | 23 | 23 | 5 | 0 | 1 | 16 | 31 | .369 | 8 | 3 | 10 | 0 | .358 | 0 | 12 | 1-4 | 54 | 57 | 4 | .965 |
2b | Coudret,Ben/LWU | .255 | 20 | 55 | 10 | 14 | 0 | 1 | 0 | 5 | 16 | .291 | 9 | 3 | 9 | 1 | .388 | 0 | 7 | 2-2 | 32 | 42 | 2 | .974 |
2b | Nelson,Kyle/LWU | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
3b | Coudret,Ben/LWU | .361 | 13 | 36 | 7 | 13 | 2 | 0 | 0 | 5 | 15 | .417 | 3 | 5 | 4 | 2 | .477 | 0 | 3 | 0-0 | 8 | 19 | 1 | .964 |
3b | Kurzejeski,Zach/LWU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Light,Ryan/LWU | .272 | 36 | 114 | 26 | 31 | 8 | 0 | 1 | 18 | 42 | .368 | 15 | 8 | 15 | 2 | .394 | 0 | 3 | 6-6 | 26 | 66 | 16 | .852 |
ss | Prindle,Nathan/LWU | .335 | 47 | 155 | 32 | 52 | 8 | 0 | 2 | 38 | 66 | .426 | 21 | 5 | 27 | 3 | .419 | 5 | 5 | 11-11 | 54 | 121 | 9 | .951 |
ss | Sutton,Eddie/LWU | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
of | Rothermich,Wade/LWU | .349 | 47 | 172 | 49 | 60 | 14 | 5 | 0 | 35 | 84 | .488 | 28 | 8 | 21 | 5 | .459 | 1 | 5 | 9-10 | 107 | 7 | 1 | .991 |
of | Leslie,Kyle/LWU | .297 | 48 | 158 | 24 | 47 | 13 | 0 | 0 | 35 | 60 | .380 | 15 | 2 | 20 | 3 | .362 | 2 | 8 | 3-5 | 64 | 3 | 5 | .931 |
of | Kolley,Nick/LWU | .292 | 37 | 96 | 20 | 28 | 8 | 0 | 0 | 22 | 36 | .375 | 15 | 4 | 19 | 3 | .405 | 1 | 12 | 2-5 | 51 | 3 | 3 | .947 |
of | Moore,Colton/LWU | .273 | 9 | 33 | 5 | 9 | 3 | 0 | 0 | 7 | 12 | .364 | 2 | 2 | 5 | 0 | .333 | 2 | 0 | 1-1 | 18 | 1 | 1 | .950 |
of | Kruger,Kyle/LWU | .143 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 3 | 0 | 7 | 0 | .294 | 0 | 0 | 3-3 | 12 | 0 | 0 | 1.000 |
of | Graterol,Alfonso/LWU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Nelson,Kyle/LWU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Meier,Matt/LWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Failoni,Mike/LWU | .615 | 11 | 39 | 16 | 24 | 8 | 1 | 2 | 11 | 40 | 1.026 | 10 | 0 | 3 | 1 | .680 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Moore,Colton/LWU | .319 | 31 | 116 | 22 | 37 | 8 | 1 | 3 | 25 | 56 | .483 | 7 | 1 | 18 | 4 | .363 | 0 | 1 | 1-3 | 0 | 0 | 0 | .000 |
dh | Sugar,Branden/LWU | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Wilson,Mike/LWU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nelson,Kyle/LWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sutton,Eddie/LWU | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Holtgrieve,Austin/LWU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kruger,Kyle/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ledezma,Ibrain/LWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coudret,Ben/LWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Graterol,Alfonso/LWU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kurzejeski,Zach/LWU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sutton,Eddie/LWU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nelson,Kyle/LWU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sugar,Branden/LWU | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kruger,Kyle/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meier,Matt/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Holtgrieve,Austin/LWU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Miller,Jaxon/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kruger,Kyle/LWU | .000 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Breihan,Devin/LWU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Woodard,Dalton/LWU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
p | Klein,Austin/LWU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 2 | .882 |
p | Hruby,Brian/LWU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Eagan,Mike/LWU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Pearman,Zac/LWU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
p | Meier,Matt/LWU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
p | Kleekamp,Brendan/LWU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 3 | .833 |
p | Terrell,Dylan/LWU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 1 | .952 |
p | Simmons,Steffen/LWU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
p | Erb,Alex/LWU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
p | Lopez,Cesar/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Kolley,Nick/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Nelson,Kyle/LWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Sugar,Branden/LWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Sutton,Eddie/LWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Woodard,Dalton | 12 | 0 | 12 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | Breihan,Devin | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Hruby,Brian | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Pearman,Zac | 24 | 4 | 19 | 1 | .958 | 0 | 9 | 3 | .750 | 0 | 0 |
p | Terrell,Dylan | 21 | 2 | 18 | 1 | .952 | 0 | 10 | 3 | .769 | 0 | 0 |
p | Klein,Austin | 17 | 2 | 13 | 2 | .882 | 1 | 6 | 4 | .600 | 0 | 0 |
p | Kleekamp,Brendan | 18 | 4 | 11 | 3 | .833 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Simmons,Steffen | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Meier,Matt | 13 | 3 | 7 | 3 | .769 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Erb,Alex | 6 | 0 | 4 | 2 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Lopez,Cesar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Eagan,Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kolley,Nick | 37 | 29 | 8 | 0 | 1.000 | 1 | 8 | 1 | .889 | 3 | 0 |
c | Holtgrieve,Austin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Wilson,Mike | 225 | 197 | 25 | 3 | .987 | 1 | 39 | 11 | .780 | 10 | 1 |
1b | Light,Ryan | 107 | 103 | 3 | 1 | .991 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Failoni,Mike | 314 | 290 | 19 | 5 | .984 | 25 | 0 | 0 | --- | 0 | 0 |
1b | Sugar,Branden | 28 | 26 | 0 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Coudret,Ben | 76 | 32 | 42 | 2 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Kurzejeski,Zach | 115 | 54 | 57 | 4 | .965 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Sutton,Eddie | 27 | 11 | 14 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Nelson,Kyle | 12 | 4 | 6 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Kolley,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kurzejeski,Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Coudret,Ben | 28 | 8 | 19 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Light,Ryan | 108 | 26 | 66 | 16 | .852 | 11 | 0 | 0 | --- | 0 | 0 |
3b | Nelson,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Prindle,Nathan | 184 | 54 | 121 | 9 | .951 | 17 | 0 | 0 | --- | 0 | 0 |
ss | Sutton,Eddie | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Sugar,Branden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kruger,Kyle | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Graterol,Alfonso | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rothermich,Wade | 115 | 107 | 7 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
of | Moore,Colton | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kolley,Nick | 57 | 51 | 3 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Leslie,Kyle | 72 | 64 | 3 | 5 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
of | Nelson,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Meier,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Mount Mercy (Mar 19, 2013) |
Runs scored: | 20 | - | (4 times ) |
Hits: | 23 | - | vs Fort Hays (Mar 16, 2013) |
RBIs: | 20 | - | vs Fort Hays (Mar 16, 2013) |
Doubles: | 7 | - | vs Mount Mercy (Mar 19, 2013) |
7 | - | at Northeastern State (Apr 06, 2013) | |
Triples: | 2 | - | vs Mount Mercy (Mar 19, 2013) |
Home runs: | 3 | - | vs Northwest Missouri (Feb 24, 2013) |
Total bases: | 34 | - | vs Mount Mercy (Mar 19, 2013) |
Walks: | 9 | - | at SW Oklahoma State (Feb 10, 2013) |
Strikeouts: | 12 | - | at SW Oklahoma State (Feb 09, 2013) |
Sac hits: | 6 | - | at Northeastern State (Apr 06, 2013) |
6 | - | at Washburn (04/28/2013) | |
Sac flies: | 2 | - | vs Northwest Missouri (Feb 25, 2013) |
2 | - | vs Southwest Baptist (Apr 24, 2013) | |
Stolen bases: | 6 | - | vs Missouri Southern St (Feb 17, 2013) |
Hit by pitch: | 4 | - | vs Nebraska-Kearney (Mar 23, 2013) |
Caught stealing: | 3 | - | vs Nebraska-Kearney (Mar 23, 2013) |
Runners LOB: | 13 | - | at Missouri Western (Apr 13, 2013) |
13 | - | vs Pitt State (Apr 20, 2013) | |
Hit into DP: | 3 | - | vs Emporia State (Mar 04, 2013 at Pryor, Okla.) |
Fielding
Putouts: | 35 | - | vs Emporia State (Mar 03, 2013 at Pryor, Okla.) |
Assists: | 20 | - | vs Emporia State (Mar 03, 2013 at Pryor, Okla.) |
Errors: | 8 | - | vs Truman State Univ. (Apr 09, 2013) |
Passed balls: | 4 | - | vs Central Missouri (Apr 03, 2013) |
DPs turned: | 3 | - | at Northeastern State (Apr 06, 2013) |
Pitching
Innings pitched: | 11.2 | - | vs Emporia State (Mar 03, 2013 at Pryor, Okla.) |
Runs allowed: | 13 | - | at SW Oklahoma State (Feb 10, 2013) |
Earned runs: | 10 | - | at Southwest Baptist (Mar 12, 2013) |
10 | - | vs Nebraska-Kearney (Mar 23, 2013) | |
Walks allowed: | 12 | - | vs Southwest Baptist (Apr 24, 2013) |
Strikeouts: | 14 | - | vs Harris-Stowe State (Apr 02, 2013) |
Hits allowed: | 19 | - | vs Nebraska-Kearney (Mar 23, 2013) |
Doubles allowed: | 8 | - | at SW Oklahoma State (Feb 10, 2013) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 3 | - | vs Emporia State (Mar 04, 2013 at Pryor, Okla.) |
Wild pitches: | 4 | - | vs Southwest Baptist (Apr 24, 2013) |
Hit batters: | 6 | - | at SW Oklahoma State (Feb 10, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Kolley,Nick vs Mount Mercy (Mar 19, 2013) |
6 | - | Failoni,Mike vs Nebraska-Kearney (Mar 23, 2013) | |
6 | - | Failoni,Mike at Northeastern State (Apr 06, 2013) | |
Runs scored: | 5 | - | Moore,Colton at Northeastern State (Apr 06, 2013) |
Hits: | 5 | - | Failoni,Mike vs Nebraska-Kearney (Mar 23, 2013) |
RBIs: | 5 | - | Moore,Colton vs Mount Mercy (Mar 19, 2013) |
5 | - | Prindle,Nathan at Northeastern State (Apr 06, 2013) | |
5 | - | Failoni,Mike vs Southwest Baptist (Apr 24, 2013) | |
Doubles: | 3 | - | Failoni,Mike vs Nebraska-Kearney (Mar 23, 2013) |
3 | - | Failoni,Mike at Missouri Western (Apr 14, 2013) | |
Triples: | 1 | - | (10 times ) |
Home runs: | 1 | - | (14 times ) |
Total bases: | 8 | - | Failoni,Mike vs Nebraska-Kearney (Mar 23, 2013) |
8 | - | Failoni,Mike at Washburn (04/27/2013) | |
Walks: | 3 | - | Rothermich,Wade vs Missouri Southern St (Feb 17, 2013) |
3 | - | Prindle,Nathan at Northeastern State (Apr 06, 2013) | |
3 | - | Failoni,Mike at Missouri Western (Apr 13, 2013) | |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 3 | - | Wilson,Mike at Washburn (04/28/2013) |
