Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Failoni,Mike | .369 | 48-48 | 157 | 26 | 58 | 3 | 4 | 4 | 28 | 81 | .516 | 33 | 5 | 20 | 2 | .487 | 2 | 0 | 1-3 | 321 | 28 | 7 | .980 |
Vallandingham,M. | .358 | 48-45 | 159 | 35 | 57 | 17 | 1 | 1 | 28 | 79 | .497 | 22 | 1 | 23 | 5 | .435 | 2 | 2 | 10-16 | 54 | 2 | 8 | .875 |
Coudret,Ben | .357 | 25-18 | 70 | 7 | 25 | 3 | 0 | 0 | 7 | 28 | .400 | 4 | 5 | 9 | 2 | .430 | 0 | 0 | 2-4 | 14 | 40 | 6 | .900 |
Roam,Jerry | .308 | 49-47 | 185 | 30 | 57 | 14 | 1 | 1 | 25 | 76 | .411 | 12 | 3 | 26 | 3 | .358 | 1 | 5 | 14-18 | 39 | 38 | 9 | .895 |
Kurzejeski,Zach | .288 | 28-22 | 59 | 12 | 17 | 0 | 0 | 1 | 12 | 20 | .339 | 7 | 3 | 14 | 3 | .386 | 1 | 9 | 1-1 | 36 | 57 | 7 | .930 |
Prindle,Nathan | .273 | 44-44 | 143 | 21 | 39 | 4 | 0 | 4 | 28 | 55 | .385 | 15 | 9 | 31 | 3 | .375 | 1 | 5 | 11-15 | 47 | 135 | 6 | .968 |
Wilson,Mike | .270 | 33-29 | 89 | 13 | 24 | 5 | 0 | 0 | 13 | 29 | .326 | 12 | 4 | 9 | 0 | .381 | 0 | 8 | 4-4 | 136 | 31 | 4 | .977 |
Light,Ryan | .246 | 47-44 | 142 | 28 | 35 | 6 | 0 | 1 | 18 | 44 | .310 | 22 | 6 | 16 | 3 | .366 | 2 | 4 | 14-17 | 129 | 77 | 8 | .963 |
Kolley,Nick | .243 | 39-32 | 115 | 14 | 28 | 3 | 0 | 1 | 15 | 34 | .296 | 9 | 2 | 21 | 6 | .310 | 0 | 4 | 1-1 | 126 | 16 | 5 | .966 |
Rothermich,Wade | .234 | 47-44 | 167 | 28 | 39 | 9 | 0 | 1 | 17 | 51 | .305 | 21 | 2 | 42 | 0 | .323 | 2 | 2 | 4-5 | 101 | 13 | 2 | .983 |
Leslie,Kyle | .231 | 37-35 | 117 | 14 | 27 | 4 | 0 | 1 | 13 | 34 | .291 | 12 | 2 | 24 | 1 | .313 | 0 | 1 | 3-5 | 52 | 4 | 4 | .933 |
---------- | |||||||||||||||||||||||
Perkins,Zac | .263 | 22-20 | 57 | 3 | 15 | 1 | 0 | 0 | 7 | 16 | .281 | 9 | 2 | 9 | 0 | .382 | 0 | 2 | 2-4 | 23 | 25 | 1 | .980 |
Sutton,Eddie | .222 | 15-8 | 27 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .222 | 5 | 1 | 4 | 0 | .364 | 0 | 0 | 1-1 | 15 | 30 | 1 | .978 |
Sugar,Branden | .214 | 6-4 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .500 | 2 | 0 | 5 | 1 | .313 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
Kruger,Kyle | .176 | 16-6 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 6 | 0 | .300 | 0 | 0 | 5-5 | 20 | 1 | 0 | 1.000 |
Kendrick,Andrew | .077 | 5-4 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Holtgrieve,Austin | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Hartlieb,Geoff | .000 | 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
Spitzfaden,Will | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Fickert,Brendan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Law,Connor | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Hruby,Brian | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Woodard,Dalton | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Breihan,Devin | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Bravo, Drue | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Pearman,Zac | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
Meier,Matt | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Kleekamp,Brendan | .000 | 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 3 | 3 | .769 |
Terrell,Dylan | .000 | 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
Klein,Austin | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
Totals | .283 | 50-50 | 1535 | 244 | 434 | 70 | 6 | 16 | 219 | 564 | .367 | 191 | 46 | 266 | 29 | .376 | 11 | 42 | 73-99 | 1161 | 557 | 78 | .957 |
Opponents | .302 | 50-50 | 1515 | 292 | 458 | 96 | 17 | 23 | 250 | 657 | .434 | 139 | 68 | 242 | 23 | .381 | 23 | 48 | 64-79 | 1191 | 507 | 62 | .965 |
LOB - Team (390), Opp (343). DPs turned - Team (32), Opp (40). CI - Team (3), Kolley,N. 2, Wilson,M. 1. IBB - Team (8), Failoni,M. 6, Leslie,K. 1, Vallandingha 1, Opp (4). Picked off - Failoni,M. 4, Prindle,N. 3, Roam,J. 3, Kolley,N. 2, Light,R. 1, Vallandingha 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rothermich,Wade | 2.79 | 1-1 | 11-2 | 0 | 0/0 | 1 | 29.0 | 25 | 13 | 9 | 6 | 24 | 4 | 1 | 3 | 112 | .223 | 3 | 2 | 0 | 0 | 2 |
Terrell,Dylan | 4.10 | 3-4 | 16-6 | 0 | 0/0 | 0 | 48.1 | 50 | 34 | 22 | 23 | 40 | 9 | 0 | 2 | 179 | .279 | 3 | 12 | 0 | 2 | 8 |
Pearman,Zac | 4.78 | 4-4 | 14-11 | 2 | 2/0 | 0 | 64.0 | 76 | 39 | 34 | 10 | 26 | 19 | 5 | 2 | 258 | .295 | 2 | 4 | 2 | 4 | 6 |
Kleekamp,Brendan | 5.12 | 2-4 | 15-7 | 0 | 0/0 | 0 | 45.2 | 55 | 44 | 26 | 21 | 22 | 12 | 3 | 8 | 183 | .301 | 3 | 12 | 1 | 5 | 7 |
Klein,Austin | 5.48 | 6-4 | 13-13 | 2 | 0/0 | 0 | 70.2 | 90 | 51 | 43 | 18 | 55 | 21 | 5 | 4 | 279 | .323 | 5 | 3 | 1 | 5 | 5 |
Hartlieb,Geoff | 5.93 | 1-5 | 15-6 | 0 | 0/0 | 2 | 44.0 | 54 | 41 | 29 | 22 | 18 | 7 | 2 | 2 | 168 | .321 | 2 | 13 | 1 | 2 | 9 |
---------- | ||||||||||||||||||||||
Roam,Jerry | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Breihan,Devin | 1.54 | 1-1 | 19-0 | 0 | 0/0 | 1 | 23.1 | 19 | 7 | 4 | 5 | 20 | 6 | 0 | 1 | 83 | .229 | 3 | 4 | 2 | 1 | 1 |
Kurzejeski,Zach | 4.50 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .286 | 1 | 2 | 0 | 0 | 0 |
Spitzfaden,Will | 6.75 | 0-3 | 6-4 | 0 | 0/0 | 0 | 21.1 | 27 | 19 | 16 | 13 | 11 | 6 | 0 | 0 | 84 | .321 | 1 | 6 | 0 | 1 | 5 |
Woodard,Dalton | 7.88 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 13 | 8 | 7 | 3 | 4 | 2 | 0 | 0 | 33 | .394 | 0 | 2 | 0 | 1 | 2 |
Meier,Matt | 8.49 | 0-3 | 14-0 | 0 | 0/0 | 1 | 11.2 | 12 | 12 | 11 | 10 | 11 | 1 | 0 | 0 | 47 | .255 | 1 | 5 | 0 | 1 | 0 |
Hruby,Brian | 9.00 | 1-1 | 8-1 | 0 | 0/0 | 0 | 10.0 | 19 | 11 | 10 | 2 | 4 | 6 | 0 | 0 | 44 | .432 | 2 | 1 | 0 | 1 | 1 |
Law,Connor | 10.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 9 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 19 | .474 | 2 | 2 | 0 | 0 | 0 |
Bravo, Drue | 12.46 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 2 |
Fickert,Brendan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.19 | 19-31 | 50-50 | 4 | 2/0 | 5 | 387.0 | 458 | 292 | 223 | 139 | 242 | 96 | 17 | 23 | 1515 | .302 | 29 | 68 | 7 | 23 | 48 |
Opponents | 4.26 | 31-19 | 50-50 | 4 | 3/1 | 13 | 397.0 | 434 | 244 | 188 | 191 | 266 | 70 | 6 | 16 | 1535 | .283 | 30 | 46 | 13 | 11 | 42 |
PB - Team (10), Wilson,M. 7, Kolley,N. 3, Opp (12). Pickoffs - Team (13), Wilson,M. 6, Hartlieb,G. 2, Kolley,N. 2, Terrell,D. 1, Pearman,Z. 1, Klein,A. 1, Opp (14). SBA/ATT - Wilson,M. (30-39), Kolley,N. (33-36), Terrell,D. (11-16), Klein,A. (8-11), Hartlieb,G. (10-11), Breihan,D. (7-8), Pearman,Z. (6-7), Kleekamp,B. (4-6), Rothermich,W (5-5), Meier,M. (4-4), Law,C. (3-4), Spitzfaden,W (2-3), Kurzejeski,Z (2-2), Hruby,B. (1-1), Holtgrieve,A (1-1), Woodard,D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kruger,Kyle | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pearman,Zac | 15 | 3 | 12 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Kendrick,Andrew | 7 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Spitzfaden,Will | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Woodard,Dalton | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Meier,Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Hruby,Brian | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bravo, Drue | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Holtgrieve,Austin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Law,Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Rothermich,Wade | 116 | 101 | 13 | 2 | .983 | 2 | 5 | 0 | 1.000 | 0 | 0 |
Failoni,Mike | 356 | 321 | 28 | 7 | .980 | 18 | 0 | 0 | --- | 0 | 0 |
Perkins,Zac | 49 | 23 | 25 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
Sutton,Eddie | 46 | 15 | 30 | 1 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
Wilson,Mike | 171 | 136 | 31 | 4 | .977 | 1 | 30 | 9 | .769 | 7 | 1 |
Prindle,Nathan | 188 | 47 | 135 | 6 | .968 | 14 | 0 | 0 | --- | 0 | 0 |
Kolley,Nick | 147 | 126 | 16 | 5 | .966 | 0 | 33 | 3 | .917 | 3 | 2 |
Light,Ryan | 214 | 129 | 77 | 8 | .963 | 12 | 0 | 0 | --- | 0 | 0 |
Leslie,Kyle | 60 | 52 | 4 | 4 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
Sugar,Branden | 15 | 14 | 0 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
Kurzejeski,Zach | 100 | 36 | 57 | 7 | .930 | 10 | 2 | 0 | 1.000 | 0 | 0 |
Hartlieb,Geoff | 14 | 2 | 11 | 1 | .929 | 0 | 10 | 1 | .909 | 0 | 0 |
Coudret,Ben | 60 | 14 | 40 | 6 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
Roam,Jerry | 86 | 39 | 38 | 9 | .895 | 7 | 0 | 0 | --- | 0 | 0 |
Vallandingham,M. | 64 | 54 | 2 | 8 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Terrell,Dylan | 15 | 2 | 11 | 2 | .867 | 0 | 11 | 5 | .688 | 0 | 0 |
Klein,Austin | 14 | 4 | 8 | 2 | .857 | 0 | 8 | 3 | .727 | 0 | 0 |
Breihan,Devin | 7 | 3 | 3 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
Kleekamp,Brendan | 13 | 7 | 3 | 3 | .769 | 0 | 4 | 2 | .667 | 0 | 0 |
Fickert,Brendan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1796 | 1161 | 557 | 78 | .957 | 32 | 64 | 15 | .810 | 10 | 3 |
Opponents | 1760 | 1191 | 507 | 62 | .965 | 40 | 73 | 26 | .737 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Coudret,Ben | 8 | 14 | .571 | 17 | 56 | .304 | 13 | 32 | .406 | 12 | 38 | .316 | 1 | 2 | .500 | 11 | 26 | .423 | 9 | 24 | 0.4 |
Failoni,Mike | 10 | 30 | .333 | 48 | 127 | .378 | 25 | 77 | .325 | 33 | 80 | .413 | 2 | 4 | .500 | 17 | 31 | .548 | 32 | 47 | 0.7 |
Hartlieb,Geoff | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Holtgrieve,Austin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
Kendrick,Andrew | 1 | 6 | .167 | 0 | 7 | .000 | 1 | 10 | .100 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 5 | 0.2 |
Kolley,Nick | 10 | 33 | .303 | 18 | 82 | .220 | 18 | 66 | .273 | 10 | 49 | .204 | 4 | 6 | .667 | 7 | 31 | .226 | 33 | 31 | 1.1 |
Kruger,Kyle | 2 | 7 | .286 | 1 | 10 | .100 | 1 | 5 | .200 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 8 | .250 | 4 | 3 | 1.3 |
Kurzejeski,Zach | 4 | 13 | .308 | 13 | 46 | .283 | 14 | 38 | .368 | 3 | 21 | .143 | 0 | 3 | .000 | 5 | 12 | .417 | 12 | 24 | 0.5 |
Leslie,Kyle | 9 | 23 | .391 | 18 | 94 | .191 | 11 | 71 | .155 | 16 | 46 | .348 | 2 | 6 | .333 | 14 | 22 | .636 | 32 | 29 | 1.1 |
Light,Ryan | 5 | 25 | .200 | 30 | 117 | .256 | 19 | 81 | .235 | 16 | 61 | .262 | 1 | 7 | .143 | 18 | 40 | .450 | 52 | 36 | 1.4 |
Perkins,Zac | 1 | 14 | .071 | 14 | 43 | .326 | 7 | 34 | .206 | 8 | 23 | .348 | 1 | 2 | .500 | 6 | 13 | .462 | 16 | 18 | 0.9 |
Prindle,Nathan | 5 | 24 | .208 | 34 | 119 | .286 | 21 | 80 | .263 | 18 | 63 | .286 | 1 | 4 | .250 | 15 | 39 | .385 | 40 | 37 | 1.1 |
Roam,Jerry | 13 | 35 | .371 | 44 | 150 | .293 | 26 | 88 | .295 | 31 | 97 | .320 | 3 | 7 | .429 | 15 | 36 | .417 | 46 | 54 | 0.9 |
Rothermich,Wade | 6 | 30 | .200 | 33 | 137 | .241 | 17 | 71 | .239 | 22 | 96 | .229 | 3 | 5 | .600 | 21 | 63 | .333 | 43 | 43 | 1.0 |
Sugar,Branden | 0 | 0 | --- | 3 | 14 | .214 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 5 | 0.2 |
Sutton,Eddie | 2 | 9 | .222 | 4 | 18 | .222 | 3 | 11 | .273 | 3 | 16 | .188 | 2 | 2 | 1.000 | 1 | 3 | .333 | 7 | 9 | 0.8 |
Vallandingham,M. | 10 | 27 | .370 | 47 | 132 | .356 | 30 | 90 | .333 | 27 | 69 | .391 | 2 | 6 | .333 | 25 | 46 | .543 | 41 | 34 | 1.2 |
Wilson,Mike | 2 | 8 | .250 | 22 | 81 | .272 | 14 | 45 | .311 | 10 | 44 | .227 | 0 | 2 | .000 | 10 | 26 | .385 | 26 | 35 | 0.7 |
Totals | 88 | 299 | .294 | 346 | 1236 | .280 | 222 | 810 | .274 | 212 | 725 | .292 | 22 | 57 | .386 | 167 | 400 | .418 | 397 | 435 | 0.9 |
Opponents | 266 | 898 | .296 | 192 | 617 | .311 | 242 | 750 | .323 | 216 | 765 | .282 | 17 | 52 | .327 | 149 | 388 | .384 | 372 | 467 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Coudret,Ben | 2 | 3 | .667 | 9 | 23 | .391 | 1 | 1 | 1.000 | 8 | 26 | .308 | 3 | 22 | 37 | .595 | 3 | 15 | 3 | 0 | 4 |
Failoni,Mike | 0 | 0 | --- | 21 | 53 | .396 | 6 | 10 | .600 | 23 | 65 | .354 | 13 | 47 | 88 | .534 | 8 | 28 | 1 | 11 | 5 |
Hartlieb,Geoff | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Holtgrieve,Austin | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
Kendrick,Andrew | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 4 | 11 | .364 | 4 | 2 | 0 | 1 | 0 |
Kolley,Nick | 2 | 4 | .500 | 13 | 46 | .283 | 4 | 8 | .500 | 11 | 30 | .367 | 7 | 36 | 72 | .500 | 12 | 21 | 3 | 9 | 8 |
Kruger,Kyle | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 3 | 7 | .429 | 0 | 2 | 1 | 0 | 1 |
Kurzejeski,Zach | 0 | 2 | .000 | 9 | 25 | .360 | 4 | 7 | .571 | 8 | 19 | .421 | 5 | 31 | 49 | .633 | 17 | 12 | 1 | 5 | 6 |
Leslie,Kyle | 0 | 0 | --- | 8 | 54 | .148 | 6 | 8 | .750 | 9 | 45 | .200 | 2 | 30 | 74 | .405 | 18 | 41 | 5 | 2 | 11 |
Light,Ryan | 0 | 0 | --- | 13 | 48 | .271 | 6 | 11 | .545 | 15 | 50 | .300 | 10 | 46 | 96 | .479 | 13 | 42 | 9 | 6 | 4 |
Perkins,Zac | 0 | 1 | .000 | 6 | 29 | .207 | 3 | 4 | .750 | 4 | 25 | .160 | 2 | 19 | 40 | .475 | 7 | 28 | 1 | 3 | 4 |
Prindle,Nathan | 0 | 0 | --- | 18 | 57 | .316 | 9 | 13 | .692 | 10 | 46 | .217 | 7 | 43 | 94 | .457 | 15 | 38 | 2 | 6 | 9 |
Roam,Jerry | 0 | 2 | .000 | 18 | 59 | .305 | 5 | 10 | .500 | 19 | 53 | .358 | 13 | 45 | 97 | .464 | 16 | 43 | 7 | 3 | 7 |
Rothermich,Wade | 0 | 1 | .000 | 14 | 50 | .280 | 6 | 13 | .462 | 12 | 43 | .279 | 7 | 40 | 80 | .500 | 15 | 29 | 4 | 8 | 9 |
Sugar,Branden | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 3 | 9 | .333 | 0 | 3 | 0 | 1 | 2 |
Sutton,Eddie | 2 | 3 | .667 | 3 | 8 | .375 | 1 | 1 | 1.000 | 3 | 10 | .300 | 2 | 7 | 13 | .538 | 2 | 6 | 1 | 1 | 4 |
Vallandingham,M. | 0 | 0 | --- | 24 | 59 | .407 | 8 | 13 | .615 | 17 | 55 | .309 | 12 | 47 | 100 | .470 | 9 | 47 | 8 | 3 | 7 |
Wilson,Mike | 0 | 2 | .000 | 10 | 30 | .333 | 5 | 8 | .625 | 7 | 28 | .250 | 5 | 32 | 56 | .571 | 19 | 18 | 3 | 0 | 3 |
Totals | 6 | 23 | .261 | 168 | 558 | .301 | 66 | 111 | .595 | 148 | 510 | .290 | 90 | 455 | 926 | .491 | 158 | 390 | 49 | 59 | 85 |
Opponents | 7 | 35 | .200 | 159 | 517 | .308 | 90 | 139 | .647 | 167 | 518 | .322 | 93 | 471 | 889 | .530 | 158 | 343 | 42 | 49 | 66 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bravo, Drue | 1 | 7 | .143 | 5 | 10 | .500 | 2 | 8 | .250 | 4 | 9 | .444 | 3 | 5 | .600 | 1 | 4 | .250 | 4 | 4 | 1.0 |
Breihan,Devin | 5 | 16 | .313 | 14 | 67 | .209 | 9 | 43 | .209 | 10 | 40 | .250 | 5 | 19 | .263 | 4 | 29 | .138 | 17 | 27 | 0.6 |
Fickert,Brendan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Hartlieb,Geoff | 16 | 47 | .340 | 38 | 121 | .314 | 32 | 92 | .348 | 22 | 76 | .289 | 19 | 44 | .432 | 27 | 66 | .409 | 29 | 72 | 0.4 |
Hruby,Brian | 6 | 15 | .400 | 13 | 29 | .448 | 13 | 25 | .520 | 6 | 19 | .316 | 4 | 11 | .364 | 6 | 15 | .400 | 12 | 10 | 1.2 |
Kleekamp,Brendan | 16 | 56 | .286 | 39 | 127 | .307 | 27 | 88 | .307 | 28 | 95 | .295 | 16 | 46 | .348 | 18 | 65 | .277 | 57 | 52 | 1.1 |
Klein,Austin | 18 | 48 | .375 | 72 | 231 | .312 | 43 | 117 | .368 | 47 | 162 | .290 | 28 | 74 | .378 | 33 | 93 | .355 | 75 | 65 | 1.2 |
Kurzejeski,Zach | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | 0.3 |
Law,Connor | 1 | 3 | .333 | 8 | 16 | .500 | 7 | 15 | .467 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 6 | 0.5 |
Meier,Matt | 7 | 13 | .538 | 5 | 34 | .147 | 6 | 28 | .214 | 6 | 19 | .316 | 6 | 11 | .545 | 4 | 16 | .250 | 10 | 13 | 0.8 |
Pearman,Zac | 15 | 54 | .278 | 61 | 204 | .299 | 34 | 116 | .293 | 42 | 142 | .296 | 24 | 66 | .364 | 28 | 87 | .322 | 71 | 86 | 0.8 |
Roam,Jerry | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Rothermich,Wade | 5 | 26 | .192 | 20 | 86 | .233 | 11 | 50 | .220 | 14 | 62 | .226 | 12 | 29 | .414 | 9 | 38 | .237 | 29 | 34 | 0.9 |
Spitzfaden,Will | 6 | 14 | .429 | 21 | 70 | .300 | 17 | 53 | .321 | 10 | 31 | .323 | 10 | 22 | .455 | 5 | 21 | .238 | 18 | 30 | 0.6 |
Terrell,Dylan | 5 | 31 | .161 | 45 | 148 | .304 | 30 | 92 | .326 | 20 | 87 | .230 | 16 | 48 | .333 | 20 | 60 | .333 | 38 | 53 | 0.7 |
Woodard,Dalton | 2 | 8 | .250 | 11 | 25 | .440 | 9 | 16 | .563 | 4 | 17 | .235 | 4 | 8 | .500 | 8 | 16 | .500 | 8 | 11 | 0.7 |
Totals | 103 | 338 | .305 | 355 | 1177 | .302 | 242 | 750 | .323 | 216 | 765 | .282 | 149 | 388 | .384 | 167 | 518 | .322 | 372 | 467 | 0.8 |
Opponents | 174 | 574 | .303 | 260 | 961 | .271 | 222 | 810 | .274 | 212 | 725 | .292 | 167 | 400 | .418 | 148 | 510 | .290 | 397 | 435 | 0.9 |
Player |
app-gs |
