Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 01, 2014 | at | Christian Brothers-1 | W | 5-3 | 5-12-3 | / | 3-6-2 | 9 | 1-0-0 | 0-0-0 | Kleekamp,B. (W 1-0) | - | 2:40 | ||
Feb 01, 2014 | at | Christian Brothers-2 | W | 3-2 | 3-5-0 | / | 2-8-0 | 7 | 2-0-0 | 0-0-0 | Klein,A. (W 1-0) | 183 | 1:58 | ||
Feb 15, 2014 | vs | Augustana | 3-4 | L | 3-7-1 | / | 4-6-0 | 9 | 2-1-0 | 0-0-0 | Meier,M. (L 0-1) | 103 | 2:35 | ||
Feb 16, 2014 | vs | Augustana-1 | 5-11 | L | 5-8-1 | / | 11-11-1 | 7 | 2-2-0 | 0-0-0 | Kleekamp,B. (L 1-1) | - | 2:03 | ||
Feb 16, 2014 | vs | Augustana-2 | 11-15 | L | 11-14-3 | / | 15-16-3 | 9 | 2-3-0 | 0-0-0 | Meier,M. (L 0-1) | 107 | 2:34 | ||
* | Feb 21, 2014 | WASHBURN-1 | W | 5-2 | 5-5-1 | / | 2-4-3 | 7 | 3-3-0 | 1-0-0 | Pearman,Z. (W 1-0) | 50 | 1:50 | ||
* | Feb 21, 2014 | WASHBURN-2 | 0-1 | L | 0-5-0 | / | 1-9-2 | 9 | 3-4-0 | 1-1-0 | Terrell,D. (L 0-1) | 50 | 2:15 | ||
* | Feb 22, 2014 | WASHBURN-1 | 3-4 | L | 3-7-2 | / | 4-5-0 | 7 | 3-5-0 | 1-2-0 | Meier,M. (L 0-3) | 80 | 1:45 | ||
* | Feb 22, 2014 | WASHBURN-2 | 4-14 | L | 4-6-1 | / | 14-13-2 | 8 | 3-6-0 | 1-3-0 | Hartlieb,G. (L 0-1) | 50 | 2:35 | ||
Mar 01, 2014 | vs | Erskine College | 2-8 | L | 2-6-5 | / | 8-18-0 | 9 | 3-7-0 | 1-3-0 | Klein,A. (L 1-1) | 75 | 2:30 | ||
Mar 02, 2014 | at | GRU Augusta-1 | 2-6 | L | 2-9-1 | / | 6-10-1 | 9 | 3-8-0 | 1-3-0 | Pearman,Z. (L 1-1) | 123 | 2:36 | ||
Mar 02, 2014 | at | GRU Augusta-2 | 3-8 | L | 3-6-4 | / | 8-9-1 | 9 | 3-9-0 | 1-3-0 | Terrell,D. (L 0-2) | 112 | 2:23 | ||
* | Mar 09, 2014 | at | Northeastern State-1 | 4-7 | L | 4-7-1 | / | 7-10-2 | 7 | 3-10-0 | 1-4-0 | Pearman,Z. (L 1-2) | 132 | 2:10 | |
* | Mar 09, 2014 | at | Northeastern State-2 | W | 21-2 | 21-18-0 | / | 2-9-2 | 7 | 4-10-0 | 2-4-0 | Klein,A. (W 2-1) | 239 | 2:30 | |
* | Mar 10, 2014 | at | Northeastern State-1 | 10-19 | L | 10-13-1 | / | 19-18-1 | 7 | 4-11-0 | 2-5-0 | Kleekamp,B. (L 1-2) | 227 | 2:36 | |
* | Mar 10, 2014 | at | Northeastern State-2 | 7-9 | L | 7-7-2 | / | 9-10-3 | 9 | 4-12-0 | 2-6-0 | Hartlieb,G. (L 0-2) | 246 | 2:15 | |
* | Mar 14, 2014 | #18 MISSOURI SOUTHERN-1 | W | 5-4 | 5-8-5 | / | 4-5-3 | (8) | 5-12-0 | 3-6-0 | Terrell,D. (W 1-2) | 55 | 2:18 | ||
* | Mar 14, 2014 | #18 MISSOURI SOUTHERN-2 | W | 5-2 | 5-6-0 | / | 2-5-1 | 7 | 6-12-0 | 4-6-0 | Klein,A. (W 3-1) | 50 | 1:45 | ||
* | Mar 15, 2014 | #18 MISSOURI SOUTHERN-1 | W | 4-3 | 4-9-4 | / | 3-5-0 | 7 | 7-12-0 | 5-6-0 | Terrell,D. (W 2-2) | 80 | 1:55 | ||
* | Mar 15, 2014 | #18 MISSOURI SOUTHERN-2 | W | 7-3 | 7-11-1 | / | 3-7-1 | 9 | 8-12-0 | 6-6-0 | Rothermich,W (W 1-0) | 75 | 2:40 | ||
Mar 18, 2014 | MARYVILLE | W | 9-1 | 9-9-3 | / | 1-6-2 | 9 | 9-12-0 | 6-6-0 | Pearman,Z. (W 2-2) | 52 | 2:25 | |||
* | Mar 21, 2014 | at | Southwest Baptist-1 | 7-9 | L | 7-8-1 | / | 9-11-1 | 7 | 9-13-0 | 6-7-0 | Terrell,D. (L 2-3) | 67 | 1:50 | |
* | Mar 21, 2014 | at | Southwest Baptist-2 | W | 12-4 | 12-16-0 | / | 4-11-3 | 9 | 10-13-0 | 7-7-0 | Kleekamp,B. (W 2-2) | 43 | 2:46 | |
* | Mar 22, 2014 | at | Southwest Baptist-1 | 5-11 | L | 5-10-1 | / | 11-16-1 | 7 | 10-14-0 | 7-8-0 | Pearman,Z. (L 2-3) | 81 | 1:55 | |
* | Mar 22, 2014 | at | Southwest Baptist-2 | 2-4 | L | 2-11-0 | / | 4-8-1 | 9 | 10-15-0 | 7-9-0 | Hartlieb,G. (L 0-3) | 61 | 2:00 | |
Mar 26, 2014 | at | Quincy-1 | 2-5 | L | 2-3-2 | / | 5-10-2 | 7 | 10-16-0 | 7-9-0 | Rothermich,W (L 1-1) | 184 | 1:45 | ||
Mar 26, 2014 | at | Quincy-2 | 5-6 | L | 5-9-0 | / | 6-14-0 | (11) | 10-17-0 | 7-9-0 | Kurzejeski,Z (L 0-1) | 180 | 3:15 | ||
* | Mar 28, 2014 | PITTSBURG STATE | W | 7-6 | 7-11-1 | / | 6-9-2 | 9 | 11-17-0 | 8-9-0 | Hruby,B. (W 1-0) | 80 | 2:30 | ||
* | Mar 29, 2014 | PITTSBURG STATE-1 | W | 6-5 | 6-10-1 | / | 5-10-2 | 7 | 12-17-0 | 9-9-0 | Terrell,D. (W 3-3) | 85 | 2:00 | ||
* | Mar 29, 2014 | PITTSBURG STATE-2 | W | 4-2 | 4-10-1 | / | 2-6-1 | 7 | 13-17-0 | 10-9-0 | Klein,A. (W 4-1) | 88 | 1:35 | ||
* | Mar 30, 2014 | PITTSBURG STATE | W | 9-8 | 9-12-0 | / | 8-8-3 | 9 | 14-17-0 | 11-9-0 | Hartlieb,G. (W 1-3) | 105 | 2:50 | ||
* | Apr 05, 2014 | at | #26 Central Missouri-1 | 4-9 | L | 4-9-2 | / | 9-13-0 | 7 | 14-18-0 | 11-10-0 | Klein,A. (L 4-2) | 365 | 2:14 | |
* | Apr 05, 2014 | at | #26 Central Missouri-2 | 1-4 | L | 1-3-1 | / | 4-7-0 | 9 | 14-19-0 | 11-11-0 | Kleekamp,B. (L 2-3) | 375 | 2:18 | |
* | Apr 06, 2014 | at | #26 Central Missouri-1 | 3-10 | L | 3-9-1 | / | 10-11-0 | 7 | 14-20-0 | 11-12-0 | Pearman,Z. (L 2-4) | 325 | 2:32 | |
* | Apr 06, 2014 | at | #26 Central Missouri-2 | 2-8 | L | 2-8-3 | / | 8-12-2 | 9 | 14-21-0 | 11-13-0 | Hartlieb,G. (L 1-4) | 275 | 2:13 | |
* | Apr 10, 2014 | CENTRAL OKLAHOMA | 5-11 | L | 5-12-5 | / | 11-14-0 | 9 | 14-22-0 | 11-14-0 | Terrell,D. (L 3-4) | 91 | 3:25 | ||
* | Apr 11, 2014 | CENTRAL OKLAHOMA | W | 7-4 | 7-9-0 | / | 4-9-4 | 9 | 15-22-0 | 12-14-0 | Klein,A. (W 5-2) | 52 | 3:05 | ||
* | Apr 12, 2014 | CENTRAL OKLAHOMA-1 | 2-8 | L | 2-6-3 | / | 8-8-0 | 7 | 15-23-0 | 12-15-0 | Spitzfaden,W (L 0-1) | 69 | 2:00 | ||
* | Apr 12, 2014 | CENTRAL OKLAHOMA-2 | 1-3 | L | 1-4-0 | / | 3-7-0 | 7 | 15-24-0 | 12-16-0 | Hartlieb,G. (L 1-5) | 58 | 2:05 | ||
* | Apr 18, 2014 | at | Fort Hays State-1 | 3-7 | L | 3-8-3 | / | 7-12-1 | 7 | 15-25-0 | 12-17-0 | Klein,A. (L 5-3) | 105 | 1:55 | |
* | Apr 18, 2014 | at | Fort Hays State-2 | 1-6 | L | 1-8-3 | / | 6-12-0 | 9 | 15-26-0 | 12-18-0 | Spitzfaden,W (L 0-2) | 105 | 2:06 | |
* | Apr 19, 2014 | at | Fort Hays State-1 | 6-7 | L | 6-12-3 | / | 7-7-0 | 7 | 15-27-0 | 12-19-0 | Kleekamp,B. (L 2-4) | 125 | 2:11 | |
* | Apr 19, 2014 | at | Fort Hays State-2 | W | 14-0 | 14-16-1 | / | 0-9-2 | 8 | 16-27-0 | 13-19-0 | Pearman,Z. (W 3-4) | 125 | 2:08 | |
Apr 23, 2014 | at | Maryville | 3-6 | L | 3-7-0 | / | 6-10-2 | 9 | 16-28-0 | 13-19-0 | Hruby,B. (L 1-1) | 115 | 2:26 | ||
* | Apr 25, 2014 | EMPORIA STATE-1 | 0-7 | L | 0-3-1 | / | 7-10-0 | 7 | 16-29-0 | 13-20-0 | Klein,A. (L 5-4) | 61 | 1:45 | ||
* | Apr 25, 2014 | EMPORIA STATE-2 | 3-6 | L | 3-14-2 | / | 6-4-0 | 9 | 16-30-0 | 13-21-0 | Spitzfaden,W (L 0-3) | 52 | 2:45 | ||
* | Apr 26, 2014 | EMPORIA STATE-1 | 0-1 | L | 0-3-0 | / | 1-4-0 | 7 | 16-31-0 | 13-22-0 | Breihan,D. (L 0-1) | 92 | 1:40 | ||
* | Apr 26, 2014 | EMPORIA STATE-2 | W | 2-0 | 2-6-0 | / | 0-6-2 | 9 | 17-31-0 | 14-22-0 | Pearman,Z. (W 4-4) | 95 | 1:45 | ||
Apr 29, 2014 | LINDENWOOD-BELLEVILL | W | 8-6 | 8-10-4 | / | 6-8-3 | (12) | 18-31-0 | 14-22-0 | Breihan,D. (W 1-1) | 60 | 2:55 | |||
Apr 30, 2014 | HARRIS STOWE STATE | W | 2-1 | 2-9-0 | / | 1-2-0 | 9 | 19-31-0 | 14-22-0 | Klein,A. (W 6-4) | 28 | 2:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2014 | at | Christian Brothers | 41 | 5 | 12 | 2 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 10 | 3 | 17 | .293 | |
Feb 01, 2014 | at | Christian Brothers | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 21 | 11 | 0 | 6 | .270 | |
Feb 15, 2014 | vs | Augustana | 32 | 3 | 7 | 1 | 1 | 0 | 1 | 11 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 15 | 1 | 10 | .253 | |
Feb 16, 2014 | vs | Augustana | 26 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 18 | 8 | 1 | 8 | .264 | |
Feb 16, 2014 | vs | Augustana | 37 | 11 | 14 | 10 | 2 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 27 | 11 | 3 | 9 | .291 | |
* | Feb 21, 2014 | WASHBURN | 27 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 21 | 15 | 1 | 4 | .276 | |
* | Feb 21, 2014 | WASHBURN | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 12 | 24 | 8 | 0 | 7 | .259 | |
* | Feb 22, 2014 | WASHBURN | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 20 | 5 | 2 | 3 | .260 | |
* | Feb 22, 2014 | WASHBURN | 30 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 23 | 13 | 1 | 9 | .254 | |
Mar 01, 2014 | vs | Erskine College | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 11 | 5 | 8 | .247 | |
Mar 02, 2014 | at | GRU Augusta | 33 | 2 | 9 | 2 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 10 | 1 | 9 | .249 | |
Mar 02, 2014 | at | GRU Augusta | 29 | 3 | 6 | 3 | 1 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 | 15 | 4 | 5 | .246 | |
* | Mar 09, 2014 | at | Northeastern State | 27 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | 8 | .247 |
* | Mar 09, 2014 | at | Northeastern State | 37 | 21 | 18 | 20 | 4 | 1 | 2 | 30 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 21 | 11 | 0 | 5 | .267 |
* | Mar 10, 2014 | at | Northeastern State | 33 | 10 | 13 | 10 | 2 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 9 | 1 | 10 | .276 |
* | Mar 10, 2014 | at | Northeastern State | 32 | 7 | 7 | 7 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 24 | 9 | 2 | 4 | .273 |
* | Mar 14, 2014 | MISSOURI SOUTHERN | 30 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 11 | 5 | 9 | .272 | |
* | Mar 14, 2014 | MISSOURI SOUTHERN | 23 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 7 | 0 | 6 | .272 | |
* | Mar 15, 2014 | MISSOURI SOUTHERN | 24 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 21 | 12 | 4 | 3 | .276 | |
* | Mar 15, 2014 | MISSOURI SOUTHERN | 30 | 7 | 11 | 6 | 0 | 1 | 0 | 13 | 2 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 10 | 27 | 17 | 1 | 6 | .281 | |
Mar 18, 2014 | MARYVILLE | 31 | 9 | 9 | 8 | 4 | 0 | 0 | 13 | 10 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 27 | 18 | 3 | 12 | .281 | ||
* | Mar 21, 2014 | at | Southwest Baptist | 24 | 7 | 8 | 7 | 0 | 0 | 2 | 14 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 18 | 8 | 1 | 8 | .283 |
* | Mar 21, 2014 | at | Southwest Baptist | 43 | 12 | 16 | 11 | 4 | 1 | 3 | 31 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 27 | 10 | 0 | 9 | .289 |
* | Mar 22, 2014 | at | Southwest Baptist | 30 | 5 | 10 | 5 | 0 | 1 | 1 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 9 | 1 | 6 | .290 |
* | Mar 22, 2014 | at | Southwest Baptist | 34 | 2 | 11 | 2 | 1 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 24 | 12 | 0 | 10 | .292 |
Mar 26, 2014 | at | Quincy | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 6 | 2 | 3 | .287 | |
Mar 26, 2014 | at | Quincy | 41 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 32 | 11 | 0 | 10 | .283 | |
* | Mar 28, 2014 | PITTSBURG STATE | 37 | 7 | 11 | 6 | 2 | 1 | 0 | 15 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 11 | 1 | 9 | .284 | |
* | Mar 29, 2014 | PITTSBURG STATE | 30 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 12 | 1 | 12 | .286 | |
* | Mar 29, 2014 | PITTSBURG STATE | 25 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | 6 | .289 | |
* | Mar 30, 2014 | PITTSBURG STATE | 34 | 9 | 12 | 6 | 0 | 0 | 0 | 12 | 7 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 27 | 16 | 0 | 10 | .291 | |
* | Apr 05, 2014 | at | Central Missouri | 28 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 11 | 2 | 4 | .292 |
* | Apr 05, 2014 | at | Central Missouri | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 24 | 12 | 1 | 8 | .287 |
* | Apr 06, 2014 | at | Central Missouri | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | 12 | .287 |
* | Apr 06, 2014 | at | Central Missouri | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 12 | 3 | 10 | .285 |
* | Apr 10, 2014 | CENTRAL OKLAHOMA | 34 | 5 | 12 | 5 | 3 | 0 | 0 | 15 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 27 | 16 | 5 | 13 | .287 | |
* | Apr 11, 2014 | CENTRAL OKLAHOMA | 32 | 7 | 9 | 5 | 1 | 1 | 0 | 12 | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 11 | 27 | 11 | 0 | 13 | .287 | |
* | Apr 12, 2014 | CENTRAL OKLAHOMA | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 11 | 3 | 5 | .286 | |
* | Apr 12, 2014 | CENTRAL OKLAHOMA | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 11 | 0 | 5 | .284 | |
* | Apr 18, 2014 | at | Fort Hays State | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 18 | 9 | 3 | 8 | .284 |
* | Apr 18, 2014 | at | Fort Hays State | 31 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 24 | 11 | 3 | 7 | .283 |
* | Apr 19, 2014 | at | Fort Hays State | 31 | 6 | 12 | 6 | 2 | 0 | 0 | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 3 | 7 | .286 |
* | Apr 19, 2014 | at | Fort Hays State | 37 | 14 | 16 | 11 | 5 | 0 | 0 | 21 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 24 | 13 | 1 | 5 | .290 |
Apr 23, 2014 | at | Maryville | 35 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 8 | 0 | 8 | .288 | |
* | Apr 25, 2014 | EMPORIA STATE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 10 | 1 | 5 | .285 | |
* | Apr 25, 2014 | EMPORIA STATE | 37 | 3 | 14 | 3 | 2 | 0 | 0 | 16 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 27 | 13 | 2 | 13 | .288 | |
* | Apr 26, 2014 | EMPORIA STATE | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 15 | 0 | 4 | .285 | |
* | Apr 26, 2014 | EMPORIA STATE | 31 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 0 | 5 | .283 | |
Apr 29, 2014 | LINDENWOOD-BELLEVILL | 40 | 8 | 10 | 6 | 1 | 0 | 1 | 14 | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 5 | 36 | 18 | 4 | 8 | .282 | ||
Apr 30, 2014 | HARRIS STOWE STATE | 30 | 2 | 9 | 2 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 27 | 15 | 0 | 9 | .283 | ||
Totals | 1535 | 244 | 434 | 219 | 70 | 6 | 16 | 564 | 191 | 8 | 73 | 26 | 46 | 42 | 11 | 29 | 266 | 1161 | 557 | 78 | 390 | .283 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2014 | at | Christian Brothers | 9.0 | 6 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5-3 | 1 | 0 | 1 | 0.00 | |
Feb 01, 2014 | at | Christian Brothers | 7.0 | 8 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 2 | 0 | 2 | 1.12 | |
Feb 15, 2014 | vs | Augustana | 9.0 | 6 | 4 | 4 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 2 | 1 | 2 | 2.16 | |
Feb 16, 2014 | vs | Augustana | 6.0 | 11 | 11 | 6 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5-11 | 2 | 2 | 2 | 3.48 | |
Feb 16, 2014 | vs | Augustana | 9.0 | 16 | 15 | 10 | 8 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11-15 | 2 | 3 | 2 | 4.95 | |
* | Feb 21, 2014 | WASHBURN | 7.0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5-2 | 3 | 3 | 3 | 4.40 | |
* | Feb 21, 2014 | WASHBURN | 8.0 | 9 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 3 | 4 | 3 | 3.93 | |
* | Feb 22, 2014 | WASHBURN | 6.2 | 5 | 4 | 2 | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 3 | 5 | 3 | 3.79 | |
* | Feb 22, 2014 | WASHBURN | 7.2 | 13 | 14 | 14 | 6 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 4-14 | 3 | 6 | 3 | 5.19 | |
Mar 01, 2014 | vs | Erskine College | 8.0 | 18 | 8 | 7 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-8 | 3 | 7 | 3 | 5.47 | |
Mar 02, 2014 | at | GRU Augusta | 8.0 | 10 | 6 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 3 | 8 | 3 | 5.48 | |
Mar 02, 2014 | at | GRU Augusta | 8.0 | 9 | 8 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-8 | 3 | 9 | 3 | 5.50 | |
* | Mar 09, 2014 | at | Northeastern State | 6.0 | 10 | 7 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-7 | 3 | 10 | 3 | 5.80 |
* | Mar 09, 2014 | at | Northeastern State | 7.0 | 9 | 2 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-2 | 4 | 10 | 3 | 5.59 |
* | Mar 10, 2014 | at | Northeastern State | 6.0 | 18 | 19 | 19 | 2 | 6 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 10-19 | 4 | 11 | 3 | 6.81 |
* | Mar 10, 2014 | at | Northeastern State | 8.0 | 10 | 9 | 4 | 0 | 5 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 7-9 | 4 | 12 | 3 | 6.66 |
* | Mar 14, 2014 | MISSOURI SOUTHERN | 8.0 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 5 | 12 | 3 | 6.38 | |
* | Mar 14, 2014 | MISSOURI SOUTHERN | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 6 | 12 | 3 | 6.18 | |
* | Mar 15, 2014 | MISSOURI SOUTHERN | 7.0 | 5 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4-3 | 7 | 12 | 3 | 5.88 | |
* | Mar 15, 2014 | MISSOURI SOUTHERN | 9.0 | 7 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-3 | 8 | 12 | 3 | 5.71 | |
Mar 18, 2014 | MARYVILLE | 9.0 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9-1 | 9 | 12 | 3 | 5.39 | ||
* | Mar 21, 2014 | at | Southwest Baptist | 6.0 | 11 | 9 | 9 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7-9 | 9 | 13 | 3 | 5.68 |
* | Mar 21, 2014 | at | Southwest Baptist | 9.0 | 11 | 4 | 4 | 3 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12-4 | 10 | 13 | 3 | 5.60 |
* | Mar 22, 2014 | at | Southwest Baptist | 6.0 | 16 | 11 | 10 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5-11 | 10 | 14 | 3 | 5.91 |
* | Mar 22, 2014 | at | Southwest Baptist | 8.0 | 8 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2-4 | 10 | 15 | 3 | 5.80 |
Mar 26, 2014 | at | Quincy | 6.0 | 10 | 5 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-5 | 10 | 16 | 3 | 5.81 | |
Mar 26, 2014 | at | Quincy | 10.2 | 14 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 5-6 | 10 | 17 | 3 | 5.77 | |
* | Mar 28, 2014 | PITTSBURG STATE | 9.0 | 9 | 6 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7-6 | 11 | 17 | 3 | 5.65 | |
* | Mar 29, 2014 | PITTSBURG STATE | 7.0 | 10 | 5 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 12 | 17 | 3 | 5.68 | |
