#8 Rothermich,Wade - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 30, 2015  at  Southern Arkansas-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Jan 30, 2015  at  Southern Arkansas-2   *  2  1  2  2  2  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .429 
   Jan 31, 2015  at  Southern Arkansas   *  5  1  4  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .583 
   Feb 07, 2015  at  St. Edward's-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .562 
   Feb 07, 2015  at  St. Edward's-2   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .500 
   Feb 08, 2015  at  St. Edward's-1   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  0  0  .455 
   Feb 08, 2015  at  St. Edward's-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .400 
   Feb 13, 2015  at  Montevallo   *  6  3  4  7  1  1  2  0  0  0  0  0  0  0  0  1  5  0  0  .452 
   Feb 14, 2015  vs  Albany State   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .441 
   Feb 14, 2015  vs  Saint Leo   *  5  0  2  1  1  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .436 
   Feb 28, 2015    HARRIS-STOWE   *  1  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .450 
   Mar 07, 2015  at  Missouri Southern   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  1  0  0  .409 
   Mar 08, 2015  at  Missouri Southern-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .404 
   Mar 08, 2015  at  Missouri Southern-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .380 
   Mar 09, 2015  at  Missouri Southern   *  3  1  1  3  0  0  1  0  0  0  0  0  0  1  0  1  2  0  0  .377 
   Mar 10, 2015  at  Missouri S&T-1   *  2  2  1  0  0  1  0  2  0  0  0  0  0  0  0  1  2  0  1  .382 
   Mar 10, 2015  at  Missouri S&T-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  1  .368 
   Mar 14, 2015    NORTHEASTERN STATE   *  4  2  3  0  0  0  0  0  0  1  0  1  0  0  0  0  3  0  0  .393 
   Mar 15, 2015    NORTHEASTERN STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .385 
   Mar 15, 2015    NORTHEASTERN STATE-2   *  4  2  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .377 
   Mar 16, 2015    NORTHEASTERN STATE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .361 
   Mar 20, 2015  at  Central Oklahoma   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .365 
   Mar 21, 2015  at  Central Oklahoma-1   *  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  2  4  0  0  .346 
   Mar 21, 2015  at  Central Oklahoma-2   *  3  1  2  2  0  1  0  0  0  0  0  0  0  1  0  0  2  0  0  .358 
   Mar 22, 2015  at  Central Oklahoma   *  6  2  3  6  1  0  2  0  0  0  0  0  0  0  0  2  4  0  0  .368 
   Mar 27, 2015    WASHBURN   *  5  2  2  2  2  0  0  1  1  0  0  0  0  0  0  1  2  0  0  .370 
   Mar 28, 2015    WASHBURN-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .365 
   Mar 28, 2015    WASHBURN-2   *  3  1  2  2  1  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .374 
   Mar 29, 2015    WASHBURN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .359 
   Mar 31, 2015  at  Lincoln (MO)-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Mar 31, 2015  at  Lincoln (MO)-2   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .369 
   Apr 02, 2015  at  Northwest Missouri   *  5  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .371 
   Apr 03, 2015  at  Northwest Missouri   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .358 
   Apr 04, 2015  at  Northwest Missouri-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .355 
   Apr 04, 2015  at  Northwest Missouri-2   *  4  3  4  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Apr 07, 2015  at  Culver-Stockton   *  6  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .373 
   Apr 10, 2015    SOUTHWEST BAPTIST   *  4  4  3  3  2  0  0  1  0  1  0  0  0  0  0  1  3  0  0  .384 
   Apr 11, 2015    SOUTHWEST BAPTIST-1   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .386 
   Apr 11, 2015    SOUTHWEST BAPTIST-2   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .389 
   Apr 12, 2015    SOUTHWEST BAPTIST   *  5  1  2  0  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .389 
   Apr 18, 2015  at  Nebraska Kearney-1   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .391 
   Apr 18, 2015  at  Nebraska Kearney-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .381 
   Apr 19, 2015  at  Nebraska Kearney   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .380 
   Apr 20, 2015  at  Nebraska Kearney   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .374 
   Apr 22, 2015    HARRIS-STOWE   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .370 
   Apr 24, 2015    CENTRAL MISSOURI   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .363 
   Apr 24, 2015    CENTRAL MISSOURI   *  2  2  2  3  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .371 
   Apr 25, 2015    CENTRAL MISSOURI   *  5  3  4  1  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .383 
   Apr 26, 2015    CENTRAL MISSOURI   *  1  1  0  0  0  0  0  2  0  1  0  1  0  0  0  0  2  0  0  .381 
   Apr 30, 2015  at  Emporia State   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .381 
   May 01, 2015  at  Emporia State   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .376 
   May 02, 2015  at  Emporia State   *  5  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .382 
   Totals      52  191  54  73  51  16  5  9  26  2  4  0  5  0  4  0  34  112  10  7  .382 

#8 Rothermich,Wade - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2015  at  St. Edward's-2     2.0  5  4  3  1  1  1  0  0  0  0  0  0  6-7  0-0  0  13.50  45 
   Feb 14, 2015  vs  Saint Leo   *  2.0  5  5  5  1  0  1  0  1  0  0  0  0  15-6  0-0  0  18.00  44 
   Mar 08, 2015  at  Missouri Southern-2     1.0  2  1  1  0  2  1  0  1  0  0  0  0  1-8  0-0  0  16.20  25 
   Mar 15, 2015    NORTHEASTERN STATE-2     1.0  2  0  0  1  1  0  0  0  0  0  0  0  9-3  0-0  0  13.50  22 
   Mar 16, 2015    NORTHEASTERN STATE     1.0  1  0  0  0  0  0  0  0  0  0  0  0  7-4  0-0  1  11.57  20 
   Mar 21, 2015  at  Central Oklahoma-1     1.0  1  0  0  0  2  0  0  0  0  0  0  0  3-2  0-0  2  10.12  17 
   Mar 28, 2015    WASHBURN-1     3.0  3  2  2  2  1  1  0  1  0  0  1  0  1-3  0-1  2  9.00  46 
   Apr 04, 2015  at  Northwest Missouri-2     2.1  6  4  4  0  2  2  0  0  0  0  0  0  6-7  0-2  2  10.12  53 
   Apr 20, 2015  at  Nebraska Kearney     1.0  2  0  0  2  2  1  0  0  0  0  0  0  7-9  0-2  2  9.42  30 
   Totals      1  14.1  27  16  15  7  11  7  0  3  0  0  1  0  55-49  0-2  2  9.42  -