#6 Sherwood,Paul - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2016    HARRIS-STOWE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 17, 2016  at  Christian Brothers-1   *  2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .500 
   Feb 20, 2016    AUGUSTANA-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 21, 2016    AUGUSTANA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 28, 2016  at  Missouri Southern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 06, 2016    NORTHWEST MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  5  0  .250 
   Mar 08, 2016    MISSOURI S&T   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .167 
   Mar 11, 2016  at  Nebraska-Kearney     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 12, 2016  at  Nebraska-Kearney   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .267 
   Mar 13, 2016  at  Nebraska-Kearney   *  6  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  2  .238 
   Mar 19, 2016  at  Central Oklahoma   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 20, 2016  at  Central Oklahoma   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  2  3  3  0  .259 
   Mar 22, 2016    CENTRAL MISSOURI   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .258 
   Mar 24, 2016    SOUTHWEST BAPTIST   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .265 
   Mar 25, 2016    SOUTHWEST BAPTIST   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  1  .237 
   Apr 01, 2016  at  Missouri Western     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .231 
   Apr 02, 2016  at  Missouri Western     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 03, 2016  at  Missouri Western     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .225 
   Apr 05, 2016    CENTRAL MISSOURI   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .205 
   Apr 06, 2016  vs  Illinois Springfield   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .234 
   Apr 08, 2016    FORT HAYS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .216 
   Apr 09, 2016    FORT HAYS STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .212 
   Apr 10, 2016    FORT HAYS STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .204 
   Apr 12, 2016    HARRIS-STOWE   *  0  1  0  0  0  0  0  3  0  0  1  0  0  0  0  0  1  1  0  .204 
   Apr 13, 2016  at  Lincoln (MO)   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  1  2  4  0  .224 
   Apr 14, 2016  at  Washburn   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  2  0  .230 
   Apr 15, 2016  at  Washburn   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  3  2  0  .234 
   Apr 16, 2016  at  Washburn   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  2  0  .221 
   Apr 19, 2016    LINCOLN (MO)   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  2  0  .229 
   Apr 20, 2016  at  Missouri S&T   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  6  1  .219 
   Apr 22, 2016    EMPORIA STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .213 
   Apr 23, 2016    EMPORIA STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .208 
   Apr 24, 2016    EMPORIA STATE   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  1  3  6  0  .225 
   Apr 26, 2016  at  Lincoln (MO)   *  5  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .224 
   Apr 28, 2016    NORTHEASTERN STATE   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .236 
   Apr 29, 2016    NORTHEASTERN STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .237 
   Apr 29, 2016    NORTHEASTERN STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .234 
   May 05, 2016  at  Pittsburg State   *  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .224 
   May 06, 2016  at  Pittsburg State   *  3  1  1  0  0  0  0  1  0  0  1  0  0  0  0  0  2  2  0  .228 
   May 07, 2016  at  Pittsburg State   *  3  1  0  1  0  0  0  2  0  0  0  0  0  0  1  0  1  1  0  .221 
   Totals      31  104  18  23  10  1  0  0  17  0  2  2  2  4  0  1  13  53  89  6  .221 

#6 Sherwood,Paul - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2016  at  Nebraska-Kearney     0.0  2  0  0  1  0  1  0  0  0  0  0  0  5-15  0-0  0  0.00  9 
   Totals      0  0.0  2  0  0  1  0  1  0  0  0  0  0  0  5-15  0-0  0  0.00  -