Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 03, 2017  at  Christian Brothers    5-6  L     5-8-2  /  6-11-2  9   0-1-0  0-0-0   Shill,M. (L 0-1)  181  2:37 
  Feb 04, 2017  at  Christian Brothers  W  5-1       5-9-0  /  1-6-2  9   1-1-0  0-0-0   Eilers,A. (W 1-0)  172  2:39 
  Feb 05, 2017  at  Christian Brothers    6-8  L     6-11-2  /  8-8-4  9   1-2-0  0-0-0   Pleasant,D. (L 0-1)  231  3:02 
  Feb 10, 2017  at  West Alabama    1-2  L     1-6-0  /  2-7-0  9   1-3-0  0-0-0   Georgen,A. (L 0-1)  200  2;20 
  Feb 11, 2017  at  Mississippi College-1  W  12-4       12-15-0  /  4-8-4  9   2-3-0  0-0-0   Eilers,A. (W 2-0)  153  3:00 
  Feb 11, 2017  at  Mississippi College-2  W  8-1       8-8-1  /  1-4-1  7   3-3-0  0-0-0   Beckmann,B. (W 1-0)  188  2:17 
  Feb 12, 2017  at  Mississippi College  W  15-3       15-21-1  /  3-4-0  9   4-3-0  0-0-0   Hentis,K. (W 1-0)  205  3:10 
  Feb 18, 2017    AUGUSTANA-1  W  2-0       2-3-1  /  0-2-3  7   5-3-0  0-0-0   Feldmann,B. (W 1-0)  189  1:40 
  Feb 18, 2017    AUGUSTANA-2    2-3  L     2-6-2  /  3-10-0  9   5-4-0  0-0-0   Beckmann,B. (L 1-1)  169  2:50 
  Feb 19, 2017    AUGUSTANA  W  7-2       7-9-1  /  2-7-1  9   6-4-0  0-0-0   Shill,M. (W 1-1)  125  3:00 
*  Feb 24, 2017    MISSOURI SOUTHERN    7-12  L     7-9-1  /  12-15-0  9   6-5-0  0-1-0   Hickey,D. (L 0-1)  102  3:05 
*  Feb 25, 2017    MISSOURI SOUTHERN  W  10-7       10-10-2  /  7-14-3  9   7-5-0  1-1-0   Beckmann,B. (W 2-1)  79  2:45 
*  Feb 26, 2017    MISSOURI SOUTHERN  W  12-7       12-13-1  /  7-12-2  9   8-5-0  2-1-0   Law,C. (W 1-0)  57  3:30 
*  Mar 03, 2017  at  Northwest Missouri    7-8  L     7-9-1  /  8-16-3  9   8-6-0  2-2-0   Hickey,D. (L 0-2)  212  3:05 
*  Mar 04, 2017  at  Northwest Missouri  W  7-5       7-13-2  /  5-10-3  9   9-6-0  3-2-0   Beckmann,B. (W 3-1)  230  2:30 
*  Mar 05, 2017  at  Northwest Missouri    0-10  L     0-2-2  /  10-8-0  7   9-7-0  3-3-0   Eilers,A. (L 2-1)  176  2:13 
  Mar 07, 2017    ILLINOIS-SPRINGFIELD  W  8-7       8-7-1  /  7-12-1  9   10-7-0  3-3-0   Meine,A. (W 1-0)  50  3:15 
*  Mar 09, 2017    NEBRASKA-KEARNEY-1  W  3-1       3-7-1  /  1-5-0  9   11-7-0  4-3-0   Feldmann,B. (W 2-0)  111  2:25 
*  Mar 09, 2017    NEBRASKA-KEARNEY-2  W  7-5       7-11-2  /  5-13-2  9   12-7-0  5-3-0   Beckmann,B. (W 4-1)  45  3:00 
*  Mar 10, 2017    NEBRASKA-KEARNEY  W  15-5       15-15-2  /  5-8-1  8   13-7-0  6-3-0   Eilers,A. (W 3-1)  84  3:15 
  Mar 15, 2017  at  Union University    0-5  L     0-9-2  /  5-9-1  9   13-8-0  6-3-0   Georgen,A. (L 0-2)  127  3:05 
*  Mar 17, 2017    CENTRAL OKLAHOMA    2-5  L     2-8-1  /  5-4-1  9   13-9-0  6-4-0   Shill,M. (L 1-2)  72  3:00 
*  Mar 18, 2017    CENTRAL OKLAHOMA  W  6-4       6-11-0  /  4-11-3  9   14-9-0  7-4-0   Beckmann,B. (W 5-1)  86  2:40 
*  Mar 19, 2017    CENTRAL OKLAHOMA  W  10-2       10-10-0  /  2-4-3  9   15-9-0  8-4-0   Eilers,A. (W 4-1)  91  2:30 
*  Mar 21, 2017  at  #9 Central Missouri    9-12  L     9-12-1  /  12-14-1  (13)   15-10-0  8-5-0   Feldmann,B. (L 2-1)  127  4:18 
*  Mar 26, 2017  at  Southwest Baptist-1    9-13  L     9-13-2  /  13-15-1  9   15-11-0  8-6-0   Beckmann,B. (L 5-2)  91  3:30 
*  Mar 26, 2017  at  Southwest Baptist-2    4-5  L     4-8-1  /  5-11-3  9   15-12-0  8-7-0   Law,C. (L 1-1)  108  5:17 
*  Mar 27, 2017  at  Southwest Baptist    3-12  L     3-10-1  /  12-17-2  9   15-13-0  8-8-0   Feldmann,B. (L 2-2)  64  4:35 
*  Mar 29, 2017    #20 CENTRAL MISSOURI  W  9-7       9-10-0  /  7-15-1  9   16-13-0  9-8-0   Hentis,K. (W 2-0)  98  3:00 
*  Mar 31, 2017    MISSOURI WESTERN    2-6  L     2-7-0  /  6-10-2  9   16-14-0  9-9-0   Eilers,A. (L 4-2)  105  3:00 
*  Apr 01, 2017    MISSOURI WESTERN  W  3-2       3-11-3  /  2-6-1  9   17-14-0  10-9-0   Law,C. (W 2-1)  184  2:15 
*  Apr 02, 2017    MISSOURI WESTERN  W  6-5       6-10-1  /  5-11-0  9   18-14-0  11-9-0   Law,C. (W 3-1)  225  3:00 
*  Apr 04, 2017  at  #19 Central Missouri  W  8-5       8-18-1  /  5-8-0  9   19-14-0  12-9-0   Hentis,K. (W 3-0)  58  3:28 
*  Apr 07, 2017  at  Fort Hays State  W  4-3       4-9-1  /  3-8-2  9   20-14-0  13-9-0   Eilers,A. (W 5-2)  171  2:50 
*  Apr 08, 2017  at  Fort Hays State  W  8-4       8-13-0  /  4-10-1  9   21-14-0  14-9-0   Feldmann,B. (W 3-2)  197  2:39 
*  Apr 09, 2017  at  Fort Hays State  W  17-6       17-18-3  /  6-11-2  7   22-14-0  15-9-0   Hentis,K. (W 4-0)  170  2:24 
*  Apr 13, 2017    WASHBURN  W  8-0       8-11-1  /  0-3-1  9   23-14-0  16-9-0   Feldmann,B. (W 4-2)  108  2:10 
*  Apr 14, 2017    WASHBURN  W  5-2       5-5-1  /  2-9-0  9   24-14-0  17-9-0   Eilers,A. (W 6-2)  112  2:25 
*  Apr 15, 2017    WASHBURN  W  8-2       8-11-0  /  2-6-4  9   25-14-0  18-9-0   Hentis,K. (W 5-0)  98  2:35 
*  Apr 22, 2017  at  #14 Emporia State    3-7  L     3-5-3  /  7-8-1  9   25-15-0  18-10-0   Feldmann,B. (L 4-3)  273  2:12 
*  Apr 23, 2017  at  #14 Emporia State    8-10  L     8-11-0  /  10-16-2  9   25-16-0  18-11-0   Beckmann,B. (L 5-3)  158  2:40 
*  Apr 24, 2017  at  #14 Emporia State  W  14-12       14-20-2  /  12-14-0  9   26-16-0  19-11-0   Law,C. (W 4-1)  111  3:33 
  Apr 25, 2017  at  Lindenwood-B    3-8  L     3-6-5  /  8-9-1  9   26-17-0  19-11-0   Beckmann,B. (L 5-4)  53  2:30 
*  Apr 28, 2017  at  Northeastern State-1  W  5-1       5-8-1  /  1-6-0  9   27-17-0  20-11-0   Feldmann,B. (W 5-3)  128  2:36 
*  Apr 28, 2017  at  Northeastern State-2  W  5-4       5-13-2  /  4-10-0  (11)   28-17-0  21-11-0   Muich,A. (W 1-0)  148  3:30 
*  May 05, 2017    PITTSBURG STATE  W  9-2       9-15-1  /  2-2-1  9   29-17-0  22-11-0   Feldmann,B. (W 6-3)  57  2:50 
*  May 06, 2017    PITTSBURG STATE  W  7-5       7-9-0  /  5-14-3  9   30-17-0  23-11-0   Beckmann,B. (W 6-4)  127  2:55 
*  May 07, 2017    PITTSBURG STATE  W  7-4       7-9-3  /  4-9-1  9   31-17-0  24-11-0   Hentis,K. (W 6-0)  223  3:10 
  May 11, 2017  vs  Southwest Baptist  W  13-3       13-15-0  /  3-8-2  8   32-17-0  24-11-0   Feldmann,B. (W 6-3)  317  2:50 
  May 12, 2017  vs  Missouri Western  W  6-1       6-14-0  /  1-4-1  9   33-17-0  24-11-0   Eilers,A. (W 7-2)  127  2:30 
  May 13, 2017  at  Missouri Southern-2    1-4  L     1-8-0  /  4-8-0  9   33-18-0  24-11-0   Hentis,K. (L 6-1)  197  2:35 
  May 14, 2017  at  Missouri Southern  W  14-4       14-16-0  /  4-9-0  7   34-18-0  24-11-0   Feldmann,B. (W 8-3)  219  2:20 
  May 14, 2017  vs  Central Oklahoma-2  W  12-8       12-14-2  /  8-12-2  9   35-18-0  24-11-0   Law,C. (W 5-1)  127  3:15 
  May 18, 2017  vs  #20 Southern Ark.  W  14-7       14-19-0  /  7-11-0  9   36-18-0  24-11-0   Feldmann,B. (W 9-3)  198  2:34 
  May 20, 2017  at  #13 Emporia State  W  12-11       12-18-1  /  11-16-2  (13)   37-18-0  24-11-0   Law,C. (W 6-1)  483  3:44 
  May 21, 2017  vs  St. Cloud St.  W  10-8       10-12-2  /  8-15-1  9   38-18-0  24-11-0   Muich,A. (W 2-0)  128  3:01 
  May 22, 2017  vs  Central Oklahoma  W  8-4       8-9-1  /  4-6-3  9   39-18-0  24-11-0   Beckmann,B. (W 7-4)  182  2:10 
  May 27, 2017  vs  Delta State  W  4-0       4-13-0  /  0-4-2  9   40-18-0  24-11-0   Feldmann,B. (W 10-3)  1116  3:08 
  May 29, 2017  vs  West Chester    2-5  L     2-6-1  /  5-6-1  9   40-19-0  24-11-0   Law,C. (L 6-2)  825  2:50 
  May 31, 2017  vs  UC San Diego    6-11  L     6-13-2  /  11-16-1  9   40-20-0  24-11-0   Hentis,K. (L 6-2)  245  3:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2017  at  Christian Brothers   34  5  8  4  0  1  0  10  6  0  3  0  1  1  0  0  6  24  9  2  10  .235 
  Feb 04, 2017  at  Christian Brothers   32  5  9  5  3  0  0  12  4  0  2  0  0  2  1  1  3  27  9  0  7  .258 
  Feb 05, 2017  at  Christian Brothers   38  6  11  6  0  1  0  13  2  0  1  0  0  1  0  0  7  24  10  2  8  .269 
  Feb 10, 2017  at  West Alabama   33  1  6  1  1  0  0  7  1  0  0  0  3  0  0  0  6  24  6  0  9  .248 
  Feb 11, 2017  at  Mississippi College   42  12  15  11  3  1  0  20  3  0  2  0  2  2  0  0  5  27  8  0  10  .274 
  Feb 11, 2017  at  Mississippi College   28  8  8  8  0  0  1  11  5  0  6  0  3  0  0  0  6  21  14  1  7  .275 
  Feb 12, 2017  at  Mississippi College   43  15  21  13  3  0  1  27  5  0  4  2  3  0  2  0  3  27  9  1  11  .312 
  Feb 18, 2017    AUGUSTANA   20  2  3  2  0  0  0  3  3  1  1  0  0  2  0  0  5  21  9  1  5  .300 
  Feb 18, 2017    AUGUSTANA   32  2  6  2  3  0  0  9  5  0  0  0  3  1  0  0  11  27  18  2  12  .288 
  Feb 19, 2017    AUGUSTANA   32  7  9  6  2  1  1  16  4  1  2  1  0  1  0  0  8  27  5  1  6  .287 
*  Feb 24, 2017    MISSOURI SOUTHERN   36  7  9  7  2  1  1  16  4  1  1  0  2  0  0  0  3  27  6  1  8  .284 
*  Feb 25, 2017    MISSOURI SOUTHERN   30  10  10  9  2  1  1  17  5  0  1  1  0  2  2  2  6  27  17  2  5  .287 
*  Feb 26, 2017    MISSOURI SOUTHERN   37  12  13  10  2  0  0  15  5  0  3  1  2  0  1  0  5  27  7  1  9  .293 
*  Mar 03, 2017  at  Northwest Missouri   36  7  9  6  3  0  0  12  4  0  0  1  1  1  1  0  9  24  7  1  9  .290 
*  Mar 04, 2017  at  Northwest Missouri   38  7  13  6  1  0  1  17  2  0  2  2  0  1  0  0  8  27  9  2  7  .294 
*  Mar 05, 2017  at  Northwest Missouri   22  0  2  0  0  0  0  2  3  0  0  0  0  0  0  1  6  18  9  2  4  .285 
  Mar 07, 2017    ILLINOIS-SPRINGFIELD  26  8  7  6  1  0  0  8  8  0  3  1  2  3  1  0  7  27  8  1  8  .284 
*  Mar 09, 2017    NEBRASKA-KEARNEY   27  3  7  3  0  1  0  9  3  0  2  0  0  2  2  0  5  27  6  1  7  .283 
*  Mar 09, 2017    NEBRASKA-KEARNEY   37  7  11  4  5  0  1  19  1  0  1  0  1  0  0  0  9  27  10  2  8  .284 
*  Mar 10, 2017    NEBRASKA-KEARNEY   39  15  15  15  3  3  0  24  8  0  2  0  2  0  0  0  10  24  10  2  11  .290 
  Mar 15, 2017  at  Union University   34  0  9  0  0  0  0  9  1  0  0  0  1  0  0  2  9  24  5  2  9  .289 
*  Mar 17, 2017    CENTRAL OKLAHOMA   35  2  8  1  1  1  0  11  5  0  0  0  0  0  0  0  13  27  6  1  11  .286 
*  Mar 18, 2017    CENTRAL OKLAHOMA   33  6  11  6  3  0  0  14  3  0  1  1  2  0  1  0  5  27  10  0  9  .288 
*  Mar 19, 2017    CENTRAL OKLAHOMA   36  10  10  9  2  0  0  12  5  0  5  1  0  0  0  0  4  27  11  0  7  .287 
*  Mar 21, 2017  at  Central Missouri   48  9  12  9  2  0  1  17  10  0  0  1  0  2  0  0  10  38  15  1  12  .285 
*  Mar 26, 2017  at  Southwest Baptist   39  9  13  7  1  1  2  22  2  0  0  0  1  0  0  2  9  24  12  2  6  .287 
*  Mar 26, 2017  at  Southwest Baptist   33  4  8  3  2  0  1  13  0  0  2  1  1  1  1  1  3  26  10  1  5  .286 
*  Mar 27, 2017  at  Southwest Baptist   34  3  10  3  0  0  2  16  2  0  0  1  0  0  0  2  6  24  5  1  6  .286 
*  Mar 29, 2017    CENTRAL MISSOURI   30  9  10  9  2  0  0  12  4  0  0  0  2  0  3  0  3  27  9  0  6  .288 
*  Mar 31, 2017    MISSOURI WESTERN   34  2  7  2  3  0  0  10  3  0  2  0  0  0  0  0  10  27  9  0  8  .285 
*  Apr 01, 2017    MISSOURI WESTERN   32  3  11  3  5  0  0  16  1  0  1  0  2  1  1  2  2  27  14  3  9  .287 
*  Apr 02, 2017    MISSOURI WESTERN   32  6  10  6  1  0  0  11  4  1  1  0  2  1  1  0  1  27  12  1  10  .287 
*  Apr 04, 2017  at  Central Missouri   44  8  18  8  4  0  0  22  3  0  2  0  2  0  0  0  8  27  11  1  14  .292 
*  Apr 07, 2017  at  Fort Hays State   35  4  9  3  1  0  0  10  9  0  1  0  3  1  0  1  8  27  9  1  17  .291 
*  Apr 08, 2017  at  Fort Hays State   36  8  13  6  2  0  1  18  2  0  6  0  2  1  0  1  4  27  14  0  6  .293 
*  Apr 09, 2017  at  Fort Hays State   35  17  18  16  1  0  1  22  8  0  0  2  1  0  3  0  4  21  11  3  9  .300 
*  Apr 13, 2017    WASHBURN   33  8  11  6  3  0  0  14  1  0  2  0  1  1  0  1  2  27  12  1  4  .300 
*  Apr 14, 2017    WASHBURN   25  5  5  3  0  2  0  9  4  0  1  1  1  2  1  0  8  27  12  1  4  .298 
*  Apr 15, 2017    WASHBURN   34  8  11  6  1  2  1  19  4  0  0  0  1  0  0  0  5  27  9  0  7  .299 
*  Apr 22, 2017  at  Emporia State   30  3  5  3  2  0  0  7  3  0  0  0  0  1  1  1  9  24  9  3  5  .296 
*  Apr 23, 2017  at  Emporia State   37  8  11  8  1  1  1  17  3  0  1  1  0  2  0  0  5  24  11  0  7  .296 
*  Apr 24, 2017  at  Emporia State   43  14  20  14  2  0  1  25  6  0  1  1  1  1  1  0  7  27  11  2  11  .301 
  Apr 25, 2017  at  Lindenwood-B   33  3  6  2  2  0  0  8  3  0  0  0  1  0  0  1  8  24  12  5  7  .299 
*  Apr 28, 2017  at  Northeastern State   33  5  8  5  2  0  1  13  5  0  0  1  0  0  0  0  11  27  7  1  6  .297 
*  Apr 28, 2017  at  Northeastern State   39  5  13  5  0  0  1  16  4  0  1  2  1  3  0  0  9  33  10  2  9  .298 
*  May 05, 2017    PITTSBURG STATE   35  9  15  8  1  0  0  16  6  0  0  2  0  2  1  0  7  27  7  1  11  .301 
*  May 06, 2017    PITTSBURG STATE   30  7  9  5  1  0  1  13  7  0  0  0  3  2  0  2  7  27  13  0  11  .301 
*  May 07, 2017    PITTSBURG STATE   31  7  9  6  4  0  0  13  8  0  1  0  0  1  0  0  5  27  8  3  9  .301 
  May 11, 2017  vs  Southwest Baptist   33  13  15  11  3  0  0  18  3  0  2  2  3  3  1  0  5  24  9  0  7  .304 
  May 12, 2017  vs  Missouri Western   38  6  14  6  0  1  1  19  1  0  1  1  2  1  0  1  4  27  13  0  9  .305 
  May 13, 2017  at  Missouri Southern   31  1  8  1  0  0  0  8  4  0  1  0  0  2  0  1  5  27  11  0  9  .305 
  May 14, 2017  at  Missouri Southern   37  14  16  14  2  0  2  24  3  0  0  1  2  0  0  0  8  21  10  0  7  .307 
  May 14, 2017  vs  Central Oklahoma   37  12  14  12  2  0  2  22  5  0  0  1  3  3  2  1  3  27  12  2  11  .309 
  May 18, 2017  vs  Southern Ark.   40  14  19  13  2  0  2  27  4  0  0  0  2  0  0  1  2  27  5  0  8  .312 
  May 20, 2017  at  Emporia State   52  12  18  11  4  1  2  30  5  1  0  1  1  3  1  1  7  39  13  1  11  .313 
  May 21, 2017  vs  St. Cloud St.   39  10  12  10  5  0  0  17  3  0  1  0  1  1  1  0  2  27  13  2  8  .313 
  May 22, 2017  vs  Central Oklahoma   34  8  9  7  2  1  1  16  2  0  0  1  0  0  0  0  4  27  10  1  4  .312 
  May 27, 2017  vs  Delta State   36  4  13  3  0  1  0  15  1  0  0  1  0  0  1  1  8  27  4  0  10  .313 
  May 29, 2017  vs  West Chester   33  2  6  2  1  0  0  7  4  0  0  0  0  0  0  0  5  24  9  1  8  .311 
  May 31, 2017  vs  UC San Diego   37  6  13  5  2  1  0  17  2  0  0  0  0  1  1  0  2  27  12  2  8  .312 
   Totals        2082  423  649  381  106  22  31  892  234  5  69  32  67  55  31  26  365  1576  591  70  496  .312 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2017  at  Christian Brothers   8.0  11  6  4  1  5  2  0  0  1  0  2  0  0  5-6  0  1  0  4.50 
  Feb 04, 2017  at  Christian Brothers   9.0  6  1  1  5  14  1  0  0  1  0  2  0  0  5-1  1  1  1  2.65 
  Feb 05, 2017  at  Christian Brothers   8.0  8  8  7  5  7  3  0  0  3  0  4  0  0  6-8  1  2  1  4.32 
  Feb 10, 2017  at  West Alabama   8.0  7  2  2  1  9  2  0  1  0  0  0  0  0  1-2  1  3  1  3.82 
  Feb 11, 2017  at  Mississippi College   9.0  8  4  4  1  11  0  0  1  1  0  2  1  0  12-4  2  3  1  3.86 
  Feb 11, 2017  at  Mississippi College   7.0  4  1  0  3  5  0  0  0  0  0  0  1  0  8-1  3  3  1  3.31 
  Feb 12, 2017  at  Mississippi College   9.0  4  3  2  1  9  1  0  0  2  0  1  1  0  15-3  4  3  1  3.10 
  Feb 18, 2017    AUGUSTANA   7.0  2  0  0  1  11  2  0  0  0  0  0  1  0  2-0  5  3  1  2.77 
  Feb 18, 2017    AUGUSTANA   9.0  10  3  3  3  6  2  0  0  2  1  0  2  0  2-3  5  4  1  2.80 
  Feb 19, 2017    AUGUSTANA   9.0  7  2  2  4  11  1  0  0  1  0  1  0  0  7-2  6  4  1  2.71 
*  Feb 24, 2017    MISSOURI SOUTHERN   9.0  15  12  10  2  12  6  1  1  2  1  0  0  0  7-12  6  5  1  3.42 
*  Feb 25, 2017    MISSOURI SOUTHERN   9.0  14  7  5  5  5  3  0  0  2  1  0  2  0  10-7  7  5  1  3.56 
*  Feb 26, 2017    MISSOURI SOUTHERN   9.0  12  7  5  8  11  4  0  0  0  0  1  0  1  12-7  8  5  1  3.68 
*  Mar 03, 2017  at  Northwest Missouri   8.0  16  8  7  0  8  3  1  0  1  1  0  0  0  7-8  8  6  1  3.97 
*  Mar 04, 2017  at  Northwest Missouri   9.0  10  5  2  0  6  5  0  0  0  0  1  1  0  7-5  9  6  2  3.83 
*  Mar 05, 2017  at  Northwest Missouri   6.0  8  10  9  6  5  3  1  0  4  0  1  0  0  0-10  9  7  2  4.26 
  Mar 07, 2017    ILLINOIS-SPRINGFIELD  9.0  12  7  6  3  9  0  3  0  1  0  2  0  0  8-7  10  7  3  4.37 
*  Mar 09, 2017    NEBRASKA-KEARNEY   9.0  5  1  0  3  15  4  0  0  1  0  1  0  0  3-1  11  7  4  4.11 
*  Mar 09, 2017    NEBRASKA-KEARNEY   9.0  13  5  5  0  10  1  0  1  1  0  0  2  0  7-5  12  7  5  4.16 
*  Mar 10, 2017    NEBRASKA-KEARNEY   8.0  8  5  4  2  8  5  1  0  1  0  2  1  0  15-5  13  7  6  4.18 
  Mar 15, 2017  at  Union University   8.0  9  5  4  1  12  2  1  0  0  0  5  0  0  0-5  13  8  6  4.19 
*  Mar 17, 2017    CENTRAL OKLAHOMA   9.0  4  5  3  5  6  1  0  0  2  0  5  0  0  2-5  13  9  6  4.14 
*  Mar 18, 2017    CENTRAL OKLAHOMA   9.0  11  4  4  2  10  3  1  0  2  0  3  4  0  6-4  14  9  7  4.13 
*  Mar 19, 2017    CENTRAL OKLAHOMA   9.0  4  2  2  6  3  1  0  0  1  0  2  1  0  10-2  15  9  7  4.03 
*  Mar 21, 2017  at  Central Missouri   12.2  14  12  10  5  10  0  1  2  1  1  2  1  0  9-12  15  10  7  4.21 
*  Mar 26, 2017  at  Southwest Baptist   8.0  15  13  12  5  2  4  0  1  0  0  3  1  0  9-13  15  11  7  4.55 
*  Mar 26, 2017  at  Southwest Baptist   8.2  11  5  5  4  4  2  0  2  0  0  1  1  0  4-5  15  12  7  4.57 
*  Mar 27, 2017  at  Southwest Baptist   8.0  17  12  11  3  2  2  1  2  2  0  2  1  0  3-12  15  13  7  4.83 
*  Mar 29, 2017    CENTRAL MISSOURI   9.0  15  7  7  2  8  2  1  0  0  0  3  1  0  9-7  16  13  7  4.91 
*  Mar 31, 2017    MISSOURI WESTERN   9.0  10  6  6  5  9  2  0  2  2  1  1  0  0  2-6  16  14  7  4.95 
*  Apr 01, 2017    MISSOURI WESTERN   9.0  6  2  1  1  5  3  0  0  0  0  2  1  0  3-2  17  14  7  4.81 
*  Apr 02, 2017    MISSOURI WESTERN   9.0  11  5  5  4  3  1  1  0  0  0  0  2  0  6-5  18  14  7  4.82 
*  Apr 04, 2017  at  Central Missouri   9.0  8  5  5  3  9  1  1  1  2  0  4  1  0  8-5  19  14  8  4.83 
*  Apr 07, 2017  at  Fort Hays State   9.0  8  3  2  2  12  3  0  0  0  0  0  0  0  4-3  20  14  9  4.74 
*  Apr 08, 2017  at  Fort Hays State   9.0  10  4  4  1  7  1  0  1  0  0  0  2  0  8-4  21  14  9  4.72 
*  Apr 09, 2017  at  Fort Hays State   7.0  11  6  4  2  4  3  0  0  2  0  0  3  0  17-6  22  14  9  4.73 
*  Apr 13, 2017    WASHBURN   9.0  3  0  0  2  7  0  0  0  0  0  1  1  0  8-0  23  14  9  4.59 
*  Apr 14, 2017    WASHBURN   9.0  9  2  2  1  8  2  1  0  2  0  0  0  0  5-2  24  14  10  4.52 
*  Apr 15, 2017    WASHBURN   9.0  6  2  2  2  11  1  1  0  0  1  0  0  0  8-2  25  14  10  4.46 
*  Apr 22, 2017  at  Emporia State   8.0  8  7  3  0  9  1  0  0  0  0  0  0  0  3-7  25  15  10  4.43 
*  Apr 23, 2017  at  Emporia State   8.0  16  10  10  2  4  4  0  2  0  0  0  2  0  8-10  25  16  10  4.58 
*  Apr 24, 2017  at  Emporia State   9.0  14  12  9  5  9  2  1  1  3  1  2  0  0  14-12  26  16  10  4.69 
  Apr 25, 2017  at  Lindenwood-B   8.0  9  8  5  1  5  3  0  0  0  0  2  0  0  3-8  26  17  10  4.71 
*  Apr 28, 2017  at  Northeastern State   9.0  6  1  1  1  9  3  0  1  0  0  0  0  0  5-1  27  17  10  4.63 
*  Apr 28, 2017  at  Northeastern State   11.0  10  4  3  2  10  3  0  1  2  0  1  0  0  5-4  28  17  10  4.57 
*  May 05, 2017    PITTSBURG STATE   9.0  2  2  1  2  7  0  1  0  0  0  0  1  0  9-2  29  17  10  4.48 
*  May 06, 2017    PITTSBURG STATE   9.0  14  5  5  5  2  2  2  1  0  0  1  3  0  7-5  30  17  11  4.50 
*  May 07, 2017    PITTSBURG STATE   9.0  9  4  4  4  12  1  0  0  2  0  0  1  0  7-4  31  17  12  4.49 
  May 11, 2017  vs  Southwest Baptist   8.0  8  3  3  0  4  0  0  0  0  0  0  0  0  13-3  32  17  12  4.46 
  May 12, 2017  vs  Missouri Western   9.0  4  1  1  1  7  1  0  0  1  0  0  0  0  6-1  33  17  12  4.39 
  May 13, 2017  at  Missouri Southern   9.0  8  4  4  6  5  1  0  3  2  0  1  1  1  1-4  33  18  12  4.38 
  May 14, 2017  at  Missouri Southern   7.0  9  4  4  1  4  0  0  3  1  0  1  0  0  14-4  34  18  12  4.40 
  May 14, 2017  vs  Central Oklahoma   9.0  12  8  8  0  5  2  1  0  0  0  4  1  0  12-8  35  18  12  4.47 
  May 18, 2017  vs  Southern Ark.   9.0  11  7  7  0  10  1  0  5  0  0  0  0  0  14-7  36  18  12  4.52 
  May 20, 2017  at  Emporia State   13.0  16  11  10  3  9  5  0  3  0  2  0  1  1  12-11  37  18  12  4.58 
  May 21, 2017  vs  St. Cloud St.   9.0  15  8  7  4  3  1  0  1  2  0  0  3  0  10-8  38  18  13  4.63 
  May 22, 2017  vs  Central Oklahoma   9.0  6  4  4  1  10  2  0  1  0  0  0  2  0  8-4  39  18  13  4.61 
  May 27, 2017  vs  Delta State   9.0  4  0  0  2  5  2  0  0  2  0  2  0  0  4-0  40  18  13  4.53 
  May 29, 2017  vs  West Chester   8.0  6  5  5  3  6  1  0  0  2  0  3  0  0  2-5  40  19  13  4.55 
  May 31, 2017  vs  UC San Diego   9.0  16  11  11  5  4  2  1  0  3  0  2  4  0  6-11  40  20  13  4.66 
   Totals        525.1  565  316  272  158  448  119  22  37  60  10  73  51  3  423-316  40  20  13  4.66 

* = MIAA game

 

Individual Game-by-Game

 
#22Andersen,Brett
#16Arnberger,Skyler
#5Baxter,Sam
#43Baylard,Justin
#28Beckmann,Blake
#38Behrens,Conor
#17Brewer,Wade
#39Degener,Wes
#29Dix,Dylan
#21Eilers,Andrew
#31Feldmann,Brendan
#8Fuller,Jackson
#26Georgen,Austin
#24Hazlett,Jack
#13Hentis,Kyle
#45Hickey,DJ
#19Hipp,Eric
#15Keeteman,Kevin
#34Kulpa,Tanner
#10Lang,Bobby
#41Law,Connor
#37Meine,Austin
#23Melville,Mark
#27Muehling,Tyler
#42Muich,Austin
#9Paulda,Nick
#7Perkins,Zac
#40Pleasant,Dayne
#18Psaris,Donovan
#4Quinones,Drew
#11Revetta,Dominic
#12Richardson,Dillon
#25Saladino,Vince
#6Sherwood,Paul
#35Shill,Marshall
#20Singbush,Rayce
#14Sosnowski,Ryan
#33Taylor,Justin
#2Teter,Kyle
#30Tibbs,Lucas