Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Quinones,Drew | .373 | 50-49 | 185 | 46 | 69 | 20 | 5 | 2 | 42 | 105 | .568 | 30 | 7 | 17 | 6 | .475 | 1 | 0 | 0-2 | 28 | 58 | 7 | .925 |
Revetta,Dominic | .350 | 29-27 | 103 | 13 | 36 | 6 | 2 | 1 | 17 | 49 | .476 | 5 | 0 | 19 | 4 | .380 | 0 | 2 | 0-1 | 12 | 1 | 0 | 1.000 |
Degener,Wes | .347 | 50-50 | 199 | 52 | 69 | 12 | 3 | 4 | 31 | 99 | .497 | 33 | 0 | 16 | 1 | .430 | 5 | 1 | 7-9 | 108 | 3 | 4 | .965 |
Behrens,Conor | .318 | 27-20 | 88 | 10 | 28 | 7 | 0 | 0 | 19 | 35 | .398 | 3 | 2 | 9 | 1 | .351 | 1 | 0 | 0-1 | 128 | 10 | 4 | .972 |
Miller,DJ | .308 | 48-48 | 201 | 41 | 62 | 11 | 1 | 6 | 38 | 93 | .463 | 11 | 4 | 27 | 4 | .353 | 2 | 1 | 2-2 | 67 | 3 | 2 | .972 |
Saladino,Vince | .294 | 41-36 | 126 | 20 | 37 | 12 | 1 | 2 | 21 | 57 | .452 | 14 | 10 | 38 | 0 | .401 | 2 | 2 | 7-10 | 78 | 5 | 2 | .976 |
Fischer,Neil | .286 | 37-35 | 133 | 24 | 38 | 16 | 2 | 4 | 27 | 70 | .526 | 14 | 3 | 34 | 3 | .362 | 2 | 1 | 1-2 | 240 | 20 | 6 | .977 |
Nelson,Ian | .264 | 44-42 | 174 | 24 | 46 | 4 | 0 | 4 | 31 | 62 | .356 | 9 | 3 | 15 | 2 | .305 | 4 | 1 | 3-6 | 52 | 125 | 17 | .912 |
Sherwood,Paul | .234 | 28-25 | 77 | 12 | 18 | 1 | 0 | 0 | 10 | 19 | .247 | 13 | 3 | 11 | 2 | .362 | 1 | 5 | 1-1 | 29 | 50 | 8 | .908 |
Sosnowski,Ryan | .202 | 36-27 | 94 | 16 | 19 | 6 | 0 | 1 | 11 | 28 | .298 | 18 | 8 | 27 | 6 | .375 | 0 | 1 | 1-2 | 237 | 21 | 4 | .985 |
Teter,Kyle | .188 | 27-19 | 69 | 9 | 13 | 1 | 1 | 0 | 4 | 16 | .232 | 11 | 1 | 15 | 0 | .309 | 0 | 2 | 2-3 | 18 | 1 | 0 | 1.000 |
Paulda,Nick | .125 | 30-25 | 72 | 8 | 9 | 1 | 0 | 2 | 7 | 16 | .222 | 7 | 0 | 27 | 1 | .203 | 0 | 3 | 0-0 | 183 | 23 | 1 | .995 |
---------- | |||||||||||||||||||||||
Andersen,Brett | .310 | 21-17 | 58 | 7 | 18 | 3 | 0 | 0 | 7 | 21 | .362 | 8 | 1 | 22 | 0 | .397 | 1 | 1 | 1-1 | 30 | 34 | 2 | .970 |
Fuller,Jackson | .286 | 14-6 | 21 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .429 | 6 | 2 | 3 | 1 | .467 | 1 | 1 | 0-0 | 3 | 9 | 1 | .923 |
Singbush,Rayce | .257 | 20-7 | 35 | 11 | 9 | 3 | 1 | 1 | 5 | 17 | .486 | 4 | 1 | 11 | 1 | .341 | 1 | 0 | 0-2 | 9 | 0 | 1 | .900 |
Muehling,Tyler | .220 | 20-17 | 59 | 8 | 13 | 0 | 0 | 0 | 3 | 13 | .220 | 5 | 1 | 10 | 1 | .292 | 0 | 1 | 5-6 | 27 | 37 | 1 | .985 |
Hantack,Mitchell | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Georgen,Austin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Fitzpatrick,Brennan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Shill,Marshall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .288 | 50-50 | 1701 | 305 | 490 | 103 | 16 | 28 | 277 | 709 | .417 | 191 | 46 | 304 | 33 | .371 | 22 | 22 | 30-48 | 1268 | 461 | 67 | .963 |
Opponents | .268 | 50-50 | 1652 | 289 | 442 | 80 | 18 | 34 | 251 | 660 | .400 | 210 | 60 | 424 | 22 | .368 | 13 | 27 | 47-62 | 1270 | 511 | 73 | .961 |
LOB - Team (407), Opp (405). DPs turned - Team (31), Opp (41). IBB - Team (1), Fischer,N. 1. Picked off - Saladino,V. 2, Singbush, R. 1, Nelson,I. 1, Degener,W. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cassmeyer,Tyler | 3.01 | 7-3 | 15-12 | 2 | 1/0 | 0 | 83.2 | 66 | 40 | 28 | 30 | 79 | 10 | 2 | 7 | 309 | .214 | 12 | 13 | 0 | 1 | 6 |
Hentis,Kyle | 4.50 | 2-4 | 16-6 | 0 | 0/0 | 3 | 56.0 | 51 | 39 | 28 | 24 | 72 | 7 | 1 | 4 | 212 | .241 | 12 | 8 | 0 | 2 | 6 |
Cessna,Michael | 4.50 | 2-1 | 22-2 | 0 | 0/0 | 4 | 40.0 | 39 | 23 | 20 | 25 | 28 | 7 | 2 | 2 | 149 | .262 | 5 | 7 | 0 | 3 | 2 |
Eilers,Andrew | 5.38 | 5-6 | 14-14 | 0 | 0/0 | 0 | 78.2 | 80 | 55 | 47 | 50 | 89 | 23 | 6 | 6 | 310 | .258 | 6 | 5 | 0 | 1 | 5 |
Beckmann,Blake | 5.77 | 3-2 | 9-6 | 0 | 0/1 | 0 | 39.0 | 55 | 27 | 25 | 17 | 33 | 10 | 1 | 3 | 162 | .340 | 6 | 8 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Teter,Kyle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
Hipp,Eric | 3.68 | 3-0 | 8-2 | 0 | 0/0 | 0 | 22.0 | 21 | 10 | 9 | 10 | 21 | 3 | 0 | 3 | 80 | .263 | 3 | 0 | 0 | 1 | 0 |
Tibbs,Lucas | 5.16 | 1-1 | 13-1 | 0 | 0/0 | 0 | 22.2 | 23 | 14 | 13 | 9 | 22 | 1 | 2 | 2 | 86 | .267 | 4 | 1 | 1 | 2 | 1 |
Shill,Marshall | 5.30 | 0-2 | 13-0 | 0 | 0/0 | 1 | 18.2 | 21 | 11 | 11 | 9 | 23 | 3 | 2 | 1 | 74 | .284 | 1 | 3 | 2 | 1 | 1 |
Georgen,Austin | 5.40 | 1-1 | 11-3 | 0 | 0/1 | 0 | 16.2 | 20 | 13 | 10 | 4 | 18 | 4 | 0 | 1 | 69 | .290 | 3 | 7 | 1 | 1 | 0 |
Hillermann,Nate | 6.08 | 0-0 | 12-0 | 0 | 0/0 | 3 | 13.1 | 12 | 13 | 9 | 9 | 7 | 1 | 0 | 1 | 50 | .240 | 2 | 0 | 0 | 0 | 2 |
Muich,Austin | 6.59 | 2-1 | 13-0 | 0 | 0/0 | 1 | 13.2 | 16 | 10 | 10 | 7 | 17 | 4 | 1 | 0 | 55 | .291 | 1 | 4 | 0 | 0 | 1 |
Taylor,Justin | 10.43 | 0-3 | 7-4 | 0 | 0/0 | 0 | 14.2 | 28 | 22 | 17 | 11 | 14 | 4 | 0 | 3 | 75 | .373 | 2 | 1 | 1 | 0 | 0 |
Baylard,Justin | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 6 | 8 | 8 | 3 | 1 | 3 | 0 | 1 | 13 | .462 | 3 | 2 | 0 | 0 | 1 |
Aherin,Karson | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.05 | 26-24 | 50-50 | 2 | 2/1 | 12 | 422.2 | 442 | 289 | 237 | 210 | 424 | 80 | 18 | 34 | 1652 | .268 | 60 | 60 | 6 | 13 | 27 |
Opponents | 5.29 | 24-26 | 50-50 | 3 | 3/3 | 11 | 423.1 | 490 | 305 | 249 | 191 | 304 | 103 | 16 | 28 | 1701 | .288 | 55 | 46 | 4 | 22 | 22 |
PB - Team (8), Sosnowski,R. 6, Paulda,N. 2, Opp (5). Pickoffs - Team (8), Paulda,N. 3, Hentis,K. 1, Beckmann,B. 1, Taylor,J. 1, Hipp,E. 1, Eilers,A. 1, Opp (5). SBA/ATT - Sosnowski,R. (22-31), Paulda,N. (23-28), Cessna,M. (10-11), Hentis,K. (7-10), Eilers,A. (6-9), Beckmann,B. (4-6), Cassmeyer,T. (4-5), Hipp,E. (1-4), Taylor,J. (4-4), Hillermann,N (3-4), Muich,A. (3-3), Shill,M. (2-2), Georgen,A. (2-2), Tibbs,L. (0-1), Revetta,D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Teter,Kyle | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Revetta,Dominic | 13 | 12 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hipp,Eric | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
Hantack,Mitchell | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hillermann,Nate | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Tibbs,Lucas | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Shill,Marshall | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Georgen,Austin | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Muich,Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Baylard,Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paulda,Nick | 207 | 183 | 23 | 1 | .995 | 1 | 23 | 5 | .821 | 2 | 0 |
Sosnowski,Ryan | 262 | 237 | 21 | 4 | .985 | 0 | 22 | 9 | .710 | 6 | 0 |
Muehling,Tyler | 65 | 27 | 37 | 1 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
Fischer,Neil | 266 | 240 | 20 | 6 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
Saladino,Vince | 85 | 78 | 5 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Miller,DJ | 72 | 67 | 3 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Behrens,Conor | 142 | 128 | 10 | 4 | .972 | 14 | 0 | 0 | --- | 0 | 0 |
Andersen,Brett | 66 | 30 | 34 | 2 | .970 | 12 | 0 | 0 | --- | 0 | 0 |
Degener,Wes | 115 | 108 | 3 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
Cassmeyer,Tyler | 17 | 5 | 11 | 1 | .941 | 0 | 4 | 1 | .800 | 0 | 0 |
Eilers,Andrew | 16 | 4 | 11 | 1 | .938 | 1 | 6 | 3 | .667 | 0 | 0 |
Quinones,Drew | 93 | 28 | 58 | 7 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
Fuller,Jackson | 13 | 3 | 9 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Hentis,Kyle | 13 | 3 | 9 | 1 | .923 | 0 | 7 | 3 | .700 | 0 | 0 |
Nelson,Ian | 194 | 52 | 125 | 17 | .912 | 18 | 0 | 0 | --- | 0 | 0 |
Sherwood,Paul | 87 | 29 | 50 | 8 | .908 | 7 | 0 | 0 | --- | 0 | 0 |
Singbush,Rayce | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Cessna,Michael | 9 | 1 | 7 | 1 | .889 | 0 | 10 | 1 | .909 | 0 | 0 |
Beckmann,Blake | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
Taylor,Justin | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Fitzpatrick,Brennan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aherin,Karson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1796 | 1268 | 461 | 67 | .963 | 31 | 47 | 15 | .758 | 8 | 0 |
Opponents | 1854 | 1270 | 511 | 73 | .961 | 41 | 30 | 18 | .625 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lindenwood | 38 | 47 | 28 | 46 | 49 | 29 | 37 | 24 | 7 | 0 | 305 | Opponents | 23 | 32 | 37 | 34 | 50 | 36 | 23 | 33 | 20 | 1 | 289 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-5 | 1-3 | 0-2 | 1-3 | 4-2 | 5-2 | 3-0 | 3-1 | 8-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-1 | 4-0 | 4-1 | 4-2 | 6-1 | 2-1 | 2-6 | 0-2 | 0-2 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-1 | 14-4 | 16-5 | 19-5 | 22-4 | 23-4 | 19-4 | 21-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-3 | 3-11 | 6-15 | 5-14 | 3-17 | 1-18 | 1-18 | 0-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-20 | 9-9 | 4-4 | 2-5 | 1-3 | 2-2 | 2-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2285 | 22 | 103 |
AWAY | 5474 | 27 | 202 |
TOTAL | 7759 | 49 | 158 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Quinones,Drew | .382 | 36-36 | 136 | 35 | 52 | 15 | 4 | 2 | 32 | 81 | .596 | 23 | 5 | 11 | 5 | .485 | 1 | 0 | 0-2 | 24 | 52 | 6 | .927 |
Degener,Wes | .381 | 36-36 | 147 | 38 | 56 | 9 | 3 | 4 | 23 | 83 | .565 | 24 | 0 | 14 | 1 | .465 | 1 | 1 | 4-6 | 83 | 2 | 3 | .966 |
Revetta,Dominic | .354 | 26-25 | 96 | 13 | 34 | 5 | 2 | 1 | 16 | 46 | .479 | 4 | 0 | 19 | 3 | .380 | 0 | 2 | 0-1 | 12 | 1 | 0 | 1.000 |
Andersen,Brett | .333 | 16-14 | 48 | 6 | 16 | 3 | 0 | 0 | 7 | 19 | .396 | 6 | 1 | 16 | 0 | .411 | 1 | 0 | 0-0 | 27 | 30 | 2 | .966 |
Behrens,Conor | .323 | 18-14 | 62 | 6 | 20 | 5 | 0 | 0 | 13 | 25 | .403 | 3 | 2 | 6 | 1 | .368 | 1 | 0 | 0-1 | 108 | 7 | 3 | .975 |
Miller,DJ | .307 | 35-35 | 150 | 30 | 46 | 10 | 1 | 3 | 25 | 67 | .447 | 11 | 1 | 23 | 3 | .356 | 1 | 1 | 1-1 | 51 | 3 | 2 | .964 |
Saladino,Vince | .269 | 30-29 | 104 | 16 | 28 | 8 | 0 | 2 | 17 | 42 | .404 | 9 | 9 | 28 | 0 | .371 | 2 | 1 | 6-8 | 60 | 5 | 2 | .970 |
Nelson,Ian | .266 | 34-33 | 139 | 16 | 37 | 3 | 0 | 4 | 26 | 52 | .374 | 7 | 2 | 15 | 2 | .307 | 2 | 0 | 1-3 | 43 | 94 | 11 | .926 |
Fischer,Neil | .256 | 25-23 | 86 | 16 | 22 | 9 | 2 | 2 | 16 | 41 | .477 | 12 | 1 | 21 | 3 | .347 | 2 | 1 | 0-0 | 154 | 13 | 4 | .977 |
Sherwood,Paul | .250 | 18-16 | 52 | 8 | 13 | 1 | 0 | 0 | 6 | 14 | .269 | 6 | 1 | 8 | 2 | .339 | 0 | 3 | 1-1 | 16 | 32 | 6 | .889 |
Sosnowski,Ryan | .232 | 29-22 | 82 | 14 | 19 | 6 | 0 | 1 | 10 | 28 | .341 | 15 | 5 | 23 | 5 | .382 | 0 | 1 | 0-1 | 200 | 18 | 4 | .982 |
---------- | |||||||||||||||||||||||
Muehling,Tyler | .243 | 12-9 | 37 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .243 | 1 | 0 | 8 | 0 | .263 | 0 | 0 | 3-4 | 14 | 19 | 0 | 1.000 |
Singbush,Rayce | .214 | 15-6 | 28 | 8 | 6 | 3 | 0 | 1 | 5 | 12 | .429 | 2 | 1 | 11 | 1 | .281 | 1 | 0 | 0-2 | 4 | 0 | 1 | .800 |
Fuller,Jackson | .200 | 7-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 1 | 1 | .500 | 0 | 1 | 0-0 | 2 | 2 | 1 | .800 |
Teter,Kyle | .189 | 16-10 | 37 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | .189 | 6 | 1 | 9 | 0 | .318 | 0 | 1 | 1-2 | 3 | 0 | 0 | 1.000 |
Paulda,Nick | .089 | 20-15 | 45 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .178 | 1 | 0 | 20 | 1 | .109 | 0 | 1 | 0-0 | 112 | 12 | 1 | .992 |
Georgen,Austin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Shill,Marshall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Hantack,Mitchell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .294 | 36-36 | 1257 | 218 | 370 | 78 | 12 | 21 | 200 | 535 | .426 | 132 | 30 | 233 | 28 | .372 | 12 | 13 | 17-32 | 926 | 331 | 50 | .962 |
Opponents | .275 | 36-36 | 1211 | 219 | 333 | 62 | 12 | 26 | 190 | 497 | .410 | 153 | 47 | 314 | 19 | .375 | 11 | 20 | 37-49 | 934 | 386 | 50 | .964 |
LOB - Team (292), Opp (297). DPs turned - Team (27), Opp (34). IBB - Team (1), Fischer,N. 1. Picked off - Saladino,V. 2, Singbush,R. 1, Degener,W. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cassmeyer,Tyler | 3.69 | 5-3 | 12-10 | 0 | 0/0 | 0 | 63.1 | 59 | 34 | 26 | 25 | 59 | 9 | 2 | 4 | 240 | .246 | 10 | 13 | 0 | 1 | 4 |
Cessna,Michael | 5.06 | 2-1 | 17-2 | 0 | 0/0 | 3 | 32.0 | 34 | 21 | 18 | 16 | 22 | 6 | 1 | 2 | 124 | .274 | 4 | 7 | 0 | 2 | 0 |
Hentis,Kyle | 5.18 | 0-4 | 14-6 | 0 | 0/0 | 3 | 48.2 | 46 | 39 | 28 | 22 | 63 | 6 | 1 | 4 | 188 | .245 | 10 | 8 | 0 | 2 | 5 |
Beckmann,Blake | 5.77 | 3-2 | 9-6 | 0 | 0/1 | 0 | 39.0 | 55 | 27 | 25 | 17 | 33 | 10 | 1 | 3 | 162 | .340 | 6 | 8 | 0 | 1 | 2 |
Eilers,Andrew | 6.16 | 3-6 | 11-11 | 0 | 0/0 | 0 | 61.1 | 66 | 48 | 42 | 38 | 70 | 20 | 5 | 5 | 243 | .272 | 3 | 4 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Teter,Kyle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
Tibbs,Lucas | 3.52 | 1-1 | 8-0 | 0 | 0/0 | 0 | 15.1 | 16 | 7 | 6 | 4 | 16 | 1 | 1 | 1 | 58 | .276 | 3 | 0 | 0 | 1 | 1 |
Shill,Marshall | 3.68 | 0-1 | 9-0 | 0 | 0/0 | 1 | 14.2 | 12 | 6 | 6 | 8 | 18 | 2 | 1 | 1 | 54 | .222 | 0 | 1 | 1 | 1 | 1 |
Georgen,Austin | 3.86 | 1-1 | 7-1 | 0 | 0/1 | 0 | 11.2 | 10 | 5 | 5 | 3 | 12 | 2 | 0 | 1 | 43 | .233 | 2 | 5 | 0 | 1 | 0 |
Hipp,Eric | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 8 | 6 | 6 | 5 | 6 | 1 | 0 | 3 | 28 | .286 | 2 | 0 | 0 | 1 | 0 |
Muich,Austin | 7.71 | 1-1 | 7-0 | 0 | 0/0 | 0 | 7.0 | 10 | 6 | 6 | 4 | 8 | 3 | 0 | 0 | 29 | .345 | 0 | 1 | 0 | 0 | 1 |
Taylor,Justin | 8.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 6 | 3 | 3 | 4 | 1 | 0 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
Hillermann,Nate | 20.25 | 0-0 | 6-0 | 0 | 0/0 | 1 | 4.0 | 10 | 13 | 9 | 7 | 3 | 1 | 0 | 1 | 22 | .455 | 2 | 0 | 0 | 0 | 2 |
Totals | 5.22 | 16-20 | 36-36 | 0 | 1/1 | 8 | 308.2 | 333 | 219 | 179 | 153 | 314 | 62 | 12 | 26 | 1211 | .275 | 42 | 47 | 2 | 11 | 20 |
Opponents | 5.17 | 20-16 | 36-36 | 2 | 3/3 | 10 | 311.1 | 370 | 218 | 179 | 132 | 233 | 78 | 12 | 21 | 1257 | .294 | 37 | 30 | 4 | 12 | 13 |
PB - Team (7), Sosnowski,R. 5, Paulda,N. 2, Opp (4). Pickoffs - Team (4), Paulda,N. 1, Beckmann,B. 1, Hentis,K. 1, Hipp,E. 1, Opp (4). SBA/ATT - Sosnowski,R. (21-29), Paulda,N. (15-18), Cessna,M. (9-10), Hentis,K. (6-9), Eilers,A. (5-8), Beckmann,B. (4-6), Cassmeyer,T. (4-5), Taylor,J. (2-2), Muich,A. (2-2), Hipp,E. (1-2), Shill,M. (2-2), Revetta,D. (1-1), Hillermann,N (1-1), Tibbs,L. (0-1), Georgen,A. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Muehling,Tyler | 33 | 14 | 19 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Revetta,Dominic | 13 | 12 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cessna,Michael | 5 | 1 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Teter,Kyle | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tibbs,Lucas | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Hipp,Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Shill,Marshall | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hillermann,Nate | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Muich,Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Georgen,Austin | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Paulda,Nick | 125 | 112 | 12 | 1 | .992 | 1 | 15 | 3 | .833 | 2 | 0 |
Sosnowski,Ryan | 222 | 200 | 18 | 4 | .982 | 0 | 21 | 8 | .724 | 5 | 0 |
Fischer,Neil | 171 | 154 | 13 | 4 | .977 | 10 | 0 | 0 | --- | 0 | 0 |
Behrens,Conor | 118 | 108 | 7 | 3 | .975 | 14 | 0 | 0 | --- | 0 | 0 |
Saladino,Vince | 67 | 60 | 5 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
Andersen,Brett | 59 | 27 | 30 | 2 | .966 | 12 | 0 | 0 | --- | 0 | 0 |
Degener,Wes | 88 | 83 | 2 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Miller,DJ | 56 | 51 | 3 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
