Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 03, 2018  at  Mississippi College-1    11-12  L     11-11-2  /  12-14-2  9   0-1-0  0-0-0   Shill,M. (L 0-1)  303  3:50 
  Feb 03, 2018  at  Mississippi College  W  5-4       5-10-4  /  4-6-1  7   1-1-0  0-0-0   Eilers,A. (W 1-0)  161  2:32 
  Feb 05, 2018  at  Mississippi College    1-7  L     1-6-0  /  7-13-0  9   1-2-0  0-0-0   Taylor,J. (L 0-1)  157  2:40 
  Feb 08, 2018  at  #35 Southern Arkansas  W  7-5       7-6-2  /  5-3-5  9   2-2-0  0-0-0   Cassmeyer,T. (W 1-0)  84  2:50 
  Feb 09, 2018  at  #35 Southern Arkansas-1  W  6-3       6-12-0  /  3-5-3  9   3-2-0  0-0-0   Hentis,K. (W 1-0)  112  2:44 
  Feb 09, 2018  at  Southern Arkansas-2    3-7  L     3-4-1  /  7-9-1  7   3-3-0  0-0-0   Taylor,J. (L 0-2)  117  1:55 
  Feb 14, 2018    HARRIS-STOWE  W  6-3       6-6-0  /  3-3-3  9   4-3-0  0-0-0   Muich,A. (W 1-0)  108  3:40 
  Feb 17, 2018    UNION-1  W  6-3       6-8-1  /  3-10-0  9   5-3-0  0-0-0   Eilers,A. (W 2-0)  -  2:55 
  Feb 17, 2018    UNION-2  W  2-1       2-4-1  /  1-4-1  7   6-3-0  0-0-0   Hentis,K. (W 2-0)  73  2:00 
  Feb 18, 2018    UNION  W  7-0       7-10-0  /  0-2-3  9   7-3-0  0-0-0   Cassmeyer,T. (W 2-0)  69  2:35 
*  Feb 23, 2018    NORTHEASTERN STATE  W  3-1       3-6-2  /  1-4-4  9   8-3-0  1-0-0   Cessna,M. (W 1-0)  88  2:52 
*  Feb 25, 2018    NORTHEASTERN STATE-1  W  8-7       8-10-1  /  7-7-2  9   9-3-0  2-0-0   Muich,A. (W 2-0)  72  2:55 
*  Feb 25, 2018    NORTHEASTERN STATE-2    2-5  L     2-5-2  /  5-11-0  9   9-4-0  2-1-0   Cassmeyer,T. (L 2-1)  69  3:05 
*  Mar 02, 2018  at  Pittsburg State    5-6  L     5-11-2  /  6-9-2  (11)   9-5-0  2-2-0   Tibbs,L. (L 0-1)  80  3:42 
*  Mar 03, 2018  at  Pittsburg State    5-7  L     5-9-3  /  7-12-1  9   9-6-0  2-3-0   Eilers,A. (L 2-1)  110  2:46 
*  Mar 04, 2018  at  Pittsburg State  W  7-2       7-13-0  /  2-9-2  9   10-6-0  3-3-0   Cassmeyer,T. (W 3-1)  105  2:34 
  Mar 6, 2018   at  Illinois Springfield    2-14  L     2-3-4  /  14-15-1  9   10-7-0  3-3-0   Taylor,J. (L 0-3)  13  2:57 
*  Mar 09, 2018  at  #11 Missouri Southern    7-10  L     7-13-3  /  10-8-1  9   10-8-0  3-4-0   Hentis,K. (L 2-1)  312  2:52 
*  Mar 10, 2018  at  #11 Missouri Southern    6-7  L     6-11-0  /  7-7-1  9   10-9-0  3-5-0   Muich,A. (L 2-1)  197  2:53 
*  Mar 11, 2018  at  #11 Missouri Southern    0-8  L     0-7-1  /  8-8-0  9   10-10-0  3-6-0   Cassmeyer,T. (L 3-2)  102  2:15 
*  Mar 17, 2018    NORTHWEST MISSOURI    6-10  L     6-11-2  /  10-15-1  9   10-11-0  3-7-0   Beckmann,B. (L 0-1)  127  3:15 
*  Mar 18, 2018    NORTHWEST MISSOURI-1  W  9-7       9-14-0  /  7-11-2  9   11-11-0  4-7-0   Eilers,A. (W 3-1)  111  2:55 
*  Mar 18, 2018    NORTHWEST MISSOURI-2  W  7-2       7-15-1  /  2-6-1  9   12-11-0  5-7-0   Cassmeyer,T. (W 4-2)  98  2:30 
*  Mar 20, 2018    #5 CENTRAL MISSOURI    5-9  L     5-13-2  /  9-16-3  9   12-12-0  5-8-0   Cessna,M. (L 1-1)  105  3:11 
*  Mar 23, 2018  at  Nebraska-Kearney    2-16  L     2-3-3  /  16-19-1  7   12-13-0  5-9-0   Hentis,K. (L 2-1)  222  2:30 
*  Mar 24, 2018  at  Nebraska-Kearney  W  8-5       8-12-0  /  5-9-2  9   13-13-0  6-9-0   Cassmeyer,T. (W 5-2)  222  2:52 
*  Mar 25, 2018  at  Nebraska-Kearney    3-10  L     3-10-0  /  10-12-1  9   13-14-0  6-10-0   Eilers,A. (L 3-2)  198  3:05 
*  Mar 29, 2018  at  Central Oklahoma    3-4  L     3-6-0  /  4-10-0  9   13-15-0  6-11-0   Shill,M. (L 0-2)  129  3:00 
*  Mar 30, 2018  at  Central Oklahoma  W  8-6       8-7-2  /  6-6-1  9   14-15-0  7-11-0   Tibbs,L. (W 1-1)  209  3:00 
*  Mar 31, 2018  at  Central Oklahoma    1-4  L     1-3-0  /  4-5-1  9   14-16-0  7-12-0   Eilers,A. (L 3-3)  267  2:26 
*  Apr 04, 2018  at  #11 Central Missouri    4-9  L     4-7-0  /  9-15-2  9   14-17-0  7-13-0   Georgen,A. (L 0-1)  193  2:45 
*  Apr 05, 2018    SOUTHWEST BAPTIST-1  W  10-5       10-10-1  /  5-9-1  9   15-17-0  8-13-0   Beckmann,B. (W 1-1)  79  2:40 
*  Apr 05, 2018    SOUTHWEST BAPTIST-2    2-3  L     2-9-2  /  3-8-1  9   15-18-0  8-14-0   Hentis,K. (L 2-3)  75  2:25 
*  Apr 06, 2018    SOUTHWEST BAPTIST  W  17-6       17-16-5  /  6-6-2  7   16-18-0  9-14-0   Eilers,A. (W 4-3)  88  2:30 
  Apr 11, 2018    MCKENDREE  W  14-4       14-15-1  /  4-11-1  7   17-18-0  9-14-0   Hipp,E. (W 1-0)  92  2:30 
*  Apr 12, 2018  at  Missouri Western-1  W  11-3       11-18-1  /  3-7-1  9   18-18-0  10-14-0   Beckmann,B. (W 2-1)  187  3:02 
*  Apr 12, 2018  at  Missouri Western-2    4-7  L     4-9-1  /  7-13-2  9   18-19-0  10-15-0   Eilers,A. (L 4-4)  119  2:14 
*  Apr 13, 2018  at  Missouri Western    0-8  L     0-3-1  /  8-11-0  9   18-20-0  10-16-0   Cassmeyer,T. (L 5-2)  177  2:11 
*  Apr 17, 2018    #18 CENTRAL MISSOURI  W  10-2       10-13-1  /  2-6-1  9   19-20-0  11-16-0   Georgen,A. (W 1-1)  125  2:30 
*  Apr 20, 2018    FORT HAYS STATE  W  9-0       9-12-0  /  0-5-2  9   20-20-0  12-16-0   Beckmann,B. (W 3-1)  114  2:25 
*  Apr 21, 2018    FORT HAYS STATE  W  12-5       12-18-2  /  5-6-0  9   21-20-0  13-16-0   Eilers,A. (W 5-4)  169  2:25 
*  Apr 22, 2018    FORT HAYS STATE  W  10-5       10-14-4  /  5-7-3  9   22-20-0  14-16-0   Cessna,M. (W 2-1)  102  2:25 
  Apr 25, 2018  at  McKendree  W  6-5       6-10-0  /  5-10-0  9   23-20-0  14-16-0   Hipp,E. (W 2-0)  78  2:23 
*  Apr 27, 2018  at  Washburn    9-10  L     9-12-3  /  10-13-3  9   23-21-0  14-17-0   Hentis,K. (L 2-4)  563  2:45 
*  Apr 28, 2018  at  Washburn    0-1  L     0-3-1  /  1-5-1  9   23-22-0  14-18-0   Eilers,A. (L 5-5)  574  2:02 
*  Apr 29, 2018  at  Washburn  W  7-4       7-13-0  /  4-9-2  9   24-22-0  15-18-0   Cassmeyer,T. (W 6-3)  483  2:39 
  May 01, 2018    MISSOURI S&T  W  11-2       11-15-1  /  2-4-2  9   25-22-0  15-18-0   Hipp,E. (W 3-0)  76  2:45 
*  May 04, 2018    EMPORIA STATE    2-7  L     2-8-1  /  7-6-0  9   25-23-0  15-19-0   Beckmann,B. (L 3-2)  133  2:40 
*  May 05, 2018    EMPORIA STATE  W  9-4       9-12-1  /  4-6-1  9   26-23-0  16-19-0   Cassmeyer,T. (W 7-3)  124  5:25 
*  May 06, 2018    EMPORIA STATE    7-14  L     7-14-2  /  14-17-2  9   26-24-0  16-20-0   Eilers,A. (L 5-6)  188  3:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2018  at  Mississippi College   40  11  11  9  4  0  1  18  8  0  0  0  5  1  0  0  5  24  13  2  16  .275 
  Feb 03, 2018  at  Mississippi College   30  5  10  4  3  0  0  13  4  0  1  0  0  1  0  0  6  21  4  4  9  .300 
  Feb 05, 2018  at  Mississippi College   31  1  6  1  0  0  1  9  3  0  0  1  1  0  0  0  7  24  12  0  7  .267 
  Feb 08, 2018  at  Southern Arkansas   35  7  6  4  1  0  0  7  6  0  5  0  2  1  2  0  7  27  10  2  12  .243 
  Feb 09, 2018  at  Southern Arkansas   38  6  12  6  1  0  2  19  5  0  0  1  1  0  2  0  5  27  8  0  13  .259 
  Feb 09, 2018  at  Southern Arkansas   25  3  4  3  1  0  0  5  0  0  0  0  0  0  1  0  8  18  6  1  2  .246 
  Feb 14, 2018    HARRIS-STOWE   30  6  6  6  2  0  0  8  3  0  0  0  3  0  1  1  1  27  11  0  7  .240 
  Feb 17, 2018    UNION   30  6  8  6  1  0  0  9  4  0  0  0  0  0  1  0  4  27  8  1  5  .243 
  Feb 17, 2018    UNION   20  2  4  2  1  0  0  5  2  0  1  0  0  2  1  0  5  21  6  1  5  .240 
  Feb 18, 2018    UNION   32  7  10  6  2  0  0  12  5  0  1  1  1  1  1  0  5  27  8  0  9  .248 
*  Feb 23, 2018    NORTHEASTERN STATE   29  3  6  3  0  1  1  11  2  0  0  1  1  0  1  0  5  27  9  2  6  .244 
*  Feb 25, 2018    NORTHEASTERN STATE   33  8  10  8  0  1  0  12  4  0  0  1  1  0  1  0  5  27  6  1  6  .249 
*  Feb 25, 2018    NORTHEASTERN STATE   29  2  5  2  0  0  0  5  9  0  1  0  1  1  1  1  5  27  5  2  12  .244 
*  Mar 02, 2018  at  Pittsburg State   43  5  11  5  1  1  1  17  7  0  1  2  1  0  0  1  16  30  9  2  13  .245 
*  Mar 03, 2018  at  Pittsburg State   34  5  9  4  4  0  1  16  3  0  1  0  4  0  1  2  8  24  10  3  10  .246 
*  Mar 04, 2018  at  Pittsburg State   38  7  13  7  1  0  1  17  4  0  1  0  0  0  0  2  5  27  9  0  8  .253 
  Mar 6, 2018   at  Illinois Springfield  29  2  3  2  0  0  0  3  4  0  0  0  1  0  0  2  9  24  13  4  5  .245 
*  Mar 09, 2018  at  Missouri Southern   37  7  13  6  4  0  2  23  5  0  1  2  1  1  1  0  8  24  10  3  11  .252 
*  Mar 10, 2018  at  Missouri Southern   36  6  11  6  2  0  1  16  5  0  0  1  0  1  0  0  7  24  8  0  9  .255 
*  Mar 11, 2018  at  Missouri Southern   33  0  7  0  1  0  0  8  3  0  0  0  0  0  0  1  10  24  6  1  9  .253 
*  Mar 17, 2018    NORTHWEST MISSOURI   39  6  11  6  3  0  0  14  3  0  1  0  0  0  0  0  9  27  8  2  9  .255 
*  Mar 18, 2018    NORTHWEST MISSOURI   37  9  14  6  2  1  0  18  2  0  0  0  1  0  0  2  5  27  12  0  7  .261 
*  Mar 18, 2018    NORTHWEST MISSOURI   36  7  15  6  5  0  0  20  1  0  0  0  0  0  1  3  2  27  7  1  7  .268 
*  Mar 20, 2018    CENTRAL MISSOURI   40  5  13  5  3  0  0  16  2  0  1  1  0  0  0  0  11  27  10  2  10  .271 
*  Mar 23, 2018  at  Nebraska-Kearney   24  2  3  2  0  0  0  3  3  0  0  0  1  0  0  1  5  18  7  3  5  .267 
*  Mar 24, 2018  at  Nebraska-Kearney   36  8  12  8  2  0  0  14  1  0  1  0  0  2  1  0  3  27  7  0  5  .270 
*  Mar 25, 2018  at  Nebraska-Kearney   36  3  10  2  3  0  0  13  4  0  0  0  0  1  0  0  5  24  9  0  11  .270 
*  Mar 29, 2018  at  Central Oklahoma   30  3  6  3  1  0  1  10  5  0  0  1  1  0  0  2  7  26  10  0  6  .268 
*  Mar 30, 2018  at  Central Oklahoma   34  8  7  7  1  0  1  11  9  0  0  0  2  0  0  1  8  27  6  2  10  .266 
*  Mar 31, 2018  at  Central Oklahoma   29  1  3  1  0  0  1  6  4  0  1  0  0  0  0  2  14  24  9  0  5  .261 
*  Apr 04, 2018  at  Central Missouri   33  4  7  4  2  0  0  9  1  0  0  0  2  0  1  1  9  24  13  0  6  .259 
*  Apr 05, 2018    SOUTHWEST BAPTIST   34  10  10  9  1  0  0  11  7  0  1  1  0  0  0  0  3  27  11  1  7  .260 
*  Apr 05, 2018    SOUTHWEST BAPTIST   34  2  9  2  0  0  1  12  3  0  0  1  2  2  0  0  3  27  10  2  12  .261 
*  Apr 06, 2018    SOUTHWEST BAPTIST   34  17  16  15  6  0  3  31  7  0  0  1  1  0  0  0  3  21  3  5  7  .267 
  Apr 11, 2018    MCKENDREE   33  14  15  13  3  2  2  28  6  0  1  0  0  0  1  0  2  21  11  1  8  .272 
*  Apr 12, 2018  at  Missouri Western   41  11  18  10  5  2  0  27  7  1  2  0  2  1  0  3  2  27  11  1  13  .278 
*  Apr 12, 2018  at  Missouri Western   36  4  9  4  1  1  0  12  1  0  0  0  0  0  0  0  3  24  8  1  6  .277 
*  Apr 13, 2018  at  Missouri Western   27  0  3  0  1  0  0  4  4  0  0  0  1  0  0  2  7  24  13  1  5  .274 
*  Apr 17, 2018    CENTRAL MISSOURI   36  10  13  7  3  0  0  16  0  0  1  0  2  0  0  1  6  27  16  1  4  .276 
*  Apr 20, 2018    FORT HAYS STATE   36  9  12  7  5  0  1  20  5  0  0  0  1  0  0  0  4  27  11  0  9  .277 
*  Apr 21, 2018    FORT HAYS STATE   39  12  18  12  7  0  2  31  1  0  0  0  0  0  1  0  7  27  11  2  5  .283 
*  Apr 22, 2018    FORT HAYS STATE   38  10  14  10  4  1  0  20  2  0  1  1  0  1  0  0  4  27  8  4  7  .285 
  Apr 25, 2018  at  McKendree   35  6  10  6  2  0  1  15  3  0  0  0  1  2  0  0  4  27  4  0  8  .285 
*  Apr 27, 2018  at  Washburn   38  9  12  8  2  1  1  19  5  0  0  2  0  1  1  0  8  24  12  3  9  .286 
*  Apr 28, 2018  at  Washburn   29  0  3  0  0  0  0  3  4  0  0  0  1  2  0  0  6  24  6  1  9  .282 
*  Apr 29, 2018  at  Washburn   39  7  13  7  2  1  0  17  4  0  2  0  0  0  1  0  6  27  14  0  10  .284 
  May 01, 2018    MISSOURI S&T   36  11  15  9  4  2  0  23  6  0  4  0  1  1  0  2  3  27  16  1  9  .287 
*  May 04, 2018    EMPORIA STATE   33  2  8  2  1  1  1  14  1  0  0  0  3  0  0  2  8  27  10  1  8  .286 
*  May 05, 2018    EMPORIA STATE   37  9  12  9  3  1  1  20  0  0  0  0  0  0  0  0  7  27  5  1  4  .287 
*  May 06, 2018    EMPORIA STATE   40  7  14  7  2  0  1  19  4  0  1  0  1  0  1  1  9  27  12  2  12  .288 
   Totals        1701  305  490  277  103  16  28  709  191  1  30  18  46  22  22  33  304  1268  461  67  407  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2018  at  Mississippi College   8.0  14  12  10  6  5  3  0  0  2  1  3  0  0  11-12  0  1  0  11.25 
  Feb 03, 2018  at  Mississippi College   7.0  6  4  2  2  8  1  1  0  2  0  2  0  0  5-4  1  1  1  7.20 
  Feb 05, 2018  at  Mississippi College   8.0  13  7  7  3  4  3  0  0  3  0  1  0  0  1-7  1  2  1  7.43 
  Feb 08, 2018  at  Southern Arkansas   9.0  3  5  1  1  9  0  0  3  0  0  0  0  0  7-5  2  2  1  5.62 
  Feb 09, 2018  at  Southern Arkansas   9.0  5  3  3  8  9  0  0  1  1  0  0  1  0  6-3  3  2  1  5.05 
  Feb 09, 2018  at  Southern Arkansas   6.0  9  7  7  5  8  1  0  1  4  1  0  0  0  3-7  3  3  1  5.74 
  Feb 14, 2018    HARRIS-STOWE   9.0  3  3  3  9  8  1  1  0  0  0  0  0  0  6-3  4  3  2  5.30 
  Feb 17, 2018    UNION   9.0  10  3  3  6  8  2  2  0  2  0  1  0  0  6-3  5  3  3  4.98 
  Feb 17, 2018    UNION   7.0  4  1  0  3  9  1  0  0  1  0  0  1  0  2-1  6  3  3  4.50 
  Feb 18, 2018    UNION   9.0  2  0  0  3  9  0  0  0  0  0  0  0  0  7-0  7  3  3  4.00 
*  Feb 23, 2018    NORTHEASTERN STATE   9.0  4  1  1  2  12  0  0  0  1  0  5  0  0  3-1  8  3  4  3.70 
*  Feb 25, 2018    NORTHEASTERN STATE   9.0  7  7  6  8  12  0  1  0  0  0  1  1  0  8-7  9  3  4  3.91 
*  Feb 25, 2018    NORTHEASTERN STATE   9.0  11  5  3  3  13  0  1  0  2  0  1  0  0  2-5  9  4  4  3.83 
*  Mar 02, 2018  at  Pittsburg State   10.0  9  6  6  6  10  4  0  0  3  0  1  1  0  5-6  9  5  4  3.97 
*  Mar 03, 2018  at  Pittsburg State   8.0  12  7  6  1  7  4  0  2  2  0  0  1  0  5-7  9  6  4  4.14 
*  Mar 04, 2018  at  Pittsburg State   9.0  9  2  2  2  10  0  0  0  1  0  0  4  0  7-2  10  6  4  4.00 
  Mar 6, 2018   at  Illinois Springfield  8.0  15  14  13  4  7  4  1  2  1  0  3  0  0  2-14  10  7  4  4.59 
*  Mar 09, 2018  at  Missouri Southern   8.0  8  10  7  9  6  0  0  2  2  0  1  0  0  7-10  10  8  4  4.77 
*  Mar 10, 2018  at  Missouri Southern   8.0  7  7  7  9  7  3  0  0  2  0  1  0  0  6-7  10  9  4  4.92 
*  Mar 11, 2018  at  Missouri Southern   8.0  8  8  6  4  8  2  2  0  0  0  1  0  0  0-8  10  10  4  5.01 
*  Mar 17, 2018    NORTHWEST MISSOURI   9.0  15  10  9  3  15  0  0  1  3  0  0  0  0  6-10  10  11  4  5.22 
*  Mar 18, 2018    NORTHWEST MISSOURI   9.0  11  7  7  8  9  6  0  1  2  0  0  0  0  9-7  11  11  5  5.30 
*  Mar 18, 2018    NORTHWEST MISSOURI   9.0  6  2  0  4  6  1  0  0  0  1  2  0  0  7-2  12  11  6  5.06 
*  Mar 20, 2018    CENTRAL MISSOURI   9.0  16  9  8  5  8  2  0  1  0  0  1  1  0  5-9  12  12  6  5.19 
*  Mar 23, 2018  at  Nebraska-Kearney   6.0  19  16  10  5  7  5  0  4  2  0  0  0  0  2-16  12  13  6  5.47 
*  Mar 24, 2018  at  Nebraska-Kearney   9.0  9  5  5  6  8  2  0  1  0  0  3  1  0  8-5  13  13  7  5.45 
*  Mar 25, 2018  at  Nebraska-Kearney   8.0  12  10  10  8  12  2  0  1  1  0  0  1  0  3-10  13  14  7  5.65 
*  Mar 29, 2018  at  Central Oklahoma   8.2  10  4  4  7  9  1  0  0  2  0  2  0  0  3-4  13  15  7  5.60 
*  Mar 30, 2018  at  Central Oklahoma   9.0  6  6  5  5  10  2  0  2  1  0  1  0  0  8-6  14  15  7  5.58 
*  Mar 31, 2018  at  Central Oklahoma   8.0  5  4  3  3  14  1  2  1  0  0  0  0  0  1-4  14  16  7  5.51 
*  Apr 04, 2018  at  Central Missouri   8.0  15  9  9  3  4  4  0  1  2  0  1  1  0  4-9  14  17  7  5.65 
*  Apr 05, 2018    SOUTHWEST BAPTIST   9.0  9  5  3  5  6  1  0  0  1  1  2  1  0  10-5  15  17  7  5.56 
*  Apr 05, 2018    SOUTHWEST BAPTIST   9.0  8  3  2  1  9  0  1  0  1  0  0  0  0  2-3  15  18  7  5.45 
*  Apr 06, 2018    SOUTHWEST BAPTIST   7.0  6  6  4  4  7  0  1  1  0  0  1  0  0  17-6  16  18  7  5.44 
  Apr 11, 2018    MCKENDREE   7.0  11  4  3  3  7  0  0  0  1  0  0  1  0  14-4  17  18  7  5.40 
*  Apr 12, 2018  at  Missouri Western   9.0  7  3  3  1  11  1  1  2  1  0  0  0  0  11-3  18  18  8  5.33 
*  Apr 12, 2018  at  Missouri Western   8.0  13  7  7  3  7  1  3  0  0  0  1  0  0  4-7  18  19  8  5.39 
*  Apr 13, 2018  at  Missouri Western   8.0  11  8  6  2  5  1  0  1  0  0  2  2  0  0-8  18  20  8  5.43 
*  Apr 17, 2018    CENTRAL MISSOURI   9.0  6  2  1  1  9  1  0  0  0  0  4  1  0  10-2  19  20  9  5.31 
*  Apr 20, 2018    FORT HAYS STATE   9.0  5  0  0  3  9  1  0  0  0  0  2  2  0  9-0  20  20  9  5.16 
*  Apr 21, 2018    FORT HAYS STATE   9.0  6  5  4  2  9  3  0  0  0  0  1  1  0  12-5  21  20  10  5.13 
*  Apr 22, 2018    FORT HAYS STATE   9.0  7  5  3  4  7  2  0  1  3  0  0  2  0  10-5  22  20  10  5.08 
  Apr 25, 2018  at  McKendree   9.0  10  5  5  1  13  2  0  1  1  2  1  0  0  6-5  23  20  11  5.08 
*  Apr 27, 2018  at  Washburn   8.0  13  10  5  3  8  4  0  0  2  0  4  1  0  9-10  23  21  11  5.09 
*  Apr 28, 2018  at  Washburn   8.0  5  1  1  3  5  1  0  0  1  0  3  2  0  0-1  23  22  11  5.00 
*  Apr 29, 2018  at  Washburn   9.0  9  4  4  1  6  1  0  0  3  0  4  3  0  7-4  24  22  12  4.98 
  May 01, 2018    MISSOURI S&T   9.0  4  2  1  3  6  0  1  0  0  0  2  1  0  11-2  25  22  12  4.89 
*  May 04, 2018    EMPORIA STATE   9.0  6  7  7  6  11  1  0  2  1  0  1  1  0  2-7  25  23  12  4.94 
*  May 05, 2018    EMPORIA STATE   9.0  6  4  4  5  10  0  0  2  1  0  0  0  0  9-4  26  23  12  4.92 
*  May 06, 2018    EMPORIA STATE   9.0  17  14  11  8  8  5  0  0  2  0  1  0  0  7-14  26  24  12  5.05 
   Totals        422.2  442  289  237  210  424  80  18  34  60  6  60  31  0  305-289  26  24  12  5.05 

* = MIAA game

 

Individual Game-by-Game

 
#36Aherin,Karson
#22Andersen,Brett
#41Baker,Weston
#43Baylard,Justin
#28Beckmann,Blake
#38Behrens,Conor
#37Briddle,Elliot
#--Brinkmann,T.
#--Brinkmann,Ty
#17Cassmeyer,Tyler
#45Cessna,Michael
#39Degener,Wes
#--Dix,D.
#--Dix,Dylan
#21Eilers,Andrew
#23Fischer,Neil
#1Fitzpatrick,Brennan
#8Fuller,Jackson
#26Georgen,Austin
#10Hantack,Mitchell
#55Hassman,Cole
#13Hentis,Kyle
#34Hillermann,Nate
#19Hipp,Eric
#--Marshall,N.
#--McMahan,R.
#--McMahan,Ryan
#18Miller,DJ
#27Muehling,Tyler
#42Muich,Austin
#7Nelson,Ian
#9Paulda,Nick
#--Pyatt,O.
#--Pyatt,Owen
#4Quinones,Drew
#11Revetta,Dominic
#--Richardson,D
#--Richeson,E.
#--Richeson,Eli
#25Saladino,Vince
#--Schneider,J.
#--Schneider,JP
#6Sherwood,Paul
#35Shill,Marshall
#20Singbush,Rayce
#--Slezak,J.
#14Sosnowski,Ryan
#33Taylor,Justin
#2Teter,Kyle
#30Tibbs,Lucas
#15Zeitlow,Nick