Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Quinones,Drew | 18 | 5 | - | - | 23 |
Degener,Wes | 11 | 7 | 2 | - | 20 |
Miller,DJ | 8 | 8 | 1 | - | 17 |
Revetta,Dominic | 12 | 1 | - | - | 13 |
Saladino,Vince | 10 | 2 | - | - | 12 |
Nelson,Ian | 9 | 2 | 1 | - | 12 |
Fischer,Neil | 9 | 2 | - | - | 11 |
Andersen,Brett | 6 | - | - | - | 6 |
Behrens,Conor | 2 | 2 | - | 1 | 5 |
Sosnowski,Ryan | 4 | 1 | - | - | 5 |
Muehling,Tyler | 4 | - | - | - | 4 |
Sherwood,Paul | 3 | - | - | - | 3 |
Paulda,Nick | 2 | - | - | - | 2 |
Singbush,Rayce | 2 | - | - | - | 2 |
Fuller,Jackson | 1 | - | - | - | 1 |
Teter,Kyle | 1 | - | - | - | 1 |
TEAM | 102 | 30 | 4 | 1 | 137 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Quinones,Drew | 8 | 2 | - | 1 | 11 |
Miller,DJ | 9 | 1 | 1 | - | 11 |
Fischer,Neil | 4 | 3 | - | - | 7 |
Degener,Wes | 4 | 1 | 1 | - | 6 |
Behrens,Conor | 6 | - | - | - | 6 |
Nelson,Ian | 2 | 2 | 1 | - | 5 |
Saladino,Vince | 3 | - | 1 | - | 4 |
Revetta,Dominic | 3 | 1 | - | - | 4 |
Sherwood,Paul | 2 | - | - | - | 2 |
Singbush,Rayce | 1 | 1 | - | - | 2 |
Sosnowski,Ryan | - | - | 1 | - | 1 |
Andersen,Brett | 1 | - | - | - | 1 |
Teter,Kyle | 1 | - | - | - | 1 |
Paulda,Nick | - | - | 1 | - | 1 |
TEAM | 44 | 11 | 6 | 1 | 62 |
HITTING STREAKS | Longest | Current |
Quinones,Drew | 12 | 3 |
Behrens,Conor | 11 | 2 |
Fischer,Neil | 8 | 4 |
Revetta,Dominic | 7 | 2 |
Degener,Wes | 7 | 5 |
Miller,DJ | 6 | 3 |
Nelson,Ian | 6 | 1 |
Andersen,Brett | 6 | 3 |
Sherwood,Paul | 5 | 3 |
Saladino,Vince | 5 | 1 |
Teter,Kyle | 4 | - |
Singbush,Rayce | 4 | - |
Sosnowski,Ryan | 4 | 1 |
Muehling,Tyler | 3 | - |
Fuller,Jackson | 2 | - |
Paulda,Nick | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Quinones,Drew | 43 | 3 |
Degener,Wes | 15 | 5 |
Fischer,Neil | 13 | 4 |
Behrens,Conor | 11 | 2 |
Saladino,Vince | 10 | 1 |
Revetta,Dominic | 10 | 10 |
Andersen,Brett | 9 | 3 |
Muehling,Tyler | 8 | - |
Sosnowski,Ryan | 8 | 1 |
Miller,DJ | 8 | 3 |
Teter,Kyle | 7 | - |
Nelson,Ian | 7 | 1 |
Sherwood,Paul | 6 | 4 |
Singbush,Rayce | 5 | - |
Paulda,Nick | 4 | - |
Fuller,Jackson | 3 | 3 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Degener,Wes | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 50 | . | . | . | . | . | . | . | . | |
Quinones,Drew | 49 | . | . | . | . | 38 | . | . | . | 1 | . | 10 | . | . | 49 | . | . | . | . | . | . | |
Miller,DJ | 48 | . | . | . | . | . | . | 48 | . | . | . | . | . | 46 | 1 | 1 | . | . | . | . | . | |
Nelson,Ian | 42 | . | . | . | 6 | . | 36 | . | . | . | . | . | . | . | . | 1 | 32 | 7 | 2 | . | . | |
Saladino,Vince | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | 2 | 22 | 8 | 4 | . | |
Fischer,Neil | 35 | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | 33 | . | 1 | 1 | . | . | |
Sosnowski,Ryan | 27 | . | 25 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 11 | 7 | 5 | 4 | |
Revetta,Dominic | 27 | . | . | 1 | . | . | . | . | . | . | . | 26 | . | . | . | 3 | 11 | 1 | 9 | 3 | . | |
Sherwood,Paul | 25 | . | . | . | 11 | . | 14 | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 10 | 11 | |
Paulda,Nick | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 21 | |
Behrens,Conor | 20 | . | . | 14 | . | 6 | . | . | . | . | . | . | . | . | . | 12 | . | 3 | 4 | . | 1 | |
Teter,Kyle | 19 | . | . | . | . | . | . | 2 | . | 8 | . | 9 | . | 2 | . | . | 5 | 5 | 6 | 1 | . | |
Muehling,Tyler | 17 | . | . | . | 16 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 9 | |
Andersen,Brett | 17 | . | . | . | 17 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 11 | 4 | |
Eilers,Andrew | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cassmeyer,Tyler | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Singbush,Rayce | 7 | . | . | . | . | . | . | . | . | 5 | . | 2 | . | . | . | . | . | . | 2 | 5 | . | |
Fuller,Jackson | 6 | . | . | . | . | 5 | . | . | . | . | . | 1 | . | . | . | . | . | . | 4 | 2 | . | |
Beckmann,Blake | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hentis,Kyle | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Taylor,Justin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Georgen,Austin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cessna,Michael | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hipp,Eric | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tibbs,Lucas | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Sosnowski,Ryan/LWU | .212 | 33 | 85 | 15 | 18 | 6 | 0 | 1 | 11 | 27 | .318 | 18 | 6 | 24 | 5 | .385 | 0 | 1 | 1-1 | 237 | 21 | 4 | .985 |
c | Paulda,Nick/LWU | .127 | 30 | 71 | 8 | 9 | 1 | 0 | 2 | 7 | 16 | .225 | 7 | 0 | 27 | 1 | .205 | 0 | 3 | 0-0 | 183 | 23 | 1 | .995 |
c | Revetta,Dominic/LWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
c | Fitzpatrick,Brennan/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Revetta,Dominic/LWU | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
1b | Behrens,Conor/LWU | .365 | 17 | 63 | 9 | 23 | 7 | 0 | 0 | 13 | 30 | .476 | 3 | 0 | 6 | 1 | .394 | 0 | 0 | 0-1 | 125 | 5 | 2 | .985 |
1b | Fischer,Neil/LWU | .290 | 36 | 131 | 24 | 38 | 16 | 2 | 4 | 27 | 70 | .534 | 14 | 3 | 34 | 3 | .367 | 2 | 1 | 1-2 | 240 | 20 | 6 | .977 |
1b | Fuller,Jackson/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Andersen,Brett/LWU | .321 | 19 | 56 | 7 | 18 | 3 | 0 | 0 | 6 | 21 | .375 | 7 | 1 | 20 | 0 | .406 | 0 | 1 | 1-1 | 29 | 32 | 2 | .968 |
2b | Nelson,Ian/LWU | .273 | 7 | 22 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .455 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 12 | 0 | 1.000 |
2b | Muehling,Tyler/LWU | .236 | 19 | 55 | 7 | 13 | 0 | 0 | 0 | 3 | 13 | .236 | 4 | 1 | 10 | 1 | .300 | 0 | 0 | 5-6 | 26 | 35 | 1 | .984 |
2b | Sherwood,Paul/LWU | .184 | 14 | 38 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .211 | 5 | 2 | 8 | 0 | .304 | 1 | 2 | 0-0 | 19 | 17 | 3 | .923 |
2b | Hantack,Mitchell/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Quinones,Drew/LWU | .379 | 38 | 145 | 36 | 55 | 16 | 4 | 2 | 33 | 85 | .586 | 21 | 5 | 13 | 4 | .471 | 1 | 0 | 0-1 | 27 | 58 | 7 | .924 |
3b | Fuller,Jackson/LWU | .235 | 12 | 17 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .412 | 4 | 1 | 3 | 0 | .391 | 1 | 1 | 0-0 | 3 | 9 | 1 | .923 |
3b | Behrens,Conor/LWU | .200 | 7 | 20 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .200 | 0 | 2 | 2 | 0 | .273 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
3b | Muehling,Tyler/LWU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Hantack,Mitchell/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Andersen,Brett/LWU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Sherwood,Paul/LWU | .282 | 15 | 39 | 9 | 11 | 0 | 0 | 0 | 6 | 11 | .282 | 8 | 1 | 3 | 2 | .417 | 0 | 3 | 1-1 | 10 | 33 | 5 | .896 |
ss | Nelson,Ian/LWU | .263 | 38 | 152 | 21 | 40 | 3 | 0 | 3 | 27 | 52 | .342 | 7 | 3 | 13 | 2 | .301 | 4 | 1 | 3-6 | 43 | 113 | 17 | .902 |
ss | Andersen,Brett/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Degener,Wes/LWU | .347 | 50 | 199 | 52 | 69 | 12 | 3 | 4 | 31 | 99 | .497 | 33 | 0 | 16 | 1 | .430 | 5 | 1 | 7-9 | 106 | 3 | 4 | .965 |
of | Singbush,Rayce/LWU | .333 | 9 | 21 | 6 | 7 | 3 | 1 | 1 | 5 | 15 | .714 | 3 | 0 | 6 | 1 | .400 | 1 | 0 | 0-0 | 9 | 0 | 1 | .900 |
of | Miller,DJ/LWU | .308 | 48 | 201 | 41 | 62 | 11 | 1 | 6 | 38 | 93 | .463 | 11 | 4 | 27 | 4 | .353 | 2 | 1 | 2-2 | 67 | 3 | 2 | .972 |
of | Saladino,Vince/LWU | .288 | 41 | 125 | 20 | 36 | 11 | 1 | 2 | 21 | 55 | .440 | 14 | 10 | 38 | 0 | .397 | 2 | 2 | 7-10 | 78 | 5 | 2 | .976 |
of | Quinones,Drew/LWU | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Teter,Kyle/LWU | .206 | 13 | 34 | 3 | 7 | 1 | 1 | 0 | 3 | 10 | .294 | 5 | 0 | 7 | 0 | .308 | 0 | 1 | 0-0 | 18 | 1 | 0 | 1.000 |
dh | Fuller,Jackson/LWU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Quinones,Drew/LWU | .361 | 11 | 36 | 9 | 13 | 3 | 1 | 0 | 8 | 18 | .500 | 8 | 2 | 4 | 2 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Revetta,Dominic/LWU | .354 | 28 | 96 | 13 | 34 | 6 | 2 | 1 | 17 | 47 | .490 | 5 | 0 | 17 | 4 | .386 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
dh | Singbush,Rayce/LWU | .250 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Teter,Kyle/LWU | .172 | 9 | 29 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .172 | 6 | 1 | 6 | 0 | .333 | 0 | 1 | 2-3 | 0 | 0 | 0 | .000 |
dh | Sosnowski,Ryan/LWU | .000 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Saladino,Vince/LWU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sosnowski,Ryan/LWU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Behrens,Conor/LWU | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Teter,Kyle/LWU | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Singbush,Rayce/LWU | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Hantack,Mitchell/LWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fischer,Neil/LWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Muehling,Tyler/LWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Georgen,Austin/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paulda,Nick/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shill,Marshall/LWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fuller,Jackson/LWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Degener,Wes/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Behrens,Conor/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Behrens,Conor/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paulda,Nick/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andersen,Brett/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Revetta,Dominic/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Singbush,Rayce/LWU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Teter,Kyle/LWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hipp,Eric | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
p | Hillermann,Nate | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Tibbs,Lucas | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Shill,Marshall | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Georgen,Austin | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Muich,Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Baylard,Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cassmeyer,Tyler | 17 | 5 | 11 | 1 | .941 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Eilers,Andrew | 16 | 4 | 11 | 1 | .938 | 1 | 6 | 3 | .667 | 0 | 0 |
p | Hentis,Kyle | 13 | 3 | 9 | 1 | .923 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Cessna,Michael | 9 | 1 | 7 | 1 | .889 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Beckmann,Blake | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Taylor,Justin | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Aherin,Karson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Teter,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Revetta,Dominic | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Paulda,Nick | 207 | 183 | 23 | 1 | .995 | 1 | 23 | 5 | .821 | 2 | 0 |
c | Sosnowski,Ryan | 262 | 237 | 21 | 4 | .985 | 0 | 22 | 9 | .710 | 6 | 0 |
c | Fitzpatrick,Brennan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Revetta,Dominic | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Degener,Wes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Behrens,Conor | 132 | 125 | 5 | 2 | .985 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Fischer,Neil | 266 | 240 | 20 | 6 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
1b | Fuller,Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Nelson,Ian | 21 | 9 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Hantack,Mitchell | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Muehling,Tyler | 62 | 26 | 35 | 1 | .984 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Andersen,Brett | 63 | 29 | 32 | 2 | .968 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Sherwood,Paul | 39 | 19 | 17 | 3 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Muehling,Tyler | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Andersen,Brett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Quinones,Drew | 92 | 27 | 58 | 7 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Fuller,Jackson | 13 | 3 | 9 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Behrens,Conor | 10 | 3 | 5 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hantack,Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Andersen,Brett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nelson,Ian | 173 | 43 | 113 | 17 | .902 | 17 | 0 | 0 | --- | 0 | 0 |
ss | Sherwood,Paul | 48 | 10 | 33 | 5 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
of | Teter,Kyle | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Quinones,Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Saladino,Vince | 85 | 78 | 5 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
of | Miller,DJ | 72 | 67 | 3 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
of | Degener,Wes | 113 | 106 | 3 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
of | Singbush,Rayce | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Behrens,Conor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at Pittsburg State (Mar 02, 2018) |
Runs scored: | 17 | - | vs Southwest Baptist (Apr 06, 2018) |
Hits: | 18 | - | at Missouri Western (Apr 12, 2018) |
18 | - | vs Fort Hays State (Apr 21, 2018) | |
RBIs: | 15 | - | vs Southwest Baptist (Apr 06, 2018) |
Doubles: | 7 | - | vs Fort Hays State (Apr 21, 2018) |
Triples: | 2 | - | vs McKendree (Apr 11, 2018) |
2 | - | at Missouri Western (Apr 12, 2018) | |
2 | - | vs Missouri S&T (May 01, 2018) | |
Home runs: | 3 | - | vs Southwest Baptist (Apr 06, 2018) |
Total bases: | 31 | - | vs Southwest Baptist (Apr 06, 2018) |
31 | - | vs Fort Hays State (Apr 21, 2018) | |
Walks: | 9 | - | vs Northeastern State (Feb 25, 2018) |
9 | - | at Central Oklahoma (Mar 30, 2018) | |
Strikeouts: | 16 | - | at Pittsburg State (Mar 02, 2018) |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 2 | - | at Southern Arkansas (Feb 08, 2018) |
2 | - | at Southern Arkansas (Feb 09, 2018) | |
Stolen bases: | 5 | - | at Southern Arkansas (Feb 08, 2018) |
Hit by pitch: | 5 | - | at Mississippi College (Feb 03, 2018) |
Caught stealing: | 2 | - | at Pittsburg State (Mar 02, 2018) |
2 | - | at Missouri Southern (Mar 09, 2018) | |
2 | - | at Washburn (Apr 27, 2018) | |
Runners LOB: | 16 | - | at Mississippi College (Feb 03, 2018) |
Hit into DP: | 3 | - | vs Northwest Missouri (Mar 18, 2018) |
3 | - | at Missouri Western (Apr 12, 2018) |
Fielding
Putouts: | 30 | - | at Pittsburg State (Mar 02, 2018) |
Assists: | 16 | - | vs Central Missouri (Apr 17, 2018) |
16 | - | vs Missouri S&T (May 01, 2018) | |
Errors: | 5 | - | vs Southwest Baptist (Apr 06, 2018) |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 4 | - | at Pittsburg State (Mar 04, 2018) |
Pitching
Innings pitched: | 10.0 | - | at Pittsburg State (Mar 02, 2018) |
Runs allowed: | 16 | - | at Nebraska-Kearney (Mar 23, 2018) |
Earned runs: | 13 | - | at Illinois Springfield (Mar 6, 2018) |
Walks allowed: | 9 | - | vs Harris-Stowe (Feb 14, 2018) |
9 | - | at Missouri Southern (Mar 09, 2018) | |
9 | - | at Missouri Southern (Mar 10, 2018) | |
Strikeouts: | 15 | - | vs Northwest Missouri (Mar 17, 2018) |
Hits allowed: | 19 | - | at Nebraska-Kearney (Mar 23, 2018) |
Doubles allowed: | 6 | - | vs Northwest Missouri (Mar 18, 2018) |
Triples allowed: | 3 | - | at Missouri Western (Apr 12, 2018) |
Homers allowed: | 4 | - | at Nebraska-Kearney (Mar 23, 2018) |
Wild pitches: | 4 | - | at Southern Arkansas (Feb 09, 2018) |
Hit batters: | 5 | - | vs Northeastern State (Feb 23, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | (5 times ) |
Hits: | 5 | - | Behrens,Conor vs Fort Hays State (Apr 21, 2018) |
RBIs: | 5 | - | Quinones,Drew vs Emporia State (May 05, 2018) |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | (16 times ) |
Home runs: | 1 | - | (28 times ) |
Total bases: | 8 | - | Degener,Wes vs Fort Hays State (Apr 20, 2018) |
Walks: | 3 | - | (7 times ) |
Strikeouts: | 4 | - | Saladino,Vince at Central Oklahoma (Mar 31, 2018) |
Sac hits: | 2 | - | Sherwood,Paul vs Southwest Baptist (Apr 05, 2018) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 2 | - | Nelson,Ian at Southern Arkansas (Feb 08, 2018) |
2 | - | Muehling,Tyler vs Missouri S&T (May 01, 2018) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (18 times ) |
