Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Miller,DJ | .372 | 53-53 | 218 | 46 | 81 | 16 | 4 | 6 | 48 | 123 | .564 | 21 | 6 | 30 | 4 | .434 | 4 | 0 | 8-12 | 112 | 2 | 1 | .991 |
Beckmann,Bryce | .360 | 52-51 | 200 | 41 | 72 | 16 | 3 | 2 | 29 | 100 | .500 | 10 | 4 | 41 | 3 | .398 | 2 | 2 | 23-25 | 91 | 3 | 3 | .969 |
Maag,Jayce | .333 | 19-3 | 27 | 6 | 9 | 3 | 0 | 0 | 4 | 12 | .444 | 1 | 1 | 10 | 0 | .379 | 0 | 0 | 2-2 | 11 | 15 | 3 | .897 |
Schulte,Kolby | .323 | 52-52 | 217 | 46 | 70 | 4 | 3 | 3 | 33 | 89 | .410 | 17 | 8 | 42 | 2 | .386 | 4 | 1 | 4-10 | 65 | 134 | 18 | .917 |
Fitzpatrick,Brennan | .323 | 14-7 | 31 | 9 | 10 | 3 | 0 | 1 | 3 | 16 | .516 | 6 | 2 | 13 | 0 | .450 | 1 | 0 | 0-0 | 64 | 10 | 3 | .961 |
Krebs,Mitchell | .307 | 52-52 | 192 | 38 | 59 | 4 | 2 | 1 | 25 | 70 | .365 | 24 | 11 | 30 | 3 | .410 | 2 | 8 | 1-2 | 85 | 97 | 11 | .943 |
Fischer,Neil | .285 | 53-49 | 207 | 30 | 59 | 17 | 2 | 7 | 53 | 101 | .488 | 11 | 4 | 35 | 4 | .329 | 3 | 0 | 1-4 | 394 | 24 | 7 | .984 |
Stevens,Kyle | .274 | 49-47 | 175 | 28 | 48 | 11 | 0 | 3 | 24 | 68 | .389 | 29 | 3 | 32 | 2 | .385 | 1 | 0 | 1-2 | 18 | 0 | 0 | 1.000 |
Nowak,Calvin | .258 | 43-40 | 151 | 28 | 39 | 4 | 2 | 0 | 19 | 47 | .311 | 18 | 1 | 38 | 2 | .333 | 4 | 0 | 9-11 | 61 | 2 | 1 | .984 |
Sosnowski,Ryan | .257 | 47-44 | 140 | 23 | 36 | 10 | 0 | 0 | 17 | 46 | .329 | 23 | 13 | 23 | 1 | .404 | 2 | 1 | 0-4 | 320 | 45 | 5 | .986 |
Venne,Ryan | .224 | 51-49 | 161 | 26 | 36 | 7 | 0 | 6 | 37 | 61 | .379 | 31 | 2 | 39 | 2 | .352 | 2 | 1 | 3-7 | 26 | 89 | 14 | .891 |
Gauspohl,Alex | .197 | 34-14 | 61 | 13 | 12 | 1 | 0 | 0 | 6 | 13 | .213 | 9 | 1 | 23 | 1 | .310 | 0 | 3 | 9-11 | 29 | 2 | 2 | .939 |
Revetta,Dominic | .167 | 16-14 | 42 | 8 | 7 | 0 | 0 | 1 | 6 | 10 | .238 | 7 | 1 | 8 | 1 | .294 | 1 | 0 | 1-2 | 20 | 13 | 2 | .943 |
---------- | |||||||||||||||||||||||
Hipp,Eric | .667 | 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
Brinkmann,Tyler | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Schneider,JP | .286 | 7-2 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 2 | 1 | 1 | 1 | .500 | 0 | 0 | 0-0 | 18 | 1 | 2 | .905 |
Roach,Brody | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
Totals | .296 | 53-53 | 1835 | 345 | 543 | 96 | 16 | 30 | 310 | 761 | .415 | 210 | 59 | 368 | 26 | .381 | 26 | 16 | 62-92 | 1347 | 518 | 83 | .957 |
Opponents | .262 | 53-53 | 1742 | 298 | 457 | 97 | 7 | 25 | 247 | 643 | .369 | 188 | 64 | 411 | 16 | .352 | 21 | 41 | 96-116 | 1352 | 476 | 87 | .955 |
LOB - Team (449), Opp (411). DPs turned - Team (22), Opp (33). IBB - Team (4), Stevens,K. 2, Miller,DJ 1, Sosnowski,R. 1, Opp (4). Picked off - Miller,DJ 3, Krebs,M. 2, Sosnowski,R. 1, Nowak,C. 1, Venne,R. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hipp,Eric | 1.68 | 6-3 | 21-1 | 0 | 0/0 | 3 | 48.1 | 36 | 13 | 9 | 17 | 31 | 5 | 0 | 1 | 171 | .211 | 4 | 2 | 1 | 2 | 3 |
Hentis,Kyle | 3.47 | 3-5 | 15-15 | 2 | 0/0 | 0 | 85.2 | 79 | 39 | 33 | 36 | 80 | 12 | 1 | 1 | 314 | .252 | 18 | 11 | 0 | 1 | 11 |
Cassmeyer,Tyler | 3.68 | 1-3 | 13-6 | 0 | 0/0 | 2 | 36.2 | 30 | 21 | 15 | 21 | 41 | 7 | 3 | 2 | 135 | .222 | 9 | 7 | 1 | 3 | 4 |
Beckmann,Blake | 3.78 | 4-3 | 15-15 | 1 | 1/0 | 0 | 78.2 | 64 | 42 | 33 | 30 | 73 | 15 | 0 | 6 | 285 | .225 | 10 | 10 | 0 | 5 | 8 |
Roach,Brody | 3.98 | 4-3 | 15-9 | 1 | 0/0 | 0 | 61.0 | 63 | 38 | 27 | 26 | 50 | 14 | 0 | 7 | 239 | .264 | 17 | 4 | 1 | 3 | 8 |
Cessna,Michael | 4.75 | 5-4 | 20-0 | 0 | 0/0 | 4 | 41.2 | 48 | 30 | 22 | 6 | 34 | 11 | 0 | 1 | 173 | .277 | 6 | 5 | 1 | 0 | 4 |
Reese,Jonathan | 5.40 | 0-1 | 3-2 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 22 | .227 | 3 | 3 | 0 | 0 | 0 |
Marshall,Niko | 6.64 | 1-0 | 9-3 | 0 | 0/0 | 0 | 20.1 | 25 | 16 | 15 | 9 | 16 | 5 | 0 | 2 | 86 | .291 | 3 | 3 | 2 | 1 | 0 |
Goodman,Hezekiah | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | .375 | 1 | 2 | 0 | 0 | 0 |
Thompson,Jacob | 7.50 | 1-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 6 | 6 | 5 | 0 | 6 | 2 | 0 | 0 | 22 | .273 | 2 | 2 | 0 | 2 | 0 |
Zeitlow,Nick | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 20 | .300 | 1 | 0 | 0 | 0 | 0 |
Richeson,Elijah | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 0 |
Hillermann,Nate | 8.27 | 1-1 | 14-0 | 0 | 0/0 | 0 | 16.1 | 18 | 17 | 15 | 6 | 22 | 3 | 2 | 1 | 66 | .273 | 2 | 6 | 0 | 1 | 0 |
Taylor,Justin | 9.26 | 2-0 | 20-0 | 0 | 0/0 | 1 | 23.1 | 31 | 27 | 24 | 14 | 30 | 2 | 1 | 2 | 98 | .316 | 3 | 6 | 0 | 2 | 2 |
Muich,Austin | 12.38 | 0-1 | 8-0 | 0 | 0/0 | 0 | 8.0 | 19 | 16 | 11 | 7 | 13 | 9 | 0 | 1 | 43 | .442 | 0 | 1 | 0 | 0 | 1 |
Heine,Nick | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Guzdial,Clayton | 16.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 12 | 12 | 11 | 4 | 5 | 4 | 0 | 0 | 33 | .364 | 7 | 1 | 0 | 0 | 0 |
Aherin,Karson | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Baylard,Justin | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.77 | 28-25 | 53-53 | 4 | 1/0 | 10 | 449.0 | 457 | 298 | 238 | 188 | 411 | 97 | 7 | 25 | 1742 | .262 | 88 | 64 | 6 | 21 | 41 |
Opponents | 5.63 | 25-28 | 53-53 | 3 | 4/3 | 7 | 450.2 | 543 | 345 | 282 | 210 | 368 | 96 | 16 | 30 | 1835 | .296 | 52 | 59 | 4 | 26 | 16 |
PB - Team (29), Sosnowski,R. 19, Fitzpatrick 7, Schneider,JP 3, Opp (11). Pickoffs - Team (12), Hentis,K. 7, Cassmeyer,T. 1, Beckmann,Bl. 1, Hipp,E. 1, Cessna,M. 1, Fitzpatrick 1, Opp (8). SBA/ATT - Sosnowski,R. (72-89), Hentis,K. (13-22), Fitzpatrick (17-20), Roach,B. (17-18), Hipp,E. (14-16), Cessna,M. (10-11), Beckmann,Bl. (7-11), Hillermann,N (6-8), Schneider,JP (7-7), Cassmeyer,T. (7-7), Taylor,J. (7-7), Marshall,N. (5-5), Thompson,J. (3-3), Muich,A. (3-3), Guzdial,C. (2-2), Baylard,J. (2-2), Heine,N. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Stevens,Kyle | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Roach,Brody | 9 | 2 | 7 | 0 | 1.000 | 0 | 17 | 1 | .944 | 0 | 0 |
Taylor,Justin | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Reese,Jonathan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brinkmann,Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hillermann,Nate | 2 | 2 | 0 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Marshall,Niko | 2 | 2 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Thompson,Jacob | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Guzdial,Clayton | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Zeitlow,Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller,DJ | 115 | 112 | 2 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Sosnowski,Ryan | 370 | 320 | 45 | 5 | .986 | 3 | 72 | 17 | .809 | 19 | 0 |
Nowak,Calvin | 64 | 61 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Fischer,Neil | 425 | 394 | 24 | 7 | .984 | 15 | 0 | 0 | --- | 0 | 0 |
Beckmann,Bryce | 97 | 91 | 3 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Fitzpatrick,Brennan | 77 | 64 | 10 | 3 | .961 | 0 | 17 | 3 | .850 | 7 | 0 |
Krebs,Mitchell | 193 | 85 | 97 | 11 | .943 | 16 | 0 | 0 | --- | 0 | 0 |
Revetta,Dominic | 35 | 20 | 13 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
Gauspohl,Alex | 33 | 29 | 2 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
Hipp,Eric | 15 | 3 | 11 | 1 | .933 | 0 | 14 | 2 | .875 | 0 | 0 |
Hentis,Kyle | 28 | 5 | 21 | 2 | .929 | 0 | 13 | 9 | .591 | 0 | 0 |
Schulte,Kolby | 217 | 65 | 134 | 18 | .917 | 12 | 0 | 0 | --- | 0 | 0 |
Cessna,Michael | 11 | 5 | 5 | 1 | .909 | 0 | 10 | 1 | .909 | 0 | 0 |
Schneider,JP | 21 | 18 | 1 | 2 | .905 | 0 | 7 | 0 | 1.000 | 3 | 0 |
Maag,Jayce | 29 | 11 | 15 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
Venne,Ryan | 129 | 26 | 89 | 14 | .891 | 4 | 0 | 0 | --- | 0 | 0 |
Beckmann,Blake | 27 | 4 | 20 | 3 | .889 | 0 | 7 | 4 | .636 | 0 | 0 |
Cassmeyer,Tyler | 13 | 1 | 9 | 3 | .769 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Muich,Austin | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Richeson,Elijah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Goodman,Hezekiah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aherin,Karson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Heine,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Baylard,Justin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1948 | 1347 | 518 | 83 | .957 | 22 | 96 | 20 | .828 | 29 | 0 |
Opponents | 1915 | 1352 | 476 | 87 | .955 | 33 | 62 | 30 | .674 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lindenwood | 30 | 28 | 47 | 17 | 49 | 50 | 59 | 46 | 18 | 1 | 345 | Opponents | 32 | 40 | 26 | 19 | 39 | 59 | 34 | 16 | 28 | 5 | 298 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-1 | 0-7 | 2-7 | 3-1 | 4-2 | 1-0 | 2-0 | 2-0 | 2-0 | 12-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-2 | 2-0 | 10-2 | 3-2 | 2-4 | 1-2 | 0-3 | 1-0 | 2-0 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-3 | 12-2 | 21-2 | 20-2 | 21-4 | 21-3 | 20-2 | 19-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-9 | 8-13 | 3-13 | 2-16 | 2-17 | 2-18 | 1-16 | 0-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-13 | 8-10 | 4-10 | 6-7 | 5-4 | 5-4 | 2-4 | 3-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 2948 | 21 | 140 |
AWAY | 3901 | 29 | 134 |
TOTAL | 6849 | 50 | 136 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Miller,DJ | .385 | 33-33 | 143 | 31 | 55 | 11 | 3 | 5 | 33 | 87 | .608 | 10 | 2 | 16 | 4 | .427 | 2 | 0 | 6-8 | 72 | 1 | 1 | .986 |
Beckmann,Bryce | .381 | 32-31 | 126 | 25 | 48 | 12 | 3 | 1 | 18 | 69 | .548 | 5 | 2 | 30 | 2 | .410 | 1 | 1 | 12-13 | 66 | 2 | 2 | .971 |
Schulte,Kolby | .322 | 33-33 | 149 | 32 | 48 | 4 | 1 | 3 | 20 | 63 | .423 | 8 | 6 | 27 | 1 | .373 | 3 | 1 | 2-8 | 46 | 88 | 8 | .944 |
Krebs,Mitchell | .311 | 33-33 | 132 | 26 | 41 | 2 | 2 | 0 | 13 | 47 | .356 | 15 | 7 | 24 | 1 | .409 | 0 | 6 | 1-2 | 49 | 64 | 10 | .919 |
Stevens,Kyle | .286 | 30-30 | 112 | 21 | 32 | 8 | 0 | 2 | 19 | 46 | .411 | 23 | 2 | 19 | 1 | .413 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Fischer,Neil | .272 | 33-33 | 136 | 19 | 37 | 11 | 0 | 5 | 37 | 63 | .463 | 9 | 3 | 23 | 3 | .325 | 3 | 0 | 0-3 | 267 | 17 | 4 | .986 |
Sosnowski,Ryan | .266 | 29-29 | 94 | 19 | 25 | 5 | 0 | 0 | 14 | 30 | .319 | 15 | 13 | 15 | 1 | .427 | 2 | 0 | 0-2 | 219 | 34 | 4 | .984 |
Venne,Ryan | .240 | 31-31 | 104 | 19 | 25 | 5 | 0 | 5 | 29 | 45 | .433 | 20 | 2 | 22 | 1 | .370 | 1 | 1 | 2-4 | 17 | 56 | 7 | .913 |
Nowak,Calvin | .228 | 29-27 | 101 | 17 | 23 | 2 | 1 | 0 | 10 | 27 | .267 | 12 | 1 | 25 | 2 | .313 | 1 | 0 | 7-8 | 35 | 2 | 1 | .974 |
Gauspohl,Alex | .207 | 17-7 | 29 | 7 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 2 | 0 | 10 | 0 | .258 | 0 | 2 | 2-4 | 15 | 0 | 1 | .938 |
---------- | |||||||||||||||||||||||
Brinkmann,Tyler | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Schneider,JP | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
Hipp,Eric | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
Fitzpatrick,Brennan | .235 | 8-3 | 17 | 4 | 4 | 3 | 0 | 0 | 0 | 7 | .412 | 2 | 0 | 8 | 0 | .316 | 0 | 0 | 0-0 | 35 | 4 | 1 | .975 |
Maag,Jayce | .167 | 8-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Revetta,Dominic | .000 | 7-6 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 5 | 0 | .174 | 0 | 0 | 1-1 | 0 | 6 | 1 | .857 |
Roach,Brody | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Totals | .297 | 33-33 | 1173 | 223 | 348 | 63 | 10 | 21 | 200 | 494 | .421 | 124 | 41 | 228 | 16 | .379 | 14 | 11 | 33-53 | 860 | 336 | 51 | .959 |
Opponents | .260 | 33-33 | 1096 | 178 | 285 | 57 | 3 | 14 | 149 | 390 | .356 | 124 | 37 | 261 | 10 | .351 | 12 | 29 | 57-75 | 857 | 318 | 64 | .948 |
LOB - Team (283), Opp (260). DPs turned - Team (13), Opp (21). IBB - Team (4), Stevens,K. 2, Sosnowski,R. 1, Miller,DJ 1, Opp (3). Picked off - Miller,DJ 2, Krebs,M. 2, Venne,R. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Richeson,Elijah | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
Hipp,Eric | 1.11 | 3-2 | 14-0 | 0 | 0/0 | 3 | 32.1 | 26 | 8 | 4 | 11 | 19 | 4 | 0 | 0 | 118 | .220 | 3 | 1 | 1 | 1 | 1 |
Cassmeyer,Tyler | 3.44 | 1-2 | 7-3 | 0 | 0/0 | 1 | 18.1 | 16 | 12 | 7 | 12 | 21 | 4 | 1 | 0 | 68 | .235 | 7 | 4 | 0 | 3 | 2 |
Hentis,Kyle | 3.53 | 3-4 | 11-11 | 2 | 0/0 | 0 | 63.2 | 60 | 31 | 25 | 27 | 59 | 8 | 0 | 1 | 233 | .258 | 12 | 7 | 0 | 1 | 8 |
Roach,Brody | 3.74 | 3-2 | 10-8 | 1 | 0/0 | 0 | 45.2 | 46 | 29 | 19 | 24 | 36 | 10 | 0 | 6 | 177 | .260 | 12 | 3 | 1 | 2 | 6 |
Beckmann,Blake | 3.82 | 4-1 | 11-11 | 1 | 1/0 | 0 | 61.1 | 52 | 31 | 26 | 23 | 60 | 12 | 0 | 4 | 222 | .234 | 7 | 9 | 0 | 3 | 7 |
Cessna,Michael | 4.45 | 3-3 | 13-0 | 0 | 0/0 | 4 | 30.1 | 36 | 20 | 15 | 4 | 23 | 6 | 0 | 0 | 126 | .286 | 4 | 1 | 0 | 0 | 2 |
Muich,Austin | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 3 | 3 | 8 | 2 | 0 | 1 | 16 | .313 | 0 | 1 | 0 | 0 | 1 |
Zeitlow,Nick | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Marshall,Niko | 7.94 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 9 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 26 | .346 | 2 | 2 | 1 | 0 | 0 |
Hillermann,Nate | 10.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.0 | 10 | 10 | 10 | 4 | 13 | 2 | 1 | 1 | 37 | .270 | 0 | 2 | 0 | 0 | 0 |
Taylor,Justin | 13.50 | 1-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 16 | 17 | 15 | 8 | 12 | 1 | 1 | 1 | 44 | .364 | 1 | 5 | 0 | 1 | 2 |
Guzdial,Clayton | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 15 | .333 | 2 | 1 | 0 | 0 | 0 |
Aherin,Karson | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.33 | 18-15 | 33-33 | 4 | 1/0 | 8 | 286.2 | 285 | 178 | 138 | 124 | 261 | 57 | 3 | 14 | 1096 | .260 | 50 | 37 | 3 | 12 | 29 |
Opponents | 5.39 | 15-18 | 33-33 | 1 | 1/1 | 4 | 285.2 | 348 | 223 | 171 | 124 | 228 | 63 | 10 | 21 | 1173 | .297 | 27 | 41 | 3 | 14 | 11 |
PB - Team (18), Sosnowski,R. 13, Fitzpatrick 5, Opp (7). Pickoffs - Team (9), Hentis,K. 6, Beckmann,Bl. 1, Cessna,M. 1, Cassmeyer,T. 1, Opp (5). SBA/ATT - Sosnowski,R. (44-60), Roach,B. (15-16), Hentis,K. (8-16), Hipp,E. (9-11), Beckmann,Bl. (7-11), Fitzpatrick (8-10), Hillermann,N (4-6), Cessna,M. (5-6), Schneider,JP (5-5), Cassmeyer,T. (5-5), Taylor,J. (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Stevens,Kyle | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hipp,Eric | 9 | 2 | 7 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Roach,Brody | 8 | 2 | 6 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
Maag,Jayce | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor,Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Brinkmann,Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Guzdial,Clayton | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marshall,Niko | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zeitlow,Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller,DJ | 74 | 72 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Fischer,Neil | 288 | 267 | 17 | 4 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
Sosnowski,Ryan | 257 | 219 | 34 | 4 | .984 | 1 | 44 | 16 | .733 | 13 | 0 |
Fitzpatrick,Brennan | 40 | 35 | 4 | 1 | .975 | 0 | 8 | 2 | .800 | 5 | 0 |
Nowak,Calvin | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
