Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 02, 2019  at  Lee University-1    3-5  L     3-5-1  /  5-4-0  7   0-1-0  0-0-0   Cassmeyer,T. (L 0-1)  173  2:07 
  Feb 02, 2019  at  Lee University-2    3-6  L     3-9-1  /  6-8-1  9   0-2-0  0-0-0   Muich,A. (L 0-1)  173  2:55 
  Feb 03, 2019  at  Lee University-1  W  11-3       11-16-1  /  3-5-2  7   1-2-0  0-0-0   Thompson,J. (W 1-0)  -  2:38 
  Feb 03, 2019  at  Lee University-2    0-1  L     0-4-1  /  1-3-1  9   1-3-0  0-0-0   Hipp,E. (L 0-1)  87  2:18 
  Feb 09, 2019  at  Mississippi Col.-1    2-3  L     2-7-2  /  3-7-1  (10)   1-4-0  0-0-0   Cessna,M. (L 0-1)  -   
  Feb 09, 2019  at  Mississippi Col.-2  W  3-1       3-5-2  /  1-5-1  7   2-4-0  0-0-0   Hipp,E. (W 1-1)  200   
  Feb 10, 2019  at  Mississippi Col.-1    2-15  L     2-7-3  /  15-15-0  7   2-5-0  0-0-0   Thompson,J. (L 1-1)  225  2:29 
  Feb 10, 2019  at  Mississippi Col.-2    0-10  L     0-2-3  /  10-9-0  7   2-6-0  0-0-0   Beckmann,Bl. (L 0-1)  225  2:14 
  Feb 14, 2019    LAKE ERIE COLLEGE-1  W  5-4       5-11-2  /  4-8-2  9   3-6-0  0-0-0   Hipp,E. (W 2-1)  89  3:05 
  Feb 14, 2019    LAKE ERIE COLLEGE-2  W  22-3       22-19-3  /  3-5-3  9   4-6-0  0-0-0   Roach,B. (W 1-0)  72  3:00 
  Feb 17, 2019  vs  #1 Augustana (S.D.)-1  W  5-1       5-4-1  /  1-3-0  7   5-6-0  0-0-0   Cessna,M. (W 1-1)  -  2:35 
  Feb 17, 2019  vs  #1 Augustana (S.D.)-2    3-12  L     3-8-2  /  12-16-0  9   5-7-0  0-0-0   Beckmann,Bl. (L 0-2)  67  3:23 
*  Feb 22, 2019    WASHBURN  W  7-2       7-13-2  /  2-8-3  9   6-7-0  1-0-0   Cassmeyer,T. (W 1-1)  68  2:17 
*  Feb 23, 2019    WASHBURN  W  9-4       9-13-2  /  4-7-3  9   7-7-0  2-0-0   Cessna,M. (W 2-1)  108  2:52 
*  Feb 24, 2019    WASHBURN    2-12  L     2-6-6  /  12-11-4  9   7-8-0  2-1-0   Beckmann,Bl. (L 0-3)  97  3:10 
*  Feb 28, 2019  at  Emporia State    4-13  L     4-8-2  /  13-10-1  9   7-9-0  2-2-0   Cassmeyer,T. (L 1-2)  42  2:44 
*  Mar 01, 2019  at  Emporia State-1    3-4  L     3-6-1  /  4-7-0  9   7-10-0  2-3-0   Hipp,E. (L 2-2)  56  2:43 
*  Mar 01, 2019  at  Emporia State-2    5-6  L     5-10-1  /  6-11-0  9   7-11-0  2-4-0   Cessna,M. (L 2-2)  57  2:43 
*  Mar 09, 2019    PITTSBURG STATE  W  7-4       7-8-2  /  4-7-1  9   8-11-0  3-4-0   Roach,B. (W 2-0)  77  3:20 
*  Mar 10, 2019    PITTSBURG STATE    2-13  L     2-11-0  /  13-12-1  9   8-12-0  3-5-0   Hentis,K. (L 0-1)  92  3:25 
*  Mar 11, 2019    PITTSBURG STATE    2-5  L     2-7-3  /  5-9-0  (10)   8-13-0  3-6-0   Cessna,M. (L 2-3)  69  3:10 
  Mar 12, 2019    MISSOURI-ST. LOUIS    11-13  L     11-12-3  /  13-17-3  9   8-14-0  3-6-0   Reese,J. (L 0-1)  56  3:45 
*  Mar 15, 2019  at  Northeastern St.  W  11-6       11-18-2  /  6-10-2  9   9-14-0  4-6-0   Hipp,E. (W 3-2)  154  3:27 
*  Mar 16, 2019  at  Northeastern St.  W  8-3       8-6-1  /  3-11-5  9   10-14-0  5-6-0   Hentis,K. (W 1-1)  180  2:56 
*  Mar 17, 2019  at  Northeastern St.  W  14-9       14-17-0  /  9-15-3  9   11-14-0  6-6-0   Taylor,J. (W 1-0)  75  3:32 
  Mar 20, 2019    HARRIS-STOWE  W  15-8       15-16-1  /  8-11-2  9   12-14-0  6-6-0   Hillermann,N (W 1-0)  91  3:20 
*  Mar 22, 2019    MISSOURI WESTERN  W  9-3       9-10-1  /  3-9-3  9   13-14-0  7-6-0   Hipp,E. (W 4-2)  133  3:10 
*  Mar 23, 2019    MISSOURI WESTERN    2-5  L     2-7-8  /  5-7-0  9   13-15-0  7-7-0   Hentis,K. (L 1-2)  189  2:40 
*  Mar 24, 2019    MISSOURI WESTERN  W  5-0       5-8-0  /  0-2-2  9   14-15-0  8-7-0   Beckmann,Bl. (W 1-3)  94  2:05 
*  Mar 31, 2019  at  Fort Hays State-1  W  13-1       13-14-1  /  1-5-4  7   15-15-0  9-7-0   Hentis,K. (W 2-2)  156  2:08 
*  Mar 31, 2019  at  Fort Hays State-2  W  16-3       16-17-0  /  3-8-4  9   16-15-0  10-7-0   Roach,B. (W 3-0)  156  2:53 
*  Apr 01, 2019  at  Fort Hays State  W  11-5       11-15-0  /  5-9-7  9   17-15-0  11-7-0   Beckmann,Bl. (W 2-3)  137  2:40 
*  Apr 05, 2019    CENTRAL OKLAHOMA  W  6-1       6-8-0  /  1-4-2  9   18-15-0  12-7-0   Hentis,K. (W 3-2)  369  2:38 
*  Apr 06, 2019    CENTRAL OKLAHOMA-1    3-4  L     3-5-1  /  4-7-0  9   18-16-0  12-8-0   Roach,B. (L 3-1)  155  2:18 
*  Apr 06, 2019    CENTRAL OKLAHOMA-2  W  4-3       4-10-0  /  3-10-0  9   19-16-0  13-8-0   Cessna,M. (W 3-3)  133  3:00 
*  Apr 12, 2019  at  Central Missouri    0-1  L     0-3-0  /  1-5-2  9   19-17-0  13-9-0   Hentis,K. (L 3-3)  185  2:23 
*  Apr 13, 2019  at  Central Missouri    5-10  L     5-10-6  /  10-12-3  9   19-18-0  13-10-0   Cessna,M. (L 3-4)  205  3:05 
*  Apr 14, 2019  at  Central Missouri    3-7  L     3-7-2  /  7-12-1  9   19-19-0  13-11-0   Roach,B. (L 3-2)  200  2:45 
  Apr 16, 2019  at  Missouri-St. Louis  W  14-12       14-16-2  /  12-13-2  9   20-19-0  13-11-0   Cessna,M. (W 4-4)  72  3:55 
*  Apr 18, 2019  at  Southwest Baptist  W  5-3       5-12-1  /  3-8-1  9   21-19-0  14-11-0   Hipp,E. (W 5-2)  45  2:35 
*  Apr 19, 2019  at  Southwest Baptist  W  4-3       4-11-1  /  3-7-1  9   22-19-0  15-11-0   Cessna,M. (W 4-5)  65  2:50 
*  Apr 20, 2019  at  Southwest Baptist    11-12  L     11-12-1  /  12-13-2  9   22-20-0  15-12-0   Hipp,E. (L 5-3)  78  3 ho 
  Apr 24, 2019    MCKENDREE  W  14-9       14-17-1  /  9-13-2  9   23-20-0  15-12-0   Taylor,J. (W 2-0)  147  3:15 
*  Apr 26, 2019  at  Northwest    10-14  L     10-14-3  /  14-15-0  9   23-21-0  15-13-0   Hillermann,N (L 1-1)  220  3:52 
*  Apr 27, 2019  at  Northwest Missouri  W  18-5       18-20-1  /  5-9-3  7   24-21-0  16-13-0   Roach,B. (W 4-2)  157  2:29 
*  Apr 28, 2019  at  Northwest Missouri  W  8-3       8-13-1  /  3-6-3  9   25-21-0  17-13-0   Beckmann,Bl. (W 3-3)  186  3:12 
  May 01, 2019    MCKENDREE  W  3-1       3-9-3  /  1-5-1  9   26-21-0  17-13-0   Marshall,N. (W 1-0)  84  2:00 
*  May 03, 2019    MISSOURI SOUTHERN    1-5  L     1-6-1  /  5-6-0  9   26-22-0  17-14-0   Hentis,K. (L 3-4)  194  2:45 
*  May 04, 2019    MISSOURI SOUTHERN  W  12-2       12-15-0  /  2-5-2  8   27-22-0  18-14-0   Beckmann,Bl. (W 4-3)  306  2:20 
*  May 05, 2019    MISSOURI SOUTHERN    3-7  L     3-8-1  /  7-8-1  9   27-23-0  18-15-0   Cassmeyer,T. (L 1-3)  325  3:10 
  May 09, 2019  vs  Central Oklahoma    0-3  L     0-1-0  /  3-9-0  9   27-24-0  18-15-0   Hentis,K. (L 3-5)  105  2:14 
  May 10, 2019  vs  Northwest Missouri  W  4-3       4-14-0  /  3-4-2  9   28-24-0  18-15-0   Hipp,E. (W 6-3)  110  2:46 
  May 11, 2019  vs  Missouri Southern    2-7  L     2-13-0  /  7-12-0  9   28-25-0  18-15-0   Roach,B. (L 4-3)  110  2:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2019  at  Lee University   23  3  5  3  0  0  0  5  5  0  0  1  2  0  0  1  6  18  3  1  6  .217 
  Feb 02, 2019  at  Lee University   35  3  9  3  2  0  2  17  3  0  0  1  1  0  0  1  8  24  11  1  9  .241 
  Feb 03, 2019  at  Lee University   35  11  16  10  4  1  0  22  4  0  0  0  2  0  1  1  2  21  8  1  10  .323 
  Feb 03, 2019  at  Lee University   29  0  4  0  0  0  0  4  2  0  1  1  1  0  0  1  5  24  11  1  5  .279 
  Feb 09, 2019  at  Mississippi Col.   37  2  7  2  3  0  0  10  1  0  1  0  0  0  0  0  7  28  11  2  6  .258 
  Feb 09, 2019  at  Mississippi Col.   25  3  5  3  1  0  0  6  2  0  0  1  0  0  0  0  6  21  7  2  3  .250 
  Feb 10, 2019  at  Mississippi Col.   26  2  7  2  1  0  0  8  3  0  0  0  0  0  0  2  7  18  4  3  6  .252 
  Feb 10, 2019  at  Mississippi Col.   24  0  2  0  0  0  0  2  3  0  1  0  2  0  0  0  11  18  9  3  8  .235 
  Feb 14, 2019    LAKE ERIE COLLEGE   33  5  11  3  0  0  0  11  7  0  6  2  2  0  1  1  10  27  13  2  14  .247 
  Feb 14, 2019    LAKE ERIE COLLEGE   42  22  19  19  1  1  1  25  12  0  1  2  1  0  0  0  9  27  10  3  9  .275 
  Feb 17, 2019  vs  Augustana (S.D.)   23  5  4  4  0  0  0  4  7  0  1  0  2  1  1  0  7  21  10  1  8  .268 
  Feb 17, 2019  vs  Augustana (S.D.)   32  3  8  3  2  1  0  12  4  0  0  0  0  1  1  1  9  27  6  2  8  .266 
*  Feb 22, 2019    WASHBURN   39  7  13  7  3  0  0  16  1  0  2  1  1  0  0  0  7  27  7  2  10  .273 
*  Feb 23, 2019    WASHBURN   34  9  13  6  1  0  0  14  5  0  1  2  2  0  0  0  5  27  15  2  8  .281 
*  Feb 24, 2019    WASHBURN   34  2  6  1  1  0  0  7  0  0  2  0  3  1  0  0  11  27  9  6  9  .274 
*  Feb 28, 2019  at  Emporia State   33  4  8  3  4  1  0  14  4  0  0  0  1  1  0  1  7  24  4  2  8  .272 
*  Mar 01, 2019  at  Emporia State   32  3  6  3  1  0  0  7  5  0  2  0  0  0  0  1  8  26  14  1  7  .267 
*  Mar 01, 2019  at  Emporia State   30  5  10  5  3  0  0  13  4  0  1  2  2  3  1  1  7  25  5  1  8  .270 
*  Mar 09, 2019    PITTSBURG STATE   29  7  8  7  1  0  0  9  8  0  0  1  3  1  0  0  11  27  8  2  10  .271 
*  Mar 10, 2019    PITTSBURG STATE   38  2  11  2  1  0  0  12  2  0  1  0  0  0  1  0  11  27  11  0  12  .272 
*  Mar 11, 2019    PITTSBURG STATE   34  2  7  2  1  0  0  8  2  0  0  1  2  0  0  0  5  30  17  3  6  .268 
  Mar 12, 2019    MISSOURI-ST. LOUIS   41  11  12  8  2  1  1  19  6  0  3  0  1  0  1  0  6  27  8  3  11  .270 
*  Mar 15, 2019  at  Northeastern St.   41  11  18  10  3  0  1  24  6  1  3  2  1  1  0  0  13  27  10  2  11  .279 
*  Mar 16, 2019  at  Northeastern St.   36  8  6  6  1  0  1  10  4  1  0  2  2  0  0  0  6  27  16  1  7  .274 
*  Mar 17, 2019  at  Northeastern St.   44  14  17  10  1  1  1  23  3  0  1  1  3  0  1  1  7  27  12  0  10  .280 
  Mar 20, 2019    HARRIS-STOWE   39  15  16  14  7  0  0  23  7  0  4  0  1  1  1  0  5  27  12  1  10  .286 
*  Mar 22, 2019    MISSOURI WESTERN   35  9  10  8  2  2  1  19  6  0  1  1  0  0  0  1  7  27  10  1  8  .286 
*  Mar 23, 2019    MISSOURI WESTERN   33  2  7  2  2  0  0  9  2  0  1  0  0  0  1  0  14  27  11  8  7  .283 
*  Mar 24, 2019    MISSOURI WESTERN   30  5  8  5  0  0  0  8  5  0  0  1  2  1  0  1  4  27  9  0  9  .283 
*  Mar 31, 2019  at  Fort Hays State   37  13  14  13  8  0  0  22  4  0  0  0  0  0  2  0  3  21  11  1  9  .286 
*  Mar 31, 2019  at  Fort Hays State   46  16  17  15  2  1  2  27  9  0  4  0  0  0  0  1  4  27  8  0  12  .290 
*  Apr 01, 2019  at  Fort Hays State   44  11  15  10  2  1  3  28  3  0  2  1  0  0  0  0  2  27  12  0  9  .292 
*  Apr 05, 2019    CENTRAL OKLAHOMA   31  6  8  5  0  1  0  10  4  0  1  0  0  1  2  0  7  27  9  0  8  .291 
*  Apr 06, 2019    CENTRAL OKLAHOMA   30  3  5  2  1  0  0  6  3  0  1  0  0  0  1  1  4  27  10  1  4  .288 
*  Apr 06, 2019    CENTRAL OKLAHOMA   32  4  10  4  0  0  0  10  5  0  1  0  3  0  1  0  7  27  8  0  13  .288 
*  Apr 12, 2019  at  Central Missouri   31  0  3  0  1  0  0  4  1  0  1  0  1  0  0  1  3  26  14  0  6  .283 
*  Apr 13, 2019  at  Central Missouri   36  5  10  5  0  1  2  18  3  0  0  1  3  0  1  1  9  24  13  6  11  .283 
*  Apr 14, 2019  at  Central Missouri   33  3  7  3  4  0  0  11  3  0  0  0  0  0  0  2  8  24  11  2  6  .281 
  Apr 16, 2019  at  Missouri-St. Louis   42  14  16  13  4  0  2  26  8  0  2  0  1  0  1  0  9  27  13  2  11  .285 
*  Apr 18, 2019  at  Southwest Baptist   38  5  12  3  0  0  0  12  1  1  0  1  0  0  0  1  3  27  20  1  7  .286 
*  Apr 19, 2019  at  Southwest Baptist   35  4  11  4  3  0  0  14  6  1  2  1  0  0  1  1  3  27  10  1  11  .286 
*  Apr 20, 2019  at  Southwest Baptist   39  11  12  9  4  1  4  30  4  0  0  1  4  0  0  0  10  24  3  1  9  .287 
  Apr 24, 2019    MCKENDREE   40  14  17  14  2  1  2  27  7  0  4  1  0  0  2  0  7  27  9  1  11  .291 
*  Apr 26, 2019  at  Northwest   37  10  14  10  1  0  2  21  5  0  0  1  2  1  0  0  5  24  7  3  8  .293 
*  Apr 27, 2019  at  Northwest Missouri   40  18  20  17  4  0  3  33  4  0  1  0  2  0  1  0  8  21  9  1  8  .298 
*  Apr 28, 2019  at  Northwest Missouri   41  8  13  7  3  0  0  16  4  0  3  0  1  0  1  0  10  27  9  1  12  .298 
  May 01, 2019    MCKENDREE   32  3  9  3  2  0  0  11  1  0  3  0  2  1  1  1  4  27  7  3  7  .298 
*  May 03, 2019    MISSOURI SOUTHERN   31  1  6  1  0  0  1  9  2  0  1  0  2  0  0  1  8  27  5  1  7  .296 
*  May 04, 2019    MISSOURI SOUTHERN   36  12  15  12  5  1  0  22  3  0  1  0  0  1  0  0  6  24  10  0  5  .299 
*  May 05, 2019    MISSOURI SOUTHERN   34  3  8  3  0  0  0  8  3  0  0  0  1  0  0  1  5  27  9  1  8  .298 
  May 09, 2019  vs  Central Oklahoma   28  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  6  24  9  0  2  .293 
  May 10, 2019  vs  Northwest Missouri   38  4  14  4  1  1  1  20  2  0  2  1  0  0  2  1  6  27  13  0  11  .295 
  May 11, 2019  vs  Missouri Southern   38  2  13  2  1  0  0  14  1  0  0  0  0  1  0  0  10  27  8  0  11  .296 
   Totals        1835  345  543  310  96  16  30  761  210  4  62  30  59  16  26  26  368  1347  518  83  449  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2019  at  Lee University   6.0  4  5  5  5  7  1  0  2  1  0  0  0  0  3-5  0  1  0  7.50 
  Feb 02, 2019  at  Lee University   8.0  8  6  6  2  7  3  1  0  3  1  2  1  0  3-6  0  2  0  7.07 
  Feb 03, 2019  at  Lee University   7.0  5  3  3  1  8  1  0  1  2  0  1  0  0  11-3  1  2  0  6.00 
  Feb 03, 2019  at  Lee University   8.0  3  1  1  1  6  0  0  1  1  0  0  0  0  0-1  1  3  0  4.66 
  Feb 09, 2019  at  Mississippi Col.   9.1  7  3  1  5  9  1  0  0  2  1  5  0  1  2-3  1  4  0  3.76 
  Feb 09, 2019  at  Mississippi Col.   7.0  5  1  1  3  8  2  0  0  1  0  0  0  0  3-1  2  4  0  3.38 
  Feb 10, 2019  at  Mississippi Col.   6.0  15  15  13  3  3  2  0  2  3  0  4  1  0  2-15  2  5  0  5.26 
  Feb 10, 2019  at  Mississippi Col.   6.0  9  10  6  6  4  3  0  2  1  0  1  1  0  0-10  2  6  0  5.65 
  Feb 14, 2019    LAKE ERIE COLLEGE   9.0  8  4  4  2  9  1  1  0  0  0  1  2  0  5-4  3  6  1  5.43 
  Feb 14, 2019    LAKE ERIE COLLEGE   9.0  5  3  1  0  7  1  0  0  5  0  1  0  0  22-3  4  6  1  4.90 
  Feb 17, 2019  vs  Augustana (S.D.)   7.0  3  1  1  5  6  1  0  0  1  0  0  0  0  5-1  5  6  1  4.59 
  Feb 17, 2019  vs  Augustana (S.D.)   9.0  16  12  12  6  13  4  0  1  4  0  1  0  0  3-12  5  7  1  5.32 
*  Feb 22, 2019    WASHBURN   9.0  8  2  1  6  10  3  1  0  2  0  0  0  0  7-2  6  7  2  4.93 
*  Feb 23, 2019    WASHBURN   9.0  7  4  2  4  6  0  0  0  1  0  2  1  0  9-4  7  7  2  4.69 
*  Feb 24, 2019    WASHBURN   9.0  11  12  8  9  11  5  0  0  3  0  5  0  0  2-12  7  8  2  4.94 
*  Feb 28, 2019  at  Emporia State   8.0  10  13  8  6  10  3  1  0  2  0  3  0  0  4-13  7  9  2  5.20 
*  Mar 01, 2019  at  Emporia State   8.2  7  4  2  4  6  4  0  0  1  0  0  1  0  3-4  7  10  2  5.00 
*  Mar 01, 2019  at  Emporia State   8.1  11  6  5  2  11  3  0  0  1  0  0  0  0  5-6  7  11  2  5.02 
*  Mar 09, 2019    PITTSBURG STATE   9.0  7  4  2  7  6  3  0  0  2  1  0  0  0  7-4  8  11  3  4.84 
*  Mar 10, 2019    PITTSBURG STATE   9.0  12  13  13  8  6  4  0  2  0  0  3  0  0  2-13  8  12  3  5.30 
*  Mar 11, 2019    PITTSBURG STATE   10.0  9  5  3  4  5  2  0  0  1  0  1  1  1  2-5  8  13  3  5.15 
  Mar 12, 2019    MISSOURI-ST. LOUIS   9.0  17  13  8  4  8  6  0  0  5  0  2  1  0  11-13  8  14  3  5.29 
*  Mar 15, 2019  at  Northeastern St.   9.0  10  6  1  5  4  0  0  0  4  0  0  0  0  11-6  9  14  3  5.09 
*  Mar 16, 2019  at  Northeastern St.   9.0  11  3  3  3  5  1  0  0  2  0  0  0  0  8-3  10  14  4  4.99 
*  Mar 17, 2019  at  Northeastern St.   9.0  15  9  9  8  8  2  0  0  2  0  1  0  0  14-9  11  14  5  5.17 
  Mar 20, 2019    HARRIS-STOWE   9.0  11  8  7  3  9  2  1  1  1  0  1  1  0  15-8  12  14  5  5.24 
*  Mar 22, 2019    MISSOURI WESTERN   9.0  9  3  3  2  10  2  0  1  0  0  0  1  0  9-3  13  14  6  5.15 
*  Mar 23, 2019    MISSOURI WESTERN   9.0  7  5  3  2  9  0  0  0  2  0  0  1  0  2-5  13  15  6  5.07 
*  Mar 24, 2019    MISSOURI WESTERN   9.0  2  0  0  0  11  1  0  0  0  0  1  0  0  5-0  14  15  6  4.88 
*  Mar 31, 2019  at  Fort Hays State   7.0  5  1  1  1  8  0  0  0  0  0  0  1  0  13-1  15  15  6  4.78 
*  Mar 31, 2019  at  Fort Hays State   9.0  8  3  3  1  10  1  0  0  2  0  0  0  0  16-3  16  15  6  4.72 
*  Apr 01, 2019  at  Fort Hays State   9.0  9  5  5  1  14  0  0  2  3  0  0  1  0  11-5  17  15  7  4.73 
*  Apr 05, 2019    CENTRAL OKLAHOMA   9.0  4  1  1  3  13  0  0  0  1  0  1  0  0  6-1  18  15  8  4.61 
*  Apr 06, 2019    CENTRAL OKLAHOMA   9.0  7  4  3  3  4  0  0  1  1  0  1  2  0  3-4  18  16  8  4.56 
*  Apr 06, 2019    CENTRAL OKLAHOMA   9.0  10  3  3  3  7  3  1  0  0  0  2  0  0  4-3  19  16  8  4.51 
*  Apr 12, 2019  at  Central Missouri   8.2  5  1  1  4  8  1  0  0  2  0  2  0  0  0-1  19  17  8  4.41 
*  Apr 13, 2019  at  Central Missouri   8.0  12  10  6  1  5  3  0  1  3  0  2  1  0  5-10  19  18  8  4.47 
*  Apr 14, 2019  at  Central Missouri   8.0  12  7  7  2  4  1  0  1  0  0  0  0  0  3-7  19  19  8  4.56 
  Apr 16, 2019  at  Missouri-St. Louis   9.0  13  12  11  5  7  2  0  0  3  0  3  1  0  14-12  20  19  8  4.73 
*  Apr 18, 2019  at  Southwest Baptist   9.0  8  3  3  5  2  1  0  0  2  0  2  1  0  5-3  21  19  8  4.69 
*  Apr 19, 2019  at  Southwest Baptist   9.0  7  3  3  5  8  0  0  0  0  0  0  1  0  4-3  22  19  8  4.64 
*  Apr 20, 2019  at  Southwest Baptist   8.0  13  12  8  4  10  4  0  1  1  1  2  0  1  11-12  22  20  8  4.74 
  Apr 24, 2019    MCKENDREE   9.0  13  9  7  1  10  4  0  1  1  0  2  1  0  14-9  23  20  8  4.80 
*  Apr 26, 2019  at  Northwest   8.0  15  14  10  3  8  3  0  0  2  1  5  0  0  10-14  23  21  8  4.94 
*  Apr 27, 2019  at  Northwest Missouri   7.0  9  5  5  4  5  3  0  1  2  0  0  1  1  18-5  24  21  8  4.96 
*  Apr 28, 2019  at  Northwest Missouri   9.0  6  3  3  2  8  2  0  0  3  0  2  0  0  8-3  25  21  9  4.92 
  May 01, 2019    MCKENDREE   9.0  5  1  0  2  5  1  0  0  0  1  0  0  0  3-1  26  21  10  4.81 
*  May 03, 2019    MISSOURI SOUTHERN   9.0  6  5  4  4  15  0  0  1  3  0  1  0  0  1-5  26  22  10  4.79 
*  May 04, 2019    MISSOURI SOUTHERN   8.0  5  2  2  2  5  0  0  1  0  0  0  0  0  12-2  27  22  10  4.74 
*  May 05, 2019    MISSOURI SOUTHERN   9.0  8  7  7  6  9  2  0  2  2  0  1  0  0  3-7  27  23  10  4.79 
  May 09, 2019  vs  Central Oklahoma   8.0  9  3  3  1  9  1  0  0  1  0  3  0  0  0-3  27  24  10  4.76 
  May 10, 2019  vs  Northwest Missouri   9.0  4  3  3  5  8  2  0  0  1  0  0  0  0  4-3  28  24  10  4.72 
  May 11, 2019  vs  Missouri Southern   9.0  12  7  7  4  7  2  1  0  2  0  0  0  0  2-7  28  25  10  4.77 
   Totals        449.0  457  298  238  188  411  97  7  25  88  6  64  22  4  345-298  28  25  10  4.77 

* = MIAA game

 

Individual Game-by-Game

 
#36Aherin,Karson
#43Baylard,Justin
#28Beckmann,Blake
#12Beckmann,Bryce
#20Bitter,Matt
#3Brinkmann,Tyler
#17Cassmeyer,Tyler
#45Cessna,Michael
#23Fischer,Neil
#1Fitzpatrick,Brennan
#5Gauspohl,Alex
#37Goodman,Hezekiah
#6Guzdial,Clayton
#30Heine,Nick
#13Hentis,Kyle
#34Hillermann,Nate
#19Hipp,Eric
#8Krebs,Mitchell
#24Maag,Jayce
#31Marshall,Niko
#32McMahan,Ryan
#18Miller,DJ
#42Muich,Austin
#9Nowak,Calvin
#26Reese,Jonathan
#11Revetta,Dominic
#40Richeson,Elijah
#38Roach,Brody
#16Schneider,JP
#22Schulte,Kolby
#14Sosnowski,Ryan
#21Stevens,Kyle
#33Taylor,Justin
#27Thompson,Jacob
#2Venne,Ryan
#25Viehman,Jake
#35Zeitlow,Nick