Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kissane,Sam | .329 | 50-49 | 158 | 33 | 52 | 6 | 3 | 0 | 32 | 64 | .405 | 19 | 17 | 29 | 3 | .449 | 2 | 2 | 8-12 | 98 | 2 | 2 | .980 |
Lanxon,Will | .317 | 40-37 | 120 | 26 | 38 | 3 | 2 | 0 | 12 | 45 | .375 | 31 | 3 | 32 | 3 | .465 | 1 | 2 | 10-14 | 52 | 2 | 0 | 1.000 |
Meyer,Jack | .314 | 44-41 | 137 | 27 | 43 | 8 | 0 | 2 | 24 | 57 | .416 | 18 | 6 | 22 | 2 | .411 | 2 | 1 | 1-2 | 19 | 30 | 5 | .907 |
Schulte,Kolby | .311 | 49-49 | 190 | 38 | 59 | 9 | 3 | 0 | 32 | 74 | .389 | 14 | 3 | 14 | 5 | .362 | 3 | 0 | 5-6 | 63 | 103 | 16 | .912 |
Gauspohl,Alex | .299 | 39-20 | 77 | 19 | 23 | 4 | 1 | 0 | 15 | 29 | .377 | 10 | 3 | 15 | 1 | .400 | 0 | 2 | 6-6 | 47 | 3 | 1 | .980 |
Nowak,Calvin | .276 | 34-31 | 98 | 21 | 27 | 2 | 2 | 0 | 23 | 33 | .337 | 30 | 1 | 20 | 0 | .446 | 1 | 1 | 5-7 | 25 | 0 | 1 | .962 |
Ward,Michael | .261 | 48-47 | 134 | 39 | 35 | 14 | 3 | 3 | 33 | 64 | .478 | 39 | 10 | 30 | 3 | .454 | 2 | 0 | 4-4 | 322 | 14 | 3 | .991 |
Schmitt,Austin | .250 | 39-39 | 128 | 28 | 32 | 8 | 0 | 5 | 28 | 55 | .430 | 16 | 9 | 25 | 3 | .370 | 1 | 3 | 3-5 | 254 | 28 | 8 | .972 |
Nunez,Genesis | .236 | 24-22 | 72 | 10 | 17 | 3 | 1 | 0 | 10 | 22 | .306 | 10 | 8 | 23 | 0 | .389 | 0 | 0 | 2-2 | 20 | 32 | 1 | .981 |
Maag,Jayce | .205 | 50-46 | 132 | 17 | 27 | 11 | 3 | 0 | 19 | 44 | .333 | 24 | 3 | 47 | 3 | .338 | 1 | 4 | 6-8 | 54 | 120 | 13 | .930 |
---------- | |||||||||||||||||||||||
Hanson,Matt | .556 | 10-2 | 9 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | .889 | 0 | 3 | 3 | 0 | .667 | 0 | 0 | 0-0 | 30 | 2 | 0 | 1.000 |
Shea,Colin | .320 | 24-3 | 25 | 5 | 8 | 2 | 0 | 0 | 9 | 10 | .400 | 3 | 1 | 1 | 0 | .414 | 0 | 0 | 0-1 | 13 | 0 | 0 | 1.000 |
Russo,Ambrose | .295 | 19-16 | 61 | 14 | 18 | 4 | 1 | 3 | 9 | 33 | .541 | 6 | 0 | 13 | 1 | .348 | 2 | 0 | 3-4 | 37 | 2 | 3 | .929 |
Adams,Connor | .250 | 7-3 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Abercrombie,Ethan | .235 | 21-11 | 34 | 8 | 8 | 1 | 1 | 1 | 2 | 14 | .412 | 5 | 1 | 6 | 1 | .350 | 0 | 2 | 2-2 | 10 | 20 | 3 | .909 |
Crump,Bailey | .177 | 22-17 | 62 | 8 | 11 | 3 | 4 | 2 | 14 | 28 | .452 | 4 | 0 | 24 | 0 | .227 | 0 | 0 | 2-3 | 15 | 0 | 0 | 1.000 |
McCarter,Maclaine | .162 | 18-13 | 37 | 7 | 6 | 2 | 0 | 0 | 0 | 8 | .216 | 6 | 1 | 9 | 0 | .295 | 0 | 2 | 0-1 | 98 | 13 | 4 | .965 |
Henson,Will | .156 | 15-10 | 32 | 10 | 5 | 0 | 0 | 2 | 8 | 11 | .344 | 4 | 2 | 8 | 0 | .275 | 2 | 0 | 1-2 | 16 | 26 | 7 | .857 |
Forck,Owen | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lochner,Jack | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Roberts,Drake | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 11 | 0 | 2 | .846 |
Burton,Ben | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Katen,Logan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
Meacham,Nick | .000 | 16-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Carey,Blake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nipper,Chris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Delfel,Thomas | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .271 | 51-51 | 1537 | 320 | 417 | 81 | 24 | 19 | 274 | 603 | .392 | 244 | 74 | 335 | 25 | .393 | 17 | 19 | 61-83 | 1204 | 441 | 76 | .956 |
Opponents | .281 | 51-51 | 1617 | 267 | 455 | 101 | 14 | 32 | 244 | 680 | .421 | 146 | 43 | 374 | 24 | .353 | 17 | 25 | 37-53 | 1182 | 453 | 68 | .960 |
LOB - Team (390), Opp (378). DPs turned - Team (28), Opp (38). CI - Team (1), Roberts,D. 1, Opp (1). IBB - Team (2), Schmitt,A. 1, Ward,M. 1, Opp (1). Picked off - Schmitt,A. 1, Meyer,J. 1, Schulte,K. 1, Nunez,G. 1, Kissane,S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
O'Connell,Ryan | 3.01 | 8-5 | 14-14 | 6 | 2/0 | 0 | 83.2 | 87 | 43 | 28 | 18 | 84 | 16 | 1 | 5 | 334 | .260 | 11 | 10 | 2 | 0 | 5 |
Brown,Eli | 4.11 | 3-3 | 11-8 | 0 | 0/1 | 0 | 46.0 | 51 | 26 | 21 | 10 | 30 | 13 | 2 | 7 | 190 | .268 | 5 | 5 | 1 | 1 | 2 |
Thompson,Jacob | 4.14 | 4-1 | 18-0 | 0 | 0/1 | 4 | 41.1 | 49 | 23 | 19 | 13 | 47 | 11 | 1 | 1 | 171 | .287 | 8 | 0 | 0 | 2 | 1 |
Katen,Logan | 4.21 | 6-1 | 17-1 | 0 | 0/0 | 1 | 47.0 | 54 | 31 | 22 | 17 | 49 | 10 | 1 | 3 | 180 | .300 | 4 | 3 | 2 | 4 | 4 |
Marshall,Niko | 5.31 | 3-2 | 13-6 | 0 | 0/0 | 1 | 40.2 | 49 | 28 | 24 | 13 | 33 | 14 | 2 | 4 | 162 | .302 | 1 | 3 | 2 | 3 | 1 |
Cassmeyer,Tyler | 6.05 | 3-7 | 14-13 | 2 | 0/0 | 0 | 58.0 | 72 | 48 | 39 | 22 | 52 | 16 | 4 | 9 | 244 | .295 | 3 | 11 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
Subbert,Carson | 1.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 15 | .200 | 1 | 0 | 0 | 2 | 0 |
Cessna,Michael | 4.18 | 0-2 | 11-3 | 0 | 0/1 | 1 | 23.2 | 25 | 15 | 11 | 7 | 19 | 8 | 0 | 1 | 97 | .258 | 4 | 0 | 0 | 0 | 1 |
Stice,Bennett | 4.91 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 6 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 |
Donze,Chad | 5.17 | 0-1 | 10-3 | 0 | 0/1 | 0 | 15.2 | 15 | 10 | 9 | 12 | 13 | 2 | 1 | 1 | 62 | .242 | 4 | 3 | 0 | 0 | 1 |
Stoddard,Kyle | 5.19 | 0-0 | 11-1 | 0 | 0/0 | 0 | 17.1 | 20 | 13 | 10 | 13 | 19 | 2 | 0 | 0 | 68 | .294 | 5 | 0 | 0 | 2 | 1 |
Haug,Brayden | 6.30 | 0-1 | 7-0 | 0 | 0/0 | 0 | 10.0 | 11 | 11 | 7 | 7 | 13 | 3 | 1 | 1 | 38 | .289 | 1 | 3 | 0 | 2 | 2 |
James,Matt | 6.75 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 0 |
Axman,Ethan | 7.71 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 19 | .368 | 2 | 3 | 0 | 0 | 1 |
Wear,Bryce | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Vogt,Ryan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 0 |
Totals | 4.57 | 27-24 | 51-51 | 8 | 4/2 | 7 | 401.1 | 455 | 267 | 204 | 146 | 374 | 101 | 14 | 32 | 1617 | .281 | 52 | 43 | 7 | 17 | 25 |
Opponents | 5.46 | 24-27 | 51-51 | 7 | 3/2 | 8 | 394.0 | 417 | 320 | 239 | 244 | 335 | 81 | 24 | 19 | 1537 | .271 | 48 | 74 | 5 | 17 | 19 |
PB - Team (8), Schmitt,A. 7, Roberts,D. 1, Opp (14). Pickoffs - Team (6), Katen,L. 3, Cassmeyer,T. 1, McCarter,M. 1, Schmitt,A. 1, Opp (5). SBA/ATT - Schmitt,A. (20-29), McCarter,M. (13-19), Marshall,N. (5-10), Katen,L. (6-9), Cassmeyer,T. (3-7), O'Connell,R. (5-7), Brown,E. (6-6), Roberts,D. (4-4), Stoddard,K. (3-4), Donze,C. (3-3), Cessna,M. (3-3), Thompson,J. (1-2), Haug,B. (1-1), Wear,B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lanxon,Will | 54 | 52 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanson,Matt | 32 | 30 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
O'Connell,Ryan | 17 | 6 | 11 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Crump,Bailey | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shea,Colin | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cessna,Michael | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Stoddard,Kyle | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Thompson,Jacob | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Donze,Chad | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Stice,Bennett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Subbert,Carson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Burton,Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Axman,Ethan | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Adams,Connor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ward,Michael | 339 | 322 | 14 | 3 | .991 | 23 | 0 | 0 | --- | 0 | 0 |
Nunez,Genesis | 53 | 20 | 32 | 1 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
Kissane,Sam | 102 | 98 | 2 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Gauspohl,Alex | 51 | 47 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Schmitt,Austin | 290 | 254 | 28 | 8 | .972 | 0 | 20 | 9 | .690 | 7 | 0 |
McCarter,Maclaine | 115 | 98 | 13 | 4 | .965 | 1 | 13 | 6 | .684 | 0 | 0 |
Nowak,Calvin | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Maag,Jayce | 187 | 54 | 120 | 13 | .930 | 13 | 0 | 0 | --- | 0 | 0 |
Russo,Ambrose | 42 | 37 | 2 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Cassmeyer,Tyler | 12 | 2 | 9 | 1 | .917 | 1 | 3 | 4 | .429 | 0 | 0 |
Schulte,Kolby | 182 | 63 | 103 | 16 | .912 | 19 | 0 | 0 | --- | 0 | 0 |
Abercrombie,Ethan | 33 | 10 | 20 | 3 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
Meyer,Jack | 54 | 19 | 30 | 5 | .907 | 5 | 0 | 0 | --- | 0 | 0 |
Henson,Will | 49 | 16 | 26 | 7 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Roberts,Drake | 13 | 11 | 0 | 2 | .846 | 0 | 4 | 0 | 1.000 | 1 | 1 |
Marshall,Niko | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 5 | .500 | 0 | 0 |
Katen,Logan | 12 | 2 | 7 | 3 | .750 | 0 | 6 | 3 | .667 | 0 | 0 |
Brown,Eli | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Haug,Brayden | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
James,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wear,Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lochner,Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Forck,Owen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Delfel,Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Meacham,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carey,Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Vogt,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nipper,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1721 | 1204 | 441 | 76 | .956 | 28 | 37 | 16 | .698 | 8 | 1 |
Opponents | 1703 | 1182 | 453 | 68 | .960 | 38 | 61 | 22 | .735 | 14 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Lindenwood | 36 | 31 | 24 | 50 | 39 | 48 | 56 | 27 | 9 | 320 | Opponents | 27 | 27 | 41 | 40 | 37 | 29 | 33 | 19 | 14 | 267 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-3 | 0-6 | 1-4 | 2-3 | 2-2 | 2-0 | 4-2 | 2-1 | 2-0 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 3-0 | 4-1 | 2-3 | 5-5 | 2-2 | 2-0 | 4-0 | 1-4 | 0-2 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-3 | 15-3 | 16-1 | 21-2 | 22-0 | 22-1 | 16-0 | 16-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-8 | 3-14 | 4-17 | 3-21 | 3-23 | 3-22 | 1-11 | 0-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-13 | 9-7 | 7-6 | 3-1 | 2-1 | 2-1 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 4575 | 32 | 142 |
AWAY | 2348 | 19 | 123 |
TOTAL | 6923 | 51 | 135 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kissane,Sam | .349 | 28-27 | 86 | 22 | 30 | 5 | 1 | 0 | 19 | 37 | .430 | 9 | 10 | 9 | 3 | .467 | 0 | 1 | 3-6 | 47 | 1 | 1 | .980 |
Lanxon,Will | .328 | 22-19 | 64 | 13 | 21 | 2 | 1 | 0 | 5 | 25 | .391 | 14 | 1 | 16 | 1 | .450 | 1 | 0 | 3-5 | 24 | 1 | 0 | 1.000 |
Meyer,Jack | .326 | 26-26 | 86 | 14 | 28 | 6 | 0 | 1 | 16 | 37 | .430 | 9 | 6 | 15 | 0 | .426 | 0 | 1 | 0-0 | 6 | 21 | 3 | .900 |
Ward,Michael | .316 | 28-28 | 76 | 25 | 24 | 9 | 0 | 3 | 23 | 42 | .553 | 28 | 6 | 12 | 3 | .523 | 1 | 0 | 3-3 | 196 | 6 | 3 | .985 |
Schulte,Kolby | .311 | 28-28 | 106 | 25 | 33 | 7 | 1 | 0 | 20 | 42 | .396 | 11 | 2 | 7 | 1 | .383 | 1 | 0 | 2-3 | 44 | 65 | 8 | .932 |
Russo,Ambrose | .308 | 16-13 | 52 | 14 | 16 | 3 | 1 | 3 | 9 | 30 | .577 | 6 | 0 | 12 | 1 | .367 | 2 | 0 | 3-4 | 34 | 2 | 2 | .947 |
Gauspohl,Alex | .286 | 23-16 | 56 | 12 | 16 | 4 | 0 | 0 | 9 | 20 | .357 | 7 | 2 | 8 | 1 | .385 | 0 | 1 | 3-3 | 35 | 3 | 1 | .974 |
Nowak,Calvin | .267 | 20-17 | 60 | 13 | 16 | 1 | 1 | 0 | 12 | 19 | .317 | 14 | 0 | 12 | 0 | .400 | 1 | 0 | 2-4 | 9 | 0 | 1 | .900 |
Schmitt,Austin | .225 | 24-24 | 80 | 17 | 18 | 3 | 0 | 4 | 16 | 33 | .413 | 8 | 8 | 17 | 2 | .351 | 1 | 2 | 1-2 | 134 | 16 | 3 | .980 |
Maag,Jayce | .206 | 28-25 | 68 | 7 | 14 | 5 | 2 | 0 | 11 | 23 | .338 | 15 | 1 | 24 | 0 | .353 | 1 | 3 | 4-5 | 32 | 82 | 5 | .958 |
---------- | |||||||||||||||||||||||
Adams,Connor | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hanson,Matt | .500 | 7-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Shea,Colin | .235 | 13-2 | 17 | 4 | 4 | 2 | 0 | 0 | 6 | 6 | .353 | 1 | 1 | 1 | 0 | .316 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
Abercrombie,Ethan | .208 | 14-8 | 24 | 4 | 5 | 1 | 1 | 1 | 2 | 11 | .458 | 2 | 1 | 5 | 1 | .296 | 0 | 1 | 1-1 | 2 | 11 | 1 | .929 |
Crump,Bailey | .111 | 4-2 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .444 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
McCarter,Maclaine | .105 | 9-5 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .158 | 1 | 0 | 6 | 0 | .150 | 0 | 1 | 0-0 | 39 | 6 | 0 | 1.000 |
Henson,Will | .100 | 10-8 | 20 | 5 | 2 | 0 | 0 | 1 | 5 | 5 | .250 | 4 | 1 | 4 | 0 | .259 | 2 | 0 | 0-1 | 14 | 17 | 5 | .861 |
Forck,Owen | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nunez,Genesis | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Lochner,Jack | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Roberts,Drake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Nipper,Chris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Meacham,Nick | .000 | 13-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Totals | .277 | 28-28 | 838 | 183 | 232 | 49 | 8 | 14 | 155 | 339 | .405 | 132 | 45 | 156 | 13 | .399 | 10 | 10 | 28-42 | 649 | 255 | 36 | .962 |
Opponents | .271 | 28-28 | 855 | 119 | 232 | 44 | 5 | 16 | 110 | 334 | .391 | 70 | 19 | 178 | 14 | .337 | 9 | 13 | 16-25 | 636 | 242 | 40 | .956 |
LOB - Team (217), Opp (198). DPs turned - Team (15), Opp (19). CI - Team (0), Opp (1). IBB - Team (1), Ward,M. 1. Picked off - Kissane,S. 1, Schulte,K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
O'Connell,Ryan | 2.15 | 5-1 | 7-7 | 3 | 2/0 | 0 | 46.0 | 40 | 19 | 11 | 9 | 41 | 6 | 0 | 2 | 173 | .231 | 5 | 5 | 2 | 0 | 3 |
Thompson,Jacob | 2.35 | 2-1 | 12-0 | 0 | 0/1 | 4 | 23.0 | 26 | 10 | 6 | 8 | 21 | 5 | 0 | 0 | 95 | .274 | 4 | 0 | 0 | 0 | 0 |
Katen,Logan | 4.00 | 3-1 | 10-1 | 0 | 0/0 | 1 | 27.0 | 32 | 19 | 12 | 9 | 20 | 7 | 1 | 3 | 105 | .305 | 3 | 1 | 1 | 3 | 2 |
Brown,Eli | 4.19 | 3-2 | 7-7 | 0 | 0/1 | 0 | 34.1 | 41 | 19 | 16 | 8 | 23 | 9 | 1 | 5 | 143 | .287 | 3 | 4 | 1 | 1 | 2 |
Marshall,Niko | 4.30 | 0-1 | 7-0 | 0 | 0/0 | 1 | 14.2 | 16 | 8 | 7 | 5 | 13 | 3 | 1 | 1 | 56 | .286 | 0 | 1 | 0 | 1 | 0 |
Cassmeyer,Tyler | 4.75 | 3-2 | 7-7 | 1 | 0/0 | 0 | 30.1 | 32 | 17 | 16 | 11 | 27 | 6 | 2 | 4 | 121 | .264 | 0 | 5 | 0 | 1 | 3 |
Cessna,Michael | 4.76 | 0-2 | 7-3 | 0 | 0/1 | 0 | 17.0 | 21 | 13 | 9 | 4 | 13 | 7 | 0 | 1 | 74 | .284 | 3 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Axman,Ethan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
Stice,Bennett | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Haug,Brayden | 2.45 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 1 | 0 |
