Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Copeland,Joe | .333 | 48-46 | 171 | 20 | 57 | 13 | 1 | 5 | 32 | 87 | .509 | 14 | 3 | 24 | 1 | .392 | 1 | 0 | 2-2 | 60 | 4 | 0 | 1.000 |
Hokuf,Dawson | .274 | 50-46 | 175 | 26 | 48 | 9 | 1 | 5 | 26 | 74 | .423 | 13 | 8 | 30 | 4 | .348 | 2 | 2 | 0-2 | 256 | 32 | 2 | .993 |
Willbrand,Landon | .261 | 36-22 | 88 | 15 | 23 | 4 | 1 | 2 | 15 | 35 | .398 | 5 | 2 | 23 | 1 | .313 | 1 | 0 | 4-6 | 32 | 55 | 10 | .897 |
Shea,Colin | .260 | 32-20 | 77 | 16 | 20 | 5 | 1 | 0 | 7 | 27 | .351 | 4 | 0 | 13 | 1 | .296 | 0 | 2 | 4-5 | 60 | 3 | 0 | 1.000 |
Heusohn,Marcus | .259 | 55-54 | 193 | 29 | 50 | 6 | 3 | 3 | 19 | 71 | .368 | 35 | 5 | 49 | 3 | .383 | 2 | 2 | 8-11 | 352 | 34 | 4 | .990 |
Stellato,Anthony | .258 | 46-42 | 128 | 15 | 33 | 3 | 0 | 1 | 13 | 39 | .305 | 17 | 0 | 31 | 2 | .342 | 1 | 1 | 4-6 | 47 | 71 | 22 | .843 |
Sanders,Greg | .231 | 40-32 | 117 | 17 | 27 | 4 | 0 | 1 | 10 | 34 | .291 | 12 | 4 | 25 | 2 | .323 | 0 | 2 | 5-6 | 65 | 1 | 1 | .985 |
Stevens,Logan | .230 | 45-39 | 139 | 15 | 32 | 9 | 2 | 3 | 29 | 54 | .388 | 16 | 4 | 45 | 2 | .321 | 3 | 1 | 4-4 | 76 | 1 | 0 | 1.000 |
Kissane,Sam | .219 | 37-17 | 73 | 10 | 16 | 3 | 1 | 0 | 7 | 21 | .288 | 8 | 3 | 22 | 0 | .321 | 0 | 1 | 4-7 | 45 | 1 | 1 | .979 |
Ludwig,Tyson | .218 | 54-53 | 165 | 34 | 36 | 6 | 2 | 1 | 15 | 49 | .297 | 35 | 12 | 39 | 1 | .392 | 0 | 3 | 13-15 | 90 | 115 | 20 | .911 |
Chesterton,Bradley | .208 | 34-24 | 96 | 7 | 20 | 5 | 0 | 0 | 7 | 25 | .260 | 6 | 1 | 17 | 4 | .262 | 0 | 2 | 0-1 | 91 | 10 | 6 | .944 |
Bowers,Brett | .197 | 42-35 | 117 | 18 | 23 | 6 | 0 | 2 | 15 | 35 | .299 | 29 | 4 | 48 | 1 | .368 | 2 | 0 | 1-2 | 26 | 13 | 3 | .929 |
Abercrombie,Ethan | .173 | 43-33 | 110 | 9 | 19 | 1 | 0 | 2 | 14 | 26 | .236 | 4 | 5 | 38 | 0 | .233 | 1 | 1 | 0-1 | 29 | 63 | 9 | .911 |
---------- | |||||||||||||||||||||||
Salazar,Preston | .143 | 21-17 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
Roberts,Drake | .125 | 12-9 | 24 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 1 | 1 | 7 | 1 | .192 | 0 | 0 | 1-1 | 44 | 6 | 3 | .943 |
Russo,Ambrose | .104 | 27-13 | 48 | 7 | 5 | 0 | 0 | 1 | 4 | 8 | .167 | 8 | 1 | 20 | 0 | .246 | 0 | 0 | 3-3 | 34 | 0 | 2 | .944 |
Lanxon,Will | .077 | 21-4 | 26 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .077 | 4 | 0 | 12 | 1 | .200 | 0 | 0 | 0-0 | 13 | 1 | 2 | .875 |
Doerr,Michael | .077 | 8-3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 7 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Brown,Eli | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 4 | .750 |
Subbert,Carson | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Rakers,Easton | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Stice,Bennett | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Newell,Josh | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Walsh,Michael | .000 | 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Breite,Graham | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Boruff,Dalton | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
James,Matt | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Haley,Matthew | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jackson,Jett | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
Roach,Brody | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 6 | 0 | 1.000 |
Jungers,Aaron | .000 | 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Brown,Jacob | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
Totals | .235 | 55-55 | 1774 | 241 | 417 | 74 | 12 | 26 | 219 | 593 | .334 | 212 | 53 | 455 | 24 | .332 | 13 | 17 | 53-72 | 1358 | 467 | 95 | .951 |
Opponents | .316 | 55-55 | 1897 | 447 | 599 | 126 | 20 | 62 | 396 | 951 | .501 | 229 | 77 | 363 | 18 | .405 | 29 | 29 | 100-129 | 1419 | 418 | 38 | .980 |
LOB - Team (409), Opp (457). DPs turned - Team (34), Opp (31). CI - Team (1), Roberts,D. 1. IBB - Team (1), Sanders,G. 1, Opp (3). Picked off - Ludwig,T. 2, Bowers,B. 1, Heusohn,M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rakers,Easton | 3.31 | 2-2 | 20-0 | 0 | 0/0 | 2 | 32.2 | 33 | 18 | 12 | 13 | 30 | 8 | 0 | 0 | 123 | .268 | 3 | 12 | 1 | 4 | 3 |
Brown,Eli | 6.03 | 2-7 | 14-14 | 0 | 0/0 | 0 | 74.2 | 85 | 66 | 50 | 31 | 64 | 19 | 3 | 5 | 311 | .273 | 10 | 8 | 1 | 5 | 6 |
Subbert,Carson | 6.14 | 1-3 | 17-1 | 0 | 0/0 | 2 | 36.2 | 48 | 27 | 25 | 8 | 36 | 11 | 0 | 4 | 155 | .310 | 4 | 4 | 0 | 1 | 2 |
Stice,Bennett | 6.57 | 2-5 | 13-8 | 0 | 0/0 | 0 | 38.1 | 58 | 28 | 28 | 16 | 25 | 6 | 4 | 6 | 163 | .356 | 3 | 3 | 0 | 0 | 0 |
Roach,Brody | 6.61 | 2-4 | 16-1 | 0 | 0/0 | 1 | 31.1 | 52 | 34 | 23 | 15 | 26 | 13 | 1 | 3 | 140 | .371 | 7 | 4 | 1 | 3 | 3 |
Jungers,Aaron | 6.89 | 0-1 | 19-2 | 0 | 0/0 | 0 | 32.2 | 46 | 33 | 25 | 21 | 25 | 8 | 1 | 7 | 135 | .341 | 4 | 5 | 0 | 2 | 5 |
Newell,Josh | 7.99 | 0-1 | 14-4 | 0 | 0/0 | 0 | 32.2 | 49 | 35 | 29 | 10 | 21 | 6 | 2 | 6 | 141 | .348 | 2 | 6 | 0 | 4 | 3 |
Salazar,Preston | 8.58 | 1-11 | 14-14 | 1 | 1/0 | 0 | 71.1 | 95 | 75 | 68 | 38 | 45 | 22 | 5 | 16 | 304 | .313 | 7 | 5 | 0 | 1 | 3 |
Walsh,Michael | 11.30 | 3-4 | 16-7 | 0 | 0/0 | 0 | 28.2 | 45 | 40 | 36 | 12 | 27 | 11 | 1 | 6 | 128 | .352 | 5 | 12 | 3 | 0 | 1 |
---------- | ||||||||||||||||||||||
Breite,Graham | 2.84 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 6 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 0 |
Brown,Jacob | 4.00 | 0-0 | 18-0 | 0 | 0/0 | 0 | 27.0 | 23 | 22 | 12 | 21 | 21 | 6 | 2 | 1 | 99 | .232 | 4 | 8 | 0 | 3 | 0 |
Boruff,Dalton | 8.59 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 10 | 8 | 7 | 3 | 5 | 3 | 0 | 1 | 32 | .313 | 0 | 0 | 0 | 1 | 0 |
Jackson,Jett | 9.00 | 0-0 | 12-0 | 0 | 0/0 | 0 | 13.0 | 13 | 18 | 13 | 9 | 19 | 2 | 1 | 2 | 50 | .260 | 3 | 6 | 0 | 2 | 1 |
Haley,Matthew | 14.04 | 0-1 | 7-1 | 0 | 0/0 | 0 | 8.1 | 17 | 15 | 13 | 11 | 6 | 3 | 0 | 4 | 38 | .447 | 2 | 2 | 0 | 2 | 1 |
James,Matt | 20.06 | 0-3 | 6-3 | 0 | 0/0 | 0 | 11.2 | 19 | 26 | 26 | 15 | 8 | 6 | 0 | 1 | 53 | .358 | 8 | 2 | 0 | 1 | 1 |
Totals | 7.34 | 13-42 | 55-55 | 1 | 1/0 | 5 | 452.2 | 599 | 447 | 369 | 229 | 363 | 126 | 20 | 62 | 1897 | .316 | 62 | 77 | 6 | 29 | 29 |
Opponents | 3.90 | 41-13 | 55-55 | 6 | 10/7 | 10 | 473.0 | 417 | 241 | 205 | 212 | 455 | 74 | 12 | 26 | 1774 | .235 | 50 | 53 | 3 | 13 | 17 |
PB - Team (15), Hokuf,D. 8, Chesterton,B 4, Roberts,D. 3, Opp (6). Pickoffs - Team (6), Hokuf,D. 1, Walsh,M. 1, Subbert,C. 1, Roach,B. 1, Brown,E. 1, Newell,J. 1, Opp (4). SBA/ATT - Hokuf,D. (51-70), Chesterton,B (29-31), Roberts,D. (20-24), Brown,E. (21-23), Salazar,P. (9-14), Walsh,M. (11-12), Stice,B. (10-12), Jungers,A. (7-12), Newell,J. (9-11), Subbert,C. (6-10), James,M. (9-10), Roach,B. (3-7), Brown,J. (6-7), Haley,M. (4-5), Rakers,E. (2-3), Jackson,J. (2-2), Boruff,D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Stevens,Logan | 77 | 76 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Copeland,Joe | 64 | 60 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Shea,Colin | 63 | 60 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Roach,Brody | 15 | 9 | 6 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Salazar,Preston | 13 | 7 | 6 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
Subbert,Carson | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
James,Matt | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Rakers,Easton | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jungers,Aaron | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
Newell,Josh | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Breite,Graham | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Doerr,Michael | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stice,Bennett | 2 | 1 | 1 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Haley,Matthew | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Hokuf,Dawson | 290 | 256 | 32 | 2 | .993 | 4 | 51 | 19 | .729 | 8 | 0 |
Heusohn,Marcus | 390 | 352 | 34 | 4 | .990 | 26 | 0 | 0 | --- | 0 | 0 |
Sanders,Greg | 67 | 65 | 1 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Kissane,Sam | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Russo,Ambrose | 36 | 34 | 0 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Chesterton,Bradley | 107 | 91 | 10 | 6 | .944 | 0 | 29 | 2 | .935 | 4 | 0 |
Roberts,Drake | 53 | 44 | 6 | 3 | .943 | 0 | 20 | 4 | .833 | 3 | 1 |
Bowers,Brett | 42 | 26 | 13 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Ludwig,Tyson | 225 | 90 | 115 | 20 | .911 | 19 | 0 | 0 | --- | 0 | 0 |
Abercrombie,Ethan | 101 | 29 | 63 | 9 | .911 | 6 | 0 | 0 | --- | 0 | 0 |
Willbrand,Landon | 97 | 32 | 55 | 10 | .897 | 10 | 0 | 0 | --- | 0 | 0 |
Lanxon,Will | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Stellato,Anthony | 140 | 47 | 71 | 22 | .843 | 15 | 0 | 0 | --- | 0 | 0 |
Walsh,Michael | 6 | 2 | 3 | 1 | .833 | 0 | 11 | 1 | .917 | 0 | 0 |
Brown,Jacob | 10 | 7 | 1 | 2 | .800 | 1 | 6 | 1 | .857 | 0 | 0 |
Brown,Eli | 16 | 2 | 10 | 4 | .750 | 0 | 21 | 2 | .913 | 0 | 0 |
Jackson,Jett | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Boruff,Dalton | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1920 | 1358 | 467 | 95 | .951 | 34 | 100 | 29 | .775 | 15 | 1 |
Opponents | 1875 | 1419 | 418 | 38 | .980 | 31 | 53 | 19 | .736 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lindenwood | 16 | 17 | 41 | 36 | 26 | 25 | 26 | 39 | 11 | 4 | 241 | Opponents | 79 | 56 | 43 | 60 | 53 | 48 | 55 | 33 | 15 | 5 | 447 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-10 | 0-7 | 0-5 | 2-7 | 1-1 | 0-3 | 4-4 | 0-1 | 0-1 | 1-2 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 3-0 | 2-3 | 0-8 | 2-1 | 0-0 | 0-4 | 1-3 | 0-6 | 3-17 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-1 | 6-2 | 6-3 | 8-2 | 8-2 | 8-3 | 8-1 | 10-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-23 | 5-30 | 2-33 | 2-34 | 4-36 | 4-37 | 2-30 | 2-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-18 | 2-10 | 5-6 | 3-6 | 1-4 | 1-2 | 3-0 | 1-3 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 3253 | 22 | 147 |
AWAY | 10241 | 32 | 320 |
TOTAL | 13494 | 54 | 249 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Copeland,Joe | .373 | 23-22 | 83 | 12 | 31 | 5 | 1 | 4 | 21 | 50 | .602 | 9 | 3 | 2 | 1 | .453 | 0 | 0 | 0-0 | 34 | 0 | 0 | 1.000 |
Stellato,Anthony | .343 | 20-19 | 70 | 10 | 24 | 1 | 0 | 1 | 11 | 28 | .400 | 10 | 0 | 12 | 2 | .420 | 1 | 1 | 4-4 | 19 | 29 | 9 | .842 |
Hokuf,Dawson | .315 | 24-24 | 89 | 19 | 28 | 8 | 0 | 3 | 15 | 45 | .506 | 10 | 5 | 12 | 1 | .410 | 1 | 2 | 0-0 | 150 | 18 | 2 | .988 |
Stevens,Logan | .297 | 22-20 | 74 | 11 | 22 | 5 | 2 | 3 | 20 | 40 | .541 | 12 | 2 | 21 | 1 | .404 | 1 | 0 | 2-2 | 47 | 1 | 0 | 1.000 |
Shea,Colin | .277 | 22-17 | 65 | 12 | 18 | 5 | 1 | 0 | 7 | 25 | .385 | 4 | 0 | 10 | 1 | .319 | 0 | 2 | 4-5 | 54 | 3 | 0 | 1.000 |
Kissane,Sam | .276 | 17-7 | 29 | 6 | 8 | 1 | 1 | 0 | 5 | 11 | .379 | 6 | 1 | 7 | 0 | .417 | 0 | 1 | 1-2 | 21 | 0 | 0 | 1.000 |
Willbrand,Landon | .273 | 20-14 | 55 | 10 | 15 | 1 | 1 | 1 | 7 | 21 | .382 | 2 | 2 | 14 | 1 | .322 | 0 | 0 | 3-3 | 18 | 42 | 9 | .870 |
Heusohn,Marcus | .269 | 24-24 | 93 | 17 | 25 | 3 | 2 | 1 | 10 | 35 | .376 | 19 | 1 | 25 | 3 | .395 | 1 | 2 | 2-4 | 165 | 19 | 4 | .979 |
Ludwig,Tyson | .218 | 24-24 | 78 | 19 | 17 | 3 | 1 | 1 | 9 | 25 | .321 | 16 | 9 | 20 | 1 | .408 | 0 | 1 | 2-2 | 45 | 46 | 9 | .910 |
Sanders,Greg | .154 | 15-11 | 39 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .154 | 4 | 1 | 6 | 1 | .250 | 0 | 1 | 1-1 | 18 | 0 | 1 | .947 |
Bowers,Brett | .116 | 16-12 | 43 | 12 | 5 | 3 | 0 | 0 | 6 | 8 | .186 | 17 | 0 | 22 | 0 | .361 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Abercrombie,Ethan | .104 | 18-14 | 48 | 5 | 5 | 0 | 0 | 1 | 7 | 8 | .167 | 2 | 4 | 17 | 0 | .204 | 0 | 1 | 0-1 | 9 | 25 | 4 | .895 |
---------- | |||||||||||||||||||||||
Salazar,Preston | 1.000 | 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Chesterton,Bradley | .160 | 9-6 | 25 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 3 | 2 | .222 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
Lanxon,Will | .100 | 7-2 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Russo,Ambrose | .000 | 7-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Doerr,Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Walsh,Michael | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Brown,Jacob | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Brown,Eli | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
Stice,Bennett | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Roach,Brody | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
Subbert,Carson | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Rakers,Easton | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Newell,Josh | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Jackson,Jett | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Jungers,Aaron | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Totals | .260 | 24-24 | 808 | 141 | 210 | 35 | 9 | 15 | 126 | 308 | .381 | 116 | 28 | 178 | 15 | .370 | 5 | 11 | 19-24 | 619 | 214 | 43 | .951 |
Opponents | .319 | 24-24 | 871 | 212 | 278 | 62 | 7 | 29 | 188 | 441 | .506 | 96 | 27 | 158 | 8 | .399 | 10 | 18 | 37-50 | 630 | 211 | 20 | .977 |
LOB - Team (197), Opp (191). DPs turned - Team (14), Opp (19). IBB - Team (0), Opp (1). Picked off - Ludwig,T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rakers,Easton | 4.30 | 1-0 | 10-0 | 0 | 0/0 | 1 | 14.2 | 17 | 8 | 7 | 8 | 12 | 6 | 0 | 0 | 56 | .304 | 1 | 4 | 0 | 2 | 1 |
Brown,Eli | 6.59 | 2-3 | 8-8 | 0 | 0/0 | 0 | 42.1 | 56 | 44 | 31 | 18 | 33 | 12 | 1 | 4 | 184 | .304 | 5 | 5 | 0 | 2 | 4 |
Newell,Josh | 6.62 | 0-1 | 6-2 | 0 | 0/0 | 0 | 17.2 | 25 | 13 | 13 | 3 | 10 | 2 | 1 | 3 | 74 | .338 | 0 | 2 | 0 | 0 | 2 |
Salazar,Preston | 7.21 | 1-5 | 8-8 | 1 | 1/0 | 0 | 43.2 | 48 | 39 | 35 | 25 | 30 | 14 | 1 | 6 | 175 | .274 | 4 | 1 | 0 | 0 | 3 |
Subbert,Carson | 8.06 | 1-2 | 9-1 | 0 | 0/0 | 1 | 22.1 | 33 | 22 | 20 | 2 | 17 | 10 | 0 | 3 | 99 | .333 | 4 | 4 | 0 | 0 | 1 |
Jungers,Aaron | 8.16 | 0-1 | 8-2 | 0 | 0/0 | 0 | 14.1 | 20 | 19 | 13 | 12 | 9 | 4 | 0 | 3 | 57 | .351 | 3 | 2 | 0 | 2 | 3 |
Roach,Brody | 8.35 | 1-3 | 8-1 | 0 | 0/0 | 1 | 18.1 | 33 | 28 | 17 | 9 | 17 | 7 | 1 | 3 | 84 | .393 | 5 | 4 | 1 | 3 | 3 |
---------- | ||||||||||||||||||||||
