Schade, Amber |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 24, 2023 | vs | Oklahoma Wesleyan | Farrell, Ashlynn / McKinney, Maddy | Won 21-10, 21-7 / Llorens, Elise | |||
Feb. 24, 2023 | at | Missouri State | Rattler, Olivia / Plessner, Brooke | Lost 15-21, 21-19, 13-15 / Llorens, Elise | |||
Feb. 25, 2023 | vs | Southwest Baptist | Pido, Janel / Rademaker, Ella | Won 21-17, 21-19 / Llorens, Elise | |||
Feb. 25, 2023 | vs | McKendree | Diercks, Megan / Junker, Brooke | Won 21-7, 21-10 / Llorens, Elise | |||
Mar 11, 2023 | at | McKendree | Hickel, Jessica / Parisio, Hanna | Lost 14-21, 20-22 / Llorens, Elise | |||
Mar 17, 2023 | at | Austin Peay | SEWARD, Jamie / EISENHART, Erin | Lost 16-21, 17-21 / Llorens, Elise | |||
Mar 17, 2023 | vs | Central Arkansas | Kayla Cook / Payton Sproule | Lost 7-21, 16-21 / Llorens, Elise | |||
Mar 18, 2023 | at | Austin Peay | EISENHART, Erin / SEWARD, Jamie | Lost 12-21, 21-23 / Llorens, Elise | |||
* | Mar 24, 2023 | at | University of Tennessee at Cha | Davis, Julia / Morris, Madi | Lost 10-21, 7-21 / Llorens, Elise | ||
* | Mar 24, 2023 | vs | Tennessee Tch | Isringhausen, Maddie / Amann, Brooke | Lost 14-21, 15-21 / Llorens, Elise | ||
* | Mar 25, 2023 | vs | Morehead State | Bessler, Bridget / McAfee, Kinsey | Lost 21-14, 17-21, 13-15 / Llorens, Elise | ||
* | Mar 25, 2023 | vs | University of Tennessee at Mar | Vaughn, Andy / Kaufman, Lucy | Lost 6-21, 7-21 / Llorens, Elise | ||
* | Apr 01, 2023 | at | Eastern Illinois | Amettis, Lilli / Lopez, Giovana | Lost 17-21, 21-23 / Llorens, Elise | ||
Apr 11, 2023 | vs | McKendree | Parisio, Hanna / Hickel, Jessica | Won 21-18, 21-16 / Hough, Myah | |||
Apr 11, 2023 | at | Missouri Baptist | Glueck, Paige / Stojovic, Isidora | Won 21-17, 21-18 / Hough, Myah | |||
* | Apr 16, 2023 | EASTERN ILLINOIS | Martinez, Christina / Mohesky, Tori | Lost 5-21, 11-21 / Hough, Myah | |||
* | Apr 21, 2023 | vs | Chattanooga | Frigaard, Grace / Morris, Madi | Lost 19-21, 17-21 / Hough, Myah | ||
* | Apr. 21, 2023 | vs | Tennessee Tech | Amann, Brooke / Madolyn Isringhausen | Lost 15-21, 12-21 / Hough, Myah | ||
* | Apr 22, 2023 | vs | UT Martin | Kaufman, Lucy / Addy Vaughn | Lost 10-21, 18-21 / Hough, Myah | ||
* | Apr. 22, 2023 | at | Morehead State | Hulsman, Abby / Reinhard, Anya | Lost 11-21, 15-21 / Hough, Myah | ||
Apr. 27, 2023 | vs | #4 Tennessee Tech | Amann, Brooke / Madolyn Isringhausen | Lost 15-21, 13-21 / Hough, Myah | |||
Apr 28, 2023 | vs | #2 Chattanooga | Davis, Julia / Morris, Madi | - 15-21, 16-18, unfinished / Hough, Myah |
Schedule legend |
Generated on 4/28/2023