# 1 Oberle,Linda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 31, 2012 | at Bellarmine | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 02, 2012 | vs Indiana (PA) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 03, 2012 | vs Kutztown | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 08, 2012 | vs Mercy | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 09, 2012 | at Slippery Rock | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 16, 2012 | at Ball State | 2-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 29, 2012 | at Rhodes | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 30, 2012 | at Hendrix | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 10, 2012 | HENDRIX | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | 0 |
Oct 12, 2012 | LIMESTONE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
Oct 14, 2012 | MERCYHURST | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
Oct 20, 2012 | BELLARMINE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
Oct 27, 2012 | vs Mercy | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 |
Oct 28, 2012 | at Limestone | 2-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 1 | 0-0 | 0 |
Nov 03, 2012 | vs Limestone | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 0 | |
Nov 04, 2012 | at Bellarmine | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 0 | |
Totals | 40-30 | 16 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 | 0 |
Games played: 16 Shots per game: 0.38 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |