#18 Nangati,Kundai  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 06, 2013  at Millersville   0-7  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 15, 2013  vs Bloomsburg   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2013  at Slippery Rock   2-3  *    0  0  0  1  .000  0  .000  0  0-0  0 
Oct 11, 2013  LIMESTONE   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 17, 2013  HENDRIX   8-0  *    1  0  2  1  .500  1  .500  0  0-0  0 
Oct 18, 2013  DENISON   1-4  *    0  0  0  0  .500  0  .500  0  0-0  0 
Oct 20, 2013  BELLARMINE   6-2  *  *  0  0  0  0  .500  0  .500  0  0-0  0 
Oct 25, 2013  NEWBERRY   6-1  *    0  0  0  1  .333  1  .667  0  0-0  0 
Nov 02, 2013  at Mercy   3-2  *    0  0  0  0  .333  0  .667  0  0-0  0 
Nov 03, 2013  at Dowling College   4-1  *    0  0  0  0  .333  0  .667  0  0-0  0 
Nov 10, 2013  LIMESTONE   3-4  *    0  0  0  0  .333  0  .667  0  0-0  0 
Totals     34-34  11  1  1  0  2  3  .333  2  .667  0  0-0  0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18