| # 2 Rodriguez,Amelia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 06, 2013 | at Millersville | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 07, 2013 | at West Chester | 3-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 13, 2013 | at Bellarmine | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 15, 2013 | vs Bloomsburg | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 21, 2013 | BALL STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 27, 2013 | at Limestone | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 28, 2013 | at Newberry | 8-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Oct 06, 2013 | at Slippery Rock | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Oct 11, 2013 | LIMESTONE | 1-5 | * | 1 | 0 | 2 | 2 | .250 | 2 | 1.000 | 0 | 0-0 | 0 | |
| Oct 17, 2013 | HENDRIX | 8-0 | * | * | 1 | 0 | 2 | 3 | .286 | 2 | .857 | 0 | 0-0 | 0 |
| Oct 18, 2013 | DENISON | 1-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0-0 | 0 |
| Oct 20, 2013 | BELLARMINE | 6-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0-0 | 0 | |
| Oct 25, 2013 | NEWBERRY | 6-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .875 | 0 | 0-0 | 0 | |
| Nov 02, 2013 | at Mercy | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 | 0 |
| Nov 03, 2013 | at Dowling College | 4-1 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .889 | 0 | 0-0 | 0 |
| Nov 08, 2013 | BELLARMINE | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0-0 | 0 |
| Nov 10, 2013 | LIMESTONE | 3-4 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0-0 | 0 |
| Totals | 53-53 | 17 | 8 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0-0 | 0 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |