# 9 O'Connor,Kristi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 06, 2013 | at Millersville | 0-7 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | |
Sep 07, 2013 | at West Chester | 3-8 | * | * | 2 | 1 | 5 | 6 | .222 | 5 | .778 | 0 | 0-0 | 0 |
Sep 13, 2013 | at Bellarmine | 3-1 | * | * | 1 | 0 | 2 | 2 | .273 | 1 | .727 | 0 | 0-0 | 0 |
Sep 15, 2013 | vs Bloomsburg | 0-5 | * | * | 0 | 0 | 0 | 3 | .214 | 1 | .643 | 0 | 0-0 | 0 |
Sep 21, 2013 | BALL STATE | 2-3 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .688 | 0 | 0-1 | 0 |
Sep 27, 2013 | at Limestone | 2-5 | * | * | 2 | 0 | 4 | 8 | .208 | 7 | .750 | 0 | 1-2 | 0 |
Sep 28, 2013 | at Newberry | 8-2 | * | * | 3 | 1 | 7 | 10 | .235 | 6 | .706 | 0 | 0-0 | 0 |
Oct 06, 2013 | at Slippery Rock | 2-3 | * | * | 1 | 0 | 2 | 6 | .225 | 5 | .725 | 0 | 0-0 | 0 |
Oct 11, 2013 | LIMESTONE | 1-5 | * | * | 0 | 0 | 0 | 1 | .220 | 0 | .707 | 0 | 0-0 | 0 |
Oct 17, 2013 | HENDRIX | 8-0 | * | * | 2 | 1 | 5 | 9 | .220 | 6 | .700 | 0 | 0-0 | 0 |
Oct 18, 2013 | DENISON | 1-4 | * | * | 0 | 0 | 0 | 8 | .190 | 4 | .672 | 0 | 0-0 | 0 |
Oct 20, 2013 | BELLARMINE | 6-2 | * | * | 2 | 2 | 6 | 10 | .191 | 5 | .647 | 0 | 0-0 | 0 |
Oct 25, 2013 | NEWBERRY | 6-1 | * | * | 3 | 1 | 7 | 10 | .205 | 7 | .654 | 0 | 0-0 | 0 |
Nov 02, 2013 | at Mercy | 3-2 | * | * | 1 | 1 | 3 | 10 | .193 | 4 | .625 | 0 | 0-0 | 0 |
Nov 03, 2013 | at Dowling College | 4-1 | * | * | 2 | 0 | 4 | 6 | .202 | 5 | .638 | 0 | 0-0 | 0 |
Nov 08, 2013 | BELLARMINE | 1-0 | * | * | 1 | 0 | 2 | 8 | .196 | 2 | .608 | 1 | 0-0 | 0 |
Nov 10, 2013 | LIMESTONE | 3-4 | * | * | 1 | 0 | 2 | 11 | .186 | 7 | .611 | 0 | 0-0 | 0 |
Totals | 53-53 | 17 | 16 | 21 | 7 | 49 | 113 | .186 | 69 | .611 | 1 | 1-3 | 0 |
Games played: 17 Shots per game: 6.65 Goals per game: 1.24 Assists per game: 0.41 Points per game: 2.88 |