Lindenwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-0 Conf: 0-0-0 Home: 4-4-0 Away: 4-4-0 Neut: 0-1-0 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-279  53-268 
       Goals scored per game  3.12  3.12 
       Shot pct.  .190  .198 
       Shots on goal-Attempts  182-279  176-268 
       SOG pct.  .652  .657 
       Shots/Game  16.4  15.8 
       Assists  23  38 
    PENALTY CORNERS  159  196 
    PENALTY STROKES  1-4  1-1 
    PENALTIES     
       Green cards  6  7 
       Yellow cards  7  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  833  1123 
       Dates/Avg Per Date  8/104  8/140 
       Neutral Site #/Avg  1/49   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  25  28  0  0  0  53 
    Opponents  26  26  0  0  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  140  134  2  3  0  279 
    Opponents  131  131  4  2  0  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  55  62  2  1  0  120 
    Opponents  63  61  2  3  0  129 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  79  78  0  2  0  159 
    Opponents  69  124  1  2  0  196 


     

    Overall Individual Statistics

     

    Overall: 8-9-0 Conf: 0-0-0 Home: 4-4-0 Away: 4-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    9   O'Connor,Kristi   17-16  21  7  49  113  .186  69  .611  1  1-3  0 
    10  Brengosz,Carly   17-17  7  3  17  30  .233  18  .600  1  0-0  1 
    17  Openlander,Meredith   13-11  5  0  10  17  .294  11  .647  2  0-0  0 
    16  Quinn,Karlie   13-0   3  3  9  8  .375  8  1.000  0  0-0  0 
    11  Lichvar,Ashton   17-16  3  0  6  20  .150  14  .700  1  0-0  0 
    7   Pranger,Megan   17-14  3  0  6  9  .333  6  .667  2  0-0  0 
    8   Buysschaert,Victoria  15-1   3  0  6  8  .375  7  .875  0  0-0  0 
    15  Musson,Kelsey   17-16  0  6  6  3  .000  1  .333  0  0-0  1 
    12  Robben,Tara   15-4   2  1  5  13  .154  8  .615  0  0-0  0 
    2   Rodriguez,Amelia   17-8   2  1  5  9  .222  8  .889  0  0-0  0 
    1   Oberle,Linda   16-15  1  1  3  10  .100  6  .600  0  0-0  0 
    4   Scanlon,Emily   15-2   1  0  2  5  .200  3  .600  0  0-0  0 
    18  Nangati,Kundai   11-1   1  0  2  3  .333  2  .667  0  0-0  0 
    3   Chappell,Alex   17-17  1  0  2  3  .333  1  .333  1  0-0  0 
    5   Kalmer,Kelsie   11-0   0  1  1  4  .000  3  .750  0  0-0  0 
    13  Yerkes,Victoria   17-5   0  0  0  14  .000  12  .857  0  0-1  0 
    21  Salazar,Claire   16-11  0  0  0  9  .000  5  .556  0  0-0  0 
    19  Bell,Chloe   12-4   0  0  0  1  .000  0  .000  0  0-0  0 
    14  Frederick,Alison   15-11  0  0  0  0  .000  0  .000  0  0-0  0 
    6   Stephens,Emily   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  17   53  23  129  279  .190  182  .652  8  1-4  3 
      Opponents...........  17   53  38  144  268  .198  176  .657  9  1-1  3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  Gil,Victoria   17-17  1220:00  53  3.04  117  .688  8  9  0  2/0 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  17  1220:00  53  3.04  120  .694  8  9  0  2 
      Opponents...........  17  1220:00  53  3.04  129  .709  9  8  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  25  28  0  0  0  53 
    Opponents  26  26  0  0  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  140  134  2  3  0  279 
    Opponents  131  131  4  2  0  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  55  62  2  1  0  120 
    Opponents  63  61  2  3  0  129 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  79  78  0  2  0  159 
    Opponents  69  124  1  2  0  196 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  833  1123 
    Dates/Avg Per Date  8/104  8/140 
    Neutral Site #/Avg  1/49   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   O'Connor,Kristi   17  21  7  49  113 
    10  Brengosz,Carly   17  7  3  17  30 
    17  Openlander,Meredith   13  5  0  10  17 
    16  Quinn,Karlie   13  3  3  9  8 
    11  Lichvar,Ashton   17  3  0  6  20 
    7   Pranger,Megan   17  3  0  6  9 
    8   Buysschaert,Victoria  15  3  0  6  8 
    15  Musson,Kelsey   17  0  6  6  3 
    12  Robben,Tara   15  2  1  5  13 
    2   Rodriguez,Amelia   17  2  1  5  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   O'Connor,Kristi   17  21  7  49  113 
    10  Brengosz,Carly   17  7  3  17  30 
    17  Openlander,Meredith   13  5  0  10  17 
    8   Buysschaert,Victoria  15  3  0  6  8 
    7   Pranger,Megan   17  3  0  6  9 
    11  Lichvar,Ashton   17  3  0  6  20 
    16  Quinn,Karlie   13  3  3  9  8 
    2   Rodriguez,Amelia   17  2  1  5  9 
    12  Robben,Tara   15  2  1  5  13 
    18  Nangati,Kundai   11  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   O'Connor,Kristi   17  21  7  49  113 
    15  Musson,Kelsey   17  0  6  6  3 
    16  Quinn,Karlie   13  3  3  9  8 
    10  Brengosz,Carly   17  7  3  17  30 
    1   Oberle,Linda   16  1  1  3  10 
    12  Robben,Tara   15  2  1  5  13 
    2   Rodriguez,Amelia   17  2  1  5  9 
    5   Kalmer,Kelsie   11  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   O'Connor,Kristi   17  21  7  113  .186 
    10  Brengosz,Carly   17  7  3  30  .233 
    11  Lichvar,Ashton   17  3  0  20  .150 
    17  Openlander,Meredith   13  5  0  17  .294 
    13  Yerkes,Victoria   17  0  0  14  .000 
    12  Robben,Tara   15  2  1  13  .154 
    1   Oberle,Linda   16  1  1  10  .100 
    2   Rodriguez,Amelia   17  2  1  9  .222 
    7   Pranger,Megan   17  3  0  9  .333 
    21  Salazar,Claire   16  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   O'Connor,Kristi   17  21  7  113  69  .611 
    10  Brengosz,Carly   17  7  3  30  18  .600 
    11  Lichvar,Ashton   17  3  0  20  14  .700 
    13  Yerkes,Victoria   17  0  0  14  12  .857 
    17  Openlander,Meredith   13  5  0  17  11  .647 
    12  Robben,Tara   15  2  1  13  8  .615 
    2   Rodriguez,Amelia   17  2  1  9  8  .889 
    16  Quinn,Karlie   13  3  3  8  8  1.000 
    8   Buysschaert,Victoria  15  3  0  8  7  .875 
    1   Oberle,Linda   16  1  1  10  6  .600 

    ##  GAME WINNING GOALS  GP  No. 
    7   Pranger,Megan   17  2 
    17  Openlander,Meredith   13  2 
    11  Lichvar,Ashton   17  1 
    10  Brengosz,Carly   17  1 
    9   O'Connor,Kristi   17  1 
    3   Chappell,Alex   17  1 


     

    Field Hockey Statistics

     

           Overall: 8-9-0  Conf: 0-0-0  Home: 4-4-0  Away: 4-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    9  O'Connor,Kristi      17-16  21   7  49 113  .186  69  .611  1  1             -
    10 Brengosz,Carly       17-17   7   3  17  30  .233  18  .600  1  0             -
    17 Openlander,Meredith  13-11   5   0  10  17  .294  11  .647  2  0             -
    16 Quinn,Karlie         13-0    3   3   9   8  .375   8 1.000  0  0             -
    11 Lichvar,Ashton       17-16   3   0   6  20  .150  14  .700  1  0             -
    7  Pranger,Megan        17-14   3   0   6   9  .333   6  .667  2  0             -
    8  Buysschaert,Victoria 15-1    3   0   6   8  .375   7  .875  0  0             -
    15 Musson,Kelsey        17-16   0   6   6   3  .000   1  .333  0  0             -
    12 Robben,Tara          15-4    2   1   5  13  .154   8  .615  0  0             -
    2  Rodriguez,Amelia     17-8    2   1   5   9  .222   8  .889  0  0             -
    1  Oberle,Linda         16-15   1   1   3  10  .100   6  .600  0  0             -
    4  Scanlon,Emily        15-2    1   0   2   5  .200   3  .600  0  0             -
    18 Nangati,Kundai       11-1    1   0   2   3  .333   2  .667  0  0             -
    3  Chappell,Alex        17-17   1   0   2   3  .333   1  .333  1  0             -
    5  Kalmer,Kelsie        11-0    0   1   1   4  .000   3  .750  0  0             -
    13 Yerkes,Victoria      17-5    0   0   0  14  .000  12  .857  0  0             -
    21 Salazar,Claire       16-11   0   0   0   9  .000   5  .556  0  0             -
    19 Bell,Chloe           12-4    0   0   0   1  .000   0  .000  0  0             -
    14 Frederick,Alison     15-11   0   0   0   0  .000   0  .000  0  0             -
    6  Stephens,Emily        1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     53  23 129 279  .190 182  .652  8  1            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 17     53  38 144 268  .198 176  .657  9  1            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    33 Gil,Victoria         17-17 1220:00  53  3.04 117  .688  8  9  0    2         -
       Total............... 17    1220:00  53  3.04 120  .694  8  9  0    2        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 17    1220:00  53  3.04 129  .709  9  8  0    2        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Lindenwood..........  140 134   2   3   0  -   279                            Lindenwood..........    0   0   0   0   0   0  -     0
    Opponents...........  131 131   4   2   0  -   268                            Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Lindenwood..........   25  28   0   0   0  -    53                            Lindenwood..........    0   0   0   0   0   0  -     0
    Opponents...........   26  26   0   0   1  -    53                            Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Lindenwood..........   55  62   2   1   0  -   120                            Lindenwood..........    0   0   0   0   0   0  -     0
    Opponents...........   63  61   2   3   0  -   129                            Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          833         1123                           Total....................            0            0
    Dates/Avg Per Date.......        8/104        8/140                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......         1/49                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9        4-4        4-4        0-1    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     8-9        4-4        4-4        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 06     at Millersville             L   0-7    112
      Sep 07     at #1 West Chester          L   3-8    260
      Sep 13     at Bellarmine             W     3-1     99
      Sep 15     vs Bloomsburg               L   0-5     49
      Sep 21        BALL STATE               L   2-3    146
      Sep 27     at #6 Limestone             L   2-5    146
      Sep 28     at Newberry               W     8-2    213
      Oct 06     at Slippery Rock            L   2-3     84
      Oct 11        #8 LIMESTONE             L   1-5     45
      Oct 17        HENDRIX                W     8-0    105
      Oct 18        DENISON                  L   1-4    110
      Oct 20        BELLARMINE             W     6-2    217
      Oct 25        NEWBERRY               W     6-1     40
      Nov 02     at Mercy                  W     3-2    136
      Nov 03     at Dowling College        W     4-1     73
      Nov 08        BELLARMINE             W     1-0     50
      Nov 10        #9 LIMESTONE             LO3 3-4    120
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-279  53-268 
       Goals scored per game  3.12  3.12 
       Shot pct.  .190  .198 
       Shots on goal-Attempts  182-279  176-268 
       SOG pct.  .652  .657 
       Shots/Game  16.4  15.8 
    PENALTY CORNERS  159  196 
    PENALTY STROKES  1-4  1-1 
    PENALTIES     
       Green cards  6  7 
       Yellow cards  7  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  833  1123 
       Dates/Avg Per Date  8/104  8/140 
       Neutral Site #/Avg  1/49   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    9   O'Connor,Kristi   17-16  21  7  49  113  .186  69  .611  1  1-3  0 
    10  Brengosz,Carly   17-17  7  3  17  30  .233  18  .600  1  0-0  1 
    17  Openlander,Meredith   13-11  5  0  10  17  .294  11  .647  2  0-0  0 
    16  Quinn,Karlie   13-0   3  3  9  8  .375  8  1.000  0  0-0  0 
    11  Lichvar,Ashton   17-16  3  0  6  20  .150  14  .700  1  0-0  0 
    7   Pranger,Megan   17-14  3  0  6  9  .333  6  .667  2  0-0  0 
    8   Buysschaert,Victoria  15-1   3  0  6  8  .375  7  .875  0  0-0  0 
    15  Musson,Kelsey   17-16  0  6  6  3  .000  1  .333  0  0-0  1 
    12  Robben,Tara   15-4   2  1  5  13  .154  8  .615  0  0-0  0 
    2   Rodriguez,Amelia   17-8   2  1  5  9  .222  8  .889  0  0-0  0 
    1   Oberle,Linda   16-15  1  1  3  10  .100  6  .600  0  0-0  0 
    4   Scanlon,Emily   15-2   1  0  2  5  .200  3  .600  0  0-0  0 
    18  Nangati,Kundai   11-1   1  0  2  3  .333  2  .667  0  0-0  0 
    3   Chappell,Alex   17-17  1  0  2  3  .333  1  .333  1  0-0  0 
    5   Kalmer,Kelsie   11-0   0  1  1  4  .000  3  .750  0  0-0  0 
    13  Yerkes,Victoria   17-5   0  0  0  14  .000  12  .857  0  0-1  0 
    21  Salazar,Claire   16-11  0  0  0  9  .000  5  .556  0  0-0  0 
    19  Bell,Chloe   12-4   0  0  0  1  .000  0  .000  0  0-0  0 
    14  Frederick,Alison   15-11  0  0  0  0  .000  0  .000  0  0-0  0 
    6   Stephens,Emily   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  17   53  23  129  279  .190  182  .652  8  1-4  3 
      Opponents...........  17   53  38  144  268  .198  176  .657  9  1-1  3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  Gil,Victoria   17-17  1220:00  53  3.04  117  .688  8  9  0  2/0 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  17  1220:00  53  3.04  120  .694  8  9  0  2 
      Opponents...........  17  1220:00  53  3.04  129  .709  9  8  0  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  25  28  0  0  0  53 
    Opponents  26  26  0  0  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  140  134  2  3  0  279 
    Opponents  131  131  4  2  0  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  55  62  2  1  0  120 
    Opponents  63  61  2  3  0  129 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  79  78  0  2  0  159 
    Opponents  69  124  1  2  0  196