#11 Ashton Lichvar |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 05, 2014 | at Millersville | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 07, 2014 | at West Chester | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 13, 2014 | at Bellarmine | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 14, 2014 | vs Centre College | 6-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | |
Sep 20, 2014 | at Slippery Rock | 2-1 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 21, 2014 | at Indiana (PA) | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
Oct 03, 2014 | BELLARMINE | 3-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 05, 2014 | SETON HILL | 4-0 | * | * | 1 | 1 | 3 | 2 | .400 | 1 | .600 | 0 | 0-0 | 0 |
Oct 10, 2014 | at Dowling | 4-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 |
Oct 12, 2014 | at Mercy | 2-1 | * | * | 1 | 0 | 2 | 5 | .300 | 2 | .500 | 0 | 0-0 | 0 |
10/18/14 | at Limestone | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0 | 0-0 | 0 |
Oct 19, 2014 | at Newberry | 6-0 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .429 | 0 | 0-0 | 0 |
Oct 24, 2014 | NEWBERRY | 4-2 | * | * | 0 | 2 | 2 | 2 | .250 | 2 | .500 | 0 | 0-0 | 0 |
Oct 26, 2014 | MERCY | 5-1 | * | * | 1 | 1 | 3 | 1 | .294 | 1 | .529 | 0 | 0-0 | 0 |
Nov. 2, 2014 | LIMESTONE | 0-2 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .529 | 0 | 0-0 | 0 |
11/14/14 | vs Bellarmine | 2-3 | * | * | 1 | 0 | 2 | 2 | .316 | 2 | .579 | 0 | 0-0 | 0 |
11/16/14 | vs Newberry | 8-1 | * | * | 1 | 1 | 3 | 1 | .350 | 1 | .600 | 1 | 0-0 | 0 |
Totals | 49-35 | 17 | 15 | 7 | 6 | 20 | 20 | .350 | 12 | .600 | 1 | 0-0 | 0 |
Games played: 17 Shots per game: 1.18 Goals per game: 0.41 Assists per game: 0.35 Points per game: 1.18 |