#11 Ashton Lichvar |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 03, 2015 | vs Seton Hill | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 04, 2015 | at West Chester | 2-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 06, 2015 | at Millersville | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 11, 2015 | NEWBERRY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 12, 2015 | HENDRIX | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | 0 |
Sep 13, 2015 | LIMESTONE | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | 0 |
Sep 19, 2015 | at Mercyhurst | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 | 0 |
Sep 20, 2015 | vs Slippery Rock | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0 | 0-0 | 0 |
Oct 03, 2015 | at Bellarmine | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 | 0 |
Oct 09, 2015 | at LIU Post | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .700 | 0 | 0-0 | 0 |
Oct 11, 2015 | at St. Thomas Aquinas | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .700 | 0 | 0-0 | 0 |
Oct 12, 2015 | at Dowling | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0 | 0-0 | 0 |
Oct 16, 2015 | BELLARMINE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 |
Oct 18, 2015 | DOWLING | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .692 | 0 | 0-0 | 0 |
Oct 24, 2015 | at Newberry | 6-1 | * | * | 1 | 0 | 2 | 1 | .071 | 1 | .714 | 0 | 0-0 | 0 |
Oct 25, 2015 | at Limestone | 1-2 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .733 | 0 | 0-0 | 0 |
Nov 06, 2015 | vs Bellarmine | 1-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0 | 0-0 | 0 |
Nov 08, 2015 | vs Newberry | 4-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0 | 0-0 | 0 |
Totals | 51-35 | 18 | 17 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0 | 0-0 | 0 |
Games played: 18 Shots per game: 0.83 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |